HEARTLAND KIDS TRIATHLON
                        June 18, 2016 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr
 

OFFICIAL RESULTS - JUNIORS OVERALL
--------------------------------------------------------------------

                                                       Swim Swim/ Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  T1    Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LIAM MALONEY            10 TAMPA FL                 1  2:49    5    9:04    1   11:53   12  1:25    3    3:02    16:19 
    2 ZACH GLOVER             10 TAMPA FL                 2  2:51    6    9:13    2   12:04    1  1:15    2    3:01    16:19 
    3 PHOENIX MARSIGLIO        9 GAINESVILLE FL           9  3:08    4    9:00    3   12:08   27  1:29    5    3:08    16:44 
    4 BRADY COMERFORD          9 LARGO FL                 3  2:57    8    9:16    4   12:12    9  1:23   10    3:15    16:49 
    5 ETHAN HUET              10 WINTER SPRINGS FL        7  3:08   10    9:25    5   12:32   22  1:28    7    3:11    17:10 
    6 AVERY LATTO             10 SEMINOLE FL             17  3:23    9    9:16    6   12:39    5  1:23    9    3:13    17:14 
    7 AIDEN ROEDER             9 GOTHA FL                50  3:57    7    9:14   14   13:10    2  1:15    6    3:09    17:33 
    8 PHILIP CARTWRIGHT        9 JACKSONVILLE FL         26  3:33   11    9:35   12   13:07   25  1:28    4    3:03    17:37 
    9 FINLAY ALLEN            10 BOCA RATON FL            5  3:02   19   10:00   10   13:02   18  1:27    8    3:12    17:39 
   10 THOMAS CARPENTER        10 PORT CHARLOTTE FL        8  3:08   16    9:52    9   12:59   11  1:25   18    3:26    17:49 
   11 TURNER GLENN             9 FLEMING ISLAND FL       10  3:10   18    9:58   13   13:08    8  1:23   15    3:21    17:50 
   12 ETHAN SULLIVAN          10 NORTH MIAMI FL          11  3:16   12    9:36    7   12:51   33  1:32   24    3:31    17:53 
   13 ABIGAIL HITE            10 BRADENTON FL             6  3:07   14    9:47    8   12:53   35  1:33   22    3:29    17:53 
   14 CONNOR MCDANIEL         10 AVON PARK FL            13  3:17   13    9:45   11   13:02   23  1:28   25    3:31    18:00 
   15 ETHAN BASS              10 MONTICELLO FL            4  3:00   25   10:13   15   13:13    4  1:19   26    3:32    18:04 
   16 LIAM MASEK               8 NORTH BAY VILLAGE FL    20  3:25   21   10:03   20   13:27   17  1:26   11    3:15    18:08 
   17 BROCK GLOVER             8 TAMPA FL                18  3:23   20   10:02   19   13:25   21  1:27   14    3:18    18:10 
   18 CHARLOTTE JOSEPH         9 PONTE VEDRA BEACH FL    15  3:19   22   10:03   17   13:22   13  1:25   17    3:26    18:12 
   19 ADDISON KIM             10 WINTER SPRINGS FL       19  3:25   27   10:14   21   13:38   14  1:25   23    3:31    18:33 
   20 CASEY CONGDON            9 OCOEE FL                22  3:27   15    9:50   16   13:17   48  1:39   32    3:40    18:35 
   21 PAYTON MEYERS           10 SAN ANTONIO FL          14  3:18   23   10:07   18   13:25   40  1:36   35    3:44    18:43 
   22 GIANNA APICELLA          9 WELLINGTON FL           29  3:35   28   10:15   24   13:49   34  1:32   20    3:27    18:48 
   23 ADDYSON HIRSBRUNNER     10 LAND O LAKES FL         12  3:17   33   10:23   22   13:40   19  1:27   42    3:52    18:57 
   24 ANDRES LUNA              9 LARGO FL                30  3:36   36   10:37   33   14:13    6  1:23   19    3:27    19:01 
   25 AYDON BREUNIG           10 LARGO FL                28  3:35   29   10:16   25   13:50   36  1:33   37    3:47    19:09 
   26 CAEDMON HIGGINS          9 ST PETERSBURG FL        39  3:49   32   10:21   32   14:10   30  1:30   29    3:37    19:16 
   27 HUNTER VAN ROOYEN       10 AVON PARK FL            34  3:42   31   10:20   30   14:02   32  1:31   36    3:46    19:19 
   28 JOEL SMITH              10 LORIDA FL               16  3:21   38   10:40   29   14:00   39  1:34   38    3:48    19:21 
   29 RYANN MCLEOD            10 PORT ST. LUCIE FL       24  3:31   35   10:36   31   14:07   44  1:38   33    3:42    19:26 
   30 CHLOE SAGE MEASEL        8 PARKLAND FL             35  3:43   46   10:56   43   14:38   16  1:26   16    3:25    19:29 
   31 COLTON BLANKENFELD       7 GAINESVILLE FL          40  3:49   37   10:40   38   14:29   28  1:29   28    3:35    19:32 
   32 JUSTIS BLANKENFELD      10 GAINESVILLE FL          33  3:41   24   10:08   23   13:48   42  1:37   54    4:07    19:32 
   33 REESE MCCLELLAN          9 REDINGTON BEACH FL      32  3:38   44   10:50   36   14:27   45  1:38   21    3:28    19:32 
   34 NICHOLAS ZAMORA         10 LARGO FL                21  3:25   56   11:27   46   14:52   26  1:29   13    3:18    19:37 
   35 `EVA CORTASSA           10 ORLANDO FL             101 14:29    2    0:01   39   14:29   29  1:30   39    3:49    19:47 
   36 GAVIN DAVIS             10 ST JOHNS FL             49  3:57   17    9:58   26   13:54   57  1:45   59    4:19    19:57 
   37 LOGAN MARTIN             9 OCALA FL                37  3:45   26   10:14   28   13:59   78  2:00   51    4:02    19:59 
   38 ELI CULLUM               9 SEMINOLE FL             54  4:01   41   10:48   45   14:48   52  1:42   27    3:33    20:02 
   39 KIRA KIM                 8 WINTER SPRINGS FL       36  3:44   39   10:44   37   14:27   53  1:43   47    3:55    20:04 
   40 SAMANTHA PERRY           8 JACKSONVILLE FL         58  4:03   47   10:58   49   15:01   10  1:25   30    3:39    20:04 
   41 NOLAN WORKMAN            9 LARGO FL                38  3:49   34   10:30   34   14:18   67  1:53   46    3:55    20:05 
   42 JAMILYNN DAVIDSON       10 SEBRING FL              25  3:32   49   11:02   41   14:33   50  1:40   52    4:04    20:17 
   43 HANNAH ANDREWS          10 SEBRING FL              27  3:33   52   11:10   44   14:42   54  1:43   49    3:59    20:23 
   44 AUBREY OLSEN             8 SEMINOLE FL             62  4:16   45   10:55   52   15:11   43  1:38   34    3:43    20:30 
   45 KINGSLEY WICKSTROM       9 CLEARWATER FL           47  3:54   53   11:10   51   15:03   46  1:38   41    3:51    20:32 
   46 MIKAELA AREY             8 TAMPA FL                42  3:51   40   10:45   42   14:36   20  1:27   74    4:39    20:40 
   47 CONNIE CURTI             8 ORLANDO FL              60  4:14   43   10:49   50   15:02    3  1:18   60    4:22    20:42 
   48 UGNE KOVERAITE          10 SEMINOLE FL            100 13:57    1    0:01   27   13:57   76  1:59   86    5:02    20:58 
   49 JETT SATTI              10 BELLEAIR BEACH FL       31  3:36   54   11:20   48   14:56   24  1:28   73    4:38    21:01 
   50 BRADYN BIXLER           10 TAMPA FL                56  4:01   30   10:20   35   14:21   81  2:02   78    4:42    21:04 
   51 ELIAS LANZA-ROJAS       10 ORLANDO FL              61  4:15   58   11:35   58   15:49   77  1:59   12    3:18    21:05 
   52 NICOLAS TOVAR           10 PORT ST LUCIE FL        72  4:36   42   10:48   54   15:24   62  1:49   45    3:54    21:06 
   53 SOPHIA JONES            10 SAINT PETE BEACH FL     41  3:50   57   11:27   53   15:16   55  1:44   56    4:08    21:07 
   54 PRESTON WILLIAMS         9 ORLANDO FL              59  4:08   61   11:47   59   15:55   31  1:31   44    3:53    21:17 
   55 KALEB ZAHLLER           10 LAKE PLACID FL          23  3:30   50   11:03   40   14:33   80  2:01   81    4:48    21:21 
   56 GRIFFIN LISTER           9 DADE CITY FL            48  3:55   63   12:03   60   15:58   37  1:34   48    3:58    21:29 
   57 MACEY CLAY              10 LITHIA FL               44  3:52   48   11:01   47   14:53   87  2:08   64    4:30    21:30 
   58 TYLER WILLIAMS           9 ORLANDO FL              52  3:59   62   12:02   61   16:00   51  1:41   57    4:08    21:49 
   59 TREVOR MILLER           10 LARGO FL                66  4:28   55   11:20   57   15:47   84  2:04   50    4:00    21:50 
   60 SHERIDAN DELEGAL         9 ATLANTIC BEACH FL       57  4:02   64   12:10   62   16:11   71  1:55   40    3:49    21:55 
   61 REESE MCCALL            10 SEBRING FL              55  4:01   60   11:46   56   15:47   85  2:06   65    4:31    22:22 
   62 LINDSEY TRUE            10 FROSTPROOF FL           70  4:31   51   11:09   55   15:40   49  1:39   89    5:07    22:25 
   63 MARCO RAFFINENGO         8 BOYNTON BEACH FL        68  4:29   69   12:47   68   17:16   47  1:39   43    3:52    22:46 
   64 SHAYLA FARROW            8 SEBRING FL              64  4:25   67   12:32   66   16:57   56  1:44   62    4:27    23:08 
   65 JORDAN MCDANIEL          9 AVON PARK FL            43  3:51   68   12:39   64   16:30   41  1:36   92    5:11    23:16 
   66 GRACIE TROY              9 SEBRING FL              51  3:57   85   15:03   81   18:59   72  1:57    1    2:22    23:17 
   67 SAMANTHA CALAVETTA       8 PARKLAND FL             71  4:34   66   12:28   67   17:02   75  1:58   77    4:40    23:39 
   68 LANDON PILLER           10 SEBRING FL              65  4:26   70   12:58   69   17:24   61  1:49   63    4:28    23:40 
   69 RILEY DOONER             9 ST PETERSBURG FL        83  5:02   59   11:44   65   16:46   79  2:00   93    5:12    23:57 
   70 NOLA BURRELL            10 ORLANDO FL                                      70   17:50   15  1:26   79    4:44    23:59 
   71 ARIANIS LOPEZ            9 PONTE VEDRA FL          45  3:52   65   12:21   63   16:12   91  2:20   95    5:28    23:59 
   72 ZACHARY CALDWELL        10 VENICE FL               53  3:59   84   14:51   80   18:50   38  1:34   31    3:40    24:03 
   73 DANE MCCLELLAN           6 REDINGTON BEACH FL      73  4:41   77   13:28   75   18:08   60  1:47   58    4:16    24:11 
   74 CAMERON HOFFMAN          8 GROVELAND FL            69  4:31   76   13:28   72   17:59   89  2:12   69    4:34    24:44 
   75 SCHUYLER BURRELL         8 ORLANDO FL              63  4:23   79   13:40   74   18:03   88  2:10   71    4:36    24:47 
   76 JOSHUA MELSOM            8 ST PETERBURG FL         67  4:28   78   13:33   73   18:00   90  2:15   72    4:36    24:51 
   77 KACEE GOOLSBY            8 SEBRINF FL              81  4:54   71   13:02   71   17:56   86  2:08   84    4:50    24:53 
   78 EVAN AREY                6 TAMPA FL                89  5:22   74   13:21   78   18:43   92  2:21   55    4:08    25:11 
   79 DAKOTA BLANKENFELD       6 GAINESVILLE FL          77  4:49   83   14:13   83   19:02   66  1:50   61    4:22    25:14 
   80 LINCOLN KAMPMAN          9 SEBRING FL              78  4:50   75   13:24   76   18:13   82  2:03   88    5:05    25:20 
   81 NOAH KAMPMAN            10 WOODSTOCK GA            93  5:53   73   13:07   82   19:00   69  1:54   67    4:31    25:24 
   82 TY LOWREY               10 ORLANDO FL              85  5:13   72   13:05   77   18:18   93  2:22   91    5:09    25:47 
   83 DANIELLE WEATHERS        9 ROYAL PALM BEACH FL    102 20:04    3    0:02   86   20:05   59  1:46   53    4:06    25:56 
   84 THEODORE BYRNES          7 ORLANDO FL              86  5:15   82   14:07   85   19:22   83  2:04   80    4:48    26:13 
   85 EDIE JOSEPH              6 PONTE VEDRA BEACH FL    82  4:57   80   13:49   79   18:45   99  2:50   94    5:17    26:51 
   86 CHASE CALDWELL           8 VENICE FL               46  3:53   87   16:30   87   20:23   68  1:53   75    4:39    26:53 
   87 OLIVER HELGEMO           7 PUNT A GARDA FL         84  5:11   81   14:02   84   19:12   98  2:47   97    5:37    27:36 
   88 OLIVIA LONCE             9 PORT CHARLOTTE FL       88  5:21   91   17:11   91   22:31    7  1:23   66    4:31    28:24 
   89 LAUREN WHITE             8 SEBRING FL              87  5:17   90   17:07   90   22:23   74  1:57   85    4:53    29:12 
   90 ANTHONY AVOLA            8 NAPLES FL               92  5:51   86   15:04   88   20:55   94  2:26  101    6:02    29:21 
   91 LILLIE THOMPSON         10 NORTH PORT FL           79  4:51   88   16:36   89   21:27   95  2:27   99    5:50    29:43 
   92 BERYL JOHNSON-PAUL       8 FT MYERS FL             74  4:41   98   19:11   94   23:51   64  1:50   68    4:33    30:13 
   93 COLIN MALONEY            7 TAMPA FL                75  4:44  100   19:28   96   24:11   65  1:50   70    4:35    30:35 
   94 CONNOR DARROW            7 SEBRING FL              80  4:54   97   19:03   95   23:57   58  1:46   87    5:02    30:45 
   95 AVA COUNCIL              7 NORTH PORT FL           91  5:47   96   18:36   98   24:23   73  1:57   82    4:49    31:08 
   96 ALEXIS BRIELMANN         7 LAKEWOOD RANCH FL       94  5:54   95   18:32   99   24:26   70  1:54   83    4:50    31:09 
   97 MIKE ESTEVEZ            10 MIAMI FL                90  5:44   92   17:46   93   23:30   97  2:36   90    5:07    31:12 
   98 DYLAN SZYCH              7 NORTH PORT FL                                                                         32:17 
   99 GIULIANA MEDINA          7 TAMPA FL                76  4:45  102   21:58  102   26:43   63  1:50   76    4:39    33:10 
  100 WILLIAM THOMPSON         7 NORTH PORT FL           96  6:31   99   19:18  101   25:49   96  2:31  100    5:53    34:12 
  101 ALEXANDRA ESTEVEZ        9 PALMETTO BAY FL         95  6:09   94   18:10   97   24:19  103  4:42   98    5:49    34:48 
  102 OLIVIA SNYDER            6 VENICE FL               99  7:25   93   18:06  100   25:30  101  2:54  102    6:33    34:56 
  103 KYLIE TRAYNOR            9 PORT SAINT LUCIE FL     97  6:39   89   16:39   92   23:18  102  3:25  103    8:26    35:08 
  104 KAIA WICKSTROM           6 CLEARWATER FL           98  6:47  101   20:45  103   27:31  100  2:53   96    5:33    35:56