32nd ANNUAL GREAT CLERMONT TRIATHLON
INTERNATIONAL - Swim 1.5 * Bike 40K * Run 10K
March 22, 2015 - Clermont, Florida
Another Quality SOMMER SPORTS Event!
OVERALL RESULTS
--------------------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ===================== ============ ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 ANTHONY AGNELLO 27 LONGWOOD FL 02:02:43 8 21:59 1 1:05 1 1:00:29 24.6 1 1:23:32 2 0:52 3 38:21 6:12
2 LUAN SILVA 28 CLERMONT FL 02:03:40 3 20:27 14 1:29 5 1:03:41 23.4 2 1:25:36 5 1:03 2 37:01 5:59
3 JESSE COOKSON 36 LAKELAND FL 02:07:52 15 23:44 24 1:40 3 1:01:47 24.1 3 1:27:10 4 1:03 8 39:40 6:24
4 ROBERT FLANIGAN 39 SOUTH CHESTERFIELD VA 02:08:43 40 25:24 55 1:55 2 1:01:13 24.3 5 1:28:32 12 1:08 6 39:04 6:18
5 ARMANDO ABAUNZA 23 TALLAHASSEE FL 02:09:53 4 20:30 15 1:30 11 1:06:12 22.5 4 1:28:11 1 0:50 11 40:53 6:36
6 KAREL SUMBAL 39 GREENVILLE SC 02:11:55 44 25:31 46 1:48 4 1:03:14 23.5 7 1:30:33 49 1:22 9 40:01 6:28
7 CHRIS CACCIAPAGLIA 25 MELBOURNE FL 02:12:16 32 24:58 19 1:35 46 1:09:58 21.3 29 1:36:31 22 1:12 1 34:35 5:35
8 JEFF FYFE 35 OSHAWA 02:12:51 59 26:15 56 1:55 8 1:04:09 23.2 11 1:32:18 10 1:06 7 39:28 6:22
9 CHRISTIAN MONSANTO 35 GAINESVILLE FL 02:13:49 2 20:25 36 1:46 17 1:06:55 22.2 6 1:29:06 11 1:06 25 43:38 7:03
10 JAMES DUGAN 49 PINECREST FL 02:15:04 69 26:53 130 2:22 6 1:03:58 23.3 13 1:33:12 47 1:21 10 40:32 6:33
11 ADAM ALEXANDER 25 ORLANDO FL 02:16:21 49 25:38 32 1:43 9 1:04:23 23.1 10 1:31:42 6 1:04 24 43:36 7:02
12 DANIEL KOWAL 37 SAINT AUGUSTINE FL 02:16:27 42 25:28 59 1:56 7 1:04:06 23.2 9 1:31:30 19 1:11 27 43:47 7:04
13 ANTHONY ASEERE 39 CLERMONT FL 02:16:56 55 26:03 18 1:35 18 1:07:11 22.1 22 1:34:48 15 1:10 12 40:59 6:37
14 KRISTIN SCHWIEGER 42 WINTER PARK FL 02:17:43 9 22:01 92 2:10 16 1:06:48 22.3 8 1:30:58 117 1:46 36 44:59 7:16
15 LAUREN DIAZ 33 JACKSONVILLE BEACH FL 02:18:16 41 25:28 40 1:47 14 1:06:43 22.3 14 1:33:57 55 1:23 19 42:57 6:56
16 JIMMY WILLIAMS 22 TALLAHASSEE FL 02:18:40 35 25:02 27 1:41 25 1:08:10 21.8 23 1:34:52 9 1:05 17 42:44 6:54
17 PATRICK SIROIS 45 WINTER GARDEN FL 02:18:46 28 24:48 58 1:56 19 1:07:18 22.1 15 1:34:00 53 1:23 22 43:24 7:00
18 MATT FELTHAM 38 STRATFORD ON 02:19:10 21 24:31 63 1:57 26 1:08:12 21.8 20 1:34:40 67 1:29 20 43:02 6:57
19 CHRIS PERRY 33 WEST PALM BEACH FL 02:20:33 65 26:33 13 1:28 41 1:09:46 21.3 37 1:37:46 3 0:53 14 41:54 6:46
20 BRUCE GEISE 56 WINTER PARK FL 02:20:42 66 26:41 105 2:14 28 1:08:24 21.8 33 1:37:18 57 1:24 15 42:01 6:47
21 LUCAS FEYLER 20 BABSON PARK FL 02:20:46 6 21:55 4 1:24 85 1:13:06 20.4 28 1:36:24 34 1:15 21 43:08 6:58
22 TIM CROWLEY 50 MINNEOLA FL 02:20:52 16 23:46 30 1:42 33 1:08:43 21.7 16 1:34:10 48 1:22 37 45:22 7:19
23 MATEO GALVIS 19 GAINESVILLE FL 02:21:12 122 29:39 8 1:26 45 1:09:58 21.3 60 1:41:02 40 1:18 4 38:53 6:17
24 RYAN BABCOCK 35 BLACKSTOCK 02:21:44 121 29:39 57 1:56 36 1:09:07 21.5 55 1:40:41 156 2:03 5 39:01 6:18
25 MARNI SUMBAL 33 GREENVILLE SC 02:21:48 17 23:53 50 1:54 29 1:08:27 21.7 18 1:34:13 66 1:28 50 46:09 7:27
26 JAN SCHORPION 31 SARASOTA FL 02:22:00 106 28:58 88 2:10 13 1:06:38 22.3 36 1:37:45 151 2:01 16 42:15 6:49
27 JASON FITZHUGH 49 ASPEN CO 02:22:02 34 25:01 38 1:47 56 1:11:14 20.9 38 1:38:01 27 1:14 18 42:48 6:55
28 DAVID STILES 25 LUTZ FL 02:22:05 5 21:20 9 1:27 97 1:14:16 20.0 32 1:37:02 38 1:17 26 43:47 7:04
29 JOE NAGY 29 JACKSONVILLE FL 02:22:33 84 27:22 41 1:47 15 1:06:48 22.3 26 1:35:56 30 1:15 38 45:24 7:20
30 PAOLINA ALLAN 45 02:22:34 37 25:13 26 1:40 20 1:07:19 22.1 17 1:34:11 17 1:10 65 47:15 7:38
31 KIMBERLY GROGAN 36 CLERMONT FL 02:22:56 30 24:54 6 1:26 51 1:10:27 21.1 31 1:36:46 43 1:20 35 44:51 7:15
32 SEAN MCCORMACK 35 ORLANDO FL 02:23:13 1 20:01 71 2:01 55 1:11:08 20.9 12 1:33:09 76 1:31 57 46:33 7:31 2:00
33 JUDSON WALKER 45 JACKSONVILLE FL 02:23:21 23 24:35 60 1:56 34 1:08:43 21.7 25 1:35:14 50 1:22 60 46:46 7:33
34 SHAY SOPRENUK 30 UMATILLA FL 02:24:10 98 28:22 16 1:32 10 1:04:41 23.0 19 1:34:34 16 1:10 78 48:27 7:49
35 JEFFREY TRAMUTA 36 DEBARY FL 02:24:12 57 26:14 65 1:59 27 1:08:20 21.8 30 1:36:31 82 1:33 49 46:08 7:27
36 ROBERT DENNEY 44 02:24:14 64 26:31 227 3:22 31 1:08:32 21.7 41 1:38:24 102 1:42 29 44:09 7:08
37 BRAD ONOFRIO 48 GLEN ALLEN VA 02:24:24 33 24:59 128 2:21 21 1:07:35 22.0 24 1:34:54 103 1:43 72 47:48 7:43
38 ALAN HOLT 43 ORMOND BEACH FL 02:25:02 18 24:11 72 2:02 30 1:08:30 21.7 21 1:34:42 29 1:15 87 49:07 7:56
39 TAGG LEDUC 39 CLERMONT FL 02:25:26 48 25:37 25 1:40 49 1:10:21 21.2 34 1:37:37 35 1:16 58 46:35 7:31
40 WLADMIR KOCERKA 43 JACKSONVILLE FL 02:25:44 11 23:33 131 2:22 73 1:12:22 20.6 39 1:38:16 115 1:46 43 45:43 7:23
41 NATT REIFLER 51 MAITLAND FL 02:25:51 43 25:31 132 2:22 68 1:11:57 20.7 49 1:39:49 109 1:45 32 44:18 7:09
42 HECTOR TORRES 37 ORLANDO FL 02:26:41 102 28:34 22 1:37 52 1:11:05 20.9 62 1:41:16 28 1:14 31 44:13 7:08
43 JOHN RADER 47 ORLANDO FL 02:26:52 85 27:25 61 1:56 44 1:09:52 21.3 43 1:39:12 59 1:25 53 46:16 7:28
44 JACOB JANSEN 22 MELBOURNE FL 02:27:14 97 28:15 10 1:28 71 1:12:18 20.6 65 1:42:00 8 1:05 30 44:10 7:08
45 DENNIS JONES 51 02:27:32 76 27:06 37 1:47 60 1:11:19 20.9 50 1:40:11 71 1:30 44 45:53 7:24
46 AMBER GRIFFITH 28 BABSON PARK FL 02:28:06 104 28:42 34 1:44 79 1:12:43 20.5 74 1:43:08 64 1:28 23 43:31 7:02
47 CURT KLOC 40 ORLANDO FL 02:28:13 127 30:02 51 1:54 12 1:06:21 22.4 40 1:38:17 75 1:31 76 48:26 7:49
48 SARA TRAN 30 SATILITE BEACH FL 02:28:23 61 26:20 21 1:37 140 1:17:56 19.1 100 1:45:52 39 1:18 13 41:14 6:39
49 MICHAEL GAGNIER 56 WINTER PARK FL 02:28:27 51 25:48 167 2:43 24 1:07:44 22.0 27 1:36:14 74 1:31 116 50:44 8:11
50 PHAELEN FRENCH 25 WARNER ROBINS GA 02:28:36 47 25:36 35 1:46 83 1:13:03 20.4 52 1:40:25 70 1:30 59 46:42 7:32
51 DANA DAMBRAUSKAS 40 SANFORD FL 02:29:00 100 28:31 86 2:09 43 1:09:47 21.3 53 1:40:25 105 1:43 61 46:52 7:34
52 MATTHEW GOFORTH 39 LAKE PARK FL 02:29:42 70 26:53 137 2:26 64 1:11:31 20.8 57 1:40:49 87 1:36 66 47:18 7:38
53 BRIAN GLAESER 30 SOMERSET WI 02:30:01 94 28:00 175 2:44 48 1:10:15 21.2 59 1:40:58 260 3:10 45 45:54 7:25
54 DENNIS DIPASQUALE 39 GAINESVILLE FL 02:30:10 166 32:05 48 1:51 35 1:08:47 21.6 72 1:42:41 25 1:13 54 46:16 7:28
55 LAURIE BOGE 42 MIAMI FL 02:30:21 20 24:25 85 2:09 113 1:15:46 19.6 66 1:42:19 155 2:02 47 46:01 7:26
56 NICK GREGORY 30 JACKSONVILLE BEACH FL 02:30:23 90 27:41 68 2:00 40 1:09:42 21.3 45 1:39:21 42 1:19 100 49:44 8:02
57 KEVIN DRURY 57 WEEKI WACHEE FL 02:30:41 63 26:31 121 2:18 63 1:11:30 20.8 51 1:40:18 96 1:40 82 48:44 7:52
58 CLAUDIA SMITH 33 KINGWOOD TX 02:30:41 129 30:19 115 2:16 62 1:11:26 20.8 80 1:44:01 141 1:58 34 44:44 7:13
59 SHERI FRASER 57 MINNEOLA FL 02:30:43 38 25:22 62 1:57 74 1:12:28 20.5 48 1:39:46 72 1:30 96 49:29 7:59
60 WAYNE WHEELER 45 MINNEOLA FL 02:30:55 79 27:10 157 2:37 81 1:12:49 20.4 71 1:42:35 172 2:11 51 46:10 7:27
61 ALISON MANTEL 27 ORLANDO FL 02:31:12 12 23:38 17 1:34 75 1:12:29 20.5 35 1:37:40 32 1:15 132 52:18 8:27
62 DAVID STEPHENS 40 SEBRING FL 02:31:17 72 26:57 106 2:14 118 1:16:21 19.5 96 1:45:31 60 1:26 33 44:22 7:10
63 JOSHUA SERVI 29 LONGWOOD FL 02:31:30 125 29:54 78 2:07 23 1:07:41 22.0 47 1:39:41 69 1:29 112 50:20 8:08
64 EDGAR SILVA 24 MIAMI FL 02:31:30 24 24:36 43 1:48 123 1:16:52 19.4 76 1:43:14 187 2:19 46 45:58 7:25
65 MARK SZYMANSKI 54 GAINESVILLE FL 02:31:47 56 26:13 69 2:00 53 1:11:07 20.9 44 1:39:19 36 1:17 121 51:13 8:16
66 MARTIN BADOV 15 FORT MYERS FL 02:31:54 118 29:37 96 2:11 88 1:13:32 20.2 92 1:45:20 7 1:04 40 45:31 7:21
67 KYLE MOORE 28 ORLANDO FL 02:32:01 53 25:59 29 1:41 87 1:13:23 20.3 61 1:41:02 21 1:12 101 49:48 8:02
68 STEPHEN HELGEMO 51 PUNTA GORDA FL 02:32:06 105 28:52 100 2:12 39 1:09:26 21.4 54 1:40:30 139 1:57 98 49:40 8:01
69 BRENDAN GALBREATH 43 PORT ORANGE FL 02:32:43 88 27:35
70 CRAIG MCGRAY 43 PORT ORANGE FL 02:32:43 91 27:55 192 2:59 47 1:10:04 21.2 58 1:40:56 79 1:32 109 50:16 8:07
71 JOSHUA GRIFFIN 36 JACKSONVILLE FL 02:32:49 26 24:44 91 2:10 65 1:11:33 20.8 42 1:38:26 160 2:04 133 52:19 8:27
72 DIEGO CORREDOR 35 CAPE CORAL FL 02:32:49 45 25:31 20 1:36 103 1:14:52 19.9 64 1:41:58 77 1:31 92 49:21 7:58
73 SEAN MCFADDEN 47 WINTER PARK FL 02:32:57 159 31:40 93 2:11 86 1:13:14 20.3 109 1:47:05 130 1:53 28 44:01 7:06
74 MIGUEL BUSQUETS 44 SEWICKLEY PA 02:33:04 22 24:32 243 3:37 100 1:14:36 19.9 73 1:42:44 261 3:10 64 47:12 7:37
75 MAURICE RAGOT 46 PORT ORANGE FL 02:33:22 126 30:00 83 2:08 78 1:12:41 20.5 86 1:44:49 93 1:39 62 46:55 7:34
76 JANNA EDWARDS 22 BRANDON FL 02:33:31 140 30:31 12 1:28 92 1:13:57 20.1 102 1:45:55 26 1:13 56 46:23 7:29
77 MICHAEL LYNCH 57 ORLANDO FL 02:33:42 10 22:13 44 1:48 110 1:15:23 19.7 46 1:39:23 129 1:51 134 52:29 8:28
78 PATRICK SNOWMAN 22 GAINESVILLE FL 02:33:45 160 31:41 116 2:16 54 1:11:07 20.9 88 1:45:03 31 1:15 69 47:29 7:40
79 ROSILAND SELBACH 39 ORLANDO FL 02:33:46 52 25:51 70 2:00 102 1:14:43 19.9 70 1:42:34 121 1:48 94 49:25 7:59
80 EDWARD NABONG 25 TALLAHASSEE FL 02:33:53 133 30:22 33 1:44 76 1:12:31 20.5 84 1:44:36 63 1:28 73 47:51 7:43
81 JAMES MAYER 62 EUSTIS FL 02:33:56 78 27:07 76 2:06 70 1:12:10 20.6 63 1:41:22 99 1:41 120 50:54 8:13
82 THOMAS GREENE 28 JACKSONVILLE FL 02:34:20 117 29:36 200 3:04 58 1:11:17 20.9 79 1:43:56 112 1:45 81 48:40 7:51
83 JAY ULLOA 49 NEW SMYRNA BEACH FL 02:34:23 170 32:11 276 4:16 32 1:08:41 21.7 90 1:45:07 90 1:36 71 47:41 7:42
84 ABIGAIL RUSCETTA 40 TAMPA FL 02:34:45 31 24:56 52 1:54 147 1:18:16 19.0 89 1:45:06 20 1:11 79 48:28 7:49
85 JOSH CASTLEMAN 40 CLERMONT FL 02:34:49 137 30:28 80 2:07 82 1:13:02 20.4 98 1:45:36 24 1:12 74 48:01 7:45
86 BRYAN PALAS 36 TAMPA FL 02:35:07 89 27:37 64 1:57 104 1:14:52 19.9 83 1:44:25 81 1:33 89 49:09 7:56
87 MICHAEL REED 41 FORT MYERS FL 02:35:07 67 26:51 147 2:32 90 1:13:50 20.2 75 1:43:12 142 1:58 104 49:59 8:04
88 CHARLIE LOCKERSON 55 JUPITER FL 02:35:16 143 30:33 179 2:48 67 1:11:55 20.7 91 1:45:15 146 2:00 75 48:02 7:45
89 JOSH WILKINS 40 TAMPA FL 02:35:18 134 30:22 122 2:19 96 1:14:11 20.1 106 1:46:51 14 1:09 68 47:18 7:38
90 RACHEL BLECHMAN 22 CORAL GABLES FL 02:35:25 155 31:09 113 2:16 107 1:15:09 19.8 119 1:48:33 33 1:15 41 45:38 7:22
91 HARRY BARNES 69 CLERMONT FL 02:35:53 114 29:19 176 2:45 93 1:13:57 20.1 104 1:46:01 179 2:15 70 47:38 7:41
92 RON SCHMIDT 48 FAYETTEVILLE AR 02:36:02 112 29:05 138 2:27 80 1:12:46 20.4 82 1:44:17 119 1:47 105 50:00 8:04
93 JOEY DELUCA 27 SEMINOLE FL 02:36:03 171 32:16 42 1:47 98 1:14:20 20.0 116 1:48:21 45 1:20 55 46:23 7:29
94 SARAH SAWYER 22 TALLAHASSEE FL 02:36:07 27 24:45 126 2:21 142 1:17:57 19.1 87 1:45:02 73 1:31 97 49:36 8:00
95 JAMES BURKETT 38 TAMPA FL 02:36:10 130 30:19 134 2:24 61 1:11:23 20.8 81 1:44:05 127 1:50 110 50:16 8:07
96 NATE BRADLEY 20 TALLAHASSEE FL 02:36:18 29 24:48 2 1:21 135 1:17:38 19.2 78 1:43:46 18 1:10 123 51:23 8:18
97 MARK FINNEGAN 42 TAMPA FL 02:36:38 115 29:25 182 2:51 94 1:14:00 20.1 105 1:46:15 110 1:45 80 48:39 7:51
98 CARLO MORANTE 22 TALLAHASSEE FL 02:37:17 7 21:58 49 1:51 149 1:18:34 18.9 67 1:42:22 13 1:09 145 53:47 8:41
99 HAROLD GARNER 48 HOPEMILLS NC 02:37:41 110 29:04 135 2:25 91 1:13:56 20.1 95 1:45:24 92 1:38 115 50:40 8:11
100 TOMMY REECE 47 ORLANDO FL 02:37:57 257 37:33 217 3:13 37 1:09:08 21.5 133 1:49:53 152 2:01 48 46:04 7:26
101 MAHDI AHMADI 28 ORLANDO FL 02:38:18 75 27:00 79 2:07 158 1:19:10 18.8 115 1:48:17 231 2:44 67 47:18 7:38
102 RONALD MURDOCK 43 CLERMONT FL 02:38:19 93 27:58 124 2:20 139 1:17:55 19.1 114 1:48:12 100 1:41 77 48:27 7:49
103 JOHN DAVIS 38 ST. PETERSBURG FL 02:38:24 153 31:05 73 2:04 22 1:07:35 22.0 56 1:40:43 54 1:23 170 56:18 9:05
104 ANNA EMERY 33 CLERMONT FL 02:38:36 82 27:18 156 2:37 132 1:17:28 19.2 110 1:47:21 167 2:08 88 49:07 7:56
105 NOELLE CARTIER 40 PALMETTO FL 02:39:03 86 27:27 117 2:17 127 1:17:09 19.3 107 1:46:51 83 1:34 114 50:38 8:10
106 TIM REED 46 FRUITLAND PARK FL 02:39:06 205 33:56 153 2:36 69 1:12:02 20.7 120 1:48:33 51 1:22 91 49:12 7:56
107 SCOTT WILLIAMS 23 MIAMI FL 02:39:19 58 26:14 110 2:15 180 1:20:32 18.5 125 1:48:59 89 1:36 83 48:44 7:52
108 DAVE PACKARD 62 NORTH PALM BEACH FL 02:39:31 132 30:20 146 2:30 84 1:13:04 20.4 101 1:45:53 118 1:47 125 51:52 8:22
109 DANIEL KIRSCHNER 43 LAKE SUZY FL 02:39:58 119 29:37 127 2:21 89 1:13:38 20.2 97 1:45:35 80 1:33 137 52:51 8:32
110 STAN FIVECOAT 46 TRINITY FL 02:40:00 120 29:39 183 2:52 161 1:19:16 18.8 147 1:51:46 235 2:46 39 45:30 7:21
111 CAILIN HARDELL 21 SAN JOSE CA 02:40:02 25 24:40 31 1:42 191 1:21:22 18.3 112 1:47:43 61 1:27 119 50:53 8:13
112 NATHAN NOWAK 40 ATLANTA GA 02:40:10 142 30:32 102 2:13 42 1:09:46 21.3 68 1:42:30 88 1:36 168 56:05 9:03
113 RICHARD BAKER 53 WINTER GARDEN FL 02:40:31 134 1:17:34 19.2 117 1:48:28 106 1:44 111 50:20 8:08
114 CARSON GREEN 41 ORLANDO FL 02:41:09 116 29:26 168 2:43 50 1:10:24 21.1 69 1:42:32 176 2:14 172 56:25 9:06
115 MATTHEW RICCARDI 20 LARGO FL 02:41:15 96 28:10 7 1:26 114 1:15:48 19.6 94 1:45:23 91 1:36 148 54:16 8:46
116 BRIAN JOHNSON 31 NAVARRE FL 02:41:42 203 33:46 125 2:20 101 1:14:38 19.9 135 1:50:44 159 2:03 86 48:56 7:54
117 ANNA CHAMPION 33 AMERICUS GA 02:41:45 62 26:23 161 2:40 112 1:15:42 19.7 85 1:44:44 168 2:08 154 54:54 8:52
118 DENVER DRUEY 16 GREENBRIER AR 02:42:19 161 31:45 263 3:54 156 1:19:00 18.8 174 1:54:38 157 2:03 42 45:39 7:22
119 MACKENZIE KOTH 20 WESLEY CHAPEL FL 02:42:30 95 28:05 5 1:24 120 1:16:33 19.4 103 1:46:01 23 1:12 159 55:18 8:56
120 SEAN DUPREE 35 ORLANDO FL 02:42:35 108 29:01 178 2:48 117 1:16:17 19.5 113 1:48:05 200 2:25 127 52:06 8:25
121 CHRIS SANDS 41 INDIAN SHORES FL 02:42:47 165 31:57 89 2:10 57 1:11:16 20.9 93 1:45:22 56 1:24 166 56:02 9:03
122 MEGAN MCFADDEN 18 WINTER PARK FL 02:43:05 19 24:12 129 2:22 162 1:19:19 18.8 99 1:45:51 190 2:19 155 54:56 8:52
123 RJ LAKHANI 43 MIAMI FL 02:43:35 68 26:52 148 2:32 170 1:19:43 18.7 127 1:49:06 136 1:56 135 52:34 8:29
124 JON MILES 44 RYE NY 02:43:48 103 28:38 143 2:29 72 1:12:19 20.6 77 1:43:24 122 1:48 189 58:36 9:28
125 QUINCY COLLINS 37 ORLANDO FL 02:44:04 270 39:15 145 2:30 38 1:09:11 21.5 139 1:50:55 301 83:26
126 IVAN LARSEN 22 KEY BISCAYNE FL 02:44:11 202 33:45 81 2:08 184 1:20:45 18.4 186 1:56:36 58 1:25 52 46:11 7:27
127 KALINA PAUNOVSKA 19 MIAMI BEACH FL 02:44:25 157 31:32 54 1:55 111 1:15:30 19.7 124 1:48:56 85 1:35 146 53:55 8:42
128 ERICA MANTAY 50 SHARON 02:44:32 113 29:15 114 2:16 160 1:19:15 18.8 136 1:50:45 94 1:40 130 52:08 8:25
129 BRYAN MERRITT 53 ROYAL PALM BEACH FL 02:44:46 162 31:50 180 2:51 95 1:14:10 20.1 123 1:48:50 174 2:13 143 53:45 8:41
130 OLIVER CAMERON-HAYES 30 WEST PALM BEACH FL 02:44:57 222 34:43 142 2:28 109 1:15:11 19.8 155 1:52:21 206 2:28 108 50:09 8:06
131 CHRISTIN CALVERT 44 WINTER PARK FL 02:45:00 131 30:20 199 3:03 150 1:18:35 18.9 150 1:51:57 177 2:14 118 50:50 8:12
132 BRIAN HELGEMO 41 PUNTA GORDA FL 02:45:06 173 32:19 109 2:15 131 1:17:24 19.2 151 1:51:57 101 1:42 124 51:28 8:18
133 WADE DAUBERMAN 25 MELBOURNE FL 02:45:12 253 37:23 133 2:23 121 1:16:34 19.4 183 1:56:19 140 1:57 63 46:57 7:35
134 DANIELLE KING 38 HARRISBURG PA 02:45:17 138 30:30 144 2:30 116 1:16:11 19.5 128 1:49:10 128 1:51 149 54:17 8:46
135 BILL WILLARD 45 OVIEDO FL 02:45:30 197 33:25 97 2:12 145 1:18:07 19.0 166 1:53:43 248 2:56 85 48:53 7:53
136 DAVID EHRENS 20 CORAL GABLES FL 02:45:36
137 CINDY NEWTON 49 ST.PETERSBURG FL 02:45:55 156 31:30 196 3:01 106 1:15:04 19.8 131 1:49:33 203 2:26 147 53:56 8:42
138 MELISSA SCHORPION 31 SARASOTA FL 02:46:09 154 31:08 47 1:49 188 1:21:10 18.3 170 1:54:05 145 1:59 107 50:06 8:05
139 ROB JOHNSON 46 JACKSONVILLE BEACH FL 02:46:35 196 33:23 173 2:44 77 1:12:33 20.5 121 1:48:38 65 1:28 150 54:29 8:48 2:00
140 TIMOTHY ETTRIDGE 60 GROVELAND FL 02:47:02 107 28:59 101 2:13 182 1:20:33 18.5 145 1:51:44 84 1:35 142 53:44 8:40
141 JUDITH SNIDER 53 RICHMOND HILL ON 02:47:04 99 28:26 213 3:12 174 1:20:08 18.6 146 1:51:45 210 2:30 136 52:50 8:32
142 KYRA SWINDLE 50 WINTER PARK FL 02:47:18 74 27:00 218 3:13 122 1:16:43 19.4 108 1:46:55 165 2:07 187 58:18 9:25
143 TOM HOFFMAN 63 MELBOURNE BEACH FL 02:47:22 83 27:19 229 3:23 190 1:21:18 18.3 152 1:51:59 144 1:58 141 53:26 8:38
144 COLLEEN LUNDRIGAN 30 BOCA RATON FL 02:47:32 123 29:40 118 2:17 193 1:21:49 18.2 167 1:53:45 107 1:44 126 52:05 8:24
145 BENJAMIN LOEB 33 JACKSONVILLE FL 02:47:33 225 34:56 188 2:54 99 1:14:23 20.0 154 1:52:11 185 2:18 139 53:04 8:34
146 JACK KHAN 21 OCALA FL 02:47:46 152 31:04 23 1:37 185 1:20:51 18.4 165 1:53:31 41 1:19 138 52:58 8:33
147 CATHERINE DEMET 47 LAKE FOREST IL 02:47:51 71 26:55 82 2:08 192 1:21:48 18.2 138 1:50:49 111 1:45 158 55:18 8:56
148 CARLY GEORGE 21 DUNEDIN FL 02:48:13 111 29:04 45 1:48 159 1:19:13 18.8 134 1:50:05 46 1:21 176 56:49 9:10
149 DANA CROSBY 40 JACKSONVILLE FL 02:48:23 218 34:23 111 2:16 66 1:11:50 20.7 118 1:48:28 37 1:17 190 58:39 9:28
150 MICHAEL MCWATERS 45 JACKSONVILLE FL 02:48:38 101 28:33 247 3:39 130 1:17:16 19.3 130 1:49:27 221 2:39 173 56:33 9:08
151 MEGHAN FYFE 35 OSHAWA 02:49:00 141 30:32 99 2:12 151 1:18:41 18.9 143 1:51:24 78 1:32 167 56:04 9:03
152 RICHARD LYNCH 31 ST. PETERSBURG FL 02:49:16 148 30:47 207 3:07 144 1:18:00 19.1 149 1:51:54 188 2:19 157 55:04 8:53
153 LOUANN JESSUP 51 PALMETTO FL 02:49:22 187 32:47 195 3:00 108 1:15:10 19.8 140 1:50:56 228 2:43 162 55:45 9:00
154 SCOTT MCLEOD 45 HOPE MILLS NC 02:49:55 217 34:17 152 2:35 105 1:15:02 19.8 148 1:51:53 166 2:08 164 55:55 9:01
155 ELIZABETH KENNY 46 SAINT JOHNS FL 02:50:09 213 34:08 155 2:36 166 1:19:30 18.7 182 1:56:14 123 1:48 128 52:07 8:25
156 LISA BRUBAKER 25 ORLANDO FL 02:50:13 77 27:06 267 4:04 219 1:25:56 17.3 191 1:57:06 279 3:39 95 49:28 7:59
157 CHRIS DENNEY 36 ORLANDO FL 02:50:19 204 33:54 123 2:19 172 1:19:59 18.6 181 1:56:11 147 2:00 131 52:09 8:25
158 BRIAN JARUSZEWSKI 43 LAKELAND FL 02:50:34 242 36:04 221 3:15 171 1:19:47 18.7 203 1:59:05 192 2:20 90 49:11 7:56
159 BRIAN BARANIAK 41 RICHMOND HILL GA 02:50:39 183 32:41 239 3:32 59 1:11:19 20.9 111 1:47:32 143 1:58 215 1:01:10 9:52
160 MAX A HENRY 62 COLUMBUS IN 02:50:43 50 25:40 174 2:44 187 1:20:52 18.4 129 1:49:16 171 2:11 200 59:17 9:34
161 JAMES WHITSETT 55 CLEARWATER FL 02:50:55 60 26:19 209 3:08 194 1:21:52 18.2 142 1:51:18 247 2:54 174 56:44 9:10
162 JOHN TRAPP 32 PALM BEACH GARDENS FL 02:51:01 158 31:35 216 3:13 137 1:17:49 19.1 158 1:52:35 224 2:40 163 55:47 9:00
163 ANTONIO VALENTIN 40 TAMPA FL 02:51:07 245 36:31 164 2:42 164 1:19:27 18.7 196 1:58:39 215 2:35 103 49:55 8:03
164 ANDY AZIZ 50 CLERMONT FL 02:51:11 210 34:01 245 3:38 189 1:21:13 18.3 200 1:58:51 276 3:30 84 48:52 7:53
165 WILL HATHAWAY 61 WINTER PARK FL 02:51:18 13 23:42 74 2:04 208 1:23:58 17.7 132 1:49:43 216 2:36 196 59:00 9:31
166 ELIZABETH JACKSON 19 TALLAHASSEE FL 02:51:40 276 39:44 104 2:14 115 1:16:10 19.5 194 1:58:06 62 1:27 129 52:08 8:25
167 SEAN LOTT 37 HOLIDAY FL 02:51:47 220 34:28 77 2:07 146 1:18:15 19.0 175 1:54:49 86 1:35 160 55:24 8:56
168 SARAH WHITE 22 TALLAHASSEE FL 02:51:59 211 34:05 151 2:35 133 1:17:28 19.2 171 1:54:08 97 1:41 169 56:12 9:04
169 KATHERINE KINROSS 47 FORT MYERS FL 02:52:16 135 30:26 171 2:44 143 1:17:58 19.1 141 1:51:07 138 1:57 199 59:14 9:34
170 SUSAN BRIERS 60 SAINT AUGUSTINE FL 02:53:04 139 30:31 181 2:51 169 1:19:39 18.7 161 1:53:00 193 2:20 181 57:45 9:19
171 SUZANNE CREWSE 48 CLEARWATER FL 02:53:07 192 32:58 225 3:20 119 1:16:23 19.5 160 1:52:41 170 2:10 186 58:17 9:25
