Page 1
                               Corn Maze 5K
                      DECEMBER 19, 2015 - MT DORA, FL
                        RESULTS AT SOMMERSPORTS.COM
 

 OVERALL RESULTS
------------------------------------------------------------------------
Place Bib   Fname      Lname        S Ag City               St  Finish  Pace     
===== ===== ======================= = == =====================  ======= ===== 
    1   182 SEAN ROSE               M 23 DEERFIELD BEACH FL       21:50  7:02 
    2   270 RYAN BENN               M 11 WINDERMERE FL            23:43  7:38 
    3   117 CHARLENE LEPANE         F 42 ORLANDO FL               23:50  7:41 
    4   110 RICH KING               M 39 ORLANDO FL               24:02  7:44 
    5   162 RONALD PHIFER           M 31 RUSKIN FL                24:08  7:47 
    6   246 ALICIA WEBER            F 35 CLERMONT FL              24:11  7:48 
    7   273 SAMUEL MADRIGAL         M 14 OVIEDO FL                24:21  7:51 
    8   239 JILL VARADY             F 28 ORLANDO FL               24:43  7:58 
    9   252 SCOTT WRIGHT            M 43 MAITLAND FL              24:46  7:59 
   10    61 ROBERT FELDER           M 56 MIAMI FL                 25:33  8:14 
   11   230 LINDA MUTCHIE           F 38 OCALA FL                 25:52  8:20 
   12   195 STEFANIE SHIMANSKY      F 25 WINTER SPRINGS FL        25:55  8:21 
   13   186 JEAN SCHALK             F 51 POLK CITY FL             26:20  8:29 
   14   214 KEVIN SURZYN            M 26 DAVENPORT FL             26:20  8:29 
   15    93 KIRSTEN HITE            F 45 POLK CITY FL             26:20  8:29 
   16   228 CHRISTIAN IKENSAA       M 15 ASTATULA FL              26:35  8:34 
   17   199 AMALIE SKORMAN          F 43 WINDERMERE FL            26:37  8:34 
   18    59 HALEY FELDER            F 19 MIAMI FL                 26:48  8:38 
   19    35 ADRIAN DE LA ROSA       M 14 HOLLYWOOD FL             26:48  8:38 
   20   119 ANDREW LEVESQUE         M 10 WESLEY CHAPEL FL         26:50  8:39 
   21    47 MARC DODD               M 36 CLERMONT FL              26:50  8:39 
   22   232 MARK RUSSELL            M 59 ORLANDO FL               26:51  8:39 
   23   264 NOAH HUDAK              M 13 APOPKA FL                26:53  8:40 
   24   160 ADILEN PEREZ SANSBURY   F 26 ORLANDO FL               26:54  8:40 
   25   260 JOSH GUNDERSON          M 30 ORLANDO FL               27:29  8:51 
   26    99 JAMES JACKSON           M 46 CLERMONT FL              27:44  8:56 
   27    81 JIM GULLO               M 61 WILLIAMSBURG VA          27:44  8:56 
   28    85 KEVIN HANNA             M 38 ORLANDO FL               28:03  9:02 
   29   275 DAVID HUDSON            M 42 WESLEY CHAPEL FL         28:06  9:03 
   30   249 REBECCA WESOLOWSKI      F 32 ORLANDO FL               28:24  9:09 
   31   108 ILYAS KHIMANI           M 25 WINDERMERE FL            28:25  9:09 
   32   255 TOM WYATT               M 58 CLERMONT FL              28:34  9:12 
   33   221 DAVID GRUDZIEN          M 58 LAWRENCEVILLE GA         28:35  9:12 
   34   258 ALLISSON YU             F 37 ORLANDO FL               28:40  9:14 
   35    25 DANIEL COLLINS          M 37 APOPKA FL                28:59  9:20 
   36    32 CANDI DAUGHTRY          F 36 WINTER GARDEN FL         29:12  9:24 
   37   191 HOLLY SEARGEANT         F 30 ASTATULA FL              29:17  9:26 
   38    60 MOLLIE FELDER           F 22 MIAMI FL                 29:21  9:27 
   39   200 FARRAH SKORMAN          F 12 WINDERMERE FL            29:29  9:30 
   40   204 SEBASTIAN SKORMAN       M  8 WINDERMERE FL            29:30  9:30 
   41   141 JAMIE MOSES             F 46 MAITLAND FL              30:03  9:41 
   42   120 JOSEPH LEVESQUE         M 13 WESLEY CHAPEL FL         30:15  9:45 
   43   247 SUMMER WEISBERG         F 38 SAINT CLOUD FL           30:23  9:47 
   44   235 DALE TUCKER             F 47 OXFORD FL                30:26  9:48 
   45   236 MADISON TUCKER          F 18 OXFORD FL                30:26  9:48 
   46    20 TODD CECIL              M 44 WINTER PARK FL           30:26  9:48 
   47   207 SARAH SMITH             F 35 MINNEOLA FL              30:31  9:50 
   48    67 MICHAEL FRACEK          M 50 CLERMONT FL              30:38  9:52 
   49   129 RICHARD MARKS           M 40 MELBOUNE FL              30:39  9:52 
   50    78 LINDA GODDARD           F 50 APOPKA FL                30:45  9:54 
   51   223 ERICA WALKE             F 29 ORLANDO FL               30:48  9:55 
   52    26 JAYDE COLLINS           F 13 APOPKA FL                30:48  9:55 
   53    50 JIM DYE                 M 46 MINNEOLA FL              30:48  9:55 
   54    94 MELISSA HOLT            F 39 GROVELAND FL             30:55  9:57 
   55   272 KEVIN GUERNSEY          M 44 CLERMONT FL              30:56  9:58 
   56   175 BRITTANY RESMANN        F 31 LONGWOOD FL              31:16 10:04 
   57   157 RICHARD PAYNE           M 29 ORLANDO FL               31:16 10:04 
   58   181 COREY ROSADO            F 37 TAMPA FL                 31:18 10:05 
   59    76 JEAN GENTILE            M 48 KISSIMMEE FL             31:27 10:08 
   60    42 ERIKA DIEZ              F 17 MASCOTTE FL              31:53 10:16 
   61   253 MONICA WROBLICKY        F 31 APOPKA FL                32:07 10:20 
   62     3 IRIS ALFONSO            F 50 WEBSTER FL               32:19 10:24 
   63   135 ANDERSON MILLER         M  8 LONGWOOD FL              32:25 10:26 
   64   126 JEFF MANCIA             M 43 CLERMONT FL              32:29 10:28 
   65   121 LAURA LEVESQUE          F 42 WESLEY CHAPEL FL         32:31 10:28 
   66   254 JANET WYATT             F 58 CLERMONT FL              32:42 10:32 
   67   172 PAIGE RAYL              F 12 MINNEOLA FL              32:42 10:32 
   68   197 RYAN SHINER             M 12 GROVELAND FL             32:45 10:33 
   69   196 ELIZABETH SHINER        F 45 GROVELAND FL             32:45 10:33 
   70   193 DAVID SHAFFER           M 61 KISSIMMEE FL             33:02 10:38 
   71    54 LEONA FABER             F 33 CLERMONT FL              33:15 10:42 
   72   267 RICHELLE CARACH         F 23 ORLANDO FL               33:22 10:45 
   73   268 CHELSEA HALL            F 27 ORLANDO FL               33:23 10:45 
   74   269 MISSI HOLLIDAY-ZIGMONT  F 36 RIVERVIEW FL             33:31 10:47 
   75    97 ISMARY HUDAK            F 49 APOPKA FL                33:34 10:49 
   76   130 ANN MARTIN              F 53 ORLANDO FL               33:43 10:52 
   77   173 LAUREN REMENICK         F 26 ORLANDO FL               34:19 11:03 
   78   128 CHRISTOPHER MARINOSCI   M 32 APOPKA FL                34:22 11:04 
   79   205 LAURA SMITH             F 44 OVIEDO FL                34:23 11:04 
   80    49 DANA DYE                F 43 MINNEOLA FL              34:33 11:07 
   81   242 ANNALISE WALRATH        F 19 BELLEVIEW FL             34:34 11:08 
   82   234 PATRICK TRICE           M 59 LAUREL FORK VA           34:40 11:10 
   83   111 GREG KNUDSEN            M 28 LONGWOOD FL              34:56 11:15 
   84   125 JAYNE MANCIA            F 39 CLERMONT FL              34:57 11:15 
   85    90 ADAM HENNON             M 37 APOPKA FL                34:59 11:16 
   86    91 ANGELIQUE HENNON        F 35 APOPKA FL                34:59 11:16 
   87   140 JESSICA MORRIS          F 33 OCOEE FL                 35:01 11:17 
   88    86 JENN HANNIGAN           M 42 WINTER PARK FL           35:10 11:20 
   89    31 CLAYTON YUEN            M 62 TAVARES FL               35:12 11:20 
   90   218 ROBERT TEMPESTA         M 40 THE VILLAGES FL          35:17 11:22 
   91    55 MICHAEL FABER           M 33 CLERMONT FL              36:03 11:36 
   92    44 ADDISON DODD            F 10 CLERMONT FL              36:10 11:39 
   93    46 LANDON DODD             M  8 CLERMONT FL              36:11 11:39 
   94    45 KELLY DODD              F 34 CLERMONT FL              36:11 11:39 
   95    17 MEGAN BUTTEL            F 26 GAINESVILLE FL           36:27 11:44 
   96    40 JACOB DEVOE             M 10 LONGWOOD FL              36:37 11:48 
   97    39 DEANNA DEVOE            F 41 LONGWOOD FL              36:41 11:49 
   98    75 MAUREEN GEGAN           F 42 OCOEE FL                 36:42 11:49 
   99   104 MICHAEL JOHNSTON        M 42 PORT SAINT LUCIE FL      36:48 11:51 
  100   102 GINNY LYNNE JOHNSTON    F 41 PORT SAINT LUCIE FL      36:48 11:51 
  101   174 THOMAS REMENICK         M 60 ALTAMONTE SPRINGS FL     36:53 11:52 
  102   112 BETH KRYGER             F 46 CASSELBERRY FL           37:16 12:00 
  103   233 SHAINA TOLLEFSON        F 13 OVIEDO FL                37:30 12:05 
  104    53 SUZANNE ESPINOSA        F 46 ORLANDO FL               38:00 12:14 
  105    84 BRITTANY HALLER         F 27 SORRENTO FL              38:20 12:21 
  106   231 PIPER TOLLEFSON         F 10 OVIEDO FL                38:23 12:22 
  107    82 MARTHA GULLO            F 62 WILLIAMSBURG VA          38:47 12:29 
  108    37 ERIKA DELANEY           F 44 CLERMONT FL              38:51 12:31 
  109   132 TONNY MCGANN            F 42 SORRENTO FL              38:54 12:32 
  110   124 CHERYLL LOIARS          F 54 WINTER SPRINGS FL        39:07 12:36 
  111   277 THOMAS SHANNON          M 61 CANTON GA                39:15 12:38 
  112    41 AMANDA DIETRICH         F 26 MOUNT DORA FL            39:20 12:40 
  113    38 TIM DELANEY             M 47 CLERMONT FL              39:23 12:41 
  114    14 VICKI BRUNO             F 55 DELTONA FL               39:27 12:42 
  115    13 DENNIS BRUNO            M 54 DELTONA FL               39:29 12:43 
  116   259 ASHLEY BETHEA           F 27 GROVELAND FL             39:30 12:43 
  117    68 ASHLEY FRANCE           F 27 ORLANDO FL               39:34 12:44 
  118    19 RENE CASTRO             M 49 CLERMONT FL              39:38 12:46 
  119    98 KEIRA JACAS             F  9 ORLANDO FL               39:41 12:47 
  120    15 ERIC BURKE              M  5 ORLANDO FL               39:41 12:47 
  121   189 KALEB SCHNETZER         M 11 SAINT CLOUD FL           39:41 12:47 
  122    71 COLLEEN GARCIA          F 46 ORLANDO FL               39:42 12:47 
  123   194 JEN SHEBA               F 42 ALTAMONTE SPRINGS FL     39:47 12:49 
  124   265 EDNA MIRO               F 44 APOPKA FL                39:48 12:49 
  125   188 JACOB SCHNETZER         M 11 SAINT CLOUD FL           39:48 12:49 
  126   136 RICARDO MIRO            M 53 APOPKA FL                39:49 12:49 
  127    11 SHARON BREWER           F 52 SAINT CLOUD FL           39:50 12:49 
  128   192 LISA SERINO             F 29 APOPKA FL                39:58 12:52 
  129   147 RYAN NEWMAN             M 29 NEW SMYRNA BEACH FL      40:01 12:53 
  130    66 KATCH FOSTER            F 52 CLEARWATER FL            40:14 12:57 
  131   146 LAURAN NEWMAN           F 29 NEW SMYRNA BEACH FL      40:42 13:06 
  132   266 RAYMOND THOMAS          M 44 OCALA FL                 41:03 13:13 
  133     5 KRISTA ANDERSON ABBOTT  F 50 HOWEY IN THE HILLS FL    41:08 13:15 
  134   190 SARAH SCORDATO          F 30 OCALA FL                 41:11 13:16 
  135    87 GEORGIA HARRIS          F 62 INVERNESS FL             41:15 13:17 
  136    36 TANIA DE LA ROSA        F 41 HOLLYWOOD FL             41:18 13:18 
  137     4 JODY A ANDERSON         F 48 MOUNT DORA FL            41:24 13:20 
  138   183 BROOKLYN RUFRANO        F 13 MOUNT DORA FL            41:25 13:20 
  139   166 JANAE PRANSCHKE         F 39 TARPON SPRINGS FL        41:41 13:25 
  140   165 CHRIS PRANSCHKE         M 37 TARPON SPRINGS FL        41:42 13:26 
  141   113 STEPHANIE KURISU        F 38 CLERMONT FL              42:09 13:34 
  142   184 KATHLEEN RUFRANO        F 43 MOUNT DORA FL            42:11 13:35 
  143    30 JEANNE YUEN             F 60 TAVARES FL               42:40 13:44 
  144   262 GINGER HALL             F 45 APOPKA FL                43:18 13:57 
  145   155 ASHLEE PARMELEE         F 11 MOUNT DORA FL            43:23 13:58 
  146   156 CHERYL PARMELEE         F 49 MOUNT DORA FL            43:24 13:58 
  147   226 MARLIE TOLLEFSON        F 11 OVIEDO FL                43:29 14:00 
  148   116 LISA LEITL              F 52 OCOEE FL                 43:31 14:01 
  149   217 PATRICIA TEMPESTA       F 35 THE VILLAGES FL          43:32 14:01 
  150   154 DAVID ORMAN             M 52 OCOEE FL                 43:34 14:02 
  151     7 PAGE BARNINGHAM         F 37 MOUNT DORA FL            43:42 14:04 
  152    18 NICOLE BYNUM            F 35 LADY LAKE FL             43:54 14:08 
  153   220 MICHELLE THURSTON       F 22 CLERMONT FL              44:01 14:10 
  154     9 MARY BELL               F 27 CLERMONT FL              44:01 14:11 
  155   139 LAURA MOOSE             F 33 CLERMONT FL              44:01 14:11 
  156   219 KIMBERLY THURSTON       F 46 CLERMONT FL              44:02 14:11 
  157   225 TINA GOODWIN            F 50 MOUNT DORA FL            44:25 14:18 
  158   263 GRIFFIN HALL            M 12 APOPKA FL                44:33 14:21 
  159   198 SUZANNE SKINNER         F 46 CLERMONT FL              44:53 14:27 
  160    56 TRACY FAIGLE            F 33 APOPKA FL                45:03 14:30 
  161   237 KIM VAN                 F 33 ORLANDO FL               45:04 14:31 
  162   256 STEPHANIE WYCOFF        F 26 APOPKA FL                45:13 14:33 
  163    21 CECILIA CHARD           F 24 ORLANDO FL               45:14 14:34 
  164   169 STEPHANIE RANCOURT      F 26 ORLANDO FL               45:15 14:34 
  165   261 DAVE HALL               M 46 APOPKA FL                45:19 14:36 
  166   243 JENNIFER WARDLE         F 42 LAKE MARY FL             45:22 14:36 
  167   257 KRISTINA YONTZ          F 33 LAKE MARY FL             45:41 14:42 
  168    43 QUANG MIKE DO           M 34 SANFORD FL               46:51 15:05 
  169   271 AMY GUERNSEY            F 43 CLERMONT FL              47:04 15:09 
  170   131 KATI MATTINGLY          F 35 LADY LAKE FL             47:09 15:11 
  171     2 JOY ADAMS               F 34 OXFORD FL                47:09 15:11 
  172   238 PATRICK VAN DYKE        M 26 ORLANDO FL               48:24 15:35 
  173     6 MARY BALDASSANO         F 67 GRAND ISLAND FL          48:25 15:35 
  174    89 SYDNEY HAYS             F 18 ALTAMONTE SPRINGS FL     48:42 15:41 
  175   122 EMILY LINTON            F 20 PORT ORANGE FL           48:42 15:41 
  176    79 RACHEL GRANATA          F 25 ALEXANDRIA VA            48:49 15:43 
  177    72 ASHLEY GARDNER          F 24 MIAMI BEACH FL           48:50 15:43 
  178   250 KAREEM WILLIAMS         M 41 MT DORA FL               48:54 15:45 
  179   211 SUSAN STOCKWELL         F 64 ORLANDO FL               48:56 15:45 
  180   241 DIANE VILLEGAS          F 59 GROVELAND FL             49:00 15:47 
  181   164 ANDREA PICKERING        F 48 OCALA FL                 49:13 15:51 
  182    12 ALLISON BROOKS          F 39 KISSIMMEE FL             49:37 15:58 
  183    22 MARCIA COCKRELL         F 66 CLERMONT FL              49:38 15:59 
  184   212 CYNTHIA SUCHARSKI       F 65 CLERMONT FL              49:38 15:59 
  185   185 MERCY SANCHEZ           F 59 MINNEOLAMINNEOLA FL      50:58 16:25 
  186    74 ROXANNE GAZARD          F 58 WEBSTER FL               50:59 16:25 
  187    27 TRAVIS CONNELL          M 39 ORLANDO FL               51:02 16:26 
  188    95 MICHAEL HOLTON          M 42 ORLANDO FL               51:04 16:27 
  189   161 JAMIE PERNA             F 37 LADY LAKE FL             51:09 16:28 
  190   213 NIKI SUGGS              F 30 FRUITLAND PARK FL        51:11 16:29 
  191    51 AMY EASTER              F 31 ORLANDO FL               51:11 16:29 
  192   244 MATT WARNE              M 33 ORLANDO FL               51:12 16:29 
  193    52 ELIZABETH EDWARDS       F 46 ORLANDO FL               51:37 16:37 
  194   143 JACQUELINE MULLINS      F 28 UMATILLA FL              52:11 16:48 
  195   170 MAGGIE RASSEL           F 45 APOPKA FL                52:19 16:51 
  196    10 KATIE BOYD              F 46 CLERMONT FL              52:19 16:51 
  197   187 ALEX SCHNETZER          M  6 SAINT CLOUD FL           52:52 17:01 
  198   229 MOLLIE MOE TOLLEFSON    F  9 OVIEDO FL                53:09 17:07 
  199   134 BARBARA MCPHERSON       F 60 SAINT CLOUD FL           53:09 17:07 
  200   178 RACHEL ROBINSON         F 31 WINTER PARK FL           53:35 17:15 
  201    64 YASMIN FIZUDEEN         F 29 OVIEDO FL                53:39 17:16 
  202   274 KIMBERLY WOODHAM        F 51 OVIEDO FL                53:53 17:21 
  203   118 KATHERINE LEQUIN-BAJRAC F 30 APOPKA FL                54:57 17:42 
  204   216 EMILY TATHAM            F 12 KISSIMMEE FL             55:11 17:46 
  205   215 DANIELLE TATHAM         F 41 KISSIMMEE FL             55:20 17:49 
  206    62 KATRINA FERRARI         F 32 WINTER SPRINGS FL        56:39 18:14 
  207   159 REBECCA PEREIRA         F 11 CLERMONT FL              56:54 18:19 
  208   158 LINDA PEREIRA           F 51 CLERMONT FL              56:58 18:20 
  209   123 JESSICA LIPPHARDT       F 33 OCALA FL                 57:30 18:31 
  210   245 NICOLE WEBB             F 38 CLERMONT FL              58:00 18:41 
  211   107 ARIFF KHIMANI           M 59 WINDERMERE FL            58:07 18:43 
  212    63 TAMARA FERRARI          F 32 WINTER SPRINGS FL        59:06 19:02 
  213   171 REBECCA RAUSCHER        F 33 MOUNT DORA FL            59:47 19:15 
  214   133 KATHARINE MCNERNEY      F 35 ORLANDO FL               59:48 19:15 
  215   180 MICHELLE RONAN          F 47 PALM BAY FL              59:49 19:16 
  216    88 ANDREA HARSTON          F 41 OVIEDO FL                59:50 19:16 
  217   222 JASON TOLLEFSON         M 41 OVIEDO FL              1:00:11 19:23 
  218   227 MISHA TOLLEFSON         F  5 OVIEDO FL              1:00:12 19:23 
  219   224 KRISTINA TOLLEFSON      F 41 OVIEDO FL              1:00:13 19:23 
  220   103 GREG JOHNSTON           M 39 PORT SAINT LUCIE FL    1:01:13 19:42 
  221   138 ELLEN MOORE             F 63 PORT SAINT LUCIE FL    1:01:19 19:44 
  222    92 DOUGLAS HEYER           M 45 DAVENPORT FL           1:02:37 20:10 
  223    96 MELINDA HOUGH           F 36 DAVENPORT FL           1:02:38 20:10 
  224    73 TORRI GARIETY           F 38 ORLANDO FL             1:02:50 20:14 
  225   179 JANE RONAN              F 71 ORLANDO FL             1:02:51 20:14 
  226   105 JENNIFER JONES          F 33 LECANTO FL             1:03:32 20:27 
  227    57 CYNTHIA FASSOULAS       F 44 SUMMERFIELD FL         1:03:32 20:27 
  228   251 BRYE WISKMAN            F 43 OCALA FL               1:03:32 20:27 
  229    77 TONYA GEORGE            F 46 MERRITT ISLAND FL      1:03:36 20:28 
  230   177 SUSAN ROBERTS           F 59 SATELLITE BEACH FL     1:03:36 20:29 
  231    58 STACEY FAULK            F 44 ALTAMONTE SPRINGS FL   1:03:37 20:29 
  232   101 FRANK JOHNSON           M 37 ORLANDO FL             1:05:07 20:58 
  233   100 EMILY JOHNSON           F 40 ORLANDO FL             1:05:08 20:58 
  234   153 SCOTT OLSEN             M 51 DELTONA FL             1:06:08 21:18 
  235   152 DEBORAH OLSEN           F 46 DELTONA FL             1:06:14 21:19 
  236    48 JACLYNN DRUMMER         F 35 LAKE MARY FL           1:06:33 21:25 
  237     8 TALYA BAXTER JOHNSON    F 43 LONGWOOD FL            1:06:35 21:26 
  238   114 BAHADUR LAKHANI         M 77 WINDERMERE FL          1:08:52 22:10 
  239   115 ROSILA LAKHANI          F 73 WINDERMERE FL          1:17:19 24:53 
  240   109 SHEILA KHIMANI          F 54 WINDERMERE FL          1:17:21 24:54