Space Coast Triathlon

Relay Results

May 19, 2019


Results By Race Management Systems, Inc.

Male Relay

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 301   DRAGON ASS           1:06:38.7 1:06:38.7
    301 Shane Streufert M 0 Swim 1 6:45.9 6:45.9 6:45.9
    301 TR 1 1 1:36.9 8:22.9 8:22.9
    301 JIM SIMMONS M 0 Bike 1 39:50.8 48:13.8 48:13.8
    301 TR 2 1 0:15.0 48:28.9 48:28.9
    301 JOHN ROBSON M 0 Run 1 18:09.8 1:06:38.7 1:06:38.7

Female Relay

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 278   HAHANO           1:12:07.9 1:12:07.9
    278 Mandy Noble F 0 Swim 2 8:00.9 8:00.9 8:00.9
    278 TR 1 1 1:30.5 9:31.4 9:31.4
    278 LISA HAMELIN F 0 Bike 1 36:05.3 45:36.7 45:36.7
    278 TR 2 1 0:20.3 45:57.1 45:57.1
    278 GAYNA HANSEN F 0 Run 1 26:10.8 1:12:07.9 1:12:07.9
 
2 304   SPACE BRATS           1:41:51.0 1:41:51.0
    304 Alysson Lyons F 0 Swim 1 7:55.2 7:55.2 7:55.2
    304 TR 1 2 2:36.0 10:31.2 10:31.2
    304 SARA GRIFFIN F 0 Bike 2 1:02:16.0 1:12:47.3 1:12:47.3
    304 TR 2 2 0:40.0 1:13:27.4 1:13:27.4
    304 GREG GRIFFIN M 0 Run 2 28:23.6 1:41:51.0 1:41:51.0

Mixed Relay

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 303   ROCKLEDGE ROCKETTES           1:08:36.2 1:08:36.2
    303 Ashlyn Martin F 0 Swim 1 7:31.8 7:31.8 7:31.8
    303 TR 1 1 1:44.2 9:16.0 9:16.0
    303 BRIAN MATTIS M 0 Bike 1 34:40.3 43:56.3 43:56.3
    303 TR 2 1 0:18.4 44:14.8 44:14.8
    303 DEBBIE PHELPS F 0 Run 1 24:21.4 1:08:36.2 1:08:36.2
 
2 317   TEAM LAKE           1:14:04.7 1:14:04.7
    317 Michael Lake M 0 Swim 3 8:20.8 8:20.8 8:20.8
    317 TR 1 4 2:57.3 11:18.2 11:18.2
    317 ADDISON LAKE F 0 Bike 2 41:17.5 52:35.7 52:35.7
    317 TR 2 2 0:21.9 52:57.6 52:57.6
    317 MAGNOLIA LAKE F 0 Run 2 21:07.0 1:14:04.7 1:14:04.7
 
3 302   ROCKIN? LAVA           1:17:17.5 1:17:17.5
    302 Robert Rosser M 0 Swim 4 8:33.3 8:33.3 8:33.3
    302 TR 1 3 2:17.0 10:50.4 10:50.4
    302 LIESL BEGNAUD F 47 Bike 3 42:44.5 53:34.9 53:34.9
    302 TR 2 3 0:25.3 54:00.2 54:00.2
 
4 305   SPACE NERDS           1:21:11.3 1:21:11.3
    305 Alex Roberts M 0 Swim 2 7:32.4 7:32.4 7:32.4
    305 TR 1 2 2:08.5 9:40.9 9:40.9
    305 SHANNON ROBERTS F 44 Bike 4 44:47.8 54:28.7 54:28.7
    305 TR 2 4 0:29.2 54:58.0 54:58.0
    305 JAY ROBERTS M 44 Run 4 26:13.3 1:21:11.3 1:21:11.3