CLERMONT SPRINT TRIATHLON SERIES - RACE #3
                        SUPER FUN SPRINT TRIATHLON
                Swim 200 Yards * Bike 8 Miles * Run 2 Miles
                    August 12, 2017 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!


          *  *  *  *  *  OFFICIAL RESULTS - OVERALL  *  *  *  *  *
                        --------------------------

                                                       Finish  Swim Swim    Trans Trans Cum   Cum   Bike Bike  Run    Run   Pace
Place Name                   Age City/State            Time    Plc  Time    Plc   #1    Plc   Time  Plc  Time  Plc    Time  /Mile
===== ====================== === ==================== ======== ==== ======= ===== ====  ===== ===== ==== ===== ====   ====  =====
    1 DARREN LOFTHOUSE        52 Groveland FL          1:04:21    7  5:09    3:55    4    9:04    1 32:41    6   22:37 11:19 
    2 CAITLIN FOLEY           13 Sorrento FL           1:04:42    2  3:46    2:21    1    6:06    8 38:14    3   20:22 10:11 
    3 LIZ JORDAN              42 Oviedo FL             1:05:36    5  4:55    4:30    7    9:24    4 35:59    2   20:13 10:07 
    4 REBECA SHONTZ           48 Saint Cloud FL        1:06:46   14  6:03    3:58   10   10:01    5 36:54    1   19:52  9:56 
    5 FRAN GLASSMEYER         47 Saint Cloud FL        1:07:49   11  5:40    3:36    6    9:16    2 35:11    7   23:23 11:42 
    6 BRAD KERSTIENS          41 Winter Springs FL     1:09:24   17  6:13    3:22    8    9:34    3 35:16    9   24:35 12:18 
    7 CARRIE BURGESS          40 Saint Cloud FL        1:13:21   10  5:40    4:29   11   10:09    7 38:05   10   25:09 12:35 
    8 MARY DEBRECHT           46 Saint Cloud FL        1:13:22    3  3:56    6:40   12   10:36    6 37:34   11   25:13 12:37 
    9 MICHAELA BOUCHET        12 Clermont FL           1:15:46   20  8:04    3:16   15   11:19   13 42:34    4   21:54 10:57 
   10 ANGELINA DANTAS         48 Winter Garden FL      1:15:53    1  3:43    3:47    2    7:29   19 46:24    5   22:01 11:01 
   11 CAROL ZOBEL             39 Orlando FL            1:18:02    4  4:06    4:52    3    8:57   16 45:07    8   23:59 12:00 
   12 SUSANNA GEDARO          47 Windermere FL         1:19:14    6  5:05    4:36    9    9:40    9 38:45   19   30:49 15:25 
   13 EMILY DEVITO            43 Orange City FL        1:21:47   16  6:11    5:35   16   11:45   10 39:17   18   30:46 15:23 
   14 JOSEPH MELANSON         73 Jacksonville FL       1:22:06   19  7:42    5:52   19   13:33   11 40:45   15   27:50 13:55 
   15 JULIE MUSER             28 Orlando FL            1:22:12    8  5:36    5:02   14   10:38   17 45:35   12   26:00 13:00 
   16 MARY FOSTER             29 Winter Garden FL      1:22:12    9  5:38    4:59   13   10:36   18 45:37   13   26:01 13:01 
   17 TRINETTA FISHER LYONS   38 Orlando FL            1:23:59   22  8:47    5:36   20   14:23   14 42:44   14   26:53 13:27 
   18 BONNIE STONINGTON       66 Winter Park FL        1:25:35   12  5:42    7:36   18   13:17   15 42:47   16   29:32 14:46 
   19 LISA MANFRA             59 Melbourne FL          1:26:38   13  6:02    6:12   17   12:13   12 42:33   22   31:53 15:57 
   20 KELLY WILLIAMS          55 Orlando FL            1:36:12   23  9:06    7:11   23   16:16   20 48:11   21   31:46 15:53 
   21 LISA THOMPSON           45 Davenport FL          1:36:14   21  8:47    7:07   21   15:53   21 48:15   23   32:06 16:03 
   22 LORI VAN MARLEN         56 Orlando FL            1:36:15   18  7:31    8:43   22   16:13   22 48:21   20   31:41 15:51 
   23 KERRI SOFIELD           49 Orlando FL            1:40:50   15  6:05    3:06    5    9:11   23 61:14   17   30:26 15:13 
   8/14/2017 12:16PM