CLERMONT SPRINT TRIATHLON SERIES - RACE #3

              Swim .25 Mile * Bike 10.6 Miles * Run 3.1 Miles
                    August 12, 2017 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!



          *  *  *  *  *  OFFICIAL RESULTS - OVERALL *  *  *  *  *
                        --------------------------


                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  Plc  Time    Plc  #2    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 THOMAS GERLACH          36 Clermont FL             53:11    3    5:41   20  1:47    7:27    2   24:39 25.8    1   32:06   74  1:35    6   19:30  6:17 
    2 JOSH EATON              32 Orlando FL              53:13    6    5:52   74  2:20    8:12    3   26:03 24.4    2   34:15   17  1:10    3   17:50  5:45 
    3 PATRICK SIROIS          47 Winter Garden FL        55:14    1    4:39    8  1:39    6:17    6   29:00 21.9    3   35:17    7  1:05    5   18:53  6:05 
    4 MARCUS SOBERING         34 Winter Park FL          57:48   13    6:22   18  1:45    8:06    5   28:38 22.2    4   36:44   13  1:09    8   19:55  6:25 
    5 SHAWN SZYDLIK           37 Orlando FL              59:28    7    5:55   17  1:44    7:39   20   30:20 21.0    5   37:58   22  1:13   10   20:18  6:32 
    6 DAVE HELSEL             41 Windermere FL           59:46    2    5:39    7  1:39    7:17   39   31:07 20.4    8   38:24    5  1:04   12   20:19  6:33 
    7 STEPHEN ZORC            23 Orlando FL              59:50    9    6:13   34  1:56    8:09   62   32:28 19.6   29   40:36    1  0:58    4   18:17  5:53 
    8 KENYON CONGDON          48 Ocoee FL              1:00:11   31    7:16   23  1:50    9:05   10   30:00 21.2   14   39:05    9  1:06    9   20:02  6:27 
    9 JAN VALK                29 Winter Haven FL       1:00:48   18    6:43   30  1:53    8:35   14   30:11 21.1   11   38:46  108  1:44   11   20:19  6:33 
   10 RODOLFO GALVAO          56 Celebration FL        1:01:02   16    6:36    3  1:35    8:11   11   30:04 21.2    6   38:15   15  1:09   22   21:39  6:58 
   11 JAMES GORMAN            43 Saint Cloud FL        1:01:27   54    7:58   12  1:41    9:39   22   30:23 20.9   24   40:02   11  1:07   13   20:19  6:33 
   12 JOHN MCDANIEL           38 Avon Park FL          1:01:47   33    7:19    4  1:35    8:54   28   30:45 20.7   20   39:39    3  1:00   17   21:09  6:49 
   13 SEAN GARRISON           42 Winter Garden FL      1:02:00   65    8:09    9  1:40    9:48   13   30:10 21.1   22   39:57    6  1:04   15   21:00  6:46 
   14 GABRIELLE SUVER         27 Tavares FL            1:02:12   32    7:19    6  1:38    8:57   37   31:01 20.5   23   39:57   12  1:08   16   21:07  6:48 
   15 TAMI RITCHIE            34 Clermont FL           1:02:22    5    5:47   85  2:24    8:11   38   31:07 20.4   18   39:17   60  1:32   20   21:34  6:57 
   16 SEAN HENDRYX            51 Clermont FL           1:02:32   28    7:12   11  1:41    8:53   16   30:14 21.0   16   39:07   33  1:20   31   22:06  7:07 
   17 NINA KRAFT              49 Leesburg FL           1:02:52   12    6:19   15  1:43    8:02   51   31:46 20.0   21   39:48   20  1:12   24   21:53  7:03 
   18 MIKE KAUFMAN            51 Ocala FL              1:02:55   45    7:39    2  1:30    9:08    7   29:28 21.6    9   38:36   36  1:21   44   23:00  7:24 
   19 JOSE DOMINGO            43 Davenport FL          1:03:04   15    6:32   16  1:44    8:15   32   30:49 20.6   13   39:04   29  1:17   43   22:43  7:19 
   20 MICHAEL CAIN            58 Ormond Beach FL       1:03:09   27    7:09   41  2:00    9:08   17   30:18 21.0   19   39:26   34  1:20   35   22:25  7:13 
   21 CHRISTOPHER PETERSEN    36 Winter Park FL        1:03:20   17    6:38   26  1:51    8:29   15   30:14 21.0   10   38:42   23  1:13   51   23:26  7:33 
   22 JOSEPH DOHERTY          38 Casselberry FL        1:03:51   76    8:15    1  1:29    9:43   23   30:24 20.9   25   40:07   10  1:06   41   22:39  7:18 
   23 JAMES NUNN              40 Altamonte Springs FL  1:04:08    4    5:43   36  1:58    7:41   44   31:26 20.2   15   39:06   40  1:23   57   23:40  7:37 
   24 JEROME BARETH           40 Winter Haven FL       1:04:36  109    8:51   60  2:13   11:03   21   30:22 20.9   42   41:25   28  1:17   28   21:55  7:04 
   25 MARCELLO QUIETI         33 Rimini                1:04:36  107    8:49   22  1:48   10:36   26   30:31 20.8   36   41:06   77  1:36   27   21:55  7:04 
   26 JAMES MAYER             64 Eustis FL             1:04:46   40    7:28   66  2:16    9:43   27   30:37 20.8   28   40:20   35  1:20   46   23:06  7:27 
   27 DAVID BERLANT           24 Orlando FL            1:04:54   36    7:25   14  1:43    9:08   54   31:56 19.9   34   41:03   45  1:25   36   22:27  7:14 
   28 THERESA HELSEL          41 Windermere FL         1:04:55   42    7:35   32  1:55    9:29   77   33:10 19.2   58   42:39   37  1:21   14   20:55  6:44 
   29 CHERYL SOBERING         33 Winter Park FL        1:05:09   97    8:37   40  2:00   10:36   40   31:10 20.4   46   41:46   52  1:28   29   21:56  7:04 
   30 NICOLE MALPEZZI         26 Strada Casale         1:05:20   30    7:16   69  2:17    9:32   57   32:14 19.7   45   41:46   65  1:33   30   22:02  7:06 
   31 JEFF DONCHESS           36 Orlando FL            1:05:21  106    8:47   39  2:00   10:46   49   31:38 20.1   53   42:24   41  1:24   21   21:35  6:57 
   32 DENNIS JONES            53 Winter Garden FL      1:05:24   68    8:09   27  1:51    9:59   55   32:08 19.8   51   42:07   18  1:10   32   22:08  7:08 
   33 WILL HATHAWAY           63 Winter Park FL        1:05:31   19    6:43   29  1:51    8:34    8   29:47 21.4    7   38:21   62  1:32   89   25:39  8:16 
   34 ROB MARENS              35 Mount Dora FL         1:05:42   24    7:06   80  2:22    9:28   61   32:25 19.6   49   41:53   24  1:14   39   22:36  7:17 
   35 MARTIN WOODHAMS         54 Vero Beach FL         1:05:42   14    6:29   33  1:55    8:23   70   32:54 19.3   41   41:17   26  1:15   47   23:11  7:28 
   36 HARRY THOMAS            51 Port Orange FL        1:05:56   66    8:09   89  2:29   10:37   18   30:19 21.0   33   40:56   68  1:34   53   23:27  7:33 
   37 WAYNE WHEELER           47 Davenport FL          1:05:56   46    7:40   42  2:02    9:42   43   31:25 20.2   37   41:06   43  1:25   52   23:26  7:33 
   38 MICHAEL RANOCCHIA       31 Winter Garden FL      1:06:02   88    8:29  180  3:10   11:38   33   30:49 20.6   55   42:27  101  1:42   26   21:55  7:03 
   39 JOSHUA BEECHAM          43 Orlando FL            1:06:02   81    8:22  115  2:43   11:04   46   31:35 20.1   57   42:39   55  1:31   25   21:54  7:03 
   40 MATTHEW BEEMAN          35 Winter Haven FL       1:06:04   38    7:26   94  2:33    9:58   52   31:47 20.0   44   41:45  129  1:49   38   22:31  7:15 
   41 TRENT SMITH             53 Winter Garden FL      1:06:06   84    8:26   13  1:43   10:08   85   33:22 19.1   66   43:29   21  1:13   18   21:26  6:54 
   42 JOHN ANTONELLI          31 Clermont FL           1:06:15  122    8:58   25  1:50   10:48   30   30:47 20.7   43   41:34   80  1:37   45   23:05  7:26 
   43 TOMMY REECE             49 Orlando FL            1:06:22  165    9:41  117  2:44   12:24   24   30:26 20.9   59   42:50  174  2:04   19   21:29  6:55 
   44 KENNETH HART            29 Longwood FL           1:06:57   98    8:39   10  1:40   10:18   78   33:10 19.2   65   43:28    2  1:00   37   22:30  7:15 
   45 ERIC DEMING             36 Orlando FL            1:07:02   61    8:05   57  2:12   10:16   36   30:56 20.6   38   41:11  103  1:42   64   24:10  7:47 
   46 STEWART MACKIE          46 Winter Haven FL       1:07:07  135    9:12  131  2:51   12:02    4   28:17 22.5   27   40:19  176  2:07   73   24:41  7:57 
   47 LOUIS BLANCO            51 Lake Worth FL         1:07:11   52    7:54   21  1:47    9:41   25   30:28 20.9   26   40:09   51  1:27   87   25:36  8:15 
   48 ERIC MOORE              58 Sebring FL            1:07:14   74    8:14    5  1:38    9:51   31   30:47 20.7   30   40:38   27  1:17   83   25:20  8:10 
   49 SCOTT MERRITT           50 Cumming GA            1:07:17  131    9:08  156  3:01   12:08   29   30:45 20.7   60   42:53  111  1:45   42   22:40  7:18 
   50 GARY OLSON              60 Winter Park FL        1:07:18   43    7:36   24  1:50    9:25   59   32:23 19.6   47   41:48   53  1:28   62   24:04  7:45 
   51 BARRETT MCINNIS         34 Celebration FL        1:07:41   95    8:36   67  2:17   10:52   48   31:37 20.1   56   42:29  115  1:46   54   23:27  7:33 
   52 JOSH ZAHLLER            43 Sebring FL            1:07:58  227   10:47   19  1:45   12:32    9   29:53 21.3   54   42:24   30  1:19   66   24:16  7:49 
   53 GARRETT KLAYER          49 Ormond Beach FL       1:08:01   10    6:17   44  2:04    8:20   34   30:49 20.6   17   39:09   89  1:38  114   27:15  8:46 
   54 MATT TAYLOR             46 Longwood FL           1:08:09   21    6:58  112  2:42    9:39   45   31:34 20.1   39   41:13   14  1:09   90   25:47  8:18 
   55 CHRISTOPHER DOTY        48 Sebring FL            1:08:15   63    8:07   59  2:12   10:19   65   32:40 19.5   61   42:58   46  1:25   60   23:53  7:41 
   56 LESTER RILEA            61 Orlando FL            1:08:26  119    8:57  119  2:45   11:41   19   30:20 21.0   50   42:01  148  1:54   70   24:33  7:54 
   57 DZMITRY FRYTSIN         31 Gainesville FL        1:08:34   39    7:27   55  2:10    9:37  101   33:53 18.8   67   43:30   49  1:27   55   23:37  7:36 
   58 ROB BERLANT             22 Orlando FL            1:08:39   53    7:55   43  2:04    9:58  135   35:01 18.2   93   44:58   31  1:19   34   22:22  7:12 
   59 ROBERT LASETER          56 Lady Lake FL          1:08:44   26    7:09   79  2:22    9:31   42   31:25 20.2   32   40:55  113  1:45   97   26:05  8:24 
   60 KIRRA CRANFORD          22 Orlando FL            1:08:51   67    8:09   73  2:20   10:29  127   34:42 18.3   98   45:10   59  1:32   33   22:10  7:09 
   61 CAROL HASSELL           64 West Palm Beach FL    1:09:09   35    7:24   51  2:07    9:30   50   31:45 20.0   40   41:15  139  1:51   96   26:04  8:24 
   62 MICHAEL MOORE           59 Saint Cloud FL        1:09:18  144    9:18   45  2:05   11:22   63   32:32 19.5   72   43:53   67  1:34   23   21:52  7:03 
   63 KEVIN OLENICZAK         48 Ruskin FL             1:09:31   57    8:03   93  2:32   10:34   41   31:16 20.3   48   41:50  151  1:55   91   25:47  8:18 
   64 COURTNEY DOHERTY        34 Casselberry FL        1:09:39   41    7:32   48  2:06    9:38  125   34:37 18.4   79   44:14   85  1:38   58   23:48  7:40 
   65 SARA DEAN               41 Ormond Beach FL       1:09:40   56    8:02   70  2:18   10:19  113   34:23 18.5   89   44:42   84  1:38   49   23:22  7:31 
   66 DAVID LANG              40 Apopka FL             1:09:41    8    5:55   38  1:59    7:53   73   33:01 19.3   31   40:53   90  1:39  112   27:10  8:45 
   67 CHARLES BEST            62 Avon Park FL          1:09:47   64    8:09   78  2:22   10:30   87   33:27 19.0   76   43:57  314 25:20    1    0:30  0:10 
   68 LUIS HERNANDEZ          42 Windermere FL         1:09:50  101    8:43  109  2:40   11:23   47   31:37 20.1   62   42:59  107  1:44   79   25:08  8:06 
   69 TONY DARROW             42 Sebring FL            1:10:02   29    7:16   64  2:15    9:30   98   33:48 18.8   63   43:17   71  1:35   80   25:12  8:07 
   70 KEELY ANDERSON          42 Sanford FL            1:10:19   92    8:32   50  2:07   10:38   92   33:37 18.9   80   44:14   63  1:33   71   24:33  7:55 
   71 AMY WILSON              57 Gainesville FL        1:10:29   20    6:56   37  1:58    8:54  136   35:03 18.1   74   43:56   97  1:40   76   24:54  8:01 
   72 LAUREN CHANDLER         33 Orlando FL            1:10:33   49    7:45   54  2:10    9:55  126   34:41 18.3   88   44:36   61  1:32   68   24:27  7:52 
   73 MARTY HAPPEL            54 Palm Harbor FL        1:10:44   55    7:59  113  2:42   10:40   69   32:51 19.4   68   43:31   93  1:40   86   25:35  8:14 
   74 KRISTINE CLAFFIE        42 Lithia FL             1:10:45  206   10:20   72  2:20   12:39   67   32:43 19.4  100   45:22  110  1:45   56   23:39  7:37 
   75 JOEL RIVERA             38 Melbourne FL          1:10:50  241   11:03  222  3:38   14:41  117   34:27 18.5  154   49:07  156  1:57    7   19:48  6:23 
   76 TOMMY SERRA             44 Wesley Chapel FL      1:10:53  177    9:49   49  2:06   11:55   80   33:13 19.1   96   45:08    8  1:05   72   24:41  7:57 
   77 NELSON MORELLO          43 Miami FL              1:10:54  118    8:56  123  2:48   11:43   72   32:59 19.3   90   44:42   95  1:40   69   24:33  7:54 
   78 AMANDA MAVRAKIS         29 Boynton Beach FL      1:10:54  250   11:16   31  1:53   13:09   99   33:49 18.8  126   46:57   32  1:19   40   22:38  7:18 
   79 SHANE WHITE             40 Lake Placid FL        1:11:36   80    8:20   28  1:51   10:11  156   36:14 17.6  117   46:25   38  1:21   59   23:51  7:41 
   80 ROBERT GREENWAY         57 Orlando FL            1:11:40   60    8:05  122  2:47   10:52   88   33:33 19.0   84   44:24  125  1:48   85   25:29  8:12 
   81 RANDY GRICE             60 Avon Park FL          1:11:44   93    8:32  130  2:51   11:22   97   33:47 18.8   97   45:09  150  1:54   74   24:41  7:57 
   82 MARCOS VALIM            56 Winter Haven FL       1:11:46  126    9:01   82  2:23   11:24  119   34:32 18.4  109   45:56   76  1:36   65   24:15  7:49 
   83 MEGHAN MACKIE           31 Winter Haven FL       1:11:59   11    6:19   99  2:35    8:53  118   34:28 18.5   64   43:21   73  1:35  110   27:04  8:43 
   84 EDWARD WEIDOW           52 Winter Garden FL      1:12:16  104    8:45   63  2:13   10:58   12   30:07 21.1   35   41:05  199  2:19  140   28:53  9:18 
   85 MICHAEL KENNETT         44 Tallahassee FL        1:12:25  113    8:54   58  2:12   11:06  108   34:09 18.6   99   45:14  143  1:52   84   25:20  8:10 
   86 JOEL DIAZ               35 Orlando FL            1:12:42  160    9:37   87  2:26   12:03  132   34:57 18.2  127   46:59  122  1:47   61   23:57  7:43 
   87 LEAH DEARMAN            57 Clermont FL           1:12:51   71    8:12   53  2:09   10:21  103   33:56 18.7   82   44:16  127  1:49  103   26:47  8:38 
   88 RT ROGERS               21 Apopka FL             1:12:51  132    9:09  223  3:38   12:47   35   30:55 20.6   70   43:42  152  1:55  115   27:15  8:47 
   89 SONNY GOROSPE           49 Lake Mary FL          1:12:57  252   11:17  178  3:08   14:25   64   32:38 19.5  129   47:03   72  1:35   67   24:20  7:50 
   90 MAUREEN POWERS          54 Kissimmee FL          1:12:57  154    9:27   68  2:17   11:43  150   35:59 17.7  137   47:42  138  1:50   50   23:25  7:33 
   91 GLEN FRITZ              68 San Antonio TX        1:13:11  139    9:15   47  2:06   11:20   95   33:45 18.8   94   45:05   75  1:35   99   26:32  8:33 
   92 GARLAND GOULD           56 Winter Park FL        1:13:12  162    9:39   95  2:33   12:11  105   34:02 18.7  114   46:13  106  1:43   82   25:17  8:09 
   93 WESLEY SMITH            25 Eustis FL             1:13:15  218   10:38  278  4:35   15:12   91   33:36 18.9  150   48:48   25  1:14   48   23:14  7:29 
   94 BRUCE COMER             43 Ruskin FL             1:13:16   86    8:27   77  2:22   10:48   75   33:06 19.2   73   43:54  145  1:52  118   27:30  8:52 
   95 MARIA TONDOLO           32 Orlando FL            1:13:19   94    8:33  110  2:41   11:13  142   35:21 18.0  118   46:34  128  1:49   77   24:57  8:02 
   96 JOSH MANNING            33 Orlando FL            1:13:38  171    9:44  104  2:37   12:20   93   33:37 18.9  110   45:57  141  1:51   93   25:51  8:20 
   97 JEREMY SMITH            66 Jacksonville FL       1:13:41   83    8:22  189  3:15   11:36  116   34:26 18.5  111   46:02  219  2:27   81   25:13  8:07 
   98 GREG WALDRON            47 Kissimmee FL          1:13:43   59    8:05   76  2:22   10:26   53   31:54 19.9   52   42:20  131  1:49  154   29:34  9:31 
   99 JOHN CAVANAUGH          63 Orlando FL            1:13:52  278   12:14  303  5:47   18:00    1   20:58 30.3   12   38:58   57  1:31  210   33:23 10:45 
  100 LACY TAYLOR             43 Mims FL               1:13:52  190   10:05  145  2:55   13:00   66   32:40 19.5  103   45:39   64  1:33  102   26:42  8:36 
  101 RAYMOND SUITT           59 Dade City FL          1:14:07   96    8:36   62  2:13   10:49  107   34:09 18.6   92   44:58   88  1:38  119   27:31  8:52 
  102 ROB HATCH               60 Gainesville FL        1:14:15  147    9:22   35  1:57   11:19  109   34:13 18.6  102   45:31  112  1:45  107   27:00  8:42 
  103 TYLER STOVER            32 Clermont FL           1:14:20   70    8:12  108  2:39   10:50   94   33:44 18.9   87   44:34   92  1:39  129   28:07  9:03 
  104 ALLYN DEMING            34 Satellite Beach FL    1:14:24  199   10:14   90  2:29   12:42  141   35:14 18.1  142   47:56   96  1:40   75   24:48  7:59 
  105 STELIOS VASILAS         33 Maroussi              1:14:24   50    7:48  152  2:58   10:45  163   36:52 17.3  135   47:37   19  1:10   88   25:38  8:15 
  106 BENJAMIN PIERSON        40 Orlando FL            1:14:25  201   10:16  140  2:53   13:08   90   33:35 18.9  120   46:43  142  1:52   94   25:51  8:20 
  107 MICHAEL BRAUNE          50 Sarasota FL           1:14:32  168    9:42  158  3:02   12:44   76   33:10 19.2  108   45:53  123  1:47  104   26:53  8:39 
  108 RANDALL BROWN           65 Sanford FL            1:14:38  110    8:51   71  2:19   11:09   96   33:47 18.8   91   44:56   94  1:40  127   28:04  9:02 
  109 AARON JORDAN            44 Oviedo FL             1:14:44   82    8:22  167  3:05   11:26  129   34:46 18.3  112   46:11   78  1:36  106   26:58  8:41 
  110 CANDICE HARRIS          36 Mims FL               1:15:08   62    8:06   88  2:29   10:34  121   34:33 18.4   95   45:07   83  1:38  135   28:24  9:09 
  111 NATASHA OWEN            25 Lakeland FL           1:15:25   58    8:03  101  2:36   10:39  134   35:00 18.2  104   45:39  133  1:50  126   27:56  9:00 
  112 MATTHEW NIXON           36 Deltona FL            1:15:34   69    8:11  120  2:46   10:56   86   33:24 19.0   83   44:19  186  2:11  144   29:04  9:22 
  113 JIM SPAULDING           65 Saint Cloud FL        1:15:37  159    9:34  138  2:53   12:26   81   33:15 19.1  105   45:41  165  2:01  125   27:56  9:00 
  114 COLIN PARULAN           13 Tampa FL              1:15:38   51    7:53   65  2:16   10:08  161   36:43 17.3  122   46:51    4  1:01  124   27:48  8:57 
  115 RICHARD HOFFMAN         38 Tampa FL              1:15:41  208   10:24   91  2:30   12:53  130   34:50 18.3  138   47:43   47  1:26  100   26:33  8:33 
  116 MATTHEW MCLAIN          30 Altamonte Springs FL  1:15:42   44    7:38   84  2:24   10:02  147   35:45 17.8  106   45:47   70  1:34  134   28:21  9:08 
  117 KARA KOBYLKA-RUSSELL    37 Clermont FL           1:15:43   48    7:45   61  2:13    9:57  178   37:53 16.8  139   47:49   69  1:34   98   26:21  8:29 
  118 BRANDON BRUNHAMMER      29 Orlando FL            1:15:44  112    8:54  107  2:39   11:32   68   32:43 19.4   81   44:15  168  2:02  150   29:27  9:29 
  119 ALFREDO A SOLARTE       41 Orlando FL            1:15:53  158    9:33  201  3:26   12:58   84   33:21 19.1  115   46:19   48  1:27  131   28:08  9:04 
  120 PHILLIP TANNER          50 Winter Haven FL       1:16:06   75    8:15  215  3:34   11:48   56   32:08 19.8   75   43:56  239  2:36  155   29:35  9:32 
  121 JERRY SKIRVIN           46 Winter Park FL        1:16:23   91    8:32  172  3:06   11:37   58   32:15 19.7   71   43:51  157  1:58  178   30:35  9:51 
  122 KC NORTHUP              31 Benton TN             1:16:29  127    9:03  164  3:03   12:06  175   37:44 16.9  162   49:49   98  1:40   78   25:01  8:03 
  123 OTTO SCHLOETER          40 Tampa FL              1:16:35   22    6:59  116  2:44    9:42  112   34:17 18.6   77   43:59  200  2:19  169   30:18  9:46 
  124 JACK FINUCAN            64 Apopka FL             1:17:11  183    9:58  171  3:06   13:04  153   36:11 17.6  158   49:14  173  2:04   95   25:55  8:21 
  125 BUD EUREKA              31 Tavares FL            1:17:11  178    9:50  183  3:12   13:01  124   34:35 18.4  134   47:36  149  1:54  122   27:42  8:55 
  126 JIM WEBER               51 Winter Park FL        1:17:27  125    9:01  166  3:04   12:04  160   36:39 17.4  149   48:43  137  1:50  105   26:55  8:40 
  127 OLIVIER FLAMENT         51 Windermere FL         1:17:54   89    8:30  105  2:38   11:08  146   35:45 17.8  123   46:52  153  1:56  145   29:06  9:22 
  128 BILL BLACK              62 Winter Park FL        1:17:58  140    9:16  169  3:05   12:20  104   34:01 18.7  116   46:21  197  2:18  148   29:21  9:27 
  129 DAY OSBORNE-CHAPMAN     46 Mount Dora FL         1:18:04  100    8:43  103  2:37   11:19  149   35:55 17.7  130   47:14  140  1:51  143   28:59  9:20 
  130 LESLIE ALCURI           43 Ocoee FL              1:18:13  196   10:10  134  2:52   13:01  100   33:53 18.8  125   46:54  121  1:47  153   29:32  9:31 
  131 JOHNNA BRYNN BOCKOVER   39 Sarasota FL           1:18:25  233   10:54   52  2:07   13:00  154   36:13 17.6  156   49:12  124  1:47  116   27:26  8:50 
  132 CHRISTINA WOODMAN       32 Orlando FL            1:18:30  191   10:05  128  2:49   12:54  106   34:07 18.6  128   47:01  109  1:44  156   29:46  9:35 
  133 JASON ROWITT            31 Winter Garden FL      1:18:33  117    8:55  102  2:37   11:31  169   37:21 17.0  151   48:52   82  1:38  128   28:05  9:03 
  134 KEITH CLOSE             56 Chuluota FL           1:18:42   78    8:18  150  2:58   11:15   82   33:17 19.1   85   44:31  191  2:12  195   31:59 10:18 
  135 JEFFREY WARD            47 Longwood FL           1:18:44   23    7:01  228  3:43   10:43   83   33:20 19.1   78   44:03  182  2:10  203   32:32 10:29 
  136 JULIO E. GODREAU        50 Orlando FL            1:18:46  115    8:55  203  3:26   12:20  114   34:25 18.5  121   46:45  181  2:09  159   29:53  9:38 
  137 MARK BARRY              59 Spring Hill FL        1:18:51   37    7:26  139  2:53   10:19  111   34:15 18.6   86   44:33  241  2:37  191   31:42 10:13 
  138 MICHAEL TEPLANSKY       36 Orlando FL            1:19:03  136    9:13  143  2:55   12:07  173   37:41 16.9  161   49:48  188  2:11  111   27:05  8:43 
  139 JEFF STEPHENS           62 Polk City FL          1:19:17  138    9:14   86  2:24   11:38  145   35:42 17.8  132   47:19   87  1:38  172   30:20  9:46 
  140 KATHLEEN RIDALL         46 Daytona Beach FL      1:19:34   77    8:15  118  2:45   10:59  131   34:52 18.2  107   45:51  166  2:02  189   31:42 10:12 
  141 CHAD WILLIAMS           36 Groveland FL          1:19:36  266   11:46  181  3:10   14:55  148   35:49 17.8  175   50:43  269  3:06   92   25:48  8:19 
  142 JOHN WILCOXON           33 Lake Placid FL        1:19:50  133    9:11   75  2:21   11:31  152   36:08 17.6  136   47:39  132  1:50  174   30:23  9:47 
  143 KRISTI KAY              53 Mt Dora FL            1:20:00  219   10:41  217  3:36   14:16  115   34:26 18.5  148   48:41  169  2:03  147   29:17  9:26 
  144 ANDY PALMER             40 Winter Haven FL       1:20:40  134    9:12  232  3:51   13:02  139   35:11 18.1  144   48:13  206  2:22  163   30:06  9:41 
  145 JILLIAN SWEETLAND       14 Vero Beach FL         1:20:49   25    7:08  168  3:05   10:12  214   40:11 15.8  168   50:23   58  1:32  141   28:56  9:19 
  146 ARNOLDO SANCHEZ         47 Liberia               1:20:56  193   10:06  196  3:20   13:26  155   36:13 17.6  159   49:38  242  2:38  139   28:41  9:14 
  147 ANDREW BOSCO            49 Altamonte Springs FL  1:21:00  108    8:49  211  3:31   12:20  171   37:31 17.0  163   49:50  293  3:35  120   27:36  8:53 
  148 JOSEPH SZARKO           56 Wesley Chapel FL      1:21:05  214   10:35  174  3:06   13:40  128   34:42 18.3  145   48:21  221  2:27  168   30:17  9:45 
  149 GRACE SZARKO            17 Wesley Chapel FL      1:21:08   99    8:42   46  2:05   10:47  204   39:38 16.0  169   50:24   54  1:30  146   29:15  9:25 
  150 OSVALDO CASTILLO        42 Orlando FL            1:21:08  306   14:56   83  2:24   17:19  120   34:32 18.4  183   51:51  135  1:50  117   27:29  8:51 
  151 CARLOS ORTIZ            46 Winter Garden FL      1:21:17  291   13:06   92  2:31   15:36   89   33:33 19.0  155   49:09  146  1:52  167   30:17  9:45 
  152 LISA GARCIA             41 Palm Coast FL         1:21:20  155    9:31   97  2:34   12:05  198   39:24 16.1  181   51:28   66  1:33  133   28:20  9:07 
  153 CHRISTOPHER EGAN        52 Longwood FL           1:21:22  216   10:37  149  2:57   13:34  157   36:16 17.5  164   49:50  170  2:03  152   29:30  9:30 
  154 JOSH MCINTURF           44 Wildwood FL           1:21:33  129    9:05  146  2:56   12:00  123   34:34 18.4  119   46:34  225  2:30  202   32:30 10:28 
  155 DAVID WILLIAMS          53 Orlando FL            1:21:47  142    9:16  175  3:08   12:24  143   35:30 17.9  140   47:53  202  2:20  187   31:35 10:10 
  156 PHILIP TANNER           57 Winter Park FL        1:21:52   47    7:43  114  2:42   10:24  164   36:56 17.2  133   47:20  266  3:02  185   31:32 10:09 
  157 BRITA ZUEHLKE           55 Orlando FL            1:22:03  152    9:26  204  3:26   12:51  137   35:05 18.1  141   47:56  194  2:16  194   31:53 10:16 
  158 SCOTT PAMPLIN           44 Orlando FL            1:22:07   90    8:30  179  3:09   11:39  189   38:38 16.5  166   50:17  204  2:22  151   29:29  9:30 
  159 LESLIE WEIDOW           48 Winter Garden FL      1:22:23  149    9:25  160  3:03   12:27  212   39:55 15.9  193   52:22  265  3:01  108   27:01  8:42 
  160 JOY BURKE               36 Ocoee FL              1:22:38  130    9:07  151  2:58   12:04  243   42:09 15.1  207   54:13   44  1:25  109   27:01  8:42 
  161 JEFF TINCH              50 Orlando FL            1:22:48  213   10:34  162  3:03   13:36  185   38:24 16.6  188   52:00  243  2:38  132   28:11  9:05 
  162 EMMETT HUMMEL           66 St Cloud FL           1:22:51  176    9:48  127  2:49   12:36  177   37:49 16.8  170   50:24  175  2:07  173   30:21  9:46 
  163 ZULEIKA SANDGREN        39 Orlando FL            1:22:53  253   11:20  187  3:13   14:33  176   37:46 16.8  192   52:19  285  3:24  113   27:11  8:45 
  164 TONYA SVOBODA           49 Brooksville FL        1:23:03  174    9:46  244  4:04   13:49  190   38:39 16.5  194   52:28  261  2:54  123   27:43  8:56 
  165 JIMMY JONES             57 Orlando FL            1:23:08  180    9:58  111  2:42   12:39  110   34:14 18.6  124   46:53  234  2:33  214   33:43 10:52 
  166 TRUDY BENTON            45 Avon Park FL          1:23:21  194   10:08  163  3:03   13:10  184   38:08 16.7  178   51:18  177  2:08  160   29:56  9:38 
  167 JOSEPH WITKOWSKI        53 Apopka FL             1:23:24  114    8:54  191  3:16   12:10  181   38:03 16.7  165   50:13  248  2:40  176   30:32  9:50 
  168 EDUARDO CARRILLO        41 Maitland FL           1:23:30  145    9:19   56  2:11   11:30  246   42:24 15.0  205   53:53  158  1:58  121   27:40  8:55 
  169 ADAM SEGAL              29 Casselberry FL        1:23:36  124    9:00  207  3:27   12:26  209   39:50 16.0  191   52:16  147  1:53  149   29:27  9:29 
  170 JOSEPH GANLEY           51 Kissimmee FL          1:23:37  103    8:45  259  4:17   13:01  193   39:03 16.3  189   52:04   39  1:23  165   30:12  9:44 
  171 KATHY BLACK             62 Winter Park FL        1:23:51  105    8:46  121  2:47   11:33  102   33:55 18.8  101   45:27  210  2:24  240   36:01 11:36 
  172 KEVIN DEFORD            39 Elkton FL             1:24:33  272   11:57  236  3:59   15:55  151   36:00 17.7  185   51:55  229  2:31  164   30:08  9:42 
