CLERMONT SPRINT TRIATHLON SERIES - RACE #3

              Swim .25 Mile * Bike 10.6 Miles * Run 3.1 Miles
                    August 12, 2017 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!



       *  *  *  *  *  OFFICIAL RESULTS - SPRINT FEMALE  *  *  *  *  *
                     --------------------------------


                                                       Finish  Swim Swim    Trn1 Trans Cum     Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace
Place Name                   Age City/State            Time    Plc  Time    Plc  #1    Time    Plc  Time    Rate  Plc  Time    Plc  #2    Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
    1 GABRIELLE SUVER         27 Tavares FL            1:02:12    7    7:19    1  1:38    8:57    1   31:01 20.5    3   39:57    1  1:08    2   21:07  6:48 
    2 TAMI RITCHIE            34 Clermont FL           1:02:22    1    5:47   20  2:24    8:11    2   31:07 20.4    1   39:17   12  1:32    3   21:34  6:57 
    3 NINA KRAFT              49 Leesburg FL           1:02:52    3    6:19    2  1:43    8:02    5   31:46 20.0    2   39:48    3  1:12    4   21:53  7:03 
    4 THERESA HELSEL          41 Windermere FL         1:04:55   11    7:35    4  1:55    9:29    8   33:10 19.2    7   42:39    5  1:21    1   20:55  6:44 
    5 CHERYL SOBERING         33 Winter Park FL        1:05:09   24    8:37    6  2:00   10:36    3   31:10 20.4    6   41:46    8  1:28    5   21:56  7:04 
    6 NICOLE MALPEZZI         26 Strada Casale         1:05:20    6    7:16   16  2:17    9:32    6   32:14 19.7    5   41:46   15  1:33    6   22:02  7:06 
    7 KIRRA CRANFORD          22 Orlando FL            1:08:51   17    8:09   19  2:20   10:29   21   34:42 18.3   16   45:10   11  1:32    7   22:10  7:09 
    8 CAROL HASSELL           64 West Palm Beach FL    1:09:09    9    7:24   10  2:07    9:30    4   31:45 20.0    4   41:15   47  1:51   20   26:04  8:24 
    9 COURTNEY DOHERTY        34 Casselberry FL        1:09:39   10    7:32    8  2:06    9:38   19   34:37 18.4   10   44:14   22  1:38   12   23:48  7:40 
   10 SARA DEAN               41 Ormond Beach FL       1:09:40   14    8:02   17  2:18   10:19   15   34:23 18.5   14   44:42   21  1:38    9   23:22  7:31 
   11 KEELY ANDERSON          42 Sanford FL            1:10:19   22    8:32    9  2:07   10:38    9   33:37 18.9   11   44:14   14  1:33   15   24:33  7:55 
   12 AMY WILSON              57 Gainesville FL        1:10:29    4    6:56    5  1:58    8:54   24   35:03 18.1    9   43:56   26  1:40   17   24:54  8:01 
   13 LAUREN CHANDLER         33 Orlando FL            1:10:33   13    7:45   13  2:10    9:55   20   34:41 18.3   13   44:36   13  1:32   14   24:27  7:52 
   14 KRISTINE CLAFFIE        42 Lithia FL             1:10:45   61   10:20   18  2:20   12:39    7   32:43 19.4   17   45:22   33  1:45   11   23:39  7:37 
   15 AMANDA MAVRAKIS         29 Boynton Beach FL      1:10:54   83   11:16    3  1:53   13:09   10   33:49 18.8   23   46:57    4  1:19    8   22:38  7:18 
   16 MEGHAN MACKIE           31 Winter Haven FL       1:11:59    2    6:19   26  2:35    8:53   17   34:28 18.5    8   43:21   18  1:35   26   27:04  8:43 
   17 LEAH DEARMAN            57 Clermont FL           1:12:51   18    8:12   12  2:09   10:21   13   33:56 18.7   12   44:16   40  1:49   23   26:47  8:38 
   18 MAUREEN POWERS          54 Kissimmee FL          1:12:57   41    9:27   15  2:17   11:43   30   35:59 17.7   26   47:42   46  1:50   10   23:25  7:33 
   19 MARIA TONDOLO           32 Orlando FL            1:13:19   23    8:33   30  2:41   11:13   27   35:21 18.0   21   46:34   41  1:49   18   24:57  8:02 
   20 ALLYN DEMING            34 Satellite Beach FL    1:14:24   59   10:14   22  2:29   12:42   26   35:14 18.1   29   47:56   25  1:40   16   24:48  7:59 
   21 CANDICE HARRIS          36 Mims FL               1:15:08   16    8:06   21  2:29   10:34   18   34:33 18.4   15   45:07   20  1:38   33   28:24  9:09 
   22 NATASHA OWEN            25 Lakeland FL           1:15:25   15    8:03   27  2:36   10:39   23   35:00 18.2   19   45:39   43  1:50   30   27:56  9:00 
   23 KARA KOBYLKA-RUSSELL    37 Clermont FL           1:15:43   12    7:45   14  2:13    9:57   38   37:53 16.8   27   47:49   17  1:34   21   26:21  8:29 
   24 KC NORTHUP              31 Benton TN             1:16:29   31    9:03   49  3:03   12:06   36   37:44 16.9   33   49:49   27  1:40   19   25:01  8:03 
   25 DAY OSBORNE-CHAPMAN     46 Mount Dora FL         1:18:04   26    8:43   28  2:37   11:19   29   35:55 17.7   25   47:14   48  1:51   36   28:59  9:20 
   26 LESLIE ALCURI           43 Ocoee FL              1:18:13   57   10:10   38  2:52   13:01   11   33:53 18.8   22   46:54   37  1:47   39   29:32  9:31 
   27 JOHNNA BRYNN BOCKOVER   39 Sarasota FL           1:18:25   75   10:54   11  2:07   13:00   31   36:13 17.6   32   49:12   38  1:47   28   27:26  8:50 
   28 CHRISTINA WOODMAN       32 Orlando FL            1:18:30   54   10:05   35  2:49   12:54   14   34:07 18.6   24   47:01   32  1:44   40   29:46  9:35 
   29 KATHLEEN RIDALL         46 Daytona Beach FL      1:19:34   19    8:15   31  2:45   10:59   22   34:52 18.2   20   45:51   52  2:02   50   31:42 10:12 
   30 KRISTI KAY              53 Mt Dora FL            1:20:00   64   10:41   68  3:36   14:16   16   34:26 18.5   31   48:41   54  2:03   38   29:17  9:26 
   31 JILLIAN SWEETLAND       14 Vero Beach FL         1:20:49    5    7:08   50  3:05   10:12   53   40:11 15.8   34   50:23   10  1:32   35   28:56  9:19 
   32 GRACE SZARKO            17 Wesley Chapel FL      1:21:08   25    8:42    7  2:05   10:47   47   39:38 16.0   35   50:24    9  1:30   37   29:15  9:25 
   33 LISA GARCIA             41 Palm Coast FL         1:21:20   42    9:31   24  2:34   12:05   46   39:24 16.1   44   51:28   16  1:33   32   28:20  9:07 
   34 BRITA ZUEHLKE           55 Orlando FL            1:22:03   39    9:26   63  3:26   12:51   25   35:05 18.1   28   47:56   62  2:16   54   31:53 10:16 
   35 LESLIE WEIDOW           48 Winter Garden FL      1:22:23   36    9:25   46  3:03   12:27   51   39:55 15.9   48   52:22   92  3:01   24   27:01  8:42 
   36 JOY BURKE               36 Ocoee FL              1:22:38   32    9:07   44  2:58   12:04   67   42:09 15.1   53   54:13    6  1:25   25   27:01  8:42 
   37 ZULEIKA SANDGREN        39 Orlando FL            1:22:53   84   11:20   58  3:13   14:33   37   37:46 16.8   47   52:19   98  3:24   27   27:11  8:45 
   38 TONYA SVOBODA           49 Brooksville FL        1:23:03   49    9:46   81  4:04   13:49   41   38:39 16.5   49   52:28   90  2:54   29   27:43  8:56 
   39 TRUDY BENTON            45 Avon Park FL          1:23:21   56   10:08   48  3:03   13:10   40   38:08 16.7   41   51:18   57  2:08   43   29:56  9:38 
   40 KATHY BLACK             62 Winter Park FL        1:23:51   27    8:46   32  2:47   11:33   12   33:55 18.8   18   45:27   71  2:24   75   36:01 11:36 
   41 GILLY GARCIA            46 Wesley Chapel FL      1:24:37  101   13:40   37  2:51   16:30   66   41:57 15.2   76   58:27   51  2:01   13   24:09  7:47 
   42 RAQUEL GALAN DIAZ       39 Orlando FL            1:24:57   62   10:33   45  2:59   13:31   45   39:13 16.2   51   52:44   76  2:27   41   29:46  9:35 
   43 MARGARET GODWIN         39 Oviedo FL             1:25:01   94   12:21   29  2:38   14:59   49   39:47 16.0   56   54:46   45  1:50   34   28:26  9:09 
   44 ERICA STEIGER           33 Orlando FL            1:25:13   29    8:57   60  3:22   12:18   44   39:06 16.3   42   51:24   58  2:09   51   31:42 10:12 
   45 PATTY DALTON            56 Orlando FL            1:25:31   52   10:04   65  3:27   13:30   32   36:57 17.2   36   50:27   79  2:30   58   32:35 10:30 
   46 JILL MIGNOGNA           55 Melbourne FL          1:25:46   53   10:04   40  2:53   12:56   35   37:41 16.9   38   50:37   68  2:22   59   32:48 10:34 
   47 KATHLEEN RICHARDSON     54 Winter Garden FL      1:26:10   68   10:43   61  3:23   14:05   34   37:12 17.1   40   51:17   28  1:40   61   33:14 10:42 
   48 KIM DARROW              37 Sebring FL            1:26:25   74   10:53   36  2:51   13:43   33   37:11 17.1   39   50:54   84  2:40   60   32:52 10:35 
   49 HOPE HOFFMAN            37 Tampa FL              1:26:44   86   11:24   33  2:48   14:11   57   40:49 15.6   57   55:00   49  1:56   42   29:49  9:36 
   50 BOBBIE SUE ANGELUCCI    60 Winter Park FL        1:26:49  100   13:17   84  4:13   17:29   50   39:54 15.9   69   57:23   87  2:46   22   26:40  8:35 
   51 MELANIE FERNANDEZ       53 Apopka FL             1:26:55   45    9:41   34  2:49   12:30   59   40:56 15.5   52   53:25   81  2:34   46   30:56  9:58 
   52 TONIA WINT              45 Apopka FL             1:27:24   51   10:00   23  2:34   12:34   39   37:56 16.8   37   50:29   96  3:11   64   33:45 10:52 
   53 KATE ACOSTA             38 Winter Garden FL      1:28:41   66   10:42  105  5:54   16:35   65   41:42 15.3   75   58:17   63  2:17   31   28:08  9:04 
   54 JADE DINSDALE           26 Winter Park FL        1:28:43   38    9:26   76  3:58   13:23   73   43:00 14.8   64   56:23   34  1:46   45   30:35  9:51 
   55 ALEXANDRA STIRLING      48 Tampa FL              1:28:44   65   10:42   77  4:00   14:41   55   40:38 15.7   60   55:19   93  3:06   44   30:20  9:46 
   56 RHONDA LAWHUN           32 Edgewater FL          1:29:11   37    9:26   51  3:05   12:30   68   42:33 14.9   59   55:03   29  1:41   57   32:28 10:27 
   57 MEGGAN JOHNSON          38 Lake Mary FL          1:29:36   33    9:13   73  3:42   12:55   28   35:41 17.8   30   48:36   83  2:39   88   38:22 12:21 
   58 SARAH JONES             45 Davenport FL          1:30:00   97   12:30   53  3:08   15:38   54   40:36 15.7   63   56:14   70  2:24   48   31:23 10:06 
   59 CAITLIN MYERS           26 Orange City FL        1:30:26   82   11:14   90  4:26   15:39   63   41:33 15.3   67   57:11   31  1:42   49   31:33 10:10 
   60 ELENA FELICIANO         39 Saint Petersburg FL   1:30:51    8    7:22   42  2:55   10:16   61   41:09 15.5   43   51:25   75  2:27   80   37:00 11:55 
   61 DENISE WARD             45 Orlando FL            1:30:55   48    9:46   66  3:28   13:14   42   38:44 16.4   46   51:57   69  2:23   79   36:35 11:47 
   62 MEGHAN BURKE            27 Longwood FL           1:31:02   40    9:26   85  4:14   13:39   80   44:38 14.2   74   58:17   35  1:47   47   30:59  9:59 
   63 MIKIE EAKIN             31 Debary FL             1:31:14   71   10:47   25  2:35   13:21   77   44:14 14.4   70   57:34    7  1:27   56   32:13 10:23 
   64 LAUREN KEENE            31 Chesterfield VA       1:31:52   21    8:27   52  3:08   11:34   52   40:00 15.9   45   51:34   72  2:24   87   37:55 12:13 
   65 DEANNA RHODES-TANNER    48 Winter Haven FL       1:32:34   69   10:43   95  4:37   15:19   48   39:41 16.0   58   55:00   95  3:08   68   34:27 11:06 
   66 LISA SASSO              54 Gotha FL              1:32:36   77   10:56   56  3:12   14:07   64   41:35 15.3   62   55:42   53  2:02   71   34:53 11:14 
   67 BETZY SALCEDO           29 Apopka FL             1:32:40  106   14:39   59  3:19   17:57   43   39:04 16.3   65   57:00   39  1:49   65   33:51 10:54 
   68 BRENDA SMITH            52 Winter Garden FL      1:32:49   67   10:42   41  2:53   13:35   60   41:05 15.5   55   54:40   73  2:25   74   35:46 11:31 
   69 BONNIE THEALL           72 Dunedin FL            1:32:58   55   10:06   64  3:27   13:33   58   40:54 15.6   54   54:26   50  2:00   78   36:33 11:46 
   70 STEPHANIE WEIS          40 Ocoee FL              1:33:19   78   10:58   74  3:43   14:41   70   42:39 14.9   68   57:20   67  2:21   63   33:39 10:50 
   71 RITA GILLESPIE          48 Davenport FL          1:34:24   30    8:59   43  2:56   11:55   56   40:41 15.6   50   52:35   91  2:56   93   38:54 12:32 
   72 KIMBERLY PATEL          34 Orlando FL            1:34:29   43    9:33   75  3:44   13:17   79   44:19 14.4   71   57:36   23  1:38   72   35:17 11:22 
   73 AMANDA SCHMIDT          34 Windermere FL         1:35:05   20    8:27   67  3:33   11:59   87   46:56 13.6   77   58:55   24  1:39   69   34:33 11:08 
   74 JENNIFER MIDDLEBROOK    48 Kissimmee FL          1:35:19   58   10:12   79  4:02   14:14   62   41:15 15.4   61   55:29   86  2:42   82   37:09 11:58 
   75 DEBI BRIGHTWELL         54 Lakeland FL           1:35:52   87   11:45   72  3:41   15:25   84   45:30 14.0   84 1:00:55   94  3:07   52   31:50 10:15 
   76 GABY BELL               40 Orlando FL            1:37:57   91   12:09  100  4:59   17:08   72   42:54 14.8   81 1:00:02  108  6:05   53   31:52 10:16 
   77 AMANDA WILSON           35 Clermont FL           1:38:15   92   12:10   88  4:24   16:33   82   45:16 14.1   86 1:01:48   56  2:04   67   34:25 11:05 
   78 BRIANA LETOURNEAU       24 Winter Springs FL     1:38:30   72   10:47   57  3:13   14:00   95   50:51 12.5   89 1:04:50   19  1:36   55   32:05 10:20 
   79 LISA KIMBROUGH          43 Longwood FL           1:38:33   89   12:00   83  4:12   16:12   74   43:51 14.5   82 1:00:03  102  3:42   70   34:49 11:13 
   80 STACI RANOCCHIA         28 Winter Garden FL      1:38:37   63   10:33   94  4:33   15:05   75   43:52 14.5   78   58:57   85  2:40   81   37:01 11:55 
   81 JOLIE TANNER            17 Winter Haven FL       1:39:58  102   13:43  103  5:35   19:17   71   42:50 14.8   87 1:02:07   59  2:10   73   35:42 11:30 
   82 MARYORY CALIXTO         30 Titusville FL         1:40:21   50    9:57   78  4:01   13:57   76   44:08 14.4   73   58:05   44  1:50   96   40:27 13:01 
   83 ANGELIQUE HENNON        38 Apopka FL             1:40:30   73   10:49   91  4:29   15:17   81   45:08 14.1   83 1:00:25   64  2:17   85   37:49 12:10 
   84 ASHLEY SIEFERT          34 Winter Garden FL      1:41:03   46    9:43   39  2:52   12:34   83   45:17 14.0   72   57:51   65  2:19   98   40:55 13:10 
   85 BRITTNEY GUADAGNOLI     31 Tavares FL            1:41:12   88   11:45   97  4:38   16:22   90   48:59 13.0   92 1:05:21   30  1:42   66   34:10 11:00 
   86 SHARON ROSIN            54 Orlando FL            1:41:26   85   11:21   55  3:12   14:32   69   42:38 14.9   66   57:10   88  2:49   99   41:29 13:21 
   87 COURTNEY MERRITT        21 Cumming GA            1:41:27   60   10:18   82  4:09   14:27   85   45:33 14.0   80   59:59  103  4:01   83   37:27 12:04 
   88 JENNIFER PAUL           33 Tavares FL            1:42:32   98   12:52   54  3:11   16:02   86   45:44 13.9   85 1:01:46   55  2:03   92   38:43 12:28 
   89 STEFFANIE SCHRADER      42 Geneva FL             1:43:41   81   11:10   80  4:02   15:12   78   44:18 14.4   79   59:30  107  5:29   91   38:42 12:28 
   90 OLIVIA WARD             18 Longwood FL           1:44:04   28    8:52   71  3:40   12:32   98   52:23 12.1   91 1:04:55   89  2:53   76   36:18 11:41 
   91 DENISE SNYDER           38 Winter Garden FL      1:44:49   47    9:44  108  6:46   16:29   99   52:28 12.1   98 1:08:57   66  2:20   62   33:33 10:48 
   92 VANESSA RIOS            21 Windermere FL         1:45:56   35    9:20   62  3:26   12:45   94   50:42 12.5   88 1:03:27   80  2:32   95   39:58 12:52 
   93 MONICA RUSSELL          29 Palm Beach Gardens FL 1:48:21   44    9:39   96  4:37   14:16   93   50:37 12.6   90 1:04:52   36  1:47  100   41:42 13:26 
   94 PAT JOHNSON             73 The Villages FL       1:49:27  104   14:14  102  5:20   19:33   88   48:07 13.2   95 1:07:40   61  2:11   94   39:37 12:45 
   95 XIOMARA MIRABAL         43 Doral FL              1:49:35   99   13:08  106  5:59   19:06   89   48:15 13.2   94 1:07:20  101  3:38   90   38:38 12:26 
   96 JEANNE HARBIN           35 Ocoee FL              1:51:00   90   12:07   86  4:22   16:28  102   54:16 11.7  102 1:10:44   74  2:26   86   37:51 12:11 
   97 KRISTIN DINSDALE        28 Clermont FL           1:51:36   70   10:43   47  3:03   13:46  105   56:45 11.2  100 1:10:30   99  3:32   84   37:34 12:06 
   98 MAGGIE MERCADO          55 Orlando FL            1:51:40   79   11:02   92  4:30   15:31   96   51:05 12.5   93 1:06:36  105  4:26   97   40:40 13:06 
   99 ERIKA DELANEY           46 Clermont FL           1:52:49   76   10:55  107  6:18   17:13   97   51:24 12.4   96 1:08:37    2  1:09  103   43:04 13:52 
  100 BROOKE JANNEY           38 Orlando FL            1:54:21   95   12:22   89  4:25   16:47  104   56:31 11.3  104 1:13:18   77  2:29   89   38:35 12:25 
  101 MIRTHA ALVAREZ ACEVEDO  35 Winter Haven FL       1:54:37  108   22:20   69  3:36   25:55   91   50:03 12.7  106 1:15:58   60  2:11   77   36:30 11:45 
  102 BARBARA EVENDEN         50 Fort Myers FL         1:57:37   80   11:09   99  4:58   16:06  101   53:45 11.8   99 1:09:51   97  3:18  105   44:28 14:19 
  103 SAMANTHA ASTON          50 Orlando FL            1:57:38   96   12:26  104  5:50   18:15   92   50:30 12.6   97 1:08:45  106  4:41  104   44:13 14:14 
  104 KIM POLO                42 Windermere FL         1:58:38   34    9:16   87  4:23   13:39  106 1:00:47 10.5  105 1:14:25   42  1:49  102   42:25 13:39 
  105 LAURA BUSHWITZ          62 Groveland FL          2:00:10   93   12:16   70  3:36   15:51  103   54:50 11.6  101 1:10:41   78  2:29  106   47:01 15:08 
  106 NICOLE STINNER          34 Deltona FL            2:04:39  103   13:46   93  4:30   18:16  107 1:00:48 10.5  107 1:19:03  100  3:37  101   42:01 13:32 
  107 TERRY BUTLER            69 Mount Dora FL         2:07:37  105   14:33   98  4:43   19:15  100   53:44 11.8  103 1:12:59  104  4:25  108   50:14 16:10 
  108 DEBBIE FAGAN            50 Clermont FL           2:15:17  107   17:40  101  5:19   22:58  108 1:02:20 10.2  108 1:25:18   82  2:36  107   47:24 15:16 
   8/14/2017 12:13PM