Page 1
                        Pig on the Pond Rib Run 5K
                       MARCH 12, 2016 - CLERMONT, FL
                        RESULTS AT SOMMERSPORTS.COM
 

 5K OVERALL RESULTS
------------------------------------------------------------------------
Place Bib   Fname      Lname        S Ag City               St  Finish  Pace     
===== ===== ======================= = == =====================  ======= ===== 
    1   155 AIDAN LA ROSA           M  9 CLERMONT FL              20:35  6:38 
    2   485 DAVID RESSLER           M 42 GROVELAND FL             21:39  6:58 
    3   446 JEFF WEXLER             M 31                          21:43  7:00 
    4   472 WYATT CARTWRIGHT        M 38 GROVELAND FL             21:52  7:03 
    5   473 JASON DELUCA            M 37 CLERMONT FL              22:20  7:12 
    6   471 TIM SALLIN              M 38 CLERMONT FL              22:23  7:13 
    7   246 GAGE RUTLEDGE           M 16                          22:26  7:14 
    8   220 GORD PAULS              M 62 PARIS ON                 22:31  7:15 
    9    55 JACOB CLARK             M 16 APOPKA FL                23:02  7:25 
   10   481 RILEY THOMASELLI        F  9 MONTVERDE FL             23:14  7:29 
   11   484 SEBASTIEN RESSLER       M 11 BROULAND FL              23:15  7:29 
   12   452 TOM WHITNEY             M 44 WINTER GARDEN FL         23:20  7:31 
   13   415 CRISTINA SMY            F 40                          23:42  7:38 
   14   208 NICO NESMITH            M 12 MONTVERDE FL             24:07  7:46 
   15    90 LUKE FELTHAM            M  9 STRATFORD ON             24:10  7:47 
   16   243 COLE ROUNTREE           M 11                          24:15  7:49 
   17    31 PACE BROWNE             M 12 CLERMONT FL              24:21  7:51 
   18   207 NATALIE NESMITH         F 10 MONTVERDE FL             24:24  7:52 
   19   443 LORI WATERS             F 40 CLERMONT FL              24:34  7:55 
   20   232 ROBERT REINEKE          M 52 CLERMONT FL              24:41  7:57 
   21    38 ROBERT BURKE            M 34                          24:45  7:58 
   22   156 NADIA LA ROSA           F  9 CLERMONT FL              25:02  8:04 
   23   122 MARYJANE HEGWOOD        F 13 GROVELAND FL             25:21  8:10 
   24   175 ANDREA MANNING          F 34 CLERMONT FL              25:23  8:11 
   25    95 ERIN FULLERTON          F 32 CLERMONT                 25:24  8:11 
   26   482 RACHEL RIDGEWAY         F 32 CLERMONT FL              25:26  8:11 
   27   124 WILLIAM HEGWOOD         M 34 GROVELAND FL             25:29  8:13 
   28    59 STEVE COURNOYER         M 67 DUNNELLON FL             25:30  8:13 
   29   479 ISAAC BONET             M 16 CLERMONT FL              25:37  8:15 
   30    65 CANDI DAUGHTRY          F 36 WINTER GARDEN FL         25:45  8:18 
   31    80 MARC DODD               M 36 CLERMONT FL              26:13  8:27 
   32    57 EVERETTE COFFMAN        F 32                          26:13  8:27 
   33   411 JOSHUA SMITH            M  8 CLERMONT FL              26:14  8:27 
   34   145 JAMES KELLY             M 12 CLERMONT FL              26:24  8:30 
   35   229 MATTHEW JR. POSPISIL    M 14 CLERMONT FL              26:35  8:34 
   36    13 TARA BARRETT            F 24                          26:38  8:35 
   37   413 SARAH SMITH             F 35 MINNEOLA FL              26:47  8:37 
   38   117 CAROLYN HARMON          F 63 CLERMONT FL              26:50  8:38 
   39   492 JEFF CALL               M 39 KISSIMMEE FL             26:50  8:38 
   40   106 DARREN GRAY             M                             26:51  8:39 
   41     5 TOM AMBROSE             M 14 HOWEY IN THE HILLS FL    27:03  8:43 
   42   224 AVA PIKE                F 10 CLERMONT FL              27:04  8:43 
   43   409 DONALD SMITH            M 57 WINTER GARDEN FL         27:55  8:59 
   44    68 NATHAN DAVIS            M 11                          28:01  9:01 
   45   131 LOGAN HORN              M  9 CLERMONT FL              28:03  9:02 
   46   144 FAITH KELLY             F 16 CLERMONT FL              28:10  9:04 
   47   177 TONY MARINELLI          M 51 CLERMONT FL              28:23  9:08 
   48    69 TINA DECLERCQ           F 43 CLERMONT FL              28:23  9:09 
   49    39 ANGEL BUTLER            F 36 WINTER GARDEN FL         28:26  9:09 
   50    15 JULIE BAXTER            F 36 CLERMONT FL              28:30  9:11 
   51   170 NICK MAGEE              M 15 SANFORD FL               28:45  9:15 
   52   164 CLINTON LOWERY          M 48 MINNEOLA                 28:45  9:15 
   53    40 BRANDON BUTLER          M 11 WINTER GARDEN FL         28:48  9:17 
   54   119 KIMBERLEY HAWES         F 49 CLERMONT FL              28:50  9:17 
   55   491 ESTHER PAULS            F 62 PARIS ON                 28:51  9:17 
   56   137 TYLER IRBY              F 12                          28:53  9:18 
   57   173 JEFF MANCIA             M 43 CLERMONT FL              28:55  9:19 
   58     2 CHRISTINA ADDINGTON     F 33                          28:56  9:19 
   59    34 AMY BUCK                F 44                          28:59  9:20 
   60   108 LISA GRAYFORD           F 48 WINTER GARDEN FL         29:05  9:22 
   61   228 MATT POSPISIL           M 36 CLERMONT FL              29:05  9:22 
   62   439 TRACY TURNER            F 45 CLERMONT FL              29:07  9:23 
   63   127 RACHEL HENKELS          F 39 CLERMONT FL              29:08  9:23 
   64    33 PEARCE BROWNE           M  6 CLERMONT FL              29:16  9:26 
   65   480 PAULA THOMASELLI        F 41 MONTVERDE FL             29:20  9:27 
   66    73 MIKE DELANEY            M 43 CLERMONT FL              29:21  9:27 
   67   110 ANDREA HAIA             F 39 MINNEOLA FL              29:31  9:30 
   68   247 ASHELEY RYAN            F 37 GROSSE POINTE MI         29:36  9:32 
   69    94 CJ FORWARD              F 39 MOUNT DORA FL            29:55  9:38 
   70   153 MICHELLE KUHN           F 31 GROVELAND FL             29:59  9:39 
   71   167 DJ MAGEE                M 12 SANFORD FL               30:05  9:41 
   72    42 ASHLEY CALL             F 36 KISSIMMEE FL             30:06  9:41 
   73   460 CHELSEA YEOMANS         F 24                          30:08  9:42 
   74    74 GARY DEMUMBRUM          M 50                          30:18  9:46 
   75    44 KELLY CARR              F 29 CLERMONT FL              30:20  9:46 
   76    79 LANDON DODD             M  8 CLERMONT FL              30:22  9:47 
   77   121 ANGEL HEGWOOD           F 12 GROVELAND FL             30:27  9:48 
   78    24 JOE BLEDSOE             M 37 EUSTIS FL                30:36  9:51 
   79    21 BLAKE BLACKMON          M 30 CLERMONT FL              30:36  9:51 
   80   234 EDWARD REYES            M 28 CLERMONT                 30:51  9:56 
   81   191 BREECE MITCHELL         M  8 CLERMONT FL              31:06 10:01 
   82    32 PARKS BROWNE            M 10 CLERMONT FL              31:14 10:03 
   83   476 KATHRYN CACCIATORE      F 30 CLERMONT FL              31:36 10:11 
   84   250 JOHN SALMIERI           M 45 CLERMONT FL              31:37 10:11 
   85   466 SARA BROOKS             F 31 WINTER GARDEN FL         31:42 10:12 
   86   146 LILY KIMMEL             F 11 CLERMONT FL              31:44 10:13 
   87   435 CARRIE TABONE           F 34                          31:48 10:14 
   88   138 ZACHARY IRBY            M  8                          31:51 10:15 
   89    61 EMMI DAUDERIS           F 14                          31:52 10:16 
   90    77 ADDISON DODD            F 10 CLERMONT FL              31:53 10:16 
   91   116 CHARLES HAMMER          M 71 LEESBURG FL              31:58 10:18 
   92   464 TIM BOWLER              M 67 CLERMONT FL              32:00 10:18 
   93   111 FRANK HALL              M 21 CLERMONT FL              32:04 10:20 
   94   408 ASHLEY SMITH            F  8 CLERMONT FL              32:06 10:20 
   95   171 MELISSA MAIDHOF         F 41 CLERMONT FL              32:12 10:22 
   96   402 DENISE SCHNECK          F 30 WINTER GARDEN FL         32:18 10:24 
   97     9 TIFFANY BAGGS           F 35 CLERMONT FL              32:19 10:24 
   98   214 SHANNON OLEARY          F 38 JACKSONVILLE FL          32:23 10:26 
   99   100 WENDY GERSTEIN          F 50 ALBUQUERQUE NM           32:23 10:26 
  100   120 CHRISTOPHER HAWKS       M 53 WADING RIVER NY          32:23 10:26 
  101    11 AVERY BANGSUND          F  9 GROVELAND FL             32:29 10:28 
  102    58 THERESE CONNER          F 60 HOMOSASSA FL             32:29 10:28 
  103   172 JAYNE MANCIA            F 39 CLERMONT FL              32:41 10:32 
  104    75 STEPHANIE DICKSTEIN     F 62 CLERMONT FL              33:14 10:42 
  105    16 ANN BECKWITH            F 60 WINDERMERE FL            33:14 10:42 
  106   458 JAMI WISEMAN            F 25                          33:15 10:42 
  107   187 TAYLOR MCQUAIG          F 23 GROVELAND FL             33:17 10:43 
  108   101 ERYN GLIDEWELL          F 23 CLERMONT FL              33:19 10:44 
  109    47 MISTY CARROLL           F 42 CLERMONT FL              33:39 10:50 
  110   236 AMANDA RICHARDS         F 37 CLERMONT FL              33:52 10:54 
  111   495 BRITTANY FOUGHT         F 27 CLERMONT FL              33:55 10:55 
  112   166 JENNIFER MAC NEIL       F 41 CLERMONT FL              34:00 10:57 
  113   483 EMILY JOHNSON           F 17 EUSTIS FL                34:02 10:58 
  114   430 PHOENIX STRANGE         F  8                          34:06 10:59 
  115   223 JENNIFER PICKREN        F 28 HOWEY IN THE HILLS FL    34:13 11:01 
  116    64 SUSAN DAUDERIS          F 42                          34:18 11:03 
  117    30 GINA BROWNE             F 40 CLERMONT FL              34:55 11:15 
  118   421 KARA SONS               F 20 MONTVERDE FL             34:57 11:15 
  119   420 DYLAN SONS              M 14 MONTVERDE FL             34:58 11:15 
  120   249 MATTHEW RYAN            M 37 GROSSE POINTE MI         34:59 11:16 
  121   248 JACK RYAN               M  9 GROSSE POINTE MI         35:00 11:16 
  122    25 LAURA BLEDSOE           F 39 LEESBURG FL              35:18 11:22 
  123   143 HANNA KEENE             F 16                          35:32 11:27 
  124   233 LINDA REINKE            F 51                          35:40 11:29 
  125    82 STEPHANIE DRIGGERS      F 38 FRUITLAND PARK FL        35:45 11:31 
  126   104 REESE GRAFELMAN         F 12 CLERMONT FL              35:56 11:34 
  127    28 LISA BROWN              F 35 CLERMONT FL              36:01 11:36 
  128   190 BLACE MITCHELL          M  7 CLERMONT FL              36:26 11:44 
  129     3 JASON AMADOR            M 29 KISSIMMEE FL             36:31 11:46 
  130   463 COURTNEY ZUCCARO        F 26 EUSTIS FL                36:47 11:51 
  131   242 CAYLEE ROUNTREE         F 10                          37:04 11:56 
  132   130 HELEN HOLWEGER          F 55 LANSDALE PA              37:18 12:01 
  133   230 ELLEN REDMOND           F 34                          37:34 12:06 
  134   401 SCOTT SCHEIDER          M 27                          37:36 12:06 
  135   477 OMAR BONET              M 38 CLERMONT FL              37:52 12:12 
  136   211 KYLE NEWLAND            M 10 CLERMONT FL              37:54 12:12 
  137   478 ELIZABETH MATOS         F 46 CLERMONT FL              37:54 12:12 
  138   132 LUCAS HORN              M 13 CLERMONT FL              37:54 12:12 
  139   180 SAL MARULLO             M 36 OAKLAND FL               38:03 12:15 
  140   179 MAUREEN MARULLO         F 34 OAKLAND FL               38:04 12:15 
  141   407 ANNETTE SMITH           F 36 CLERMONT FL              38:05 12:16 
  142    78 KELLY DODD              F 34 CLERMONT FL              38:05 12:16 
  143   103 TINA GOODWIN            F 51 MOUNT DORA FL            38:08 12:17 
  144    85 TRACY DURRANCE          F 51                          38:11 12:18 
  145   152 STEVEN KRIEGER          M 30 CLERMONT FL              38:21 12:21 
  146    37 ROBIN BUKUNUS           F 47 CLERMONT FL              38:21 12:21 
  147   231 CAROLE REESE            F 50 CLERMONT FL              38:28 12:23 
  148   412 KAREN SMITH             F 55 WINTER GARDEN FL         38:32 12:25 
  149   218 GOLDIE PATIN            F 61 CLERMONT FL              38:37 12:26 
  150   216 LAYNE PACHICO           F 30                          38:54 12:32 
  151   239 MARITZA RIVERA          F 40                          39:15 12:38 
  152    84 SAMUEL DURRANCE         M 53                          39:27 12:42 
  153    70 CINDY DEJESUS           F 50                          39:28 12:43 
  154   140 CHARLES JOHNSON         M 54                          39:33 12:44 
  155   440 LAUREEN ULEKOWSKI       F 31 GROVELAND FL             39:52 12:50 
  156   451 TAYLOR WHITNEY          F 15 WINTER GARDEN FL         39:53 12:51 
  157   118 AMBER HARRISON          F 32 GROVELAND FL             40:07 12:55 
  158    10 AIDAN BANGSUND          M  7 GROVELAND FL             40:08 12:55 
  159     8 STEPHANIE ARNOLD        F 46 CLERMONT FL              40:08 12:55 
  160    12 JOELLE BANGSUND         F 46 GROVELAND FL             40:15 12:58 
  161   213 LEE ODONNELL            F 47 CLERMONT FL              40:27 13:01 
  162   109 SAMUEL GREIN            M 48                          40:33 13:03 
  163    23 BRUCE BLACKOMON         M 55 BRANDON MS               40:45 13:07 
  164   496 RACHEAL BAER            F 24 MT DORA FL               41:04 13:13 
  165   114 GRACIE HALL             F 11 CLERMONT FL              41:07 13:14 
  166   406 BARBARA SIMANSKI        F 49 WINTER GARDEN FL         41:10 13:15 
  167   422 PENNY STATON            F 36 DAVENPORT FL             41:13 13:16 
  168   125 HYKER HEMINGER          M  6 CLERMONT FL              41:14 13:17 
  169    29 MAUREEN BROWN           F 58 CLERMONT FL              41:20 13:19 
  170   142 HOPE KEENE              F 46                          41:21 13:19 
  171    99 KEITH GERGEL            M 29 CLERMONT FL              41:21 13:19 
  172   474 JOYCE BROWN             F 72 CLERMONT FL              41:29 13:22 
  173   428 ASHLEY STRANGE          F 31                          41:30 13:22 
  174    66 BRODY DAVIS             M  7                          41:38 13:24 
  175   226 CHRISTINE PIKE          F 42 CLERMONT FL              41:41 13:25 
  176   245 TONYA ROUNTREE          F 41                          41:42 13:26 
  177    56 NICK CLARK              M 20 APOPKA FL                42:16 13:37 
  178   201 SHARON MUNOZ            F 38 CLERMONT FL              42:16 13:37 
  179   450 CROSS WHITNEY           M 18 WINTER GARDEN FL         42:28 13:40 
  180   465 AMANDA ARMSTRONG        F 33 CLERMONT FL              42:37 13:43 
  181   192 TRACY MOCK              F 35 CLERMONT FL              42:37 13:43 
  182   154 LEANN ELIZABETH KWONG   F 28 ORLANDO FL               42:46 13:46 
  183    62 ISABEL DAUDERIS         F 13                          42:53 13:48 
  184   181 DENISSE MATOS           F 51 KISSIMMEE FL             43:36 14:02 
  185   178 EMILY MARRERO-HUERTAS   F 15 CLERMONT FL              43:37 14:03 
  186   494 LAURA KELLY             F 56 CLERMONT FL              43:59 14:10 
  187   147 NAOMI KJOLSTAD          F  7 LEESBURG FL              44:03 14:11 
  188    89 ALLISON FARRIS          F 25                          44:21 14:17 
  189   433 SAMANTHA SWIATEK        F 29 KISSIMMEE FL             44:57 14:28 
  190    81 NICOLE DOWNS            F 29 KISSIMMEE FL             44:58 14:29 
  191    88 DEBBIE FAGAN            F 48 CLERMONT FL              45:06 14:31 
  192    45 BRIAN CARROLL           M 42 CLERMONT FL              45:07 14:32 
  193    46 MACKENZIE CARROLL       F  3 CLERMONT FL              45:07 14:32 
  194    54 DAVID CLARK             M 49                          45:14 14:34 
  195   126 TONI HEMINGER           F 45 CLERMONT FL              45:14 14:34 
  196   148 ORPHA KJOLSTAD          F 38 LEESBURG FL              45:19 14:35 
  197   163 RIA LOPEZ               F 17 ORLANDO FL               45:49 14:45 
  198   162 ARI LOPEZ               F 15 ORLANDO FL               45:54 14:47 
  199    86 JEWEL MARIE ESTRELLA    F 17 LEESBURG FL              45:54 14:47 
  200   238 JOE RING                M 46 WINTER GARDEN FL         46:23 14:56 
  201   200 KRISTINE MORGAN-RING    F 46 WINTER GARDEN FL         46:26 14:57 
  202   437 CLAIRE TOMS             F 37 OCALA FL                 46:26 14:57 
  203   436 LESLIE TARLTON          F 54                          46:34 15:00 
  204     4 HEATHER AMBROSE         F 49 HOWEY IN THE HILLS FL    46:37 15:01 
  205   186 ARN MCNULTY             M 57 CLERMONT FL              46:40 15:02 
  206   221 COURTNEY PEELER         F 25                          46:42 15:02 
  207   442 CARINA VITALE           F 15                          46:44 15:03 
  208   134 GIACINIA HUERTAS        F 43 CLERMONT FL              46:45 15:03 
  209    93 DAVID FORTIER           M 61 RIVERVIEW FL             46:49 15:05 
  210   416 ABIGAYLE SNYDER         F  9 GROVELAND FL             47:05 15:10 
  211   419 MELANIE SNYDER          F 35 GROVELAND FL             47:05 15:10 
  212    14 KELLIE BAUER            F 47 ORLANDO FL               47:10 15:11 
  213   176 JOYCE MANRING           F 57 ORLANDO FL               47:11 15:11 
  214   159 TRINITY LOCKARD         F 35 GROVELAND FL             47:26 15:16 
  215   227 JD PIKE                 M 12 CLERMONT FL              47:39 15:21 
  216   225 CHAZ PIKE               M 46 CLERMONT FL              47:40 15:21 
  217   405 PAUL SHILES             M 48 ORMOND BEACH FL          47:40 15:21 
  218    96 LISA GAUTIER            F 45 CLERMONT FL              48:07 15:29 
  219    72 ERIKA DELANEY           F 44 CLERMONT FL              48:13 15:31 
  220   165 MARY ROSE LUFT          F 61 CLERMONT FL              48:14 15:32 
  221   161 ANGEL LOPEZ             M 35 ORLANDO FL               48:15 15:32 
  222   174 REBEKAH MANCIA          F 12 CLERMONT FL              48:21 15:34 
  223   151 THUNDER KOUGH           M  6                          48:34 15:38 
  224   150 CHASE KOUGH             M 32                          48:35 15:39 
  225   123 TAMARA HEGWOOD          F 33 GROVELAND FL             48:40 15:40 
  226    22 KIM BLACKMON            F 55 BRANDON MS               48:44 15:41 
  227   210 KOBE NEWLAND            M 13 CLERMONT FL              48:46 15:42 
  228   487 JOSEPHINE BROOKS        F 63 NORTH TONAWANDA NY       48:57 15:46 
  229   488 PATRICIA JANISSE        F 60 ST JOACHIM ON            48:57 15:46 
  230    20 YASHA BISHOP            F 40                          49:02 15:47 
  231    60 ANDREW DAUDERIS         M 45                          49:20 15:53 
  232   115 THOMAS HALL             M 22                          49:39 15:59 
  233   469 DONALD MYRICK           M 76 KENNESAW GA              49:40 15:59 
  234   468 BARBARA MYRICK          F 65 KENNESAW GA              49:41 16:00 
  235   475 DEBI IMMEL              F 51 ORLANDO FL               50:04 16:07 
  236   240 MELINDA RODRIGUEZ       F 42 ORLANDO FL               50:46 16:21 
  237    87 MARY ESTRELLA           F 52                          50:46 16:21 
  238   455 BOBBI WILSON            F 46 ORLANDO FL               51:09 16:28 
  239    92 MICHELLE FISHER         F 56 ORLANDO FL               51:11 16:29 
  240   423 ROXANN STEINKE          F 75 CLERMONT FL              51:48 16:41 
  241    53 ALICIA CLARK            F 48 APOPKA FL                51:53 16:42 
  242   441 CRYSTAL VICCHIOLLO      F 32                          51:53 16:42 
  243   410 JENNIFER SMITH          F 35 HOWEY IN THE HILLS FL    51:54 16:43 
  244   157 DAVE LEWINSKI           M 55 CLERMONT FL              52:52 17:01 
  245   199 KRISTY MORALES          F 39 MASCOTTE FL              52:52 17:01 
  246   158 SANDY LEWINSKI          F 55 CLERMONT FL              52:53 17:02 
  247     6 ERIC ANTONISEN          M 28 CLERMONT FL              53:01 17:04 
  248   486 ANGELICA GOMEZ          F 27 CLERMONT FL              53:03 17:05 
  249   425 CAROL STEWART           F 66 ORLANDO FL               53:47 17:19 
  250   427 JAYDEN STEWART          M  9 ORLANDO FL               53:47 17:19 
  251   426 CHRISTIN STEWART        F 17 ORLANDO FL               53:47 17:19 
  252   414 LACEY SMITH-CASTILLO    F 33 MINNEOLA FL              53:55 17:21 
  253    67 MICHELLE DAVIS          F 41                          53:55 17:22 
  254   209 JULIET NEWLAND          F 45 CLERMONT FL              54:05 17:25 
  255    63 JOESPH DAUDERIS         M  8                          54:10 17:26 
  256   404 SANDY SHEFFIELD         F 44 SANFORD FL               54:12 17:27 
  257   185 RITA MCINTOSH           F 57 HOWEY IN THE HILLS FL    54:21 17:30 
  258    27 ERIC BRIDGES            M 33                          55:09 17:45 
  259   212 QUYEN NGUYEN            F 27                          55:12 17:46 
  260    17 CARLY BIEMANN           F 15 HOWEY IN THE HILLS FL    55:50 17:59 
  261   493 JENNY WORMINGTON        F 33 CLERMONT FL              55:53 17:59 
  262    18 JENNY BIEMANN           F 43 HOWEY IN THE HILLS FL    56:08 18:04 
  263   447 JANET WHEELER           F 55 OCOEE FL                 56:37 18:14 
  264   456 CAROLYN WILSON          F 57 GROVELAND FL             56:42 18:15 
  265   183 ESTHER MCCOY            F 57 CLERMONT FL              56:42 18:15 
  266   112 GAYLE HALL              F 65 CLERMONT FL              56:49 18:18 
  267   467 DONNA KOZICK            F 64 CLERMONT FL              57:00 18:21 
  268   470 JOHN KOZICK             M 72 CLERMONT FL              57:51 18:38 
  269   418 LUCAS SNYDER            M 11 GROVELAND FL             59:07 19:02 
  270   189 ELIZABETH MILLER        F 53                          59:09 19:03 
  271   241 CHRISTINE ROSS          F 64                          59:10 19:03 
  272   417 JEFFREY SNYDER          M 37 GROVELAND FL             59:14 19:04 
  273  9001 CHRIS PILIKI            M 44                          59:31 19:10 
  274  9002 PAMMY PILIKI            F 49                          59:32 19:10 
  275  9003 SAMANTHA PILIKI         F 16                          59:32 19:10 
  276   454 SYDNEY WILES            F 14 CLERMONT FL              59:33 19:10 
  277   453 ALAHA WILES             F 50 CLERMONT FL              59:39 19:12 
  278    43 JENNIFER CARDONA        F 33 CLERMONT FL            1:00:52 19:36 
  279    19 MARISA BIEVER           F 49 SANFORD FL             1:01:22 19:45 
  280    51 MATTHEW CELLA           M 46 SANFORD FL             1:01:23 19:46 
  281   160 DAVID LONG              M 39 EUSTIS FL              1:01:23 19:46 
  282   169 JAKE MAGEE              M  8 SANFORD FL             1:02:27 20:06 
  283   444 HEIDI WATT              F 42 ORLANDO FL             1:02:46 20:12 
  284   237 EDNA RINAUDO            F 48                        1:02:49 20:13 
  285   204 MELISSA MURRAY          F 26                        1:02:50 20:14 
  286   168 EDWARD MAGEE            M 46 SANFORD FL             1:02:55 20:15 
  287   139 BIANCA ISME             F 24 ORLANDO                1:06:14 21:20