THE PUBLIX FLORIDA MARATHON AND 1/2
                   February 7, 2016 - Melbourne, Florida
                       Race Director: Mitch Varnes 
        *** Timing - Sommer Sports, Clermont - SommerSports.com ***
 

 OVERALL RESULTS - FULL MARATHON 
--------------------------------------------------------------
Place Fname      Lname        S Ag City                                     St  6.55    19.65   Time    Pace     
===== ======================= = == ===========================================  ======= ======= ======= ===== 
    1 Tory Johansen           M 25 Melbourne FL                                         1:59:43 2:45:43  6:20 
    2 Bill McCollam           M 35 Bridgeport WV                                        2:14:53 3:00:49  6:54 
    3 Matthew Kraska          M 19 Hillsboro Beach FL                                   2:15:17 3:02:41  6:59 
    4 Blaise Brochard         M 50 New York NY                                          2:15:42 3:05:09  7:04 
    5 Jim Wilson              M 44 Melbourne Beach FL                                   2:19:30 3:08:09  7:11 
    6 Yusheng Ni              M 45 Beijing CHINA                                        2:20:57 3:10:24  7:16 
    7 Oliver Von Tempski      M 44 Palm Harbor FL                                       2:23:40 3:12:35  7:21 
    8 Daniel Renaud           M 49 Washington DC                                        2:21:15 3:12:41  7:21 
    9 Brett Faulknier         M 41 Charleston WV                                        2:22:59 3:12:43  7:21 
   10 Michael Bragdell        M 42 Colora MD                                            2:20:25 3:17:52  7:33 
   11 Yamil Simon             M 30 Quito ECUADOR                                  49:08 2:25:50 3:18:05  7:34 
   12 Michael Jordan          M 41 Dewitt NY                                            2:26:08 3:21:15  7:41 
   13 Michael Folino          M 32 Bradenton FL                                   49:07 2:28:53 3:22:33  7:44 
   14 Mark Agulnik            M 41 Chicago IL                                     48:57 2:28:01 3:23:35  7:46 
   15 Peter Schwanke          M 47 Westfield Center OH                            52:37 2:34:28 3:23:59  7:47 
   16 Aimee Adams             F 32 Orlando FL                                     48:58 2:28:56 3:24:38  7:49 
   17 Garrett Bridenbaugh     M 23 Glendale FL                                    53:29 2:33:15 3:24:52  7:49 
   18 Andre Lapalme           M 49 Hollywood FL                                         2:01:40 3:25:42  7:51 
   19 Magnus Solheim          M 29 Alexandria FL                                  52:43 2:37:44 3:28:05  7:57 
   20 Keith Kromash           M 46 Melbourne FL                                   52:39 2:36:24 3:29:23  8:00 
   21 Leah Johnson            F 30 Fort Wayne IN                                  52:34 2:37:42 3:33:22  8:09 
   22 Kevin Hurrell           M 53 Marshfield WI                                  52:34 2:39:07 3:34:19  8:11 
   23 Louis Baillargeon       M 59 Saskatoon FL                                   52:46 2:37:51 3:35:13  8:13 
   24 Stephen Groth           M 44 Bradenton FL                                   52:43 2:38:20 3:35:57  8:15 
   25 Charles Roediger        M 46 Sarasota FL                                    52:45 2:39:30 3:38:44  8:21 
   26 Amy Yanni               F 61 Ft Myers FL                                    55:24 2:44:42 3:39:13  8:22 
   27 Linda Bayne             F 53 Sarasota FL                                    52:44 2:39:30 3:39:55  8:24 
   28 Lindsey Young           F 25 Nashville FL                                   56:24 2:46:06 3:40:29  8:25 
   29 Virginia Hannon         F 40 Hobe Sound FL                                        2:12:01 3:41:33  8:27 
   30 James McDonald          M 49 Orlando FL                                     55:51 2:46:54 3:42:50  8:30 
   31 Valerie Patenotte       F 32 Asheville NC                                   52:45 2:43:53 3:43:47  8:33 
   32 Susie Meltzer           F 51 Melbourne FL                                   52:36 2:38:19 3:44:17  8:34 
   33 Kathleen Freund         F 33 Jacksonville FL                                53:26 2:43:03 3:44:23  8:34 
   34 Darryl Herren           M 54 Orange Park FL                                 55:49 2:49:06 3:45:44  8:37 
   35 Silvio Amizic           M 45 Split CROATIA                                  52:50 2:43:23 3:45:50  8:37 
   36 Heather Morin           F 45 Collegeville PA                                55:47 2:49:05 3:46:23  8:39 
   37 Danny Fleener           M 39 East Moline IL                                 52:40 2:40:25 3:46:55  8:40 
   38 Frei Tobias             M 30 Kloten FL                                      55:46 2:50:30 3:47:17  8:41 
   39 Shannon Hays            F 38 Cumming GA                                     55:04 2:48:00 3:47:58  8:42 
   40 Matt Mahoney            M 60 Melbourne FL                                   53:05 2:48:53 3:48:46  8:44 
   41 Lorraine Freeman        F 48 Port Charlotte FL                              55:48 2:49:36 3:48:48  8:44 
   42 Tiffany Herren          F 30 Orange Park FL                                 52:44 2:49:27 3:50:26  8:48 
   43 Tyler Steinhauer        M 29 Palm City FL                                   55:33 2:53:16 3:54:03  8:56 
   44 James McCan             M 63 Apopka FL                                      55:28 2:51:47 3:54:43  8:58 
   45 Shawn Edie              M 39 Omaha NE                                       56:48 2:52:15 3:54:45  8:58 
   46 Abbie Edie              F 38 Omaha NE                                       56:48 2:52:15 3:54:45  8:58 
   47 Jeff Salinas            M 41 West Melbourne FL                            1:00:15 2:57:22 3:55:28  8:59 
   48 Doug Mauter             M 47 Winter Springs FL                              56:30 2:53:12 3:56:01  9:01 
   49 Sonia Bergh             F 52 Satellite Beach FL                             57:44 2:56:35 3:57:53  9:05 
   50 Mike Tuttle             M 58 Titusville FL                                  58:56 2:55:44 3:58:54  9:07 
   51 Ted Barron              M 58 Newburgh IN                                  1:00:16 2:58:59 3:59:06  9:08 
   52 William Goodwin         M 44 Tampa FL                                       59:03 2:55:51 4:00:07  9:10 
   53 Sharon Somero           F 24 New Ipswich NH                                 58:57 2:57:42 4:00:12  9:10 
   54 Kevin Ontaneda          M 28 Richmond Hill NY                             1:00:18 2:54:05 4:00:33  9:11 
   55 Cary Inderbitzin        M 60 Lakeland FL                                    56:07 3:01:22 4:00:55  9:12 
   56 Marcus Kvarnstroem      M 40 Merritt Island FL                            1:00:06 2:56:59 4:02:42  9:16 
   57 Mike Childers           M 41 Deerfield IL                                 1:04:11 3:01:29 4:04:26  9:20 
   58 Joyce Cortes            F 38 Palm Bay FL                                    59:14 2:58:22 4:06:21  9:24 
   59 Edmundo Bermudez        M 59 Stroudsburg PA                               1:00:16 2:58:59 4:06:25  9:24 
   60 Alexandre Clop          M 41 Vandoeuvre FL                                1:00:41 2:58:25 4:07:08  9:26 
   61 Jennifer Saucier        F 34 St Pete Beach FL                             1:02:25 3:05:18 4:07:17  9:26 
   62 Stephane Salengro       M 52 Lighthouse Point FL                          1:00:57 3:03:46 4:07:58  9:28 
   63 Abby McCarthy           F 35 Rochester NY                                 1:03:23 3:04:26 4:08:03  9:28 
   64 Cori Jackson            M 50 Atlantic Beach FL                              58:09 3:03:25 4:09:25  9:31 
   65 Jeannette Graffman      F 59 Palm City FL                                 1:00:15 3:01:31 4:10:04  9:33 
   66 John Holloway           M 61 Port Saint Lucie FL                            55:48 2:57:38 4:10:08  9:33 
   67 Becca Dworkin           F 23 Nashville TN                                   58:36 3:00:36 4:11:42  9:36 
   68 Ariela Flory            F 30 Eastview FL                                    56:24 3:04:03 4:13:06  9:40 
   69 Daniel Flory            M 31 Eastview FL                                    56:24 3:04:03 4:13:08  9:40 
   70 Lori Canney             F 48 Milton FL                                    1:01:24 3:06:15 4:13:22  9:40 
   71 Allen Ahern             M 56 Redington Shores FL                          1:03:10 3:12:13 4:14:23  9:43 
   72 Seth Kramer             M 34 Wilton Manors FL                             1:04:11 3:11:26 4:15:24  9:45 
   73 Jillian Falchi          F 27 Alma CO                                      1:06:27 3:14:22 4:15:40  9:46 
   74 Eddy Davidek            M 53 Bolingbrook IL                               1:02:32 3:09:54 4:17:04  9:49 
   75 Steve Laine             M 48 Kennesaw GA                                  1:00:20 3:06:28 4:18:12  9:51 
   76 Budd Bettler            M 72 The Villages FL                              1:03:33 3:13:08 4:19:09  9:54 
   77 Christopher Prusa       M 32 Port St. Lucie FL                            1:03:08 3:10:46 4:19:49  9:55 
   78 Maria Quinn             F 51 Altamonte Springs FL                         1:00:14 3:08:56 4:21:25  9:59 
   79 Jason Williams          M 31 Tampa FL                                       54:12 3:04:09 4:22:03 10:00 
   80 Antonio Mogollon        M 57 Melbourne FL                                 1:06:29 3:19:24 4:22:54 10:02 
   81 David Jolly             M 67 Hernando FL                                  1:05:43 3:19:24 4:22:58 10:02 
   82 Scott Patten            M 41 Palm Bay FL                                  1:06:43 3:19:53 4:22:58 10:02 
   83 Phyllis Kampmeyer       F 50 Pembroke Pines FL                            1:03:35 3:11:10 4:24:26 10:06 
   84 Jim Miller              M 63 Orlando FL                                     58:30 3:03:52 4:24:46 10:06 
   85 Lilliam Reyes           F 40 Palmetto FL                                  1:06:25 3:20:20 4:25:21 10:08 
   86 Amy Skillman            F 38 Parrish FL                                   1:06:26 3:20:20 4:25:28 10:08 
   87 John Keelor             M 39 Port Saint Lucie FL                          1:04:06 3:15:44 4:25:29 10:08 
   88 Samuel Steinhauer       M 61 Stuart FL                                    1:06:41 3:20:08 4:27:05 10:12 
   89 Nontuthuko Mgabhi       F 29 Richards Bay SOUTH AFRICA                      58:22 3:14:23 4:27:22 10:12 
   90 Ivins Steinhauer        M 67 Stuart FL                                    1:09:25 3:20:35 4:28:14 10:14 
   91 Pete Delis              M 50 Oviedo FL                                    1:04:09 3:17:38 4:28:14 10:14 
   92 Devon Gillespie         M 45 Satellite Beach FL                           1:03:16 3:20:16 4:28:40 10:15 
   93 Timothy Flaherty        M 42 Windermere FL                                  57:21 3:09:51 4:29:00 10:16 
   94 Brittney Culican        F 39 Liverpool NY                                 1:06:45 3:20:52 4:29:11 10:16 
   95 Chavet Breslin          F 34 Denver CO                                    1:07:01 3:20:58 4:29:18 10:17 
   96 Yulia Kirkpatrick       F 32 Burnt Hill FL                                1:06:42 3:20:51 4:29:48 10:18 
   97 Lindsay Johnson         F 39 Rockledge FL                                 1:08:10 3:23:06 4:30:03 10:18 
   98 Udon Beidler            F 69 Easton PA                                    1:07:01 3:20:59 4:30:33 10:20 
   99 Wes Culver              M 58 Goshen IN                                    1:04:04 3:19:12 4:30:37 10:20 
  100 Lee Byram               M 61 Fredericton NEW BRUNSWICK                    1:01:15 3:12:36 4:33:37 10:27 
  101 Tasha Camps             F 45 Melbourne Beach FL                             55:44 3:13:30 4:33:40 10:27 
  102 Douglas Wieckhorst      M 49 Winter Springs FL                            1:04:04 3:18:06 4:34:55 10:30 
  103 Troy Smith              M 47 Apopka FL                                    1:04:03 3:18:06 4:34:55 10:30 
  104 Sarah Kumagai           F 41 Tampa FL                                     1:06:06 3:20:48 4:35:19 10:31 
  105 Thuan Vuu               M 34 Orlando FL                                   1:01:13 3:13:58 4:35:52 10:32 
  106 Nicholas Flieger        M 36 Melbourne FL                                 1:01:57 3:19:10 4:35:53 10:32 
  107 Juli Goldstein          F 38 FL                                           1:00:13 3:17:59 4:36:05 10:32 
  108 Christopher Devine      M 51 Rocky Hill CT                                1:09:53 3:27:31 4:36:06 10:32 
  109 Stella De La Rosa       F 42 Miami Shores FL                              1:07:43 3:23:50 4:38:37 10:38 
  110 Song Koh                M 64 Palm Bay FL                                  1:03:02 3:17:43 4:38:42 10:38 
  111 Michelle Blagg          F 42 Palm Harbor FL                               1:06:59 3:24:10 4:39:27 10:40 
  112 Meg Sweetland           F 43 Vero Beach FL                                1:05:10 3:22:33 4:40:16 10:42 
  113 Bobby Eaton             M 30 Simpsonville SC                              1:06:47 3:22:06 4:41:37 10:45 
  114 Vladimir Mazek          M 37 Orlando FL                                   1:04:46 3:26:06 4:42:05 10:46 
  115 Mitchell Graves         M 32 Cicero NY                                    1:09:39 3:29:36 4:42:55 10:48 
  116 Tim Kelley              M 51 Orlando FL                                   1:08:27 3:31:02 4:43:18 10:49 
  117 Todd Seiden             M 45 Tampa FL                                     1:09:28 3:27:17 4:43:59 10:50 
  118 Robert Beers            M 44 Winter Springs FL                              59:12 3:09:39 4:45:26 10:54 
  119 Trish Taylor            F 55 Belleair Bluffs FL                           1:03:10 3:25:24 4:45:33 10:54 
  120 Christian Kittl         M 24 Leesburg FL                                  1:03:44 3:21:36 4:45:33 10:54 
  121 Seth Philllips          M 63 Allentown PA                                 1:11:31 3:35:34 4:45:42 10:54 
  122 Jennifer Cavalleri      F 36 Orlando FL                                   1:04:06 3:25:31 4:45:47 10:54 
  123 Ken Fattmann            M 60 Bentonville AR                               1:11:34 3:35:37 4:46:23 10:56 
  124 Jacqueline Demko        F 27 Tampa FL                                     1:08:07 3:31:07 4:47:49 10:59 
  125 Shashin Desai           M 58 Indian Harbour Beach FL                      1:05:30 3:25:54 4:48:10 11:00 
  126 Colin Witt              M 41 Des Moines IA                                  55:48 3:21:17 4:48:47 11:01 
  127 Mike Sweeney            M 59 Orlando FL                                     58:33 3:10:37 4:49:13 11:02 
  128 Matthias Eggert         M 37 Lake Mary FL                                 1:06:57 3:26:24 4:51:05 11:07 
  129 Elizabeth Miller        F 45 Lutz FL                                      1:05:57 3:30:59 4:51:07 11:07 
  130 Paul Richards           M 56 Maitland FL                                  1:10:39 3:35:21 4:51:57 11:09 
  131 Pete Dixon              M 42 Collegeville PA                              1:07:39 3:34:49 4:52:15 11:09 
  132 David Shiner            M 44 St Petersburg FL                             1:05:31 3:31:35 4:52:56 11:11 
  133 Mark Swanson            M 34 Carlton MN                                   1:12:18 3:43:48 4:53:09 11:11 
  134 David Nakashima         M 48 Orange FL                                    1:12:38 3:39:19 4:55:00 11:16 
  135 Frederick Moss          M 44 Satellite Beach FL                           1:02:04 3:21:22 4:55:05 11:16 
  136 Preston Edelstein       M 62 Melbourne FL                                 1:15:01 3:41:20 4:55:34 11:17 
  137 Karl Wolfgang Baumgarte M 63 Weyhe FL                                     1:13:01 3:42:49 4:56:47 11:20 
  138 David W Wong            M 52 La Quinta CA                                 1:11:14 3:39:24 4:57:16 11:21 
  139 Greg Waldron            M 45 Kissimmee FL                                 1:12:11 3:41:00 4:58:26 11:23 
  140 Tao Pan                 F 41 Charlottetown CANADA                         1:08:17 3:35:36 4:58:31 11:24 
  141 Seth Elsheimer          M 63 Winter Park FL                               1:13:26 3:41:49 4:59:35 11:26 
  142 Alea Richardson         F 30 Bemidji MN                                   1:09:41 3:42:15 5:00:54 11:29 
  143 Julie Proctor           F 56 Groveland FL                                 1:14:07 3:44:10 5:02:00 11:32 
  144 Pierre Convert          M 57 Saint Raphael FRANCE                         1:09:51 3:40:31 5:03:09 11:34 
  145 Danielle Convert        F 58 Saint Raphael FRANCE                         1:09:51 3:40:35 5:03:09 11:34 
  146 Ryan O'Leary            M 44 Palm Bay FL                                  1:07:19 3:43:10 5:03:15 11:34 
  147 Amy Davis               F 33 Parrish FL                                   1:12:50 3:42:46 5:03:31 11:35 
  148 Barbara Holden          F 42 Parrish FL                                   1:12:49 3:42:45 5:03:42 11:35 
  149 Steven Scalzi           M 52 Indian Harbour Beach FL                      1:11:26 3:37:31 5:03:55 11:36 
  150 Aaron Karnes            M 34 Melbourne FL                                 1:11:11 3:39:56 5:04:02 11:36 
  151 Govinda French          F 50 Huntingdon UNITED KINGDOM                    1:12:57 3:43:30 5:06:10 11:41 
  152 Kelli Hunsucker         F 32 Melbourne Beach FL                           1:14:13 3:45:16 5:06:51 11:43 
  153 Scott Wesley            M 58 Longwood FL                                  1:17:30 3:49:06 5:08:28 11:46 
  154 Mark Whitson            M 50 Indian Harbour Beach FL                      1:05:36 3:37:08 5:10:16 11:50 
  155 Steven Mingey           M 34 Deltona FL                                   1:00:14 3:25:23 5:11:03 11:52 
  156 Elizabeth Hogan         F 49 Newtown PA                                   1:16:45 3:55:03 5:12:39 11:56 
  157 Kristin Moschiano       F 35 Saint Cloud FL                               1:10:20 3:45:53 5:13:24 11:58 
  158 John Lum Young          M 56 Maracas St Joseph TRINIDAD & TOBAGO          1:19:31 3:53:24 5:14:36 12:00 
  159 Jeremy Haug             M 25 Clearwater FL                                1:07:00 3:36:45 5:14:54 12:01 
  160 Kerry Speed             M 54 Melbourne FL                                 1:13:59 3:49:03 5:15:07 12:02 
  161 Trent Morrow            M 42 Columbia SC                                  1:07:29 3:47:55 5:16:38 12:05 
  162 Gilberto Sosa           M 51 Granger IA                                   1:11:36 3:51:21 5:16:44 12:05 
  163 Tracy Bosch             F 46 Orlando FL                                   1:14:59 3:47:44 5:18:55 12:10 
  164 Jacob Neshek            M 31 Melbourne Beach FL                           1:05:23 3:44:22 5:19:32 12:12 
  165 Seng  Mon Chin          M 70 Montreal QUEBEC                              1:14:08 3:55:00 5:19:50 12:12 
  166 Sharon Hazell           F 50 Palm Bay FL                                  1:05:22 3:48:18 5:20:25 12:14 
  167 Andy Waterman           M 40 Indialantic FL                               1:13:04 3:48:25 5:21:53 12:17 
  168 Steven Hayward          M 45 West Melbourne FL                            1:13:53 3:48:13 5:21:56 12:17 
  169 Kurt Waterman           M 38 Indialantic FL                               1:13:05 3:53:52 5:21:57 12:17 
  170 Abraham Lim             M 66 Avon Park FL                                 1:18:06 3:57:01 5:24:15 12:22 
  171 Dana Greenhoe           M 67 Valrico FL                                   1:13:47 3:54:16 5:24:24 12:23 
  172 Jim Schroeder           M 68 Indialantic FL                               1:07:16 3:53:58 5:25:20 12:25 
  173 Fauzliana Mohd Fauzi    F 34 Kuala Lumpur FL                              1:10:25 3:54:11 5:26:50 12:28 
  174 Peter Marriott          M 51 Orlando FL                                   1:13:51 3:54:39 5:27:19 12:29 
  175 Loyde Carpenter Jr      M 56 Palm Bay FL                                  1:14:52 3:56:09 5:28:57 12:33 
  176 Benjamin Cocanougher    M 27 Ashburn VA                                   1:09:41 4:01:10 5:30:55 12:38 
  177 Lourdes Ramirez         F 25 Miami FL                                     1:09:42 4:01:10 5:30:55 12:38 
  178 Dennis Klingener        M 53 Satellite Beach FL                           1:12:24 3:45:51 5:31:40 12:39 
  179 Rachel Bouffard         F 34 Orange City FL                               1:22:59 4:06:55 5:32:08 12:41 
  180 Anil Patel              M 54 Satellite Beach FL                           1:12:10 3:58:41 5:32:43 12:42 
  181 Michael Gondek          M 66 Satellite Beach FL                           1:13:00 3:58:24 5:32:49 12:42 
  182 Stephany Tomberlin      F 37 Hampton GA                                   1:13:57 4:03:06 5:34:27 12:46 
  183 Inocencio Montoya       M 55 Melbourne FL                                 1:14:33 4:00:15 5:37:50 12:54 
  184 Daniel Suansing         M 55 Ocoee FL                                     1:21:47 4:06:26 5:40:55 13:01 
  185 Jack Hofschild          M 56 Orlando FL                                   1:14:32 3:56:39 5:41:31 13:02 
  186 Elizabeth Snyder        F 12 Pittsburgh FL                                1:17:31 4:07:23 5:42:49 13:05 
  187 Belle Snyder            F 10 Pittsburgh FL                                1:17:30 4:07:24 5:42:53 13:05 
  188 Steve Snyder            M 39 Pittsburgh FL                                1:17:30 4:07:23 5:43:10 13:06 
  189 Lee Dickey              M 62 Dracut FL                                    1:21:23 4:13:16 5:43:37 13:07 
  190 Josh Washington         M 36 Woodstock GA                                 1:11:24 3:51:21 5:43:59 13:08 
  191 Linda Gecosky           F 63 Orlando FL                                   1:21:57 4:13:17 5:44:33 13:09 
  192 William Velez           M 50 Orlando FL                                   1:14:55 4:03:40 5:44:56 13:10 
  193 Ryiah Nevo              F 42 Oakland FL                                   1:23:21 4:17:13 5:52:23 13:27 
  194 Elizabeth Gmerek        F 55 Merritt Island FL                            1:21:47 4:21:45 5:54:16 13:31 
  195 Susan Haag              F 50 Jacksonville FL                              1:24:41 4:18:50 5:55:59 13:35 
  196 Catherine Pomeroy       F 45 Wilmington DE                                1:27:39 4:27:45 5:56:30 13:36 
  197 Brian Neumann           M 45 Cary NC                                                      5:56:30 13:36 
  198 Don Sgobbo              F 64 Palm Bay FL                                  1:24:37 4:18:55 5:56:42 13:37 
  199 Keith Barnstein         M 32 Vernon Hills IL                              1:21:27 4:23:38 6:04:24 13:54 
  200 Katrina Eggert          F 47 Altamonte Springs FL                         1:23:51 4:25:16 6:05:06 13:56 
  201 Cat Carosone            F 48 Longwood FL                                  1:23:50 4:24:24 6:05:06 13:56 
  202 Joseph Pierce           M 58 Manassas VA                                  1:19:45 4:22:17 6:08:01 14:03 
  203 Josee Giguere           F 44 Barefoot Bay FL                              1:19:35 4:22:14 6:08:23 14:03 
  204 Sheryl Sukolsky         F 33 Minneapolis FL                               1:30:48 4:33:10 6:08:45 14:04 
  205 Vera Harris             F 70 Kissimmee FL                                 1:27:43 4:36:11 6:13:00 14:14 
  206 Bettie Wailes           F 71 Winter Park FL                               1:30:21 4:36:17 6:13:58 14:16 
  207 Charlotte Mortimer      F 26 Winter Park FL                               1:34:01 4:43:00 6:19:07 14:28 
  208 Lauren Patten           F 36 Palm Bay FL                                  1:24:10 4:39:24 6:24:20 14:40 
  209 Harry Hoffman Jr        M 75 Stuart FL                                    1:32:19 1:32:20 6:27:36 14:47 
  210 Giles Williams          M 71 Oviedo FL                                    1:31:52 1:31:53 6:27:37 14:48 
  211 Geri O'Krepki           F 55 Hammond LA                                   1:33:47 1:33:47 6:35:25 15:05 
  212 Kevin Tierney           M 38 Orlando FL                                   1:24:07 4:40:08 6:39:33 15:15 
  213 Enitza George           F 49 Panama City PANAMA                           1:40:04 1:40:05 6:44:25 15:26 
      James Mayer             M 62 Eustis FL                                    1:01:24 1:01:25               
      Joseph Delazzaro        M 57 Pompano Beach FL                             1:13:21 1:13:21               
      Jeff Consalvo           M 40 Jupiter FL                                   1:15:56 1:15:57               
      Rrrick Karampatsos      M 71 Longwood FL                                  1:16:39 1:16:39               
      Kalin Norton            F 30 Altamonte Springs FL                         1:21:28 1:21:29               
      Grace Norton            F 28 Altamonte Springs FL                         1:21:28 1:21:29