32nd Annual FLORIDA CHALLENGE TRIATHLON
              Swim 1.2 mile * Bike 56 miles * Run 13.1 miles
             Saturday, March 19, 2016 - Clermont, Florida  USA
                     >>> Produced by SOMMER SPORTS <<<
 

 OVERALL RESULTS
--------------------------------------------------------------------
                                                               Swim            Bike  Bike         Run     Pace  
Place Bib Name                   Age City/State                Time     T1     Time  Rate   T2    Time    /mile  Time    PENALTY
===== === ====================== === ========================= ======== ====== ===== ====== ===== ======= ====== ======= =======
    1 169 THOMAS EDWARDS          21 KENNETT SQUARE PA         30:16    2:09 2:22:01 23.7    1:10 1:28:09  6:44 4:23:42 
    2 203 TIMOTHY REIMINK         37 MIAMI FL                  33:10    1:47 2:26:03 23.0    1:38 1:25:24  6:32 4:28:01 
    3 205 JASON RICHTER           30 BOCA RATON FL             33:06    1:48 2:37:11 21.4    1:12 1:27:59  6:43 4:41:15 
    4 186 ERIC LASHWAY            31 SAINT JOHNS FL                          2:30:29 22.3                       4:41:34 
    5  88 DAVE BURGER             49 CLERMONT FL               31:06    1:48 2:39:54 21.0    1:02 1:33:01  7:06 4:46:49 
    6 202 JASON RAMDEEN           36 BOCA RATON FL             33:04    1:47 2:43:45 20.5    1:09 1:28:46  6:47 4:48:28 
    7  99 JAMES DUGAN             50 MIAMI FL                  33:26    2:24 2:43:09 20.6    1:30 1:33:51  7:10 4:54:18 
    8  53 BRITNEY WILSON          31 ORLANDO FL                32:22    2:06 2:41:19 20.8    1:35 1:37:59  7:29 4:55:19 
    9  10 KIMBERLY FABIAN         44 KITCHENER ON              33:31    2:15 2:39:21 21.1    1:42 1:40:59  7:43 4:57:45 
   10 124 DON PACKARD             50 JACKSONVILLE FL           31:07    2:31 2:40:02 21.0    3:20 1:41:43  7:46 4:58:41 
   11 161 TOMMY ALLORE            29 JENSEN BEACH FL           31:02    1:49 2:41:17 20.8    1:26 1:46:17  8:07 5:01:49 
   12  38 EVELYN SALAMA           43 PEMBROKE PINES FL         34:22    1:45 2:39:36 21.1    1:45 1:44:53  8:01 5:02:19 
   13 191 SCOTT MILLER            41 JACKSONVILLE BEACH FL     34:23    1:51 2:40:33 20.9    1:38 1:44:20  7:58 5:02:43 
   14 183 KAI KLINE               33 DUNEDIN FL                36:09    1:56 2:38:18 21.2    1:52 1:45:30  8:04 5:03:43 
   15 213 JOSHUA STARNES          27 GAINESVILLE FL            34:09    2:21 2:43:21 20.6                       5:05:07 
   16 212 MARCUS SOBERING         33 WINTER PARK FL            35:16    3:02 2:44:46 20.4    1:40 1:41:56  7:47 5:06:38 
   17  81 SCOTT ANDERSON          46 VENICE FL                 30:59    2:12 2:58:02 18.9    1:41 1:34:34  7:14 5:07:26 
   18  83 DALE BARTFAY            54 HOLLYWOOD FL              33:57    2:58 2:40:36 20.9    2:58 1:47:48  8:14 5:08:16 
   19 188 MATTHEW MCNEESE         28 AUBURN GA                 34:54    3:30 2:49:52 19.8    2:19 1:37:44  7:28 5:08:16 
   20  97 DENNIS DAWSON           53 MIAMI BEACH FL            31:03    2:10 2:47:10 20.1    1:16 1:47:22  8:12 5:08:59 
   21  90 ADAM CIPERSKI           45 MIAMI FL                  37:27    2:06 2:36:43 21.4   57:25   55:30  4:15 5:09:09 
   22 216 DANE TESZLER            28 SAINT SIMONS ISLANDS GA   32:32    2:16 2:39:40 21.0    2:17 1:54:54  8:47 5:11:37 
   23 177 ERIK GUTTMAN            30 PORT SAINT LUCIE FL       35:24    2:22 2:36:03 21.5    1:18 1:56:46  8:55 5:11:50 
   24 122 DALE O'HARA             47 SARASOTA FL               34:06    2:37 2:47:51 20.0    1:36 1:48:07  8:16 5:14:15 
   25 172 ROBERT GAITENS          36 VENICE FL                 32:18    2:28 2:38:45 21.2    2:37 1:58:57  9:05 5:15:03 
   26 193 VINCENT MINGILS         25 PALM COAST FL             32:30    2:53 2:45:49 20.3    2:51 1:52:32  8:36 5:16:33 
   27 214 JOSHUA STEPHENS         28 ATLANTIC BEACH FL         35:14    2:06 2:45:37 20.3    1:54 1:52:09  8:34 5:16:57 
   28 162 MARTIN BADOV            16 FORT MYERS FL             30:02    1:43 2:50:23 19.7    1:39 1:55:52  8:51 5:19:37 
   29 197 DARRYL PARULAN          33 TAMPA FL                  43:35    3:18 2:41:16 20.8    2:06 1:51:32  8:31 5:21:44 
   30 120 GARTH MILLAR            50 SAINT JOHN NB             34:13    2:50 2:51:17 19.6    1:54 1:56:19  8:53 5:26:30 
   31 198 JEFF PARULAN            39 TAMPA FL                  42:42    1:40 2:50:28 19.7    2:02 1:50:22  8:26 5:27:13 
   32  98 DENNIS DESALVO          49 NEW PORT RICHEY FL        39:29    3:24 2:51:09 19.6    2:06 1:51:52  8:33 5:27:58 
   33   8 MARGARET DEINEK         28 GROSSE POINTE MI          37:54    2:12 2:59:24 18.7    1:56 1:48:34  8:18 5:29:58 
   34 147 NATT REIFLER            52 MAITLAND FL               34:20    2:57 2:52:30 19.5    3:41 1:57:49  9:00 5:31:16 
   35 130 JESUS SANCHEZ           36 MIAMI FL                  41:15    4:00 2:44:42 20.4    4:03 1:59:07  9:06 5:33:05 
   36  39 LISA SANDUSKY           48 TAMPA FL                  38:04    1:59 3:01:48 18.5    2:18 1:49:17  8:21 5:33:24 
   37  50 SARA WEAVER             52 NAPLES FL                 32:18    2:32 2:58:26 18.8    2:39 1:58:01  9:01 5:33:53 
   38 111 DAVID JONES             61 GOOSE CREEK SC            41:44    3:18 2:52:06 19.5    3:05 1:54:36  8:45 5:34:47 
   39  24 JENNIFER HUTCHISON      49 SAINT PETERSBURG FL       35:49    3:18 2:54:37 19.2    2:38 1:59:45  9:09 5:36:05 
   40 223 JAY BURRELL             43 ORLANDO FL                36:06    3:41 2:53:55 19.3    2:59 1:59:33  9:08 5:36:11 
   41 175 MATT GOLDING            23 HALIFAX NS                39:16    2:43 3:02:39 18.4    2:26 1:51:42  8:32 5:38:44 
   42 208 CHRIS SADOWSKI          44 WINTER PARK FL            45:45    3:37 2:57:35 18.9    2:24 1:49:34  8:22 5:38:53 
   43 195 ROBERT NEWELL           34 JACKSONVILLE FL           38:26    2:14 2:50:27 19.7    3:28 2:05:35  9:36 5:40:08 
   44 117 DAVE MASTERSON          52 PALM BEACH GARDENS FL     43:28    3:38 2:54:11 19.3    1:48 1:57:42  9:00 5:40:45 
   45 200 JOSEPH PHILLIPS         44 WESLEY CHAPEL FL          37:16    3:03 2:53:56 19.3    4:40 2:02:46  9:23 5:41:38 
   46 221 TOMMY HILL              25 ORANGE CITY FL            42:34    4:40 2:52:31 19.5    2:53 2:00:39  9:13 5:43:16 
   47  25 JULIE HUYETT            41 CLERMONT FL               46:12    3:45 3:04:20 18.2    3:56 1:45:58  8:06 5:44:10 
   48   9 SARAH GUTTERY           51 TITUSVILLE FL             40:41    3:15 3:03:24 18.3    3:03 1:54:47  8:46 5:45:08 
   49   3 ELIZABETH ADKINS        42 HIALEAH FL                41:18    3:49 3:00:21 18.6    2:36 1:58:16  9:02 5:46:18 
   50  96 JOHN DAVIS              51 LAKEWOOD RANCH FL         34:04    2:58 2:51:49 19.6    2:09 2:17:00 10:28 5:47:57 
   51  42 CHERYL SOBERING         32 WINTER PARK FL            47:20    4:18 3:00:03 18.7                       5:49:28 
   52 134 JOHN SLOCUM             54 BRADENTON FL              35:51    2:44 2:48:49 19.9    2:49 2:19:44 10:40 5:49:55 
   53  52 AMBER WILSON            29 LAKELAND FL               38:18    4:41 2:58:16 18.8    2:45 2:06:37  9:40 5:50:35 
   54 189 JOEY MEDINA             32 ORLANDO FL                37:45    3:33 2:52:04 19.5    1:41 2:15:41 10:22 5:50:41 
   55 105 BILL FAIL               49 JACKSONVILLE FL           42:54    3:58 2:52:17 19.5    2:46 2:11:07 10:01 5:53:00 
   56 181 MICHAEL KENNETT         43 TALLAHASSEE FL            48:54    4:12 2:58:38 18.8    3:51 1:58:18  9:02 5:53:52 
   57 219 JONAS BRUGGE            44 SANFORD FL                34:25    2:40 2:54:54 19.2    2:19 2:20:19 10:43 5:54:35 
   58  28 ROBIN MARTZ             46 CLERMONT FL               40:53    3:02 3:06:48 18.0    1:48 2:03:06  9:24 5:55:34 
   59 176 SCOTT GOODMON           37 WINTER GARDEN FL          47:08    2:24 2:56:17 19.1    2:55 2:07:13  9:43 5:55:54 
   60  92 JAMES COLLIER           53 STERLING HEIGHTS MI       51:30    5:10 3:03:05 18.4    3:43 1:53:12  8:39 5:56:38 
   61 133 STEVE SHARPE            48 SAINT AUGUSTINE FL        37:25    2:58 2:58:29 18.8    1:52 2:17:16 10:29 5:57:57 
   62 126 JARRETT PARKER          32 GROSSE POINTE PARK MI     47:36    3:53 3:15:59 17.1    2:00 1:49:43  8:23 5:59:10 
   63 187 SAMUEL LOVETT           28 HOLDERNESS NH             42:23    2:49 3:06:27 18.0    3:43 2:04:05  9:29 5:59:24 
   64  31 JACKIE MILLER           48 SARASOTA FL               42:57    2:10 3:01:37 18.5    2:08 2:10:56 10:00 5:59:47 
   65  22 SONJA HURT              42 PONTE VEDRA FL            47:46    3:16 3:07:39 17.9    2:28 1:59:00  9:05 6:00:07 
   66 171 NATHAN GABHART          43 LOOGOOTEE IN              40:20    3:13 3:13:00 17.4    2:38 2:03:15  9:25 6:02:24 
   67 145 CARL ZEILMAN            52 JUPITER FL                36:39    4:50 2:50:59 19.7    4:57 2:26:19 11:11 6:03:42 
   68 210 RICHARD SIPE            41 SAINT SIMONS ISLAND GA    41:15    4:46 3:07:11 18.0                       6:04:33 
   69  47 MICHELLE TOVAR          36 PORT SAINT LUCIE FL       33:32    2:55 2:56:42 19.0    2:29 2:29:00 11:23 6:04:38 
   70 121 RICARDO MIRO            54 APOPKA FL                 39:19    2:31 2:52:52 19.4    2:48 2:29:49 11:27 6:07:17 
   71 103 STEPHEN EISELE          46 CLERMONT FL               35:39    2:15 3:00:21 18.6    2:31 2:26:39 11:12 6:07:23 
   72  34 KRISSI NEVILLE          46 PALM BEACH GARDENS FL     41:48    3:40 3:03:14 18.3    3:54 2:16:43 10:27 6:09:17 
   73  54 KAREN ZIV               37 MYAKKA CITY FL            37:58    2:41 3:12:54 17.4    2:15 2:17:48 10:32 6:13:33 
   74 123 TIMOTHY O'LEARY         47 EAST MEADOW NY            37:27    4:42 3:14:14 17.3    2:12 2:16:30 10:26 6:15:03 
   75 180 BRANDON JONES           36 GROVELAND FL              35:46    2:40 3:04:24 18.2    2:19 2:31:36 11:35 6:16:42 
   76 194 MARK MORETTI            43 PEMBROKE PINES FL         47:19    3:09 3:12:55 17.4    3:29 2:11:17 10:02 6:18:08 
   77  87 JIM BRITNELL            60 PENSACOLA FL              39:18    6:44 3:09:40 17.7    4:25 2:19:55 10:41 6:20:01 
   78  33 ELAINA MULLET           37 MYAKKA FL                 46:48    3:40 3:14:43 17.3    2:10 2:13:18 10:11 6:20:37 
   79 129 JAY ROSSELLO            45 NAPLES FL                 59:22    4:46 3:22:17 16.6    2:07 1:53:23  8:40 6:21:54 
   80 173 BISSER GEORGIEV         44 OAKLAND FL                47:13    3:32 3:11:25 17.6    3:12 2:18:45 10:36 6:24:06 
   81 128 MIKE PETTIS             63 WINTER GARDEN FL          52:26    8:57 3:00:07 18.7    7:12 2:16:00 10:23 6:24:41 
   82 201 TYLER PRICE             31 VENICE FL                 41:18    3:07 3:11:11 17.6    2:54 2:29:11 11:24 6:27:40 
   83   4 MARY-ANN BENTON         53 DELTONA FL                42:27    2:42 3:18:35 16.9    3:24 2:23:47 10:59 6:30:52 
   84 206 MANUEL ROBLES           43 PALM BEACH GARDENS FL     41:51    2:44 3:15:21 17.2    3:25 2:28:04 11:19 6:31:22 
   85 137 CHRIS TERZIAN           45 JACKSONVILLE FL           50:58    6:44 3:22:10 16.6    4:51 2:07:03  9:42 6:31:44 
   86 110 STEVEN HOHER            54 PALM BEACH GARDENS FL     42:40    4:17 3:04:35 18.2    8:20 2:33:40 11:44 6:33:31 
   87 179 ANDERS JOHANSSON        44 ORLANDO FL              1:02:56    4:02 3:10:51 17.6    5:00 2:11:26 10:02 6:34:13 
   88 209 MARSHALL SERRES         25 WINTER PARK FL            57:24    5:15 3:18:30 16.9    5:14 2:08:00  9:47 6:34:20 
   89  29 DANIELLE MCGREGOR       50 MIDLOTHIAN VA             42:04    5:28 3:22:25 16.6    4:22 2:20:36 10:44 6:34:53 
   90  21 MELISSA HOLT            40 GROVELAND FL              51:02    3:52 3:22:32 16.6    2:07 2:17:14 10:29 6:36:45 
   91 136 KURT TAYLOR             47 WEST PALM BEACH FL        44:00    3:49 3:01:50 18.5    2:46 2:44:33 12:34 6:36:56 
   92 220 RONAN GIDEKEL           38 MIAMI FL                  38:35    4:35 3:23:11 16.5    3:04 2:27:34 11:16 6:36:58 
   93  12 DAVINA FALLAW           36 LAKELAND FL               42:55    4:05 3:23:12 16.5    2:18 2:25:20 11:06 6:37:48 
   94  13 PETYA GEORGIEVA         43 OVIEDO FL                 59:58    4:37 3:32:24 15.8    2:41 2:00:24  9:12 6:40:03 
   95 192 JASON MILLSAPS          36 VALRICO FL                40:50    5:24 3:28:20 16.1    5:08 2:21:45 10:50 6:41:26 
   96  94 MARK CONNERS            53 PITTSFORD NY              41:25    6:02 3:18:15 16.9    5:32 2:31:09 11:33 6:42:20 
   97 109 WILL HATHAWAY           62 WINTER PARK FL            31:50    2:59 3:16:15 17.1    3:35 2:48:09 12:51 6:42:45 
   98   6 JANET CASTO             56 HERNANDO BEACH FL         41:08    3:18 3:46:06 14.9    2:18 2:11:51 10:04 6:44:39 
   99 165 CALVIN CHOI             44 GAINESVILLE FL            43:52    5:17 3:18:34 16.9    3:52 2:34:00 11:46 6:45:33 
  100 140 WALTER TRUDEAU          50 JACKSONVILLE FL           53:05    6:24 3:11:25 17.6    6:53 2:28:25 11:20 6:46:10 
  101 138 BRENT THOMPSON          38 NORTH PORT FL             47:01    5:24 3:15:29 17.2    5:18 2:33:15 11:42 6:46:25 
  102 146 ENRIQUE RAMOS           40 FORT CAMPBELL KY          58:22    2:51 3:07:10 18.0    2:23 2:37:08 12:00 6:47:52 
  103  44 SUDIE TESZLER           53 ATLANTA GA                50:01    4:28 3:15:57 17.1    3:12 2:34:24 11:48 6:48:00 
  104 101 PRESTON EDELSTEIN       63 MELBOURNE FL              51:12    6:23 3:28:31 16.1    3:51 2:23:39 10:58 6:53:35 
  105 215 TYLER STOVER            31 WINTER GARDEN FL          46:38    7:36 3:28:42 16.1    5:15 2:26:02 11:09 6:54:11 
  106 132 TROY SERRES             48 APOPKA FL                 41:09    7:22 3:31:00 15.9    9:09 2:27:04 11:14 6:55:41 
  107 166 JASON DASSOW            38 WINTER GARDEN FL          48:05    6:52 3:29:15 16.1    4:04 2:28:37 11:21 6:56:51 
  108 119 TOMMY MEDLIN            53 SEFFNER FL                42:12    5:38 3:39:45 15.3    4:49 2:26:45 11:13 6:59:06 
  109 185 RICHARD LAROCQUE        30 SEATTLE WA                45:15    4:46 4:11:22 13.4    2:50 1:55:16  8:48 6:59:27 
  110 135 JOSEPH SZARKO           55 WESLEY CHAPEL FL          47:00    6:11 3:25:00 16.4    4:33 2:36:58 11:59 6:59:41 
  111  49 PAULINE WATSON          62 OAKVILLE ON               39:29    7:14 3:57:27 14.2    4:25 2:13:27 10:12 7:02:01 
  112 113 PETER LESTOURGEON       31 WINTER GARDEN FL          43:13    6:38 3:32:28 15.8    6:43 2:33:01 11:41 7:02:02 
  113 100 F MITCHELL DUTTON       61 PALM BEACH GARDENS FL     44:11    4:06 3:38:39 15.4    3:23 2:34:57 11:50 7:05:14 
  114  32 TORI MOFFITT            41 KEY WEST FL               44:17    5:18 3:41:29 15.2    4:15 2:30:29 11:30 7:05:47 
  115  37 KELLY RICKERSON         56 PALMETTO FL               48:43    3:57 3:32:27 15.8    4:58 2:36:31 11:57 7:06:34 
  116 141 DEREK VANDERZYL         53 KISSIMMEE FL            1:08:00    4:06 3:23:22 16.5    3:39 2:28:15 11:19 7:07:19 
  117  16 JULIE GOFORTH           48 LAKE PARK FL              50:10    3:19 3:20:30 16.8    4:06 2:52:04 13:09 7:10:07 
  118 174 KRISTIAN GILBERT        38 BRADENTON FL              49:31    6:01 3:28:02 16.2    2:59 2:43:55 12:31 7:10:26 
  119 139 KENT TIPPIN             58 FORT MYERS FL             53:48    7:16 3:47:24 14.8    4:09 2:19:11 10:38 7:11:46 
  120   5 MARLA BUECHNER          64 JUPITER FL                52:38    5:32 3:42:34 15.1    3:34 2:32:59 11:41 7:17:15 
  121 207 PAUL ROMERO             33 WESLEY CHAPEL FL          54:57    5:02 3:53:39 14.4    5:43 2:19:03 10:37 7:18:22 
  122  41 MELISSA SMITH           35 FORT LAUDERDALE FL      1:00:04    4:06 3:32:52 15.8    3:19 2:38:47 12:08 7:19:07 
  123 115 GHENT LUMMIS            57 SARASOTA FL               49:00    7:45 3:29:08 16.1    5:28 2:51:19 13:05 7:22:38 
  124  14 ELOISE GILBERT          58 RIVERVIEW FL              54:25    9:12 3:37:10 15.5    5:53 2:39:46 12:12 7:26:25 
  125  89 HOWARD CHAMBERS         58 SARASOTA FL               46:40   15:08 3:36:25 15.5    8:34 2:47:02 12:45 7:33:48 
  126   2 MICHELLE BOLHUIS        54 CLERMONT FL               44:24    5:43 3:49:52 14.6    3:25 3:02:29 13:56 7:45:51 
  127  55 WENDY HARTMAN           51 LAKE MARY FL              50:05    4:52 3:50:29 14.6    5:17 2:58:33 13:38 7:49:12 
  128  51 ELAINE WIDZINSKI        66 FORT MYERS FL           1:00:23    4:09 3:56:35 14.2    2:27 2:46:33 12:43 7:50:05 
  129  48 DEBORAH WADDINGTON      51 PALM BEACH SHORES FL      48:47    9:35 3:53:29 14.4    6:46 2:55:49 13:26 7:54:25 
  130 104 JAMES ELKINS            53 PALM BEACH SHORES FL      56:41    9:46 3:49:58 14.6    5:57 3:10:06 14:31 8:12:26 
  131 142 JEFFREY WHITE           48 BRANDON FL                57:03    7:24 4:14:41 13.2    6:00 3:27:03 15:49 8:52:08 
      211 RICH SMITH              38 GAINESVILLE FL            34:24    2:41 3:21:53 16.6                               
       45 BRYER TINDELL           45 BOCA RATON FL             47:36    2:39 3:22:59 16.6                               
       86 BRADFORD BOSWELL        45 CLERMONT FL               42:22    4:09 3:35:25 15.6                               
      131 BRIAN SCHOTT            45 SAINT JOHNS FL            36:44    3:08                                            
       85 PETER BOERS             53 CAPE CORAL FL             33:33    5:14                                            
       26 SUSAN KELLY             65 FORT MYERS FL             47:18    7:18                                            
       40 KATIE SHOTTS            40 ST PETERSBURG FL          55:55                                                    
      125 BILL PAGE               61 JACKSONVILLE FL         1:14:22