30th Annual Fitness Challenge Triathlon
                    Run 5K * Bike 15K * Swim .25 Miles
                     Sunday, June 4, 2016 - Naples, FL
          Race director: Linda Gregory *** Timing: Sommer Sports
                  Online Race Results at SommerSports.com

OFFICIAL RESULTS - MALE
--------------------------------------------------------------------

      Over-                                                   Finish Run  Run           Trn1 Trans Bike Bike          Cum  Cum      Trn2 Trans Swim  Swim   
Place All   Name                   Age City/State             Time   Plc  Time    Pace  Plc   #1   Plc  Time    Rate  Plc  Time     Plc   #2   Plc   Time    
===== ===== ====================== === ===================== ======= ==== ======= ===== ==== ===== ==== ======= ===== ==== ======== ==== ===== ==== ======
    1     1 ROSS LENEHAN            28 CAPE CORAL FL           49:13    2   16:32  5:20    2  0:40   12   23:21 23.9    3   40:32    1  1:43    8    6:59  
    2     3 OSCAR CORREDOR          31 FORT MYERS FL           53:01   10   18:39  6:00    4  0:48   16   24:46 22.5    5   44:12    2  1:46   10    7:04  
    3     4 DIEGO CORREDOR          36 CAPE CORAL FL           53:19    9   18:37  6:00    3  0:45   13   24:34 22.7    4   43:55    4  1:51   15    7:34  
    4     6 NICK LICHTWARK          29 FT. LAUDERDALE FL       54:37    3   17:54  5:46   20  1:05   25   25:46 21.7    6   44:44   10  2:03   24    7:50  
    5     7 BILL QUINSEY            45 NAPLES FL               54:40   35   20:56  6:45   32  1:11   11   23:16 24.0   10   45:22   24  2:22    7    6:58  
    6     8 PAUL STRONG             54 MARCO ISLAND FL         54:47   16   19:36  6:19   12  0:58   17   25:10 22.2   11   45:43    6  1:55   13    7:11  
    7     9 JUSTIN MOOMAW           33 NAPLES FL               55:21    8   18:34  5:59    9  0:54   23   25:39 21.8    9   45:06    5  1:52   43    8:25  
    8    10 MARTIN BADOV            16 FORT MYERS FL           55:22   14   19:33  6:18    1  0:39   43   26:36 21.0   15   46:47    3  1:47    4    6:49  
    9    11 OLIVER SENDALL          38 NAPLES FL               55:23    7   18:32  5:58   41  1:13   21   25:20 22.0    8   45:04   28  2:25   25    7:56  
   10    13 BRIAN BURGAN            51 NOKOMIS FL              55:55   20   19:52  6:24   72  1:25   18   25:10 22.2   13   46:26   51  2:34    5    6:56  
   11    14 RODOLFO GONZALEZ        41 HOLLYWOOD FL            56:23   31   20:33  6:37   29  1:08   19   25:12 22.1   17   46:52   25  2:23   12    7:10  
   12    15 PAUL CORBAN             57 FT. LAUDERDALE FL       56:25   22   19:56  6:25    6  0:51   35   26:08 21.4   19   46:54    8  1:57   16    7:34  
   13    16 MATT MOOMAW             35 FORT MYERS FL           56:49   18   19:41  6:20   10  0:56   34   26:08 21.4   14   46:44    7  1:55   33    8:10  
   14    17 GREG PELICAN            57 BONITA SPRINGS FL       57:18   12   18:58  6:07   58  1:16   15   24:44 22.6    7   44:57   14  2:11  131   10:10  
   15    18 STEPHEN HELGEMO         52 PUNTA GORDA FL          57:21   17   19:40  6:20  106  1:35   22   25:37 21.8   16   46:51   34  2:29   27    8:02  
   16    20 TREY SEIBOLD            47 WESTON FL               57:31   30   20:29  6:36   62  1:18   44   26:39 20.9   27   48:25   23  2:22    3    6:46  
   17    21 EDDIE DIEHL             48 NAPLES FL               57:52   24   20:04  6:28   35  1:12   39   26:29 21.1   23   47:44   21  2:21   22    7:48  
   18    22 IGGY SPRUDE             35 NAPLES FL               57:58   32   20:33  6:37   86  1:29   41   26:32 21.0   30   48:33   32  2:28    6    6:57  
   19    23 CHRIS OLNEY             46 BONITA SPRINGS FL       58:12   19   19:42  6:21   33  1:11   48   27:00 20.7   25   47:52   16  2:14   30    8:07  
   20    24 DARICKSON GONZALEZ      17 CAPE CORAL FL           58:25    4   18:04  5:49   13  0:59   64   27:51 20.0   18   46:53   11  2:05   89    9:28  
   21    25 MICHAEL MCHUGH          49 FORT MYERS FL           58:32    5   18:04  5:49  160  1:52   57   27:36 20.2   20   47:31   27  2:24   51    8:38  
   22    26 BRADLEY WOODHAM         46 FORT MYERS FL           58:44   43   21:08  6:48   34  1:11   37   26:12 21.3   28   48:30   12  2:06   32    8:10  
   23    27 JUSTUS KOESTER          42 N. FT. MYERS FL         58:49   27   20:23  6:34   16  1:01   51   27:27 20.3   31   48:50   49  2:33   14    7:26  
   24    29 GREG ESCARRA            33 ESTERO FL               59:00   13   19:28  6:16    7  0:53   56   27:34 20.2   26   47:54   18  2:15   60    8:51  
   25    30 MICHAEL COMINSKI        42 ESTERO FL               59:04   49   21:26  6:54   23  1:06   20   25:16 22.1   24   47:47   60  2:40   52    8:38  
   26    31 SHAWN DAHL              25 CAPE CORAL FL           59:06   11   18:42  6:02   61  1:18   32   26:05 21.4   12   46:04   58  2:40  140   10:23  
   27    32 MICHAEL HAMMERSLEY      37 FORT MYERS FL           59:30   33   20:36  6:38   17  1:02   28   25:57 21.5   21   47:34   20  2:19  101    9:37  
   28    34 SCOTT GEEZIL            53 ROTONDA WEST FL         59:45   73   22:44  7:19   27  1:07   45   26:41 20.9   47   50:31   15  2:12    9    7:03  
   29    35 OCTAVIAN DUMITRESCU     49 CAPE CORAL FL           59:52   42   21:07  6:48   55  1:16   36   26:09 21.3   29   48:31   66  2:44   54    8:39  
   30    36 PETER WESTLAKE          54 FORT MYERS FL           59:54   57   22:07  7:07   18  1:03   29   26:02 21.4   33   49:11   33  2:28   37    8:16  
   31    37 TIMOTHY MCCLOSKEY       49 DAVIE FL                59:59   28   20:24  6:34   53  1:15   30   26:02 21.4   22   47:40   54  2:38  105    9:43  
   32    38 NEAL NYLAND             42 MADISON CT            1:00:03   56   22:04  7:07  101  1:34   33   26:08 21.4   39   49:45   59  2:40   20    7:39  
   33    39 JOE BONNESS             60 NAPLES FL             1:00:24  108   24:00  7:44   42  1:13   14   24:43 22.6   42   49:55   17  2:14   38    8:16  
   34    42 JAMES JOHNSTONE         32 ESTERO FL             1:00:45   40   21:05  6:48   15  1:01   52   27:28 20.3   37   49:33   92  2:57   39    8:16  
   35    43 JON SCOTT               48 SPARTA NJ             1:00:46   23   20:00  6:26   19  1:03   95   29:06 19.2   43   50:08   19  2:18   41    8:21  
   36    44 DANIEL KIRSCHNER        43 LAKE SUZY FL          1:01:00   52   21:43  7:00   64  1:19   31   26:02 21.4   32   49:03   35  2:29   90    9:29  
   37    46 CHRIS SCOTT             43 CAPE CORAL FL         1:01:11   68   22:32  7:16   40  1:13   40   26:30 21.1   44   50:14   29  2:26   46    8:31  
   38    47 NICHOLAS POHL           31 NAPLES FL             1:01:14   29   20:25  6:35   26  1:07   62   27:49 20.1   35   49:20   53  2:37   82    9:19  
   39    48 TODD SAUNDERS           36 NAPLES FL             1:01:15   36   21:01  6:46   47  1:14   49   27:18 20.4   36   49:32   46  2:32   73    9:12  
   40    49 ROBERT ZELLA            39 NAPLES FL             1:01:20   44   21:09  6:49  130  1:42   59   27:44 20.1   48   50:34   48  2:33   36    8:14  
   41    50 JOSEPH CHARLES          47 NAPLES FL             1:01:36   93   23:44  7:39   79  1:27   26   25:52 21.6   52   51:02   89  2:56   19    7:39  
   42    51 STEVEN BRACCI           47 NAPLES FL             1:01:43   39   21:03  6:47   45  1:14   71   28:04 19.9   45   50:20   31  2:27   63    8:57  
   43    52 DAVID GROOMES           41 LAND O LAKES FL       1:01:50   67   22:31  7:15   46  1:14   81   28:32 19.6   64   52:16   39  2:30   11    7:05  
   44    57 ALEX SARDINA            40 NAPLES FL             1:01:59   65   22:27  7:14   14  1:00   24   25:46 21.7   34   49:12   57  2:40  130   10:09  
   45    59 BRIAN RYDZINSKI         41 NAPLES FL             1:02:26   25   20:12  6:30   22  1:05   76   28:24 19.6   38   49:40   22  2:21  145   10:26  
   46    60 MARTIN IEPSON           28 FORT MYRES FL         1:02:27   15   19:36  6:19    5  0:49  154   31:27 17.7   57   51:51    9  1:59   53    8:38  
   47    62 CHRIS REYNOLDS          14 NAPLES FL             1:02:36    6   18:25  5:56   21  1:05  173   32:07 17.4   55   51:36   13  2:10   59    8:51  
   48    63 LUIS DE LA CRUZ         46 HOLLYWOOD FL          1:02:38   38   21:03  6:47  168  1:54   66   27:52 20.0   50   50:48   50  2:34   79    9:16  
   49    64 DANIEL SIGG             37 NAPLES FL             1:02:39   37   21:02  6:47   66  1:19   53   27:28 20.3   40   49:48   30  2:27  143   10:25  
   50    65 PAUL BOUCHARD           56 NAPLES FL             1:02:46   66   22:28  7:14   98  1:33   27   25:53 21.6   41   49:53   43  2:31  141   10:23  
   51    66 JOHN STEAKLEY           54 CAPE CORAL FL         1:02:49   86   23:26  7:33  269 27:48    3    0:01 33480.0   54   51:14  116  3:08   45    8:29  
   52    70 RENE RAMIREZ            41 FORT MYERS FL         1:03:31   47   21:21  6:53  120  1:40   50   27:23 20.4   46   50:23   63  2:43  147   10:26  
   53    72 ANDREAS SIGG            37 NAPLES FL             1:03:47   34   20:55  6:44   30  1:08   90   28:51 19.3   51   50:53   64  2:43  133   10:13  
   54    74 MARK COSTA              38 LEHIGH ACRES FL       1:04:11   50   21:34  6:57   50  1:15   65   27:52 20.0   49   50:40   95  2:59  150   10:33  
   55    77 MARK CURTIS             56 NAPLES FL             1:04:24   81   23:13  7:29   37  1:12   60   27:48 20.1   61   52:12   38  2:30  106    9:43  
   56    78 CONOR CRANFIELD         13 FORT MYERS FL         1:04:32   62   22:19  7:11    8  0:53  198   33:19 16.7  121   56:30   26  2:23    1    5:40  
   57    79 SEAN NOLAN              44 NAPLES FL             1:04:46   64   22:23  7:12   85  1:28   77   28:24 19.6   62   52:14   79  2:53  102    9:39  
   58    81 BRAD PLASTER            51 NAPLES FL             1:04:54   78   22:55  7:23  199  2:11   42   26:32 21.0   56   51:37  158  3:30  113    9:47  
   59    82 JEROME GULVAS           37 BONITA SPRINGS FL     1:04:58  128   24:45  7:58  108  1:35   54   27:31 20.3   77   53:51   42  2:30   50    8:38  
   60    85 JAY ROSSELLO            45 NAPLES FL             1:05:07   26   20:19  6:33   28  1:08  115   29:45 18.8   53   51:11   56  2:39  191   11:18  
   61    86 STEVE GRAHAM            46 NAPLES FL             1:05:13   48   21:22  6:53  122  1:41   97   29:09 19.1   60   52:11  121  3:10  116    9:54  
   62    87 BENJAMIN STANLEY        29 NAPLES FL             1:05:21   45   21:10  6:49   24  1:06  133   30:25 18.3   65   52:40   44  2:31  132   10:10  
   63    88 JOSH MORROW             31 FORT MYERS FL         1:05:21  103   23:53  7:42  270 29:42    2    0:01 33480.0   71   53:35   40  2:30   80    9:17  
   64    89 ANDY HILL               44 NAPLES FL             1:05:27   63   22:21  7:12  114  1:38  111   29:43 18.8   72   53:41   83  2:54   61    8:53  
   65    90 KEVIN DIXON             29 NAPLES FL             1:05:27   88   23:31  7:35   74  1:26   87   28:49 19.4   75   53:45   61  2:40   67    9:03  
   66    91 CHRISTIAN TATEO         23 BALTIMORE MD          1:05:46   54   21:57  7:04   44  1:13  127   30:11 18.5   70   53:20   65  2:43  107    9:43  
   67    92 ERIC BUSH               38 PUNTA GORDA FL        1:05:47   89   23:32  7:35             150   31:11 17.9   66   52:41  114  3:06  124   10:01  
   68    93 VIC LOHMUSTE            56 FORT MYERS FL         1:05:48   92   23:42  7:38   39  1:12   47   26:59 20.7   58   51:53   69  2:45  181   11:11  
   69    94 MATTHEW DOYLE           34 NAPLES FL             1:05:49   79   23:04  7:26   25  1:06   94   29:05 19.2   68   53:14   70  2:46  114    9:50  
   70    96 ROBERT DEFRANCESCO      60 BONITA SPRINGS FL     1:05:52   59   22:12  7:09   31  1:09  135   30:39 18.2   79   53:59   41  2:30   87    9:24  
   71    97 ADAM WASZKOWSKI         44 ESTERO FL             1:05:57   51   21:37  6:58   83  1:28  120   29:55 18.7   67   52:59  104  3:03  122    9:57  
   72    98 AUSTIN GOMEZ            39 NAPLES FL             1:06:10   98   23:49  7:40  124  1:41   72   28:12 19.8   73   53:41   98  3:00   91    9:30  
   73   101 CHRISTOPHER IPPOLITO    28 NAPLES FL             1:06:16   69   22:33  7:16   84  1:28  130   30:20 18.4   83   54:20   47  2:33   86    9:24  
   74   104 STEPHEN IPPOLITO        27 NAPLES FL             1:06:25   77   22:55  7:23  109  1:35  128   30:12 18.5   92   54:41   68  2:45   66    9:00  
   75   105 CALEB WILBORN           21 NAPLES AP             1:06:33   71   22:34  7:16  275 32:56    5    0:01 33480.0  100   55:30   36  2:29   48    8:35  
   76   106 MITCH NORGART           58 NAPLES FL             1:06:41  158   26:17  8:28  102  1:34   83   28:40 19.5  120   56:30   52  2:34   18    7:37  
   77   108 AUSTIN VENTURA          20 DAVIE FL              1:06:54  110   24:07  7:46  113  1:38   68   28:00 19.9   74   53:44   87  2:56  134   10:16  
   78   111 ADRIAN GOODE            53 NAPLES FL             1:07:00   60   22:15  7:10   99  1:33   74   28:18 19.7   59   52:05  181  3:43  186   11:14  
   79   112 SCOTT CHANDLER          45 NAPLES FL             1:07:01  116   24:22  7:51   80  1:28   88   28:51 19.3   91   54:40  108  3:04   81    9:18  
   80   114 MICHAEL MUNOZ           28 NAPLES FL             1:07:13   41   21:06  6:48  128  1:42  156   31:31 17.7   82   54:18  101  3:01  119    9:55  
   81   115 KYLE KMETETZ            31 FORT MYERS FL         1:07:16   83   23:22  7:32  272 31:48    7    0:02 16740.0   98   55:11   78  2:51   77    9:15  
   82   117 DANIEL SCHULTZ          51 CAPE CORAL FL         1:07:28   99   23:51  7:41  175  1:57  105   29:31 18.9   99   55:18  112  3:06   69    9:05  
   83   119 RON AVOLA               49 NAPLES FL             1:07:34  122   24:33  7:54  187  2:02   78   28:29 19.6   93   55:02  141  3:21   72    9:11  
   84   121 VICTOR OCONNOR          49 NAPLES FL             1:07:35  136   25:01  8:04  169  1:55   46   26:53 20.8   76   53:47  179  3:40  129   10:08  
   85   122 MAHESH KRISHNA          44 NAPLES FL             1:07:45   58   22:08  7:08  219  2:31  117   29:52 18.7   85   54:30   80  2:54  142   10:23  
   86   123 JEFFREY ARCIERE         46 BONITA SPRINGS FL     1:07:46  112   24:09  7:47  182  2:00   61   27:49 20.1   78   53:57  123  3:12  154   10:38  
   87   124 BRADFORD THOMPSON       49 MONTROSE CA           1:07:50  115   24:19  7:50   87  1:29  100   29:22 19.0   96   55:09  118  3:08   95    9:35  
   88   125 KHALIL RANDELL          19 TALLAHASSEE FL        1:07:55   53   21:53  7:03  180  1:59  104   29:28 18.9   69   53:19   67  2:44  220   11:53  
   89   126 RYAN JAMESON            43 NAPLES FL             1:07:56  104   23:54  7:42  179  1:59  169   31:54 17.5  131   57:46  163  3:31    2    6:41  
   90   127 BARRETT GINSBERG MD     44 NAPLES FL             1:07:57  137   25:07  8:05  166  1:54   84   28:40 19.5  102   55:40  157  3:29   56    8:48  
   91   128 WILLIAM MARCEAU         17 NAPLES FL             1:07:59   72   22:42  7:19  110  1:36  162   31:39 17.6  108   55:56   45  2:32   93    9:31  
   92   129 JOHN ASHFORD            35 NAPLES FL             1:08:02  125   24:43  7:58  118  1:39  134   30:35 18.2  125   56:56  143  3:22   21    7:45  
   93   132 EVANS LONGACRE          40 CHARLESTOM MA         1:08:09    1    6:59  2:15  132  1:43  276   46:51 11.9  101   55:32  168  3:32   68    9:05  
   94   134 DAVE ANDERSON           39 NAPLES FL             1:08:10  144   25:31  8:13   36  1:12   92   29:00 19.2  103   55:42   75  2:49  103    9:40  
   95   136 WILLIAM GASTON          39 NAPLES FL             1:08:18   80   23:11  7:28  127  1:42  110   29:42 18.8   87   54:34   97  3:00  160   10:45  
   96   139 JOS‚ F RIVERA           44 CAPE CORAL FL         1:08:42   84   23:22  7:32  126  1:42   93   29:04 19.2   81   54:07  188  3:45  166   10:52  
   97   140 TODD LESLEY             53 FORT MYERS FL         1:08:49  119   24:26  7:52  233  2:41   55   27:32 20.3   90   54:38  138  3:18  168   10:54  
   98   142 ROBERT WESTON           63 NAPLES FL             1:08:50  121   24:32  7:54  147  1:47   89   28:51 19.3   97   55:09  105  3:03  155   10:39  
   99   143 DAREN LARSON            49 NAPLES FL             1:08:51  162   26:31  8:32  146  1:47  113   29:44 18.8  138   58:00   62  2:41   34    8:11  
  100   144 DAVID LAZARUS           37 NAPLES FL             1:08:56  133   24:54  8:01   96  1:32  119   29:54 18.7  117   56:19  159  3:30   70    9:08  
  101   145 CHARLES SAENZ           47 WEST PALM BEACH FL    1:08:56   85   23:24  7:32   93  1:31  109   29:42 18.8   89   54:36  122  3:10  182   11:11  
  102   147 LOGAN MEESTER           33 MARCO ISLAND FL       1:09:00   70   22:33  7:16  163  1:53  126   30:10 18.5   88   54:35  149  3:25  172   11:01  
  103   148 JASON PANICARO          32 CAPE CORAL FL         1:09:04  123   24:35  7:55  177  1:58  118   29:52 18.7  119   56:24  166  3:32   71    9:09  
  104   149 STEVEN PRIEST           58 FORT MYERS FL         1:09:05  140   25:17  8:09   52  1:15   82   28:36 19.5   95   55:08  148  3:25  151   10:33  
  105   153 ALAN DAVIS              19 NAPLES FL             1:09:18  111   24:07  7:46  218  2:28   98   29:09 19.1  104   55:43  111  3:05  148   10:31  
  106   154 PAUL VOGT               46 NAPLES FL             1:09:20   94   23:45  7:39   38  1:12  144   30:54 18.1  107   55:50  117  3:08  139   10:23  
  107   156 JASON TOREKY            44 NAPLES FL             1:09:28  165   26:34  8:33  151  1:49   67   27:53 20.0  115   56:15  175  3:39   97    9:35  
  108   158 TOM WHITE               50 NAPLES FL             1:09:30  155   26:11  8:26  234  2:42   79   28:29 19.6  128   57:21  169  3:34   49    8:37  
  109   161 ANDREW LIPMAN           44 NAPLES FL             1:09:38  114   24:12  7:48  162  1:53  146   31:02 18.0  127   57:06  190  3:47   55    8:46  
  110   162 RUDY MAGASREVY          51 WESTON FL             1:09:38  148   25:56  8:21  202  2:15   69   28:00 19.9  113   56:11  216  4:14   76    9:14  
  111   163 MARK SLACK              59 NAPLES FL             1:09:43  147   25:55  8:21   48  1:14  155   31:31 17.7  143   58:39   91  2:56   31    8:08  
  112   164 JAMES GRIFFIN           55 NAPLES FL             1:09:53  129   24:47  7:59   51  1:15  124   30:04 18.6  111   56:05  109  3:04  159   10:44  
  113   165 MATT NANCE              34 NAPLES FL             1:09:55  101   23:52  7:41  167  1:54  123   30:03 18.6  106   55:48  137  3:18  164   10:50  
  114   167 JEREMY HARDISTY         52 NAPLES FL             1:09:57  151   26:08  8:25  225  2:35   75   28:22 19.7  126   57:03  145  3:23   92    9:31  
  115   169 CASEY SIMS              34 NAPLES FL             1:10:03  145   25:50  8:19  141  1:46   80   28:29 19.6  110   56:05   94  2:59  171   11:00  
  116   171 TOBIAS DISCENZA         40 FORT MYERS FL         1:10:08  138   25:08  8:06   94  1:31  122   29:59 18.6  123   56:37   55  2:38  169   10:54  
  117   172 DILLON QUADE            26 FORT MYERS FL         1:10:10  197   28:08  9:04  129  1:42   38   26:22 21.2  114   56:11  171  3:35  144   10:25  
  118   176 NATHAN TIPPIN           57 FORT MYERS FL         1:10:21  102   23:53  7:42  273 31:53    6    0:01 33480.0  105   55:47   99  3:00  200   11:35  
  119   179 BRIAN COHEN             37 NAPLES FL             1:10:36  134   24:56  8:02   77  1:27  159   31:38 17.6  137   58:00   81  2:54  111    9:44  
  120   180 DAVID JONES             59 NAPLES FL             1:10:42  175   27:08  8:44  140  1:45   96   29:06 19.2  135   57:58  102  3:01  108    9:43  
  121   181 STEVEN BROMLEY          40 FORT MYERS FL         1:10:43   90   23:37  7:36  190  2:04  102   29:23 19.0   94   55:03  248  5:05  153   10:36  
  122   182 JOHN ROSBOTTOM          41 NAPLES FL             1:10:44   46   21:20  6:52  119  1:39  158   31:35 17.7   86   54:33  184  3:44  240   12:28  
  123   184 COLIN PIRES             42 FORT MYERS FL         1:10:45  154   26:11  8:26  134  1:43  112   29:44 18.8  129   57:37  127  3:15  117    9:54  
  124   186 SCOTT CHAMBERS          43 WINDERMERE FL         1:10:47   95   23:46  7:39   97  1:33   86   28:46 19.4   80   54:04  165  3:32  249   13:11  
  125   188 KEITH GOODMAN           51 NAPLES FL             1:10:49   74   22:47  7:20  149  1:49  157   31:33 17.7  112   56:08  153  3:27  187   11:15  
  126   190 ROBERT MULAY            48 BOYNTON BEACH FL      1:10:53   97   23:48  7:40  201  2:14  131   30:21 18.4  118   56:22  160  3:30  174   11:02  
  127   193 BRANTLEY OAKEY          34 NAPLES FL             1:10:54   87   23:31  7:34  172  1:56   91   28:59 19.3   84   54:25  164  3:32  247   12:58  
  128   194 PAUL HANCOCK            35 ESTERO FL             1:10:59   91   23:39  7:37   82  1:28  142   30:52 18.1  109   55:58   93  2:59  225   12:03  
  129   195 NICK WYCHOCKI           34 NAPLES FL             1:11:00  174   27:08  8:44  271 30:47    1    0:01 33480.0  133   57:55  106  3:03  128   10:03  
  130   196 CHRIS SILCOX            32 ALACHUA FL            1:11:03  131   24:49  8:00  276 33:22    8    0:02 16740.0  139   58:12  120  3:09  110    9:44  
  131   199 SCOTT MORRISON          63 FORT MYERS FL         1:11:11  205   28:29  9:10  156  1:51  103   29:27 18.9  160   59:45  142  3:22   29    8:05  
  132   200 RICH GROVE              44 NAPLES FL             1:11:12   96   23:47  7:40   92  1:31  151   31:17 17.8  122   56:34  155  3:29  180   11:10  
  133   201 CHAD MCKIMM             33 NAPLES FL             1:11:15  149   26:05  8:24  105  1:35  177   32:24 17.2  162 1:00:03   86  2:55   40    8:17  
  134   202 MARK IVERSEN            49 NAPLES FL             1:11:17  100   23:51  7:41   68  1:22  182   32:32 17.2  130   57:44   85  2:55  156   10:39  
  135   203 ALBERTO ORTIZ           39 NAPLES FL             1:11:18   75   22:48  7:21  200  2:12  211   34:27 16.2  156   59:26  103  3:03   57    8:50  
  136   204 DANIEL FOWLER           32 CAPE CORAL FL         1:11:23  118   24:25  7:52  164  1:53  121   29:59 18.6  116   56:16  147  3:24  208   11:44  
  137   207 ADAM PETERSON           34 NAPLES FL             1:11:32  109   24:04  7:45   65  1:19  233   35:39 15.7  170 1:01:01   84  2:55   17    7:37  
  138   212 DOUGLAS MCCREE          54 NAPLES FL             1:11:48   76   22:49  7:21  117  1:39  174   32:12 17.3  124   56:39  167  3:32  205   11:38  
  139   215 ADAM RICHARD            33 NAPLES FL             1:11:53  153   26:10  8:26   57  1:16  194   33:01 16.9  164 1:00:26  146  3:24   28    8:04  
  140   218 JERRY DOWNS             64 VENICE FL             1:12:08  177   27:14  8:46  155  1:50  125   30:04 18.6  148   59:08  134  3:18  109    9:44  
  141   219 PAUL BENSON             50 NAPLES FL             1:12:10  126   24:44  7:58  158  1:52  186   32:37 17.1  151   59:12  174  3:39   84    9:21  
  142   220 ERIC GALLUS             40 NAPLES FL             1:12:12  139   25:09  8:06  189  2:02  136   30:46 18.1  134   57:56   96  2:59  189   11:18  
  143   224 RUSSELL CORREA          44 MIAMI FL              1:12:28  159   26:22  8:30  170  1:56  129   30:14 18.5  141   58:31  128  3:15  157   10:43  
  144   229 PETER WASMER            50 NAPLES FL             1:12:53  171   27:00  8:42  115  1:38  101   29:22 19.0  136   57:59  136  3:18  203   11:36  
  145   230 STEPHEN MASON           13 MIRAMAR FL            1:12:57   82   23:17  7:30   54  1:15  219   34:49 16.0  155   59:20   74  2:48  165   10:50  
  146   231 RICHARD SCHMIDT         74 FORT MYERS FL         1:13:00  193   28:03  9:02  112  1:37   99   29:21 19.0  147   59:01  100  3:01  170   10:59  
  147   232 RICK HUCKESTEIN         44 FORT LAUDERDALE FL    1:13:07  191   27:59  9:01   81  1:28  114   29:44 18.8  149   59:10  177  3:40  135   10:18  
  148   233 SCOTT LYMBURNER         56 NAPLES FL             1:13:08  117   24:23  7:51  111  1:36  191   32:57 16.9  145   58:54   73  2:47  197   11:27  
  149   234 MARK SPEARS             55 LEHIGH ACRES FL       1:13:16  160   26:23  8:30   76  1:27  152   31:25 17.8  152   59:13  131  3:16  162   10:47  
  150   235 KIRK BUNDY              47 NAPLES FL             1:13:22  192   28:01  9:01  274 32:22    9    0:02 16740.0  163 1:00:24  144  3:22  100    9:36  
  151   236 GLENN GUADI             69 NAPLES FL             1:13:22  230   29:48  9:36  133  1:43   70   28:03 19.9  158   59:33  162  3:31  136   10:20  
  152   243 FRANK FIORELLO          53 NESCONSET NY          1:13:49  186   27:38  8:54  139  1:45  161   31:39 17.6  169 1:01:01  124  3:13   99    9:36  
  153   244 JOHN CARDILLO           38 NAPLES FL             1:13:54  127   24:44  7:58   89  1:30  163   31:41 17.6  132   57:54  197  3:51  231   12:11  
  154   246 MARK SIMPSON            66 BONITA SPRINGS FL     1:14:07  215   28:49  9:17  173  1:56   73   28:15 19.8  146   59:00   76  2:50  235   12:18  
  155   252 PAUL BEAUMONT           52 NAPLES FL             1:14:25  120   24:31  7:54  245  3:01  149   31:05 18.0  142   58:36  241  4:46  176   11:03  
  156   253 JUSTIN MAHON            24 NAPLES FL             1:14:31  105   23:55  7:42   71  1:24  204   33:53 16.5  150   59:11  139  3:19  224   12:03  
  157   255 JOSHUA PULLEN           33 FORT MYERS FL         1:14:33  207   28:30  9:11             250   37:22 14.9  187 1:02:31   77  2:51   74    9:13  
  158   257 KEITH MONK              59 NAPLES FL             1:14:39  142   25:30  8:13  161  1:53  170   31:56 17.5  153   59:18  192  3:47  201   11:35  
  159   258 MARK ANDERSON           49 NAPLES FL             1:14:40  124   24:43  7:58  212  2:23  160   31:39 17.6  144   58:43  235  4:32  195   11:25  
  160   267 SHAUN KELLY             56 NAPLES FL             1:15:19  237   30:32  9:50  252  3:18   63   27:49 20.1  176 1:01:38  243  4:51   58    8:50  
  161   269 RICK LONERGAN           56 PEMBROKE PINES FL     1:15:22  225   29:27  9:29  135  1:44  107   29:40 18.8  168 1:00:49  161  3:31  175   11:03  
  162   273 AARON GEVELINGER        31 FORT MYERS FL         1:15:26  176   27:13  8:46   63  1:18  138   30:49 18.1  154   59:19  135  3:18  246   12:51  
  163   274 DAVID LAMB              43 GREENVILLE NC         1:15:30  132   24:52  8:00  137  1:45  190   32:56 16.9  157   59:32  156  3:29  241   12:30  
  164   276 CHARLES LAMB            71 MARCO ISLAND FL       1:15:31  172   27:00  8:42  107  1:35  199   33:30 16.7  179 1:02:04   82  2:54  152   10:34  
  165   279 STEPHEN GAYDASH         15 NAPLES FL             1:15:36  210   28:32  9:11  144  1:46  139   30:50 18.1  171 1:01:07  133  3:18  184   11:12  
  166   281 GARY MCCLELLAN          49 DELRAY BEACH FL       1:15:41  206   28:29  9:10  262  3:50  140   30:50 18.1  194 1:03:08  223  4:21   35    8:12  
  167   282 IAN MATHESON            38 ESTERO FL             1:15:44  200   28:18  9:07  196  2:07  137   30:48 18.1  172 1:01:12  196  3:49  158   10:43  
  168   283 PAUL DANIEL             42 NAPLES FL             1:15:46  169   26:45  8:37  254  3:27  148   31:05 18.0  174 1:01:16  250  5:07   85    9:24  
  169   284 FRANK AVEY              58 LEHIGH ACRES FL       1:15:47  228   29:40  9:33  176  1:57  106   29:39 18.8  173 1:01:16  211  4:06  146   10:26  
  170   286 MICHAEL HAGEN           57 FORT MYERS FL         1:15:50  167   26:38  8:35  210  2:21  202   33:45 16.5  192 1:02:43  151  3:26  104    9:42  
  171   288 BRAD COLLINS            57 NAPLES FL             1:15:52  201   28:20  9:08  121  1:40  187   32:39 17.1  189 1:02:38  176  3:40   98    9:35  
  172   289 SCOTT WHITCOMB          46 NAPLES AP             1:15:53  232   29:53  9:38  188  2:02   58   27:43 20.1  159   59:37  227  4:24  219   11:53  
  173   291 CHARLES WHITFORD        46 FORT MYERS, FL        1:16:04  183   27:25  8:50  208  2:20  145   30:59 18.0  167 1:00:43  189  3:46  202   11:35  
