LAKE MINNEOLA HALF MARATHON, 12, & 5K
                    April 25, 2015 - Clermont, Florida
           *** Produced by Sommer Sports - SommerSports.com ***
 

 OVERALL MALE RESULTS - HALF MARATHON 
------------------------------------------------------------------------
Place Fname      Lname        S Ag City                      St  Time    Pace     
===== ======================= = == ============================  ======= ===== 
    1 Jacob Dordick           M 22 Daytona Beach FL              1:19:12  5:50 
    2 Raul Catig              M 50 Orlando FL                    1:21:38  6:01 
    3 Marcus Dasilva          M 35 Orlando FL                    1:22:32  6:05 
    4 Adam Lawrence           M 19 Daytona Beach FL              1:24:36  6:14 
    5 Kenyon Congdon          M 46 Ocoee FL                      1:26:24  6:22 
    6 Michael MacDonald       M 29 Tampa FL                      1:27:00  6:24 
    7 Jose Martinez           M 39                               1:29:33  6:36 
    8 Kevin Varnado           M 38 Montverde FL                  1:30:11  6:38 
    9 James Gorman            M 41 Kissimmee FL                  1:30:40  6:40 
   10 Brian Hearn             M 39 Orlando FL                    1:35:10  7:00 
   11 Bill Screen             M 39 Orlando FL                    1:35:22  7:01 
   12 Blaine Goodwin          M 16 Windermere FL                 1:38:01  7:13 
   13 Danny Barrett           M 50 Cocoa FL                      1:38:10  7:14 
   14 Matt Mahoney            M 59 Melbourne FL                  1:38:23  7:14 
   15 Mike Glassburn          M 40 St. Cloud FL                  1:39:15  7:18 
   16 Jason Johnson           M 33 Clermont FL                   1:41:03  7:26 
   17 Rob Sullivan            M 39 Winter Garden FL              1:41:42  7:29 
   18 Michael McNicholas      M 22 Tampa FL                      1:44:10  7:40 
   19 Gerardo Laborda         M 43 Lake Mary FL                  1:44:30  7:41 
   20 Nelson Chicas           M 39 Ocala FL                      1:44:45  7:43 
   21 Lucas Henderson         M 36 Orlando FL                    1:45:23  7:45 
   22 Jeff Macre              M 32 Orlando FL                    1:45:48  7:47 
   23 Thomas Watkins          M 54 Mechanicsburg PA              1:45:50  7:47 
   24 Anthony Rufrano         M 16 Mount Dora FL                 1:46:03  7:48 
   25 David Bryant            M 46 Montverde FL                  1:46:03  7:48 
   26 Dragos Profir           M 34 Harrisburg SD                 1:46:16  7:49 
   27 Juan Moscoso            M 42 Longwood FL                   1:46:19  7:50 
   28 Mike Baldwin            M 34 Tampa FL                      1:46:20  7:50 
   29 Troy Reasoner           M 45 Apopka FL                     1:46:32  7:50 
   30 Andy Blalock            M 60 Jesup GA                      1:46:37  7:51 
   31 Steven Block            M  0 Longwood FL                   1:46:39  7:51 
   32 Lushantha Gunasekera    M 41 Clermont FL                   1:46:51  7:52 
   33 Mitch Johnson           M 61 Vero Beach FL                 1:47:43  7:56 
   34 Mike Sheppard           M 49 Cape Coral FL                 1:48:10  7:58 
   35 Mike Pettis             M 62 Winter Garden FL              1:48:55  8:01 
   36 Stefan Roedel           M 44 Miami FL                      1:49:51  8:05 
   37 Chad Joyner             M 25 Winter Park FL                1:50:04  8:06 
   38 Alexander Terry         M 27 Wellington FL                 1:52:41  8:18 
   39 Keith Kay               M 50 Durham GB                     1:52:49  8:18 
   40 David Rodriguez         M 29 Apopka FL                     1:53:00  8:19 
   41 Erik Wood               M 34 FL                            1:53:03  8:19 
   42 George L'Heureux        M 55 Hernando FL                   1:53:05  8:19 
   43 Jeremy Cotto            M 29 Apopka FL                     1:53:07  8:20 
   44 Dzmitry Frytsin         M 29 Gainesville FL                1:53:20  8:20 
   45 Rob Iwanski             M 47 Lake Mary FL                  1:53:21  8:21 
   46 Jacob Clark             M 27 Orlando FL                    1:53:51  8:23 
   47 Greg Pesicek            M 30 Clermont FL                   1:53:53  8:23 
   48 Carlos Torres           M 34 Ocala FL                      1:55:07  8:28 
   49 James Jansing           M 51 Orlando FL                    1:55:49  8:31 
   50 David Ressler           M 41 Groveland FL                  1:55:50  8:31 
   51 William Bromley         M 26 Winter Garden FL              1:56:02  8:32 
   52 Don Teer                M 42 Orlando FL                    1:56:08  8:33 
   53 Edward Marian           M 54 Huntington Station NY         1:56:10  8:33 
   54 Geovarrie Lopez         M 41 Oakland FL                    1:57:07  8:37 
   55 Steven Roe              M 48 Clermont FL                   1:58:16  8:42 
   56 Patrick McCallion       M 44 Ocoee FL                      1:58:17  8:42 
   57 Brian Falcon            M 32 Orlando FL                    1:58:39  8:44 
   58 Simon Bensmail          M 39 Tampa FL                      1:58:46  8:44 
   59 James Gallagher         M 48 Minneola FL                   1:58:57  8:45 
   60 Francisco Flores        M 45 Gainesville FL                1:58:58  8:45 
   61 Mark Russell            M 59 Orlando FL                    1:59:18  8:47 
   62 Domingo Valeros         M 47 Clermont FL                   1:59:53  8:49 
   63 Michael Morrissey       M 47 Winter Garden FL              2:00:05  8:50 
   64 Jack Finucan            M 61 Apopka FL                     2:00:49  8:53 
   65 David Troner            M 22 Indialantic FL                2:02:22  9:00 
   66 Harris Krause           M 22 Indialantic FL                2:02:23  9:00 
   67 Steve Begnaud           M 52 Groveland FL                  2:02:34  9:01 
   68 Alex Mannella           M 44 Windermere FL                 2:02:58  9:03 
   69 Jon Meredith            M 44 Davenport FL                  2:03:35  9:06 
   70 Jose Alejandro Gutierre M 26 Miami FL                      2:03:38  9:06 
   71 Edward Ganley           M 52 Clermont FL                   2:03:51  9:07 
   72 Dana Baquero            M 34 Clermont FL                   2:04:26  9:09 
   73 Steven Green            M 33 Ocoee FL                      2:04:31  9:10 
   74 Steve Shelton           M 45 Saint Petersburg FL           2:05:19  9:13 
   75 John Fox                M 23 Littleton CO                  2:05:41  9:15 
   76 James Pieta             M 37 Davenport FL                  2:05:56  9:16 
   77 John Carragher          M 20 Orlando FL                    2:06:47  9:20 
   78 Greg Lewis              M 54 Leesburg FL                   2:06:57  9:21 
   79 Brantley Newton         M 26 Casselberry FL                2:07:36  9:23 
   80 Vladimir Mazek          M 37 Winter Garden FL              2:07:50  9:24 
   81 William Pindell         M 40 Altamonte Springs FL          2:07:51  9:24 
   82 Daniel Sheeks           M 40 Greenwood Village CO          2:08:18  9:26 
   83 Japser Polynice         M 29 Orlando FL                    2:08:24  9:27 
   84 Andrew Kaye-Skinner     M 31 Omaha NE                      2:09:12  9:30 
   85 Kent Weakley            M 46 Ocala FL                      2:09:23  9:31 
   86 Wayne Pickering         M 44 Orlando FL                    2:10:34  9:36 
   87 Chris Cooper            M 54 Orlando FL                    2:10:53  9:38 
   88 David Tisdale           M 46 Clermont FL                   2:10:54  9:38 
   89 Tim Kelley              M 50 Orlando FL                    2:11:22  9:40 
   90 Steve Nelson            M 43 Orlando FL                    2:11:25  9:40 
   91 Michael Hasha           M 53 Winter Haven FL               2:12:21  9:44 
   92 Anthony Salas           M 33 Monroe NC                     2:12:38  9:46 
   93 Sean Regan              M 40 Lakeland FL                   2:12:57  9:47 
   94 Douglas Wieckhorst      M 48 Winter Springs FL             2:13:41  9:50 
   95 Frank Spicer            M 66 Tampa FL                      2:13:49  9:51 
   96 Mark Quinlan            M 35 Lakeland FL                   2:14:07  9:52 
   97 Troy Smith              M 46 Apopka FL                     2:14:50  9:55 
   98 Chad Hattaway           M 36 Orlando FL                    2:15:18  9:57 
   99 Jay Roesch              M 48 Windermere FL                 2:15:35  9:59 
  100 Steve Austin            M 50 Sebring FL                    2:15:54 10:00 
  101 Randy Willis            M 37 Lakeland FL                   2:16:16 10:02 
  102 Earl O'Hara             M 37 Clermont FL                   2:16:41 10:04 
  103 Richard Whisenhunt      M 45 Groveland FL                  2:16:46 10:04 
  104 Andy Deen               M 26 Wildwood FL                   2:16:50 10:04 
  105 Rodney Rodriguez        M 47 Casselberry FL                2:17:50 10:09 
  106 Evan Taber              M 48 Plantation FL                 2:18:01 10:09 
  107 Todd Jenkins            M 42 Sanford FL                    2:18:15 10:10 
  108 Vincent Spoto           M 52 Winter Park FL                2:18:37 10:12 
  109 Dave Rabaja             M 47 Windermere FL                 2:19:25 10:16 
  110 Jim Dye                 M 45 Minneola FL                   2:19:27 10:16 
  111 Tom Wyatt               M 57 Clermont FL                   2:20:15 10:19 
  112 Will Bosserman          M 33 Orlando FL                    2:20:22 10:20 
  113 Jj Juniet               M 46 Casselberry FL                2:20:23 10:20 
  114 Christopher Hunter      M 37 Orlando FL                    2:20:41 10:21 
  115 David Lawrimore         M 32 Gainesville FL                2:20:46 10:21 
  116 Carlos Torneria         M 37 Orlando FL                    2:22:03 10:27 
  117 James Jackson           M 46 Clermknt FL                   2:22:47 10:30 
  118 Keith Close             M 54 Chuluota FL                   2:23:24 10:33 
  119 Todd Bowman             M 37 St Petersburg FL              2:23:48 10:35 
  120 Gabriel Girdner         M 32 Minneola FL                   2:24:27 10:38 
  121 Keith Hammond           M 40 Orlando FL                    2:24:47 10:39 
  122 Bill Musick             M 56 Ashland KY                    2:24:55 10:40 
  123 William Gorman          M 51 Punta Gorda FL                2:25:33 10:43 
  124 Preston Edelstein       M 61 Melbourne FL                  2:25:52 10:44 
  125 David Johnson           M 32 Wesley Chapel FL              2:25:59 10:44 
  126 Tom Fennell             M 65 Leesburg FL                   2:26:11 10:45 
  127 Mark Washington         M 33 Denver CO                     2:26:23 10:46 
  128 Carlos Font             M 31 Orlando FL                    2:26:52 10:48 
  129 Devan Edgerton          M 28 Davenport FL                  2:27:39 10:52 
  130 Aristoteles Rodopoulos  M 43 Celebration FL                2:27:47 10:52 
  131 Kris Hurdle             M 45 Kississimmee FL               2:28:02 10:54 
  132 Nathan Timme            M 37 Clermont FL                   2:28:10 10:54 
  133 Brett Bultemeier        M 30 Eustis FL                     2:28:21 10:55 
  134 Luke Johnston           M 34 Orlando FL                    2:28:22 10:55 
  135 Brian Butkus            M 31 Orlando FL                    2:28:27 10:55 
  136 Jonathan Wilcox         M 34 Zephyrhills FL                2:29:10 10:59 
  137 Judd Krivenko           M 44 Winter Garden FL              2:29:29 11:00 
  138 Timothy Orie            M 45 Orlando FL                    2:30:48 11:06 
  139 Shravan Pulijala        M 44 Longwood FL                   2:31:02 11:07 
  140 Vincent Kendziora       M 25 Ocala FL                      2:31:08 11:07 
  141 Luke Brear              M 32 Clermont FL                   2:31:20 11:08 
  142 Gregory Black           M 24 Winter Springs FL             2:31:45 11:10 
  143 Daniel Suansing         M 55 Ocoee FL                      2:32:06 11:11 
  144 David Arizaga           M 28 Clermont FL                   2:32:18 11:12 
  145 James M Frial           M 36 Gainesville FL                2:32:18 11:12 
  146 Curtis Donar            M 23 Encinitas CA                  2:32:58 11:15 
  147 Hector Sanchez          M 58 Winter Garden FL              2:33:08 11:16 
  148 Jonathon Valin          M 35 Orlando FL                    2:33:13 11:16 
  149 Sean Webster            M 45 Daytona Beach FL              2:33:21 11:17 
  150 Rick Balderas Jr        M 45 Orlando FL                    2:33:29 11:18 
  151 Mike Kubik              M 23 Grand Rapids MI               2:33:54 11:19 
  152 Michael Eastman         M 46 Sebring FL                    2:34:15 11:21 
  153 Christopher Smith       M 27 Orlando FL                    2:34:20 11:21 
  154 Jerry Rossetti          M 66 Barto PA                      2:34:57 11:24 
  155 Cy Vincent              M 33 Orlando FL                    2:35:05 11:25 
  156 Roger Lacaille          M 34 Gainesville FL                2:35:17 11:26 
  157 Scott Millard           M 34 Oviedo FL                     2:35:40 11:27 
  158 Lee Rushin              M 52 Ocoee FL                      2:37:45 11:36 
  159 Aaron Ashworth          M 30 Winter Park FL                2:38:35 11:40 
  160 Kevin MacFarland        M 55 Tampa FL                      2:38:39 11:40 
  161 Abraham Deguzman        M 64 Orlando FL                    2:39:33 11:44 
  162 Adam Bultemeier         M 30 Longwood FL                   2:39:35 11:45 
  163 Alan Hollenbeck         M 70 Kissimmee FL                  2:39:39 11:45 
  164 Nicholas Lesbirel       M 16 Ocala FL                      2:40:55 11:50 
  165 Daren Johnson           M 45 Ocala FL                      2:40:56 11:50 
  166 Brendan Maloney         M 29 Haines City FL                2:41:09 11:51 
  167 Bryan Gelfand           M 37 Ocoee FL                      2:41:35 11:53 
  168 Marcelo Kawamura        M 43 Winter Garden FL              2:42:10 11:56 
  169 William Murphy          M 57 Tolland CT                    2:42:37 11:58 
  170 Ryan Markich            M 36 Orlando FL                    2:43:00 12:00 
  171 Brian Matejcek          M 41 Orlando FL                    2:43:04 12:00 
  172 Joe Deen                M 58 Sharpes FL                    2:44:17 12:05 
  173 Brian Patterson         M 44 Winter Garden FL              2:46:20 12:14 
  174 Rafael Yanez            M 53 Oviedo FL                     2:46:46 12:16 
  175 Gary Scott              M 56 Clermont FL                   2:46:49 12:16 
  176 Bob Shaw                M 56 Apollo Beach FL               2:46:58 12:17 
  177 Edwin Yllescas          M 44 Miami FL                      2:48:26 12:24 
  178 Scott Bartlett          M 43 Altamonte Springs FL          2:48:31 12:24 
  179 David Miller            M 46 Howey In The Hills FL         2:48:46 12:25 
  180 Howell Hollis           M 31 Orlando FL                    2:49:34 12:29 
  181 Mike Smyka              M 44 Ocoee FL                      2:49:52 12:30 
  182 Marlon Vintimilla       M 34 Miami FL                      2:50:06 12:31 
  183 Greg Watson             M 26 Clermont FL                   2:51:19 12:36 
  184 Jim Berlau              M 42 Orlando FL                    2:51:43 12:38 
  185 John Geren              M 71 Leesburg FL                   2:51:50 12:39 
  186 Enrique Sanguino        M 34 Kissimmee FL                  2:51:56 12:39 
  187 Nathan Girdner          M 36 Egg Harbor Twp NJ             2:52:31 12:42 
  188 Jay Gangwisch           M 48 Oviedo FL                     2:52:36 12:42 
  189 Richard Maloney         M 56 Haines City FL                2:53:48 12:47 
  190 James Bell              M 64 The Villages FL               2:54:19 12:50 
  191 Randy Benthal           M 44 Lakeland FL                   2:54:27 12:50 
  192 Jules Baclar            M 69 Oviedo FL                     2:54:59 12:52 
  193 Berry Johnston          M 60 Orlando FL                    2:55:26 12:54 
  194 Jean-Laurent Gentile    M 47 Kissimmee FL                  2:55:36 12:55 
  195 Michael Mason           M 57 Tampa FL                      2:56:00 12:57 
  196 Christopher Brunk       M 51 Kissimmee FL                  2:56:57 13:01 
  197 Derick Jordaan          M 62 Orlando FL                    2:57:07 13:02 
  198 David Schneck           M 51 Orlando FL                    2:57:28 13:03 
  199 Joseph Landon           M 72 Clermont FL                   2:58:01 13:06 
  200 Lou Aguilar             M 48 Sebring FL                    2:58:14 13:07 
  201 Kelley Boutilier        M 46 Orlando FL                    2:58:46 13:09 
  202 Hugh Rosser             M 53 Clermont FL                   2:59:17 13:11 
  203 James Whitfield         M 46 Davenport FL                  3:02:26 13:25 
  204 Brian Sunderly          M 44 Kissimmee FL                  3:03:27 13:30 
  205 Matt Coleman            M 42 Ormond Beach FL               3:04:18 13:34 
  206 Mark Taylor             M 42 Morriston FL                  3:05:09 13:37 
  207 Robert Schulz           M 48 Palmetto FL                   3:05:52 13:40 
  208 Gregory Sloan           M 45 Dade City FL                  3:07:23 13:47 
  209 Philip Taylor           M 40 Clermont FL                   3:07:42 13:49 
  210 Antonio Oliveira        M 37 Windermere FL                 3:10:57 14:03 
  211 Carlos Francisco        M 36 Orlando FL                    3:11:38 14:06 
  212 Charles Cangialosi      M 67 Leesburg FL                   3:12:16 14:09 
  213 Michael Bouchet         M 39 Clermont FL                   3:15:39 14:24 
  214 Craig Funkhouser        M 41 Mount Dora FL                 3:16:02 14:25 
  215 Cory Smith              M 31 Apopka FL                     3:16:20 14:27 
  216 Sean Picardi            M 43 Kissimmee FL                  3:23:38 14:59 
  217 Phil Leyava             M 27 Clermont FL                   3:26:07 15:10 
  218 Raymond Thomas          M 43 Ocala FL                      3:26:12 15:10 
  219 Mark Mayberry           M 56 Windermere FL                 3:27:08 15:14 
  220 Marc Stalvey            M 41 Ocala FL                      3:27:22 15:15 
  221 Kenneth Imler           M 40 Bradenton FL                  3:31:08 15:32 
  222 Sean Kruckenberg        M 40 Clermont FL                   3:35:39 15:52 
  223 Mike Taylor             M 41 Gotha FL                      3:38:11 16:03 
  224 John Tross              M 31 Orlando FL                    3:39:58 16:11 
  225 Jack Reilly             M 57 Davenport FL                  3:40:39 16:14 
  226 Kevin Baker             M 45 Minneola FL                   3:41:53 16:19