10TH ANNUAL HEARTLAND TRIATHLON
              SPRINT: Swim 1/4 mile * Bike 14 miles * Run 5K

                        June 21, 2015 - Sebring, FL
                 Timing: Sommer Sports - SommerSports.com
                        Race Director: Cherie Starr
 

                        * * * OFFICIAL RESULTS * * *
                       -----------------------------


 OVERALL MALE
---------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 ED DONNER               39 38 MELBOURNE FL          1:00:30    3    6:07   22  1:23    2   32:06 26.2    2   39:34   25  1:34    6   19:23  6:15  

 OVERALL FEMALE
---------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 CHRISTIE KOLSTEDT       32 31 WINTER GARDEN FL      1:07:11    9    7:02    9  1:27    6   36:18 23.1    3   44:46    5  1:29    3   20:56  6:45  

 MALE MASTERS
---------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 EDSON SOARES            43 42 ORLANDO FL            1:03:06   15    7:35   12  1:25    2   32:34 25.8    2   41:34    6  1:27    4   20:07  6:29  

 FEMALE MASTERS
---------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 KAREN PAXTON            48 47 NORTH PALM BEACH FL   1:08:14    1    6:45    8  1:35    2   35:01 24.0    1   43:21    4  1:47    2   23:08  7:27  


 FEMALE AGES: 12 - 19
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 CAROLINE CONDON         19 ST. PETERSBURG FL     1:09:39    2    6:33    1  1:09    1   39:23 21.3    1   47:03    1  1:22    1   21:14  6:50  
    2 MEGAN BUCHANAN          13 WINDERMERE FL         1:11:15    3    6:34    3  1:11    2   40:48 20.6    2   48:32    2  1:26    2   21:18  6:52  
    3 REAGAN QUILTY           15 ST. PETERSBURG FL     1:12:15    1    6:32    2  1:10    4   41:00 20.5    3   48:42    3  1:27    3   22:07  7:07  
    4 ANNA STOCK              13 LAKEWOOD RANCH FL     1:13:51    4    6:39    5  1:13    3   40:56 20.5    4   48:46    5  1:36    4   23:30  7:34  
    5 AMELIA SKOUMAL          13 BRADENTON FL          1:17:35    7    7:02    4  1:12    6   44:00 19.1    5   52:13    4  1:32    5   23:51  7:41  
    6 LAUREN CHEN             16 TEQUESTA FL           1:22:41   14    8:40    7  1:33    5   42:35 19.7    6   52:46   10  2:03    8   27:53  8:59  
    7 KATE PATRICE            17 OSPREY FL             1:24:06    5    6:45    8  1:50    7   44:22 18.9    7   52:55   13  2:14   10   28:57  9:19  
    8 KEMPER REBACK           15 NORTH PALM BEACH FL   1:25:43    6    7:01    6  1:32   11   49:06 17.1    9   57:38    7  1:43    6   26:22  8:30  
    9 CORAL BROCKMAN          15 PALM BEACH GARDENS FL 1:27:17   12    7:32   10  1:54    8   47:15 17.8    8   56:39   11  2:07    9   28:32  9:11  
   10 SAGAN SIMMONS           14 ORLANDO FL            1:31:13   13    7:40    9  1:51   10   49:01 17.1   10   58:31   12  2:07   12   30:37  9:52  
   11 NICOLE PLEAU            19 TAMPA FL              1:34:31   16   10:34   16  3:15   12   51:16 16.4   13 1:05:04    9  1:48    7   27:39  8:54  
   12 BLISS REBACK            17 NORTH PALM BEACH FL   1:39:50   11    7:31   14  2:39   13   54:07 15.5   12 1:04:16   14  2:15   13   33:20 10:44  
   13 TAYLOR HOLMES           13 LUTZ FL               1:40:25    8    7:03   11  2:00   15   59:59 14.0   15 1:09:02    6  1:42   11   29:42  9:34  
   14 JULIA VANFLEET          17 SEBRING FL            1:40:45   17   10:38   12  2:26    9   48:01 17.5   11 1:01:04    8  1:46   15   37:56 12:13  
   15 BRICE CREEL             15 LAKE PLACID FL        1:50:10   10    7:18   13  2:32   16 1:04:15 13.1   16 1:14:03   15  2:15   14   33:52 10:54  
   16 MAYA LEVKOVITZ          15 JUPITER FL            1:56:52   15   10:04   15  3:10   14   55:46 15.1   14 1:08:59   17  4:01   17   43:53 14:08  
   17 KATIE DYE               16 LAKE PLACID FL        2:09:16    9    7:06   17  4:55   17 1:14:15 11.3   17 1:26:15   16  3:20   16   39:43 12:47  

 MALE AGES: 11 - 19
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 RICARDO REYES           16 RIVERVIEW FL          1:04:49    1    5:53    9  1:18    1   36:52 22.8    1   44:02    6  1:29    3   19:18  6:13  
    2 MATTHEW WOHLWEND        15 SAINT PETERSBURG FL   1:06:04    2    6:21    3  1:07    2   38:44 21.7    2   46:10    3  1:17    1   18:38  6:00  
    3 JOSUE REYES             14 RIVER VIEW FL         1:06:05    3    6:25    1  1:02    3   38:46 21.7    3   46:11    1  1:16    2   18:39  6:01  
    4 AUGUSTO COHN            15 MARGATE FL            1:08:50    7    6:46    2  1:05    4   39:11 21.4    4   47:00    7  1:31    5   20:20  6:33  
    5 REED LEGG               13 TAMPA FL              1:09:10    9    7:08    4  1:12    5   39:59 21.0    5   48:18    4  1:25    4   19:28  6:16  
    6 TREVOR DOTY             16 SEBRING FL            1:12:55   10    7:10    5  1:13    7   41:50 20.1    6   50:12    2  1:16    7   21:28  6:55  
    7 TAYLOR REED             15 PALM BEACH GARDENS FL 1:17:48   15    9:09    8  1:17    6   41:29 20.2    7   51:54    9  1:37   11   24:18  7:50  
    8 RYAN SPENCE             18 TAMPA FL              1:18:24   14    8:57   14  2:13   12   45:24 18.5   13   56:33    5  1:29    6   20:22  6:34  
    9 MARKUS MULVIHILL        15 JUPITER FL            1:19:10   13    8:41   11  1:39    8   42:05 20.0    8   52:23   12  1:53   13   24:54  8:01  
   10 COLEMAN INGLIMA         13 CLEARWATER FL         1:19:15   11    8:22    7  1:14   13   45:41 18.4   12   55:15   13  1:57    8   22:04  7:07  
   11 KYLE STOKER             15 LUTZ FL               1:20:09    4    6:29   16  2:50   11   45:19 18.5   11   54:37    8  1:36   10   23:58  7:43  
   12 MAX MULVIHILL           15 JUPITER FL            1:20:43   12    8:36   13  1:50   10   43:34 19.3    9   54:00   16  2:11   12   24:33  7:54  
   13 JONATHAN BUSH           13 PUNTA GORDA FL        1:27:00   16   10:31   12  1:45    9   42:08 19.9   10   54:22   11  1:47   15   30:52  9:56  
   14 HILTON TEAL             17 LAKE PLACID FL        1:33:19    5    6:32   17  3:01   15   52:24 16.0   14 1:01:56   10  1:46   14   29:38  9:33  
   15 JOEY RUSSELL            19 TAMPA FL              1:41:29    6    6:45   10  1:33   17 1:08:52 12.2   17 1:17:10   14  2:03    9   22:17  7:11  
   16 RICHARD COTA            14 ORLANDO FL            1:43:26   17   15:31   15  2:25   14   46:47 18.0   15 1:04:41   15  2:10   16   36:35 11:47  
   17 CHESTER COOPER          16 SAINT CLOUD FL        2:19:54    8    7:04    6  1:13   16 1:08:45 12.2   16 1:17:02   17  2:11   17   58:42 18:54  

 FEMALE AGES: 20 - 24
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 JESSICA PONTOW          23 ORLAND PARK IL        1:21:33    1    7:51    3  3:10    1   43:40 19.2    1   54:40    1  2:18    1   24:36  7:55  
    2 KRISTIN GALLAGHER       22 WINTER PARK FL        1:35:21    5   10:04    2  3:08    6   51:34 16.3    5 1:04:45    2  2:21    2   28:16  9:06  
    3 JORDAN BURNS            23 OVIEDO FL             1:38:12    2    9:10    5  3:24    3   50:46 16.5    2 1:03:19    5  3:28    3   31:27 10:08  
    4 CAITLYN MOULDS          23 SEBRING FL            1:40:08    4    9:58    1  2:11    5   51:26 16.3    3 1:03:34    3  2:25    4   34:10 11:00  
    5 KIRSTEN BURNS           23 OVIEDO FL             1:44:22    3    9:13    6  3:27    4   51:21 16.4    4 1:04:00    4  3:21    5   37:02 11:55  
    6 EMILY GARRETT           24 FORT LAUDERDALE FL    1:46:04    6   10:56    7  3:28    2   50:40 16.6    6 1:05:03    6  3:47    6   37:14 11:59  
    7 KAYLEE TUCK             21 SEBRING FL            2:01:48    7   12:27    4  3:16    7 1:00:53 13.8    7 1:16:35    7  4:45    7   40:29 13:02  


 MALE AGES: 20 - 24
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 JONATHAN SAMUELSON      22 DAVIE FL              1:20:12    2    8:29    3  2:17    1   40:49 20.6    1   51:34    3  2:29    1   26:11  8:26  
    2 MICHAEL WEISGERBER      24 TAMPA FL              1:20:29    1    7:55    2  1:49    2   42:30 19.8    2   52:13    2  1:51    2   26:26  8:31  
    3 NIK KASZUBA             22 PUNTA GORDA FL        1:24:19    4    9:31    1  1:39    3   44:50 18.7    3   55:59    1  1:40    3   26:41  8:36  
    4 DAVID SAMUELSON         20 DAVIE FL              1:34:37    3    8:38    4  2:45    4   47:28 17.7    4   58:49    4  3:29    4   32:20 10:25  

 FEMALE AGES: 25 - 29
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 AMBER ALLORE            28 JENSEN BEACH FL       1:16:46    2    8:12    3  1:58    3   40:17 20.9    3   50:26    1  1:43    1   24:37  7:56  
    2 ASHLEY KOHL             26 ST PETERSBURG FL      1:17:26    7    9:40    1  1:46    2   38:50 21.6    1   50:14    4  1:54    2   25:19  8:09  
    3 HEATHER PITTS           28 FORT PIERCE FL        1:21:37    6    9:37    4  2:03    1   38:37 21.8    2   50:16    3  1:53    4   29:29  9:30  
    4 REAGANN JOHNSON         26 SARASOTA FL           1:22:34    9    9:50    8  2:23    5   43:07 19.5    6   55:20    2  1:45    3   25:30  8:13  
    5 MARY MCKEON             26 FORT MYERS FL         1:27:04   10   10:03    9  2:40    4   42:36 19.7    5   55:18    6  2:08    5   29:39  9:33  
    6 KATHERINE STEWARD       25 MELBOURNE BEACH FL    1:29:15    5    9:18    2  1:49    6   44:03 19.1    4   55:09    5  2:02    8   32:05 10:20  
    7 LACEY NICKELL           26 ORLANDO FL            1:30:33    3    8:15    5  2:12    8   45:47 18.3    7   56:14    8  2:32    7   31:48 10:14  
    8 MEGAN ANZAK             29 CAPE CORAL FL         1:30:51   11   10:27    7  2:22    7   44:40 18.8    8   57:27    7  2:18    6   31:06 10:01  
    9 CARMEN WHITFORD         28 ORLANDO FL            1:36:48   12   10:54    6  2:18    9   46:13 18.2    9   59:23   12  3:19    9   34:06 10:59  
   10 JENNA FUCHS             29 TAMPA FL              1:40:05    1    8:03   12  3:41   10   48:22 17.4   10 1:00:05   11  3:12   10   36:50 11:52  
   11 SARAH JUNCO             29 SUWANEE GA            1:43:32    4    9:06   10  3:10   11   49:50 16.9   11 1:02:05    9  2:39   11   38:49 12:30  
   12 ANNA WORLEY             29 OCALA FL              1:51:04    8    9:50   11  3:11   12   53:47 15.6   12 1:06:47   10  3:09   12   41:09 13:15  

 MALE AGES: 25 - 29
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 TOMMY ALLORE            28 JENSEN BEACH FL       1:01:43    1    6:26    1  1:04    1   33:19 25.2    1   40:48    1  1:18    1   19:38  6:20  
    2 JOSHUA SERVI            29 LONGWOOD FL           1:05:01    2    6:27    2  1:12    2   34:42 24.2    2   42:20    2  1:33    2   21:09  6:49  
    3 ROB THWAITES            26 ORLANDO FL            1:11:53    3    7:00    3  1:25    3   36:44 22.9    3   45:09    3  1:49    3   24:56  8:02  
    4 ERIC ENRIQUEZ           27 WINTER GARDEN FL      1:23:38    6    9:38    4  2:14    4   42:45 19.6    4   54:37    5  2:14    4   26:49  8:38  
    5 ALEX WHELAN             29 TAMPA FL              1:27:02    4    7:30    7  3:16    6   44:25 18.9    5   55:09    4  2:10    5   29:44  9:34  
    6 ADRIAN JAHNA            27 AVON PARK FL          1:28:11    5    8:53    5  2:57    5   43:54 19.1    6   55:43    6  2:37    6   29:53  9:37  
    7 THOMAS MORELLI          29 WINTER GARDEN FL      1:47:05    7   10:17    6  3:01    7   48:47 17.2    7 1:02:04    7  4:33    7   40:29 13:02  


 FEMALE AGES: 30 - 34
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 YOVA BOROVSKA           30 ST PETERSBURG FL      1:10:23    4    8:13    1  1:37    1   37:28 22.4    1   47:17    1  1:42    2   21:25  6:54  
    2 CHELSEA EBOLI           32 SARASOTA FL           1:15:33    2    7:49    3  1:58    3   39:47 21.1    2   49:33    2  1:48    4   24:14  7:48  
    3 LONI SMITH              34 TAMPA FL              1:18:30    9    9:46    6  2:05    4   40:27 20.8    4   52:16   18  3:20    3   22:55  7:23  
    4 KATIE BALLARD           33 ORLANDO FL            1:19:30    1    7:36    2  1:54    5   40:49 20.6    3   50:17    3  1:51    7   27:23  8:49  
    5 BONNY REVELL            34 SEBRING FL            1:19:40   18   12:01    8  2:13   23   55:07 15.2   23 1:09:20   10  2:55    1    7:25  2:24  
    6 HEATHER JORDAN          33 STUART FL             1:24:26    3    7:49    5  2:00   10   46:25 18.1    7   56:12    5  2:17    5   25:57  8:22  
    7 JORDAN DAVIS            30 LAKELAND FL           1:24:32   17   11:37    7  2:05    2   39:09 21.5    5   52:50    4  2:02    9   29:41  9:34  
    8 GINGER MILLS            31 ST PETE BEACH FL      1:30:17   11   10:15   12  2:25    6   42:55 19.6    6   55:35   14  3:03   11   31:40 10:12  
    9 HOPE ROBINSON           33 ORLANDO FL            1:34:47   12   10:25    9  2:14    7   43:52 19.1    8   56:29   20  3:37   16   34:41 11:10  
   10 ERIN HYPES              30 TAMPA FL              1:34:52   22   14:07   19  3:22   15   47:42 17.6   17 1:05:10   15  3:04    6   26:38  8:35  
   11 AMANDA KLIEGL           34 ORLANDO FL            1:35:05    5    8:51   15  3:03    9   45:50 18.3   11   57:43   13  3:00   14   34:22 11:04  
   12 DIANE WILSON            31 NEWBERRY FL           1:36:21   23   16:12   10  2:15   13   47:10 17.8   18 1:05:36   11  2:56    8   27:49  8:58  
   13 MICHELLE AVILES         34 HUDSON FL             1:36:47   15   10:36   13  2:37    8   44:07 19.0    9   57:20   16  3:11   19   36:18 11:41  
   14 APRIL ADAMS             34 KISSIMMEE FL          1:37:18    7    9:22   11  2:20   14   47:41 17.6   12   59:22    9  2:41   17   35:16 11:22  
   15 KRISTEN YALDOR          34 ODESSA FL             1:38:24    6    9:02    4  2:00   11   46:33 18.0   10   57:33    7  2:36   22   38:15 12:19  
   16 SARAH SAIN              34 GAINESVILLE FL        1:40:02   14   10:27   17  3:17   17   48:35 17.3   14 1:02:18   22  4:55   12   32:50 10:34  
   17 JENNIFER HORN           32 BRADENTON FL          1:42:03   13   10:25   20  3:39   16   47:45 17.6   13 1:01:48   19  3:25   20   36:50 11:52  
   18 MELISSA TRAUM           31 NEW PORT RICHEY FL    1:42:28   19   13:48   14  3:00   12   46:48 17.9   16 1:03:35   12  2:57   18   35:56 11:34  
   19 KELLY MARSHALL          32 AVON PARK FL          1:42:33   16   11:09   22  4:24   19   50:20 16.7   19 1:05:53    8  2:40   13   34:01 10:57  
   20 JENNA KELLY             30 LAND O LAKES FL       1:43:05    8    9:25   18  3:18   18   50:06 16.8   15 1:02:48   17  3:13   21   37:05 11:56  
   21 BRENDA LOPEZ            34 ZEPHYRHILLS FL        1:43:37   21   14:06   21  4:16   20   50:23 16.7   22 1:08:44   21  3:45   10   31:08 10:02  
   22 BRITTANY BLACKBURN      32 SAVANNAH GA           1:51:20   10   10:13   23  6:14   22   51:52 16.2   21 1:08:18   23  8:36   15   34:27 11:06  
   23 COURTNEY ROBICHEAUX     33 ORLANDO FL            1:51:39   20   14:02   16  3:17   21   50:37 16.6   20 1:07:55    6  2:34   23   41:11 13:16  

 MALE AGES: 30 - 34
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 ANDREAS MORAITIS        34 WINTER PARK FL        1:03:54    2    7:49    1  1:21    1   33:28 25.1    1   42:37    3  1:46    1   19:33  6:18  
    2 KEVIN DAVIS             34 KEY WEST FL           1:11:22    3    7:52    4  2:01    4   38:35 21.8    4   48:26    1  1:44    2   21:13  6:50  
    3 JUSTIN KNEER            32 SAINT CLOUD FL        1:12:01    1    7:48    5  2:01    3   36:37 22.9    3   46:25    2  1:44    4   23:52  7:41  
    4 TERRY HANCOCK           30 AVON PARK FL          1:13:20    4    7:58    2  1:48    2   36:24 23.1    2   46:09    5  2:10    6   25:02  8:04  
    5 DEREK SAIN              34 GAINESVILLE FL        1:14:41    5    8:11    7  2:27    5   39:42 21.2    5   50:19    4  2:03    3   22:20  7:12  
    6 LUKE MARKHAM            34 LAKELAND FL           1:20:40   10    9:41    8  2:27    6   40:50 20.6    6   52:57   12  2:59    5   24:45  7:58  
    7 ADELL JAHNA             30 LAKE WALES FL         1:25:50    6    8:39    6  2:11    8   43:45 19.2    7   54:35   10  2:39    7   28:38  9:13  
    8 JEREMY VINCENT          33 SEBRING FL            1:28:31   11   10:02   11  2:45    7   42:08 19.9    8   54:54    6  2:21    8   31:16 10:04  
    9 ALFREDO NATERA          32 ORLANDO FL            1:30:16    7    9:01    9  2:36    9   44:12 19.0    9   55:48    7  2:24   10   32:05 10:20  
   10 NELSON MEDINA           31 LAKELAND FL           1:38:48   14   12:44   12  3:12   10   45:30 18.5   11 1:01:25    8  2:25   11   34:59 11:16  
   11 ADAM AZIZ               32 MAITLAND FL           1:39:45   13   10:16   14  3:50   12   51:35 16.3   13 1:05:40    9  2:25    9   31:41 10:12  
   12 MATTHEW ADAMO           30 SARASOTA FL           1:43:57    8    9:28   10  2:42   11   47:54 17.5   10 1:00:03   13  4:25   13   39:30 12:43  
   13 KURTIS BRAUN            33 LAKELAND FL           1:45:53    9    9:36    3  1:59   14   56:09 15.0   14 1:07:44   11  2:40   12   35:30 11:26  
   14 RYAN YALDOR             33 ODESSA FL             1:52:31   12   10:10   13  3:36   13   51:53 16.2   12 1:05:38   14  4:43   14   42:11 13:35  


 FEMALE AGES: 35 - 39
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 REBECCA MARSH           37 LAKELAND FL           1:09:36    9    9:14    3  1:51    1   35:20 23.8    1   46:24    2  1:41    1   21:31  6:56  
    2 MICHELLE TOVAR          35 PORT ST. LUCIE FL     1:14:59    3    7:56    2  1:43    2   37:31 22.4    2   47:09    3  1:58    6   25:53  8:20  
    3 JACKI BEACH             36 KISSIMMEE FL          1:17:30    2    7:53    4  1:51    3   38:55 21.6    3   48:38    5  2:05    8   26:47  8:38  
    4 TARA VAUGHN             39 ODESSA FL             1:18:24    5    8:31    8  2:03    6   40:47 20.6    4   51:20    4  2:03    4   25:01  8:04  
    5 KARI LAROCCO            38 TAMPA FL              1:19:18   11    9:33    7  1:58    5   40:02 21.0    6   51:33    8  2:20    5   25:26  8:12  
    6 JEANETTE WALLACE        38 LAKELAND FL           1:19:39    7    8:34    1  1:40   10   43:31 19.3    9   53:44    1  1:40    3   24:16  7:49  
    7 KRISTIN COKER           35 LAKELAND FL           1:21:05    6    8:33   11  2:33   11   43:44 19.2   10   54:49   10  2:24    2   23:53  7:42  
    8 BIANCA HAAS             36 WESLEY CHAPEL FL      1:21:37   12    9:49    5  1:55    8   41:09 20.4    7   52:52    9  2:22    7   26:24  8:30  
    9 JESSICA MASTERS         37 FORT MYERS FL         1:27:17   14    9:53   15  2:41    7   41:04 20.5    8   53:36   22  3:52   10   29:51  9:37  
   10 LAURA GRIFFIN           38 SEBRING FL            1:28:09    4    8:21   10  2:22   17   46:14 18.2   12   56:56    6  2:12    9   29:01  9:21  
   11 MICHELLE DELANEY        38 SEBRING FL            1:28:14    8    8:47   17  2:51    4   39:55 21.0    5   51:32   18  3:16   19   33:28 10:46  
   12 AMBER BRUNDAGE          36 TAMPA FL              1:30:22   13    9:51   12  2:36   13   43:54 19.1   11   56:21   21  3:47   11   30:15  9:44  
   13 GINNY COX               37 SEBRING FL            1:33:04   21   11:22    9  2:17    9   43:29 19.3   13   57:07   11  2:31   18   33:26 10:46  
   14 SHERI BEEKER            37 SEBRING FL            1:33:06    1    7:12   21  3:25   19   48:28 17.3   17   59:04   14  2:46   13   31:17 10:04  
   15 SARAH POWERS            36 SARASOTA FL           1:35:28   18   10:37    6  1:58   16   45:50 18.3   14   58:23   16  3:12   20   33:55 10:55  
   16 JENNIFER GENIE          39 MIAMI FL              1:35:41   17   10:29   18  2:58   15   45:29 18.5   15   58:55   23  3:54   15   32:53 10:35  
   17 TAMARA MONACO           35 SEBASTIAN FL          1:36:01   19   11:00   24  4:10   12   43:49 19.2   16   58:59   20  3:41   17   33:22 10:45  
   18 PERLAS PUNO             36 JUPITER FL            1:36:03   22   13:46   14  2:38   14   44:54 18.7   18 1:01:17   17  3:12   14   31:35 10:10  
   19 MICHELLE BARNAS         35 GAINESVILLE FL        1:38:53   15   10:22   20  3:09   18   48:26 17.3   19 1:01:55   19  3:36   16   33:22 10:45  
   20 DIANA HUNTER            39 TAMPA FL              1:39:38   20   11:09   23  3:53   22   50:06 16.8   20 1:05:06   24  3:58   12   30:35  9:51  
   21 DEB HOLLAND             35 TEMPLE TERRACE FL     1:43:33   24   14:36   13  2:37   20   49:01 17.1   21 1:06:13   12  2:35   22   34:45 11:11  
   22 ANGIE SAUNDERS          39 SEBRING FL            1:45:25   16   10:25   19  2:59   24   55:18 15.2   24 1:08:41    7  2:16   21   34:29 11:06  
   23 KELLY DRESSEL           38 SEBRING FL            1:46:18   10    9:17   22  3:26   23   54:37 15.4   23 1:07:19   13  2:37   23   36:23 11:43  
   24 KRYSTAL GRIFFIN         35 SEBRING FL            1:49:59   23   14:30   16  2:42   21   49:24 17.0   22 1:06:34   15  3:07   24   40:18 12:59  


 MALE AGES: 35 - 39
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 ERIC HALL               36 TAMPA FL              1:02:50   12    8:21    1  1:25    1   33:11 25.3    2   42:56    3  1:32    1   18:22  5:55  
    2 ANTHONY ASEERE          39 CLERMONT FL           1:03:42    2    6:54    2  1:26    2   34:07 24.6    1   42:26    1  1:30    3   19:47  6:22  
    3 HECTOR L TORRES         37 ORLANDO FL            1:06:30    4    7:26    4  1:32    7   36:16 23.2    5   45:13    2  1:32    2   19:46  6:22  
    4 DAVID STOKES            36 WINTER GARDEN FL      1:09:34    5    7:32    3  1:31    5   35:30 23.7    3   44:32    5  1:41    6   23:23  7:32  
    5 DANIEL NEWMAN           39 STUART FL             1:09:53   13    8:35    8  1:47    3   34:43 24.2    4   45:05    8  1:42    5   23:07  7:27  
    6 JASON BEVERLEY          35 FLORIDA FL            1:11:26    1    6:51    5  1:39    9   37:15 22.6    8   45:45    9  1:52    8   23:50  7:41  
    7 GRANT ROWE              38 SEBRING FL            1:11:55   10    8:08    6  1:43    6   35:44 23.5    7   45:34    7  1:41   11   24:41  7:57  
    8 TRAVIS HOFFMAN          35 GROVELAND FL          1:12:58   11    8:12   15  2:06    4   35:07 23.9    6   45:24   11  1:59   13   25:36  8:15  
    9 TIM MARSH               37 LAKELAND FL           1:15:06   22   10:18   10  1:50    8   37:14 22.6    9   49:21    6  1:41    9   24:05  7:46  
