31th Annual FLORIDA CHALLENGE TRIATHLON
              Swim 1.2 mile * Bike 56 miles * Run 13.1 miles
             Saturday, March 21, 2015 - Clermont, Florida  USA
                     >>> Produced by SOMMER SPORTS <<<
 
   


---------------------------------------------------------------
          MALE OVERALL
---------------------------------------------------------------

Place Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1 446 DEREK KIDWELL           31 MOORESVILLE NC            26:17  1:38 2:12:55 25.3   1:09 1:35:17  7:17 04:17:15     4:17:15 
    2 412 RYAN MCCREADY           35 CLERMONT FL               30:25  1:46 2:18:35 24.2   1:41 1:29:47  6:52 04:22:12     4:22:12 
    3 453 ERIC LASHWAY            30 SAINT JOHNS FL            31:05  1:40 2:24:48 23.2   1:03 1:29:43  6:51 04:28:17     4:28:17 

---------------------------------------------------------------
          FEMALE OVERALL
---------------------------------------------------------------

Place Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1 225 KIMBERLY FABIAN         43 KITCHENER                 32:51  1:53 2:44:13 20.5   1:23 1:38:52  7:33 04:59:10     4:59:10 
    2 277 EVELYN SALAMA           42 PEMBROKE PINES FL         34:44  1:47 2:42:15 20.7   2:20 1:48:09  8:16 05:09:13     5:09:13 
    3 259 REBECCA MARSH           37 LAKELAND FL               38:11  2:40 2:38:02 21.3   1:17 1:59:16  9:07 05:19:24     5:19:24 

---------------------------------------------------------------
          MALE MASTERS OVERALL
---------------------------------------------------------------

Place Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1 379 MARK SWART              48 JENSEN BEACH FL           31:28  2:11 2:30:25 22.3   1:53 1:33:59  7:11 04:39:54     4:39:54 

---------------------------------------------------------------
          FEMALE MASTERS OVERALL
---------------------------------------------------------------

Place Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1 217 DEBRA DALEY             47 JENSEN BEACH FL           35:19  1:52 2:48:45 19.9   1:42 1:55:46  8:51 05:23:22     5:23:22 


MALE AGE DIVISION:  20 - 24
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   198 414 KYLE BOYKIN             20 ATLANTA GA                30:22  1:39 2:39:09 21.1   1:10 1:51:25  8:31 05:03:43     5:03:43 
    2   212 456 JONATHAN LIGHT          20 PALM CITY FL              36:57  1:56 2:43:30 20.6   1:52 1:54:53  8:47 05:19:06     5:19:06 
    3   298 466 DANIEL MUMFORD          22 GAINESVILLE FL            46:13  3:26 3:39:15 15.3   2:49 1:52:40  8:37 06:24:21     6:24:21 
    4   312 482 MARSHALL SERRES         24 WINTER PARK FL            53:31  4:48                     5:33:57 25:30 06:32:16     6:32:16 
    5   334 465 DAVID MORRISON JR.      22 GAINESVILLE FL            32:07  6:15 3:51:17 14.5   5:22 2:14:04 10:14 06:49:02     6:49:02 


FEMALE AGE DIVISION:  25 - 29
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   219 285 BREANNA STEMLER         25 HATBORO PA                36:01  2:23 2:54:25 19.3   2:09 1:50:15  8:25 05:25:10     5:25:10 
    2   229 242 TINA HUNT               29 STANLEY NY                35:32  2:18 2:52:40 19.5   3:10 1:56:23  8:53 05:30:01     5:30:01 
    3   247 288 GABRIELLE SUVER         25 TAVARES FL                40:07  2:13 2:56:42 19.0   1:56 2:00:25  9:12 05:41:21     5:41:21 
    4   327 266 MAURA MULROY            26 JUPITER FL                38:15  3:16 3:18:31 16.9   4:50 2:37:13 12:01 06:42:03     6:42:03 
    5   338 252 SARAH LAMAN             28 CLERMONT FL               36:07  3:17 3:55:23 14.3   5:48 2:10:31  9:58 06:51:05     6:51:05 
    6   343 253 KELLEY LAMB             28 ORLANDO FL                35:37  3:50 3:31:51 15.9   3:20 2:39:29 12:11 06:54:04     6:54:04 


MALE AGE DIVISION:  25 - 29
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   187 421 EDWARD CYR              26 APOPKA FL                 27:40  1:29 2:29:04 22.5   1:41 1:47:00  8:11 04:46:52     4:46:52 
    2   202 406 TOMMY ALLORE            28 JENSEN BEACH FL           31:42  1:42 2:36:17 21.5   1:25 1:54:59  8:47 05:06:03     5:06:03 
    3   203 438 FLORIAN HAUER           28 ATLANTA GA                38:10  1:55 2:36:49 21.4   1:43 1:49:17  8:21 05:07:52     5:07:52 
    4   210 488 DANA TESZLER            27 ST. SIMONS ISLAND GA      30:40  2:13 2:50:22 19.7   2:02 1:53:02  8:38 05:18:16     5:18:16 
    5   305 455 MICHAEL LAVERTY         28 DOWNINGTOWN PA            42:24  5:51 3:05:06 18.2   4:30 2:28:54 11:22 06:26:42     6:26:42 
    6   329 490 JOEL TRUJILLO           28 MIAMI FL                  41:35  5:41 3:07:33 17.9   5:33 2:41:50 12:22 06:42:10     6:42:10 
    7   345 427 DZMITRY FRYTSIN         29 GAINESVILLE FL            41:49  4:08 3:40:43 15.2   5:51 2:24:25 11:02 06:56:54     6:56:54 
    8   354 468 PIOTR NOWAK             29 JUPITER FL                43:50  3:24 3:39:35 15.3   4:11 2:40:26 12:15 07:11:25     7:11:25 
    9   364 423 ANDREW DENEEN           27 TALLAHASSEE FL            37:20  4:40 3:24:27 16.4   4:04 3:14:21 14:51 07:24:50     7:24:50 



FEMALE AGE DIVISION:  30 - 34
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   227 251 KATIE WATERS            34 VENICE FL                 37:12  2:09 2:45:33 20.3   1:32 2:03:31  9:26 05:29:56     5:29:56 
    2   275 209 SARRAH CARROLL          33 TALLAHASSEE FL            39:08  3:26 3:14:11 17.3   2:07 2:04:56  9:33 06:03:46     6:03:46 
    3   292 250 JENN KUKLINSKI          33 BIRMINGHAM AL             31:01  2:49 2:59:58 18.7   2:24 2:45:50 12:40 06:22:00     6:22:00 
    4   293 283 JENNIFER STEIN          33 NORTH PALM BEACH FL                   3:05:41 18.1   6:26 2:18:32 10:35 06:22:43     6:22:43 
    5   300 235 CANDICE HARRIS          34 MIMS FL                   39:40  3:49 3:15:57 17.1   3:17 2:22:51 10:55 06:25:33     6:25:33 
    6   302 272 CAROLA RIEMER           34 ST PETERSBURG FL          49:03  3:08 3:18:46 16.9   2:14 2:12:37 10:08 06:25:47     6:25:47 
    7   306 282 CHERYL SOBERING         31 WINTER PARK FL            47:15  5:24                     5:36:14 25:40 06:28:53     6:28:53 
    8   332 233 LORIE GROOMS            34 TALLAHASSEE FL            44:08  3:44 3:20:52 16.7   3:44 2:35:15 11:52 06:47:41     6:47:41 
    9   336 275 ANA MARIA SAAIBI        32 MIAMI FL                  52:58  3:41 3:04:33 18.2   3:05 2:45:15 12:37 06:49:28     6:49:28 


MALE AGE DIVISION:  30 - 34
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   181 471 GUIDO PEREZ             32 AVENTURA FL               30:23  1:24 2:24:57 23.2   1:15 1:31:34  7:00 04:29:30     4:29:30 
    2   216 495 ANTHONY WELCH           31 SARASOTA FL               39:09  2:44 2:37:34 21.3   1:46 2:00:51  9:14 05:22:01     5:22:01 
    3   246 429 JAMES GABLE             30 LOMBARD IL                34:47  4:21 2:56:02 19.1   2:50 2:03:22  9:26 05:41:20     5:41:20 
    4   252 432 MATTHEW GEBHART         30 PALM BEACH GARDENS FL     38:18  2:41 2:35:53 21.6   3:50 2:23:55 11:00 05:44:35     5:44:35 
    5   265 443 CHRISTIAN HURSTON       33 MERRITT ISLAND FL         38:53  3:25 3:01:52 18.5   2:30 2:09:29  9:54 05:56:07     5:56:07 
    6   267 464 PHILIP MORING           30 ORLANDO FL                36:40  2:45 2:51:52 19.6   2:50 2:23:33 10:58 05:57:38     5:57:38 
    7   272 508 DANIEL YATES            32 ORLANDO FL                45:54  3:20 2:56:03 19.1   3:06 2:11:26 10:02 05:59:46     5:59:46 
    8   324 436 JONATHON GROOMS         34 TALLAHASSEE FL            42:53  3:15 3:12:30 17.5   3:38 2:37:16 12:01 06:39:29     6:39:29 
    9   328 486 GIAN STRATOS            31 MIAMI FL                  43:52  3:27 3:04:25 18.2   6:24 2:44:02 12:32 06:42:07     6:42:07 
   10   359 428 ELWIN FULLER            32 JACKSONVILLE FL           47:47  4:34 3:18:04 17.0   3:32 3:04:03 14:03 07:17:58     7:17:58 


FEMALE AGE DIVISION:  35 - 39
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   258 228 TRACY FISHER            36 FORT PIERCE FL            31:01  2:27 3:01:54 18.5   4:02 2:09:35  9:54 05:48:58     5:48:58 
    2   277 213 JULIA FERMAYER          38 MIRAMAR FL                40:35  3:04 3:01:43 18.5   2:37 2:17:53 10:32 06:05:50     6:05:50 
    3   281 296 CARRIE WENTZEL          36 PRATTVILLE AL             48:06  4:31 3:08:44 17.8   3:36 2:03:31  9:26 06:08:26     6:08:26 
    4   303 220 JEN DAVIS               38 PALM BEACH GARDENS FL     41:18 12:32 3:12:41 17.4  10:41 2:08:43  9:50 06:25:52     6:25:52 
    5   307 299 NATALIE WRIGHT          35 WINTER SPRINGS FL         42:44  2:35 3:09:22 17.7   2:16 2:32:16 11:38 06:29:10     6:29:10 
    6   311 256 NATALIA MALDONADO       37 DORAL FL                  51:37  5:42 3:14:24 17.3   4:33 2:15:58 10:23 06:32:12     6:32:12 
    7   319 298 MELONY WILKINSON        38 VENICE FL                 43:55  7:42 3:24:17 16.4   5:38 2:13:46 10:13 06:35:16     6:35:16 
    8   342 286 SONJA STURMAN           39 DIAMONDHEAD MS            47:12  3:10 3:21:00 16.7   7:31 2:35:02 11:51 06:53:53     6:53:53 
    9   348 223 JOHANNA DOEGE-BAYLISS   38 ST PETERSBURG FL          54:19  2:45 3:09:13 17.8   3:21 2:48:40 12:53 06:58:16     6:58:16 
   10   353 203 JENNIFER BENDEWISH      36 TALLAHASSEE FL            49:17  5:36 3:22:49 16.6   3:52 2:43:18 12:28 07:04:50     7:04:50 
   11   360 300 KAREN ZIV               36 MYAKKA CITY FL            38:11  2:36 3:17:21 17.0   3:03 3:16:58 15:03 07:18:08     7:18:08 
   12   362 226 CRISTINA FAROOQ         38 LUTZ FL                   36:50  3:15 3:55:10 14.3   3:39 2:43:19 12:28 07:22:10     7:22:10 
   13   382 292 ADRIANA TORO            38 COCONUT CREEK FL          57:30  4:50 3:50:25 14.6   4:04 3:09:39 14:29 08:06:26     8:06:26 
   14   383 289 ANGIE TABIN             38 TITUSVILLE FL                         3:47:00 14.8   6:34 3:06:14 14:13 08:09:36     8:09:36 



MALE AGE DIVISION:  35 - 39
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   182 480 FABIANO SANTOS          37 SAN BRUNO CA              26:17  1:36 2:27:25 22.8   2:00 1:35:18  7:17 04:32:33     4:32:33 
    2   188 503 RYAN BABCOCK            35                           35:19  2:02 2:34:08 21.8   2:05 1:34:47  7:15 04:48:20     4:48:20 
    3   190 507 DIEGO CORREDOR          35                           32:45  1:42 2:37:16 21.4   1:29 1:36:59  7:25 04:50:09     4:50:09 
    4   191 431 DAVE GALLOWAY           37 KITCHENER                 33:00  2:39 2:39:48 21.0   1:43 1:35:01  7:16 04:52:09     4:52:09 
    5   192 474 JASON RAMDEEN           35 BOCA RATON FL             33:40  1:38 2:41:40 20.8   1:23 1:34:01  7:11 04:52:20     4:52:20 
    6   222 463 CHRIS MONROE            36 PORT ST LUCIE FL          35:46  2:12 2:44:01 20.5   2:05 2:02:08  9:20 05:26:10     5:26:10 
    7   242 430 ROBERT GAITENS          35 VENICE FL                 39:04  2:18 2:40:35 20.9   2:42 2:12:39 10:08 05:37:16     5:37:16 
    8   244 489 ANDRES TOVAR            36 PORT ST LUCIE FL          31:26  2:09 2:36:43 21.4   2:28 2:25:54 11:09 05:38:39     5:38:39 
    9   249 467 DANIEL NEWMAN           39 STUART FL                 39:30  2:16 2:45:41 20.3   2:40 2:13:07 10:10 05:43:11     5:43:11 
   10   254 433 ANDREA GHIRINGHELLI     36 NEW YORK NY               45:09  3:43 2:49:17 19.8   2:39 2:05:07  9:34 05:45:53     5:45:53 
   11   255 454 DAN LAUBY               37 ST. PETERSBURG FL         41:34  2:50 2:53:26 19.4   3:10 2:05:11  9:34 05:46:08     5:46:08 
   12   270 472 MASSIMO PIZZIOL         35 MIAMI FL                  40:52  1:50 2:54:55 19.2   4:53 2:16:56 10:28 05:59:24     5:59:24 
   13   289 504 BRANDON JONES           35                           36:12  3:29 2:57:22 18.9   2:13 2:35:16 11:52 06:14:30     6:14:30 
   14   290 417 CALVIN CHOI             38 GAINESVILLE FL            55:15  4:56 3:04:42 18.2   2:50 2:10:16  9:57 06:17:56     6:17:56 
   15   299 415 JOSE CASANOVA           37 CORAL SPRINGS FL          38:02  2:50 3:03:21 18.3   2:00 2:39:10 12:09 06:25:20     6:25:20 
   16   314 442 BRIAN HUNTER            35 APOPKA FL                 43:44  5:16 3:10:24 17.6   6:31 2:27:40 11:17 06:33:32     6:33:32 
   17   321 493 CARLOS VEIGAS           37 TALLAHASSEE FL            43:11  3:17 3:14:43 17.3   3:19 2:32:50 11:40 06:37:19     6:37:19 
   18   340 485 TRIXIE SMITH            36 CRAWFORDVILLE FL          38:06  4:08 3:17:48 17.0   3:45 2:48:39 12:53 06:52:24     6:52:24 
   19   351 476 JASON ROSE              38 HOOVER AL                 45:55  6:52 3:20:19 16.8   6:43 2:42:16 12:24 07:02:03     7:02:03 
   20   356 484 EDUARDO GONZALEZ        35 MELBOURNE FL              41:14  4:04 3:23:32 16.5   4:05 3:00:42 13:48 07:13:35     7:13:35 
   21   387 494 ROBERT VERHELST         37 WAUNAKEE WI               34:53  4:11 3:18:48 16.9   6:03 4:07:17 18:53 08:11:11     8:11:11 
   22   389 411 JASON BEUTEL            39 JACKSONVILLE FL           53:01  3:56 3:46:54 14.8   3:11 3:33:04 16:16 08:20:04     8:20:04 
   23   392 509 JONATHON VALIN          36 ORLANDO FL                50:29  5:29 3:43:23 15.0   7:03 3:56:12 18:02 08:42:35     8:42:35 


FEMALE AGE DIVISION:  40 - 44
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   241 200 ELIZABETH ADKINS        41 MIAMI LAKES FL            42:32                      2:13 1:56:44  8:55 05:37:12     5:37:12 
    2   257 276 ROSA LAURA SAGGESE ELBO 40 TAMPA FL                  42:58  2:39 2:54:49 19.2   2:20 2:06:10  9:38 05:48:53     5:48:53 
    3   262 241 CATHERINE HUGHES        40 TAMPA FL                  42:59  3:16 3:04:15 18.2   2:12 2:02:17  9:21 05:54:57     5:54:57 
    4   279 302 WENDY FINKELSTEIN       41 WELLINGTON FL             41:30  4:18 3:07:48 17.9   3:28 2:10:12  9:57 06:07:13     6:07:13 
    5   335 221 SARAH DAY               42 MAITLAND FL               46:17  4:08 3:02:31 18.4   2:56 2:53:18 13:14 06:49:08     6:49:08 
    6   372 216 APRIL COREY             42 DIAMONDHEAD MS            45:48  3:44 3:38:47 15.4   6:03 2:59:30 13:43 07:33:50     7:33:50 
    7   393 234 SALIENA GUZMAN          41 AVONDALE ESTATES GA     1:03:41  5:27 4:01:26 13.9  10:16 3:41:10 16:53 09:01:58     9:01:58 



MALE AGE DIVISION:  40 - 44
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   199 343 DAN HOLMES              44 LUTZ FL                   31:20  2:26 2:35:02 21.7   1:40 1:53:41  8:41 05:04:07     5:04:07 
    2   204 444 ERIC KAHL               44 OSPREY FL                 30:58  1:46 2:40:44 20.9   1:30 1:53:24  8:40 05:08:20     5:08:20 
    3   205 491 TIMOTHY VALENCIA        41 BOCA RATON FL             34:13  2:04 2:34:35 21.7   1:35 1:56:33  8:54 05:08:58     5:08:58 
    4   208 481 RICK SCHOPP             40 WARRENVILLE IL            38:17  1:39 2:39:56 21.0   1:12 1:50:25  8:26 05:11:27     5:11:27 
    5   209 420 CHRISTOS COSSYPHAS      44 MIAMI FL                  36:13  2:32 2:37:14 21.4   1:38 1:54:57  8:47 05:12:31     5:12:31 
    6   211 477 ED SABOL                44 CLERMONT FL               32:19  2:23 2:38:28 21.2   3:05 2:02:19  9:21 05:18:32     5:18:32 
    7   215 498 BERK BOGE               43 MIAMI FL                  38:22  2:18 2:47:10 20.1   2:34 1:50:43  8:28 05:21:05     5:21:05 
    8   223 461 INAKI MENDOZA           43 DORAL FL                  36:06  3:18 2:46:40 20.2   2:15 1:58:11  9:02 05:26:27     5:26:27 
    9   225 434 DEREK GRIEVE            43 DELTONA FL                43:02  2:49 2:52:12 19.5   2:33 1:46:11  8:07 05:26:44     5:26:44 
   10   228 492 ROBERT VANDERBURG       43 LEXINGTON SC              39:10  3:29 2:43:04 20.6   2:52 2:01:24  9:16 05:29:58     5:29:58 
   11   230 408 GUSTAF ARNOLDSSON       41 MIAMI BEACH FL            36:27  2:49 2:44:21 20.4   2:18 2:05:06  9:33 05:30:59     5:30:59 
   12   232 473 RICHARD PURCELL         44 WILLISTON FL              41:34  2:31 3:00:07 18.7   2:28 1:47:46  8:14 05:34:23     5:34:23 
   13   234 478 CHRIS SADOWSKI          43 WINTER PARK FL            45:23  4:03 2:51:11 19.6   2:26 1:51:25  8:31 05:34:26     5:34:26 
   14   245 459 SEAN MCENTEE            42 ORLANDO FL                35:09  3:28 2:50:30 19.7   2:19 2:08:34  9:49 05:39:57     5:39:57 
   15   248 505 RJ LAKHANI              43                           33:13  2:42 2:56:28 19.0   2:29 2:08:10  9:47 05:42:59     5:42:59 
   16   266 452 WILMET LANIER           43 JUPITER FL                36:19  5:31 3:00:37 18.6   4:34 2:09:13  9:52 05:56:11     5:56:11 
   17   268 419 MICHAEL COMINSKI        41 ESTERO FL                 38:26  1:53 2:47:24 20.1   2:38 2:28:27 11:20 05:58:46     5:58:46 
   18   271 496 JIM WHITE               44 LARGO FL                  33:27  3:41 2:56:22 19.1   3:03 2:22:54 10:55 05:59:25     5:59:25 
   19   276 445 MICHAEL KENNETT         42 TALLAHASSEE FL            48:12  5:33 3:05:29 18.1   4:57 2:01:03  9:15 06:05:13     6:05:13 
   20   278 487 DANNY SULLIVAN          42 HELENA AL                 36:37  3:45 2:51:06 19.6   2:39 2:32:06 11:37 06:06:11     6:06:11 
   21   291 409 JOSH BEECHAM            41 ORLANDO FL                41:00  2:24 3:06:14 18.0   2:07 2:29:14 11:24 06:20:58     6:20:58 
   22   295 469 RYAN OLEARY             44 PALM BAY FL               38:34  2:36 3:11:38 17.5   3:22 2:27:20 11:15 06:23:28     6:23:28 
   23   304 506 DAVID AYALA             42                           39:27  2:56 3:04:03 18.3   2:40 2:37:05 12:00 06:26:10     6:26:10 
   24   313 457 CHRIS MALETTE           41 TAMPA FL                  49:45  6:16 3:12:37 17.4   7:33 2:16:28 10:25 06:32:37     6:32:37 
   25   315 497 BRAD WILLIS             42 WESLEY CHAPEL FL          38:00  1:55 3:04:50 18.2   3:09 2:45:44 12:40 06:33:35     6:33:35 
   26   339 479 JEFF SALINAS            41 WEST MELBOURNE FL         54:03  3:18 3:18:55 16.9   2:56 2:32:33 11:39 06:51:44     6:51:44 
   27   344 437 LUSHANTHA GUNASEKERA    42 CLERMONT FL               42:37  4:43 3:32:50 15.8   3:58 2:31:22 11:34 06:55:29     6:55:29 
   28   377 448 CHRISTOPHER KING        40 PLANTATION FL             47:28  5:04 3:39:38 15.3   4:06 3:14:11 14:50 07:50:26     7:50:26 


FEMALE AGE DIVISION:  45 - 49
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   251 212 PATRICIA CATES          47 OVIEDO FL                 38:09  2:52 3:03:15 18.3   2:46 1:57:32  8:59 05:44:32     5:44:32 
    2   263 264 JACKIE MILLER           47 SARASOTA FL               39:19  2:17 2:59:23 18.7   2:08 2:11:58 10:05 05:55:03     5:55:03 
    3   264 261 FRANCINE MATHEUS        46 MIAMI FL                  34:03  2:43 3:02:03 18.5   3:39 2:13:14 10:11 05:55:41     5:55:41 
    4   308 208 ABBY BUTLER             46 FLEMING ISLAND FL         43:48  4:14 2:59:22 18.7   3:19 2:39:20 12:10 06:30:02     6:30:02 
    5   310 279 MARY ANN SEDOR          49 WARRENVILLE IL            40:04  2:21 3:18:46 16.9   1:44 2:28:58 11:23 06:31:50     6:31:50 
    6   320 211 ALICIA CATES            48 ORLANDO FL                43:46  3:47 3:23:03 16.5   2:25 2:23:05 10:56 06:36:04     6:36:04 
    7   357 273 CARINA ROBERTS          47 POMPANO BEACH FL          50:17  3:43 3:39:00 15.3   3:25 2:38:33 12:07 07:14:57     7:14:57 
    8   365 294 SARAH TYNES             49 DECATUR GA                54:25  4:55 3:29:06 16.1   3:13 2:54:50 13:21 07:26:28     7:26:28 
    9   366 297 SHARI WHITE             47 LARGO FL                  43:14  3:47 3:31:25 15.9   5:47 3:03:18 14:00 07:27:29     7:27:29 
   10   374 247 COLLEEN JOYCE           45 DECATUR GA                38:35  5:10 3:42:46 15.1   5:28 3:08:03 14:22 07:40:00     7:40:00 



MALE AGE DIVISION:  45 - 49
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   197 365 BILL QUINSEY            45 NAPLES FL                 31:25  2:30 2:30:05 22.4   2:44 1:55:58  8:52 05:02:39     5:02:39 
    2   214 333 JUAN ESTRELLA           49 ST AUGUSTINE FL           36:43  3:56 2:39:11 21.1   5:51 1:54:26  8:45 05:20:05     5:20:05 
    3   221 396 STAN FIVECOAT           46 TRINITY FL                38:30  2:14 2:49:14 19.9   2:59 1:53:10  8:39 05:26:05     5:26:05 
    4   226 341 HUGH HARTSFIELD         45 ALLIGATOR POINT FL        39:07  3:57 2:49:12 19.9   2:32 1:53:06  8:38 05:27:52     5:27:52 
    5   250 392 HAROLD GARNER           48                           36:32  2:30 2:52:06 19.5   2:54 2:09:26  9:53 05:43:25     5:43:25 
    6   269 368 PAUL ROBERTS            48 POMPANO BEACH FL          46:19  3:44 2:45:05 20.4   3:26 2:20:26 10:44 05:58:59     5:58:59 
    7   273 355 DOUGLAS MITCHELL        46 PRATTVILLE AL             38:12  3:39 2:54:25 19.3   2:42 2:21:53 10:50 06:00:50     6:00:50 
    8   274 340 MIGUEL GUTIERREZ        47 KEY BISCAYNE FL           45:02  3:20 2:58:07 18.9   2:44 2:12:52 10:09 06:02:04     6:02:04 
    9   282 334 BILL FAIL               48 JACKSONVILLE FL           49:35  4:23 2:51:14 19.6   4:17 2:20:06 10:42 06:09:32     6:09:32 
   10   284 367 MARK ROBERTS            48 STUART FL                 38:21  4:39 2:54:35 19.2   3:18 2:29:59 11:27 06:10:50     6:10:50 
   11   286 357 CHRIS MULHERN           46 ORANGE PARK FL            35:59                           2:27:21 11:15 06:12:00     6:12:00 
   12   322 370 CHRISTOPHER SCARPINATI  46 JACKSONVILLE FL           39:57  4:06 3:01:31 18.5   3:39 2:48:33 12:52 06:37:44     6:37:44 
   13   323 354 JOHN MICELI             46 INDIALANTIC FL            48:32  4:15 3:14:57 17.2   5:30 2:26:03 11:09 06:39:15     6:39:15 
   14   325 350 DANIEL MAYZ             46 DORAL FL                  47:34  3:48 2:56:42 19.0   3:13 2:50:32 13:02 06:41:47     6:41:47 
   15   355 362 JOHN PERRY              45 LAKEWOOD CO               38:48  5:17 3:07:30 17.9   6:04 3:15:44 14:57 07:13:21     7:13:21 
   16   385 373 WALTER SELTZER          47 JUPITER FL                48:50  9:09 4:06:56 13.6   7:29 2:57:59 13:36 08:10:21     8:10:21 
   17   390 375 TROY SERRES             47 APOPKA FL                 43:11  7:00 3:59:35 14.0   8:31 3:22:52 15:30 08:21:07     8:21:07 


FEMALE AGE DIVISION:  50 - 54
--------------------------------------------------------------

Place O'All Bib Fname      Lname        Ag City                 St Swim    Tr1   Bike    Rate  Tr2   Run     Pace  Time         Time       
===== ===== === ======================= == ======================= ======= ===== ======= ===== ===== ======= ===== ============ ======= 
    1   297 284 ROBIN STEINBERG         50 DAVIE FL                  44:36  4:17 2:57:03 19.0   2:52 2:35:04 11:51 06:23:51     6:23:51 
    2   316 290 SUDIE TESZLER           52 ATLANTA GA                48:45  4:16 3:04:41 18.2   3:25 2:32:54 11:41 06:33:59     6:33:59 
    3   330 201 CAROLYN BAER            54 MONCTON                   39:21  4:21 3:27:08 16.2   3:53 2:28:23 11:20 06:43:05     6:43:05 
    4   331 204 MARY-ANN BENTON         52 DELTONA FL                43:54  2:36 3:09:02 17.8   2:29 2:47:01 12:45 06:44:59     6:44:59 
    5   333 205 KAREN BLIHAR            53 ORLANDO FL                48:09  4:35 3:22:21 16.6   3:23 2:30:34 11:30 06:49:00     6:49:00 
    6   341 262 MARIA MCGEHEE           50 PEMBROKE PINES FL         54:38  2:52 3:13:29 17.4   2:31 2:39:27 12:11 06:52:55     6:52:55 
    7   370 274 SHARON ROSIN            52 ORLANDO FL                58:27  4:48 3:29:33 16.0   4:54 2:54:15 13:19 07:31:55     7:31:55 
    8   376 218 BJ DANSON               54 GRAYSON GA                50:09  4:11 3:49:37 14.6   3:20 2:57:31 13:34 07:44:47     7:44:47 


MALE AGE DIVISION:  50 - 54
