USAT Draft Legal Duathlon Qualifier
                   November 8, 2015 - Clermont, Florida
                        Results at SommerSports.com
 

OFFICIAL RESULTS - MALE
--------------------------------------------------------------------
                                                        Finish     Run Pace/   Trans    Bike Bike   Trans     Run Pace/                          
Place Name                   Age City/State               Time      #1  Mile      #1    Time Rate      #2      #2  Mile             
===== ====================== === ==================== ======== ======= ===== ======= ======= ==== ======= ======= =====
    1 THOMAS BARTON           29 MIAMI FL                59:24   17:26  5:38    0:49   31:39 23.5    0:37    8:54  5:45 
    2 PARKER SPENCER          27 Richmond VA           1:00:18   17:27  5:38    0:47   32:13 23.1    0:45    9:09  5:55 
    3 KEITH JACKSON           24 Roseland VA           1:01:00   17:54  5:47    0:44   31:50 23.4    0:42    9:52  6:22 
    4 BENJAMIN GREEN          34 New York NY           1:01:22   17:28  5:38    0:47   32:23 23.0    0:54    9:52  6:22 
    5 JOEL KINNUNEN           50 Melbourne FL          1:02:56   18:22  5:56    0:48   33:22 22.3    0:45    9:42  6:15 
    6 DAVID BURKHART          62 Brighton MI           1:03:42   18:15  5:53    0:54   33:38 22.1    1:01    9:57  6:25 
    7 KEITH JENSEN            33 Dallas TX             1:03:46   17:56  5:47    1:01   33:43 22.1    0:46   10:21  6:41 
    8 JAVIER SEGURA           25 Kansas City KS        1:04:00   17:26  5:38    0:50   35:31 20.9    0:52    9:23  6:03 
    9 BRENDAN CURL            41 ORLANDO FL            1:04:37   19:06  6:10    0:48   33:42 22.1    0:50   10:12  6:35 
   10 MICHAEL COLLINS         50 Irvine CA             1:04:43   19:13  6:12    0:44   33:38 22.1    0:39   10:31  6:47 
   11 GREG PELICAN            57 Washington CT         1:04:55   18:48  6:04    1:02   33:52 22.0    0:54   10:21  6:41 
   12 DAETON BYARS            16 Oak Ridge TN          1:05:45   18:30  5:58    0:50   34:23 21.6    0:48   11:16  7:16 
   13 MARK HECOX              52 Salem NH              1:06:06   19:06  6:10    0:50   35:21 21.0    0:53    9:58  6:26 
   14 DAN BERGESON            51 Oldsmar FL            1:06:15   17:56  5:48    0:55   35:50 20.8    0:54   10:42  6:54 
   15 RYAN MONGAN             50 Orange CA             1:06:20   19:49  6:24    0:48   34:40 21.5    0:37   10:28  6:45 
   16 PRITHVI GUMMADI         18 Suwanee GA            1:06:56   18:51  6:05    0:57   37:24 19.9    0:52    8:55  5:45 
   17 BILL WHITMAN            53 Idyllwild CA          1:06:57   19:42  6:22    1:02   35:02 21.2    0:57   10:16  6:37 
   18 CRAIG EMERY             49 CLEARWATER FL         1:06:57   20:07  6:30    1:09   34:07 21.8    1:06   10:30  6:46 
   19 JEREMY OURY             52 Whitefish MT          1:07:24   19:27  6:17    0:54   35:24 21.0    0:52   10:48  6:58 
   20 TED KENNEDY             60 Boulder CO            1:07:31   19:35  6:19    1:08   35:05 21.2    0:54   10:51  7:00 
   21 LAURENCE LANE           39 RICHMOND HILL GA      1:07:42   21:05  6:48    0:54   33:46 22.0    0:56   11:04  7:08 
   22 STEVE SIEVERT           48 Tomball TX            1:07:50   19:07  6:10    1:00   35:41 20.9    0:56   11:09  7:12 
   23 MICHAL DUCHON           38 Norcross GA           1:08:09   19:01  6:09    0:59   35:17 21.1    0:50   12:04  7:47 
   24 GRAHAM FRASER           55 Placida FL            1:08:15   19:33  6:19    1:26   34:46 21.4    1:15   11:17  7:17 
   25 BERNARDO PEREZ          41 Miami FL              1:08:38   20:16  6:33    0:55   35:18 21.1    1:02   11:08  7:11 
   26 JAMES O'ROURKE          55 Pewaukee WI           1:08:45   19:28  6:17    1:04   36:35 20.3    1:00   10:40  6:53 
   27 ELTON HASSALL           40 Brooklyn NY           1:08:48   19:10  6:11    0:49   38:17 19.4    0:50    9:43  6:17 
   28 JAMES BOURDAGES         48 Huntington Beach CA   1:09:18   20:29  6:37    0:55   35:40 20.9    0:55   11:21  7:20 
   29 TIM CROWLEY             51 Minneola FL           1:09:23   20:26  6:36    1:02   35:37 20.9    0:58   11:21  7:20 
   30 MATT GARCEAU            45 Atkinson NH           1:09:47   20:28  6:36    1:00   35:40 20.9    0:55   11:46  7:36 
   31 ERIC GUSA               33 richardson TX         1:09:59   20:44  6:42    1:03   34:46 21.4    1:02   12:25  8:01 
   32 FRANZ HINOJOSA          38 New York NY           1:10:39   20:55  6:45    1:22   36:30 20.4    0:57   10:57  7:04 
   33 SEAN CAMPBELL           50 Klamath Falls OR      1:10:58   21:21  6:54    1:07   36:10 20.6    0:51   11:31  7:26 
   34 MICHAEL STIGERS         51 Rex GA                1:11:02   20:43  6:41    1:00   36:26 20.4    0:56   11:58  7:43 
   35 ANTONIO ORRU            45 suwanee GA            1:11:28   22:01  7:06    0:56   35:50 20.8    1:07   11:36  7:29 
   36 QUINCY COLLINS          38 Orlando FL            1:11:36   21:31  6:57    1:20   36:02 20.6    0:59   11:46  7:36 
   37 RAUL CORREA             47 San Antonio TX        1:11:42   21:46  7:02    1:17   35:48 20.8    0:59   11:54  7:41 
   38 LUIS LORA               34 Winter Park FL        1:12:01   20:46  6:42    1:29   36:36 20.3    1:12   12:01  7:45 
   39 AHMED HEFUNA            44 Rockville MD          1:12:14   20:34  6:38    1:35   36:41 20.3    1:13   12:13  7:53 
   40 MARTIN FEENEY           54 MEDWAY MA             1:12:57   20:50  6:44    1:20   37:25 19.9    0:55   12:29  8:03 
   41 MARK DRANGSHOLT         59 Kent WA               1:13:18   22:15  7:11    1:03   36:55 20.2    1:00   12:07  7:49 
   42 JASON KITCHEN           42 Glen Mills PA         1:13:22   20:54  6:45    1:11   37:42 19.7    1:08   12:28  8:03 
   43 DEAN MARUNA             57 Erie CO               1:13:32   21:42  7:00    0:58   36:15 20.5    0:56   13:43  8:51 
   44 CHRISTOPHER WILLIAMS    22 Margate FL            1:13:43   19:40  6:21    0:56   40:53 18.2    0:42   11:34  7:28 
   45 HAROLD HENTHORN         46 Hudson FL             1:13:45   21:19  6:53    1:22   38:00 19.6    1:03   12:03  7:47 
   46 BARRY SIFF              61 Tucson AZ             1:14:04   22:21  7:13    1:17   37:49 19.7    1:07   11:33  7:27 
   47 TIM THEIS               47 St Charles IL         1:14:17   20:48  6:43    1:01   37:19 19.9    1:17   13:53  8:58 
   48 GERARDO CORBATO         60 West Palm Beach FL    1:14:32   23:15  7:30    1:19   35:48 20.8    0:56   13:16  8:34 
   49 EDWARD HANSON           45 Kissimmee FL          1:15:13   20:39  6:40    1:28   39:13 19.0    1:11   12:43  8:13 
   50 DAN HAMMOND             56 Brentwood TN          1:17:24   22:30  7:16    1:44   38:19 19.4    1:21   13:32  8:44 
   51 JOHN JACOBSEN           45 San Juan Capistrano C 1:17:46   24:13  7:49    0:57   37:01 20.1    1:00   14:38  9:26 
   52 DAVID GALLOWAY          30 Valparaiso IN         1:17:55   19:33  6:19    1:23   44:49 16.6    1:01   11:12  7:14 
   53 NATHAN NOWAK            41 Atlanta GA            1:18:11   22:50  7:22    1:08   37:27 19.9    1:13   15:35 10:03 
   54 LARRY MAYSE             68 Milton GA             1:18:38   23:49  7:41    1:57   38:19 19.4    1:44   12:51  8:18 
   55 JERRY SPIVA             58 Gallatin TN           1:19:03   22:52  7:23    1:44   40:19 18.5    1:20   12:50  8:17 
   56 WADE GUNTER             58 Clermont FL           1:19:08   22:41  7:19    1:32   39:59 18.6    1:19   13:39  8:48 
   57 RENE RODARTE            61 Lake Forest CA        1:19:16   24:06  7:47    1:03   40:11 18.5    0:55   13:04  8:26 
   58 BRUCE HEISER            57 Brentwood TN          1:19:18   23:40  7:38    1:31   40:21 18.4    1:09   12:40  8:10 
   59 NICHOLAS WOODS          19 Stafford VA           1:19:21   22:34  7:17    2:26   39:11 19.0    1:13   13:59  9:01 
   60 DAVID LASORSA           59 Port Angeles WA       1:19:52   24:00  7:45    1:07   40:31 18.4    1:02   13:14  8:33 
   61 ROBERT WOODS            49 Stafford VA           1:20:04   21:09  6:50    2:02   41:39 17.9    1:14   14:01  9:03 
   62 CHRIS SANDS             42 Clearwater FL         1:20:17   24:31  7:55    1:29   39:36 18.8    1:05   13:38  8:48 
   63 CHRISTOPHER DANIELS     54 Orlando FL            1:20:23   20:57  6:46    2:09   43:21 17.2    1:44   12:14  7:53 
   64 CHRISTIAN BOTTING       39 Sherborn MA           1:21:35   23:12  7:29    1:23   41:19 18.0    0:54   14:48  9:33 
   65 DAVID BABBITT           68 Wyoming MI            1:22:41   24:39  7:58    1:02   39:48 18.7    1:07   16:07 10:24 
   66 LAMAR SEPULVEDA         59 Los Angeles CA        1:22:59   26:28  8:33    1:02   39:31 18.8    0:47   15:13  9:49 
   67 RUSS JONES              61 SAN JUAN CAPISTRANO C 1:23:01   24:49  8:01    2:41   39:37 18.8    1:06   14:50  9:34 
   68 SCOTT ENDSLEY           62 San Diego CA          1:25:44   30:05  9:43    1:30   36:52 20.2    1:47   15:32 10:02 
   69 MICHAEL WENTWORTH       49 Bonita Springs FL     1:25:50   24:53  8:02    1:38   43:03 17.3    1:49   14:28  9:20 
   70 ROBERT STIPP            66 Yorba Linda CA        1:26:50   25:44  8:18    1:19   41:28 17.9    2:05   16:16 10:30 
   71 PAUL BLOOM              69 Durham NC             1:27:08   25:09  8:07    1:46   44:44 16.6    1:29   14:01  9:03 
   72 TREVOR GROSS            20 Daytona Beach FL      1:27:48   27:46  8:58    1:43   41:32 17.9    1:17   15:32 10:02 
   73 LYNN BUSING             65 Atlanta GA            1:29:57   26:14  8:28    2:27   43:56 16.9    1:34   15:48 10:12 
   74 GREG ROCK               57 Orlando FL            1:30:03   27:40  8:56    1:27   42:21 17.6    1:33   17:03 11:00 
   75 FRANK NICOLOSI          76 Port Charlotte FL     1:35:11   27:20  8:50    1:34   49:37 15.0    1:48   14:53  9:37 
   76 STEPHEN DORCY           58 naples FL             1:36:51   28:29  9:12    1:52   46:25 16.0    1:33   18:33 11:58 
   77 ARTURO PEREZ            70 Miami FL              1:40:42   31:17 10:06    1:45   47:16 15.7    1:49   18:38 12:01 
   78 DEL BENNETT             55 hendersonville TN     1:42:47   29:32  9:32    2:13   46:59 15.8    2:04   22:01 14:12 
   79 BELA KOVACS             69 Lauderdale-by-the-Se  1:50:55   32:08 10:22    2:12   54:17 13.7    1:36   20:45 13:23 
   80 FOX FERREL              75 Marietta GA           1:50:55   36:12 11:41    2:11   50:10 14.8    2:28   19:57 12:52 
   81 EDWARD WRIGHT           70 GREENBROSH NH         1:58:14   32:43 10:34    2:53   57:29 12.9    3:05   22:06 14:16 
   82 PETER RACKETT           77 Medford NY            2:10:16   41:32 13:24    1:59   57:25 13.0    2:31   26:51 17:20 
   83 FRANK FIORELLO          54 NESCONSET NY                                                                           
   84 WILLIAM WALSH           78 bedford hills NY                32:51 10:36    5:40                                    
   85 MICHAEL WELLS           51 Raleigh NC                      56:51 18:21