CENTRAL FLORIDA TRIATHLON SERIES - RACE #4
               Swim .25 Mile * Bike 10 Miles * Run 3.1 Miles
                     Sept. 7, 2013 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

OFFICIAL RESULTS - OVERALL
--------------------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 JACOB RHYNOR            29 CLERMONT FL             49:18                                                                                                892 
    2 SAM GEIMAN              17 WEST PALM BEACH FL      53:40    2    5:19    3  1:24    6:43   10   28:05 21.4    7   34:47    2  0:59    1   17:55  5:46   799 
    3 TRISTAN RHODES          16 WINTER PARK FL          54:13    3    5:29    2  1:21    6:49   16   28:23 21.1    8   35:12    1  0:57    2   18:05  5:50   826 
    4 KEVIN GROGAN            40 MINNEOLA FL             54:48   11    5:53   14  1:32    7:25    4   27:12 22.1    4   34:36    3  1:00    8   19:13  6:12   909 
    5 ALEJANDRO RODRIGUEZ     18 KEY BISCAYNE FL         55:23    6    5:36   19  1:36    7:11   21   28:45 20.9    9   35:55    6  1:00    4   18:29  5:57   827 
    6 NINA KRAFT              45 CLERMONT FL             55:39    5    5:35    9  1:29    7:04   27   29:03 20.7   11   36:07   22  1:10    3   18:23  5:55   891 
    7 GRAHAM PIMENTEL         16 NAPLES FL               56:32    1    5:10    6  1:26    6:35   12   28:09 21.3    5   34:44    7  1:01    6   18:48  6:03   822 
    8 LUIS POU                37 ORLANDO FL              56:35                                                                                                893 
    9 JOHN HOVIUS             44 GROVELAND FL            57:22   20    6:19    5  1:25    7:43    3   26:49 22.4    3   34:31   11  1:05   40   21:46  7:01   910 
   10 PATRICK SIROIS          43 WINTER GARDEN FL        57:30   32    6:49   32  1:44    8:33    8   27:50 21.6   13   36:23   26  1:11   11   19:58  6:26   264 
   11 TIM CROWLEY             48 MINNEOLA FL             58:06   21    6:19   17  1:34    7:53   11   28:05 21.4   10   35:58   31  1:13   28   20:56  6:45   907 
   12 JAMES GORMAN            39 KISSIMMEE FL            58:12   54    7:22   41  1:51    9:13   20   28:44 20.9   21   37:56   10  1:05    7   19:12  6:11    55 
   13 RADEK PARNICA           36 ORLANDO FL              58:49    7    5:37   10  1:30    7:07   38   29:28 20.4   14   36:34   53  1:21   26   20:55  6:44   894 
   14 JOSEPH BRUNO            42 ST CLOUD FL             59:07   37    6:55   66  2:05    9:00   15   28:22 21.2   17   37:21   19  1:09   21   20:38  6:39   185 
   15 BRUCE GEISE             54 WINTER PARK FL          59:20   50    7:17   50  2:00    9:16   18   28:27 21.1   18   37:43   46  1:19   15   20:19  6:33   487 
   16 NIC LEBLANC             16 FERNANINDA BEACH FL     59:38    8    5:38   31  1:42    7:19    6   27:26 21.9    6   34:44   17  1:07   41   21:47  7:01   814 
   17 SAM SHAFFER             15 VIERA FL                59:53   12    5:57    8  1:29    7:26  112   32:56 18.2   62   40:22    4  1:00    5   18:33  5:59   898 
   18 PETER ORMSBY            37 BABSON PARK FL        1:00:24   61    7:26   55  2:01    9:26   45   29:54 20.1   49   39:20   55  1:22   10   19:42  6:21   126 
   19 JACK WEST               39 ORLANDO FL            1:00:46   44    7:06   40  1:50    8:56   37   29:19 20.5   27   38:15   20  1:10   33   21:23  6:53   172 
   20 CAROLINE CONDON         17 ST. PETERSBURG FL     1:00:49   16    6:09   15  1:33    7:41   67   31:01 19.3   31   38:41   13  1:06   29   21:03  6:47   795 
   21 LACHLAN HOVIUS          12 GROVELAND FL          1:00:54   22    6:21    1  1:20    7:40   70   31:05 19.3   33   38:45   15  1:07   30   21:04  6:47   900 
   22 A. KAILEAH BLAZEK       17 CLERMONT FL           1:01:07    9    5:42   11  1:30    7:11   28   29:05 20.6   12   36:16   23  1:10   76   23:42  7:38   792 
   23 JEFF DONCHESS           32 TAMPA FL              1:01:08   89    7:46   38  1:48    9:33   40   29:45 20.2   43   39:18   58  1:24   16   20:27  6:35    34 
   24 RAJ RAVI                36 MAITLAND FL           1:01:10   91    7:47   98  2:16   10:03   32   29:13 20.5   41   39:15   62  1:25   17   20:31  6:36    40 
   25 GEOFFREY SHERMAN        22 ORLANDO FL            1:01:10   47    7:11   30  1:41    8:52   30   29:10 20.6   24   38:01   12  1:06   13   20:04  6:28   153 
   26 GINA DONATO             44 JUPITER FL            1:01:10   88    7:45  120  2:23   10:08   13   28:13 21.3   28   38:20  105  1:37   31   21:15  6:51   314 
   27 TRENT SMITH             49 WINTER GARDEN FL      1:01:11   95    7:49   39  1:49    9:37   59   30:23 19.7   54   39:59   28  1:12   12   20:01  6:27   266 
   28 NEIL FEDOROVICH         36 CLERMONT FL           1:01:12  134    8:19   34  1:45   10:03   35   29:18 20.5   50   39:21   18  1:08   23   20:43  6:41    43 
   29 TODD FEDOROVICH         38 CLERMONT FL           1:01:18  128    8:15   43  1:54   10:08   31   29:10 20.6   45   39:18   34  1:14   24   20:47  6:42   555 
   30 JOE VENTURA             36 ORMOND BEACH FL       1:01:20   69    7:34   24  1:38    9:12   36   29:19 20.5   29   38:30   32  1:13   37   21:37  6:58   171 
   31 TIM DAVIS               42 ROCKLEDGE FL          1:01:22   43    7:05   69  2:07    9:12   24   28:53 20.8   25   38:04  103  1:37   38   21:43  7:00   194 
   32 MARTIN WAGNER           42 KISSIMMEE FL          1:01:31   30    6:48   18  1:35    8:23   26   28:57 20.7   16   37:20   25  1:11   56   23:02  7:25   270 
   33 JUAN PEREIRA            44 KISSIMMEE FL          1:01:37  118    8:06   16  1:34    9:39   39   29:40 20.2   46   39:18   61  1:24   27   20:56  6:44   235 
   34 JULIO GODREAU           25 ORLANDO FL            1:01:50   19    6:18   37  1:47    8:05   19   28:41 20.9   15   36:46  119  1:40   69   23:26  7:33   597 
   35 LUIS ORTIZ              13 ORLANDO FL            1:01:56   17    6:16    4  1:24    7:39  104   32:39 18.4   61   40:18    9  1:03   19   20:36  6:38   821 
   36 ASA EVANS               50 OVIEDO FL             1:01:57  105    7:57   45  1:56    9:53    9   27:52 21.5   19   37:45   47  1:19   53   22:54  7:23   481 
   37 SCOTT MICHAELS          24 SOUTHHAMPTON          1:02:01   73    7:37  121  2:24   10:00   34   29:15 20.5   40   39:14  172  1:55   25   20:53  6:44   123 
   38 JUSTIN JACKSON          29 ORLANDO FL            1:02:27   72    7:37   44  1:54    9:30   43   29:49 20.1   47   39:19   45  1:19   42   21:50  7:02    75 
   39 KEN JUNKINS             59 SAINT CLOUD FL        1:02:27  132    8:17  113  2:21   10:38   17   28:23 21.1   37   39:01   57  1:24   44   22:03  7:06   500 
   40 CRAIG ROSEWICZ          48 OVIEDO FL             1:02:34   34    6:50  108  2:19    9:09   54   30:11 19.9   48   39:19  107  1:39   36   21:37  6:58   556 
   41 JOSH HUDSON             32 ORMOND BEACH FL       1:02:40   82    7:42   36  1:47    9:29   41   29:48 20.1   42   39:16   21  1:10   49   22:16  7:10    69 
   42 BRANNON MARTIN          31 ORLANDO FL            1:02:43  120    8:06  105  2:18   10:24   50   30:05 19.9   65   40:28  115  1:40   20   20:37  6:38   101 
   43 ED SPRINGER             36 MERRITT ISLAND FL     1:02:46  161    8:45   96  2:15   11:00   71   31:08 19.3   87   42:08   38  1:15    9   19:24  6:15   158 
   44 RICKJ TAYLOR            42 ORMOND BEACH FL       1:02:51   29    6:45   54  2:01    8:46   33   29:14 20.5   23   37:59   42  1:16   72   23:36  7:36   268 
   45 KEVIN BICKLEY           33 ORLANDO FL            1:03:04  121    8:06  129  2:27   10:33   61   30:39 19.6   76   41:12   49  1:20   18   20:33  6:37    15 
   46 AMADO LI                46 PALM CITY FL          1:03:14   53    7:21   47  1:58    9:18   65   30:51 19.4   56   40:08   51  1:21   39   21:46  7:01   219 
   47 TAGG LEDUC              37 CLERMONT FL           1:03:24   58    7:24   57  2:02    9:26   55   30:12 19.9   53   39:37   91  1:34   48   22:14  7:10    90 
   48 JEREMY GRANGER          37 MAGGIE VALLEY NC      1:03:45  112    8:04  146  2:34   10:37    5   27:18 22.0   20   37:55   77  1:31   50   22:20  7:12    56 
   49 LOUIS BLANCO            47 LAKE WORTH FL         1:03:48   79    7:41   88  2:13    9:54   23   28:49 20.8   32   38:42   97  1:35   70   23:31  7:35   180 
   50 RALPH HOPKINS           57 CLERMONT FL           1:04:08   45    7:10   56  2:01    9:11   22   28:48 20.8   22   37:59   70  1:27  102   24:44  7:58   495 
   51 MICHAEL SUVER           27 APOPKA FL             1:04:20  146    8:33   86  2:12   10:44   66   30:56 19.4   82   41:39   54  1:22   32   21:19  6:52   162 
   52 MICHAEL CAIN            54 ORMOND BEACH FL       1:04:23   56    7:23   72  2:08    9:31   29   29:07 20.6   30   38:38  108  1:39   86   24:08  7:46   469 
   53 CORBIN WAPSHOTT         15 LONGWOOD FL           1:04:29    4    5:34   22  1:37    7:10   82   31:38 19.0   34   38:47   29  1:13   98   24:30  7:53   834 
   54 JAMES MAYER             60 EUSTIS FL             1:04:53  117    8:05   97  2:16   10:20   47   29:56 20.0   60   40:15   76  1:29   58   23:10  7:28   505 
   55 SUMMER KANSTOROOM       15 ST PETERSBURG FL      1:04:54   13    6:00   12  1:30    7:30   77   31:22 19.1   35   38:51    8  1:01  111   25:02  8:04   809 
   56 GARY VALENTE            39 ORLANDO FL            1:04:54   49    7:16   60  2:03    9:18   25   28:54 20.8   26   38:12   60  1:24  122   25:19  8:09   169 
   57 CHRIS LOY               24 ORLANDO FL            1:04:56   86    7:44  104  2:18   10:02   63   30:48 19.5   68   40:49  113  1:39   51   22:29  7:15    92 
   58 JOHN-PAUL RUSSO         23 OAKLAND FL            1:04:57   76    7:40   33  1:44    9:24   53   30:10 19.9   52   39:33   52  1:21   85   24:04  7:45   899 
   59 MARK EARL               42 OVIEDO FL             1:05:06   41    7:00   42  1:53    8:53   73   31:11 19.2   55   40:03   56  1:24   74   23:39  7:37   196 
   60 MICHAEL KOENIG          46 ORLANDO FL            1:05:22   28    6:41  111  2:21    9:02   72   31:09 19.3   57   40:10   68  1:27   80   23:46  7:39   210 
   61 DALLAS REMONDA          19 CAPE CORAL FL         1:05:31   18    6:17   53  2:01    8:17  118   33:07 18.1   79   41:23   16  1:07   55   23:02  7:25   825 
   62 DANIEL MOREIRA          26 ORLANDO FL            1:05:36   42    7:01   25  1:38    8:39  101   32:32 18.4   75   41:11   30  1:13   61   23:13  7:29   108 
   63 KAYLA PRATT             18 WEST PALM BEACH FL    1:05:39   59    7:25   29  1:41    9:05  128   33:18 18.0   91   42:23   24  1:11   47   22:06  7:07   823 
   64 ANDREW KITTSLEY         33 WINTER PARK FL        1:05:39   63    7:27   35  1:47    9:14   58   30:20 19.8   51   39:33   37  1:15  106   24:52  8:01    86 
   65 MEGAN CAMPBELL          37 SATELLITE BCH FL      1:05:43  109    8:01   74  2:08   10:09   51   30:07 19.9   59   40:15   64  1:25   84   24:04  7:45   293 
   66 DAVID EVELEV            50 LONGWOOD FL           1:05:53  165    8:51  110  2:21   11:11   79   31:25 19.1   94   42:35   72  1:27   43   21:51  7:02   482 
   67 JACOB HERNANDEZ         18 CLERMONT FL           1:06:06   52    7:19   13  1:31    8:49  110   32:53 18.2   83   41:41   35  1:14   60   23:11  7:28   802 
   68 TODD VOKHEIM            45 OVEIDO FL             1:06:11  124    8:12   73  2:08   10:19   46   29:55 20.1   58   40:14   82  1:31   97   24:27  7:52   130 
   69 KELLEE COLVARD          31 ORLANDO FL            1:06:16  102    7:57  116  2:22   10:19   68   31:01 19.3   78   41:20  122  1:41   64   23:16  7:30   299 
   70 VICTORIA NELSON         17 CLERMONT FL           1:06:24   25    6:37   20  1:36    8:13  106   32:46 18.3   69   40:58   14  1:07   92   24:20  7:50   818 
   71 AMBER GRIFFITH          26 LAKELAND FL           1:06:32  149    8:35  149  2:36   11:10   89   32:07 18.7  107   43:17  133  1:45   34   21:31  6:56   350 
   72 JUSTIN KNEER            30 SAINT CLOUD FL        1:06:35   96    7:49   82  2:11   10:00   69   31:03 19.3   71   41:02   65  1:25   88   24:09  7:47    87 
   73 WAYNE WHEELER           43 MINNEOLA FL           1:06:56   92    7:47  124  2:25   10:11   90   32:08 18.7   90   42:18   86  1:32   57   23:07  7:27   278 
   74 JIM LUCAS               47 ORLANDO FL            1:07:04   57    7:24   48  1:59    9:22   48   29:56 20.0   44   39:18  114  1:40  136   26:07  8:25   503 
   75 RICKY SCHOOLS           24 ORLANDO FL            1:07:09   75    7:39  114  2:22   10:01   80   31:31 19.0   80   41:31  195  2:03   71   23:36  7:36   151 
   76 WILLIAM AMESBURY        47 OCALA FL              1:07:15  122    8:07  221  3:07   11:13  126   33:14 18.1  126   44:27   44  1:18   35   21:32  6:56   177 
   77 VICTOR KARSTENDIEK      17 TAMPA FL              1:07:20   85    7:44    7  1:26    9:09   86   32:03 18.7   77   41:12   43  1:17  105   24:52  8:01   813 
   78 ESTEVAN TORRES          38 KISSIMMEE FL          1:07:32  247   10:00  134  2:28   12:28  137   33:32 17.9  153   45:59   75  1:29   14   20:05  6:28   168 
   79 ROBERT BRASKO           46 APOPKA FL             1:07:43   84    7:44   78  2:10    9:53   60   30:39 19.6   66   40:31  104  1:37  129   25:35  8:15   463 
   80 EDUARDO GONZALEZ        33 MELBOURNE FL          1:07:44   80    7:41   94  2:14    9:55   74   31:15 19.2   74   41:09  106  1:38  108   24:57  8:02    51 
   81 NAOMI VENTURA           36 ORMOND BEACH FL       1:07:45  237    9:49   81  2:11   12:00   62   30:43 19.5   96   42:42  156  1:50   62   23:14  7:29   443 
   82 JEFF GOLDMAN            48 ORMOND BEACH FL       1:07:50   78    7:41   49  2:00    9:40   76   31:20 19.1   70   40:59   73  1:28  124   25:24  8:11   200 
   83 MARK CUDAK              44 JUPITER FL            1:07:52  170    8:56  154  2:37   11:32   75   31:18 19.2   97   42:50  310  2:59   46   22:05  7:07   193 
   84 STEVE OMLI              47 OVIEDO FL             1:07:58  104    7:57  139  2:30   10:27   56   30:17 19.8   67   40:44  177  1:56  121   25:19  8:09   230 
   85 WILL HATHAWAY           59 WINTER PARK FL        1:08:14   38    6:55  126  2:26    9:20   44   29:51 20.1   39   39:11  165  1:52  164   27:12  8:45   491 
   86 EMILY COOPER            15 CLERMONT FL           1:08:14   39    6:55   21  1:36    8:31  131   33:23 18.0   85   41:54   48  1:20  110   25:02  8:04   797 
   87 SCOTT GOODMON           34 WINTER GARDEN FL      1:08:36  267   10:29  152  2:36   13:04   57   30:18 19.8  110   43:22   94  1:34   75   23:41  7:38    54 
   88 LUKE LUKASIK            43 PALM COAST FL         1:08:48   64    7:28  142  2:32    9:59  109   32:52 18.3   98   42:51  202  2:05   81   23:54  7:42   223 
   89 GABRIELLE SUVER         23 APOPKA FL             1:08:52  113    8:04   59  2:03   10:07  117   33:05 18.1  105   43:11  137  1:46   82   23:56  7:42   436 
   90 RONALD MURDOCK          41 CLERMONT FL           1:08:57   97    7:50  122  2:24   10:13  136   33:32 17.9  118   43:44   98  1:36   73   23:38  7:37   229 
   91 STEPHANIE HERNANDEZ     13 CLEARWATER FL         1:09:01   10    5:42   27  1:39    7:21  188   35:40 16.8  102   43:00   40  1:16  103   24:46  7:59   803 
   92 BRIAN KUHNTMAN          47 OCALA FL              1:09:03   14    6:05  100  2:17    8:21  138   33:34 17.9   86   41:55  198  2:03  113   25:06  8:05    42 
   93 ROBERT HERED            57 ORLANDO FL            1:09:04  195    9:16   67  2:06   11:21   84   31:43 18.9  103   43:04  160  1:51   89   24:10  7:47   492 
   94 CARLOS MERCED           37 COCOA FL              1:09:09  203    9:23  103  2:17   11:40   83   31:40 18.9  108   43:19   81  1:31   91   24:19  7:50   122 
   95 BRAD SUNDGREN           39 LAKELAND FL           1:09:10  157    8:42   99  2:17   10:58   88   32:06 18.7  104   43:04  120  1:41   96   24:26  7:52   128 
   96 JOHN MCLAIN IV          28 JACKSONVILLE FL       1:09:23   65    7:29   76  2:09    9:38  129   33:18 18.0  101   42:55  152  1:49  101   24:40  7:57    98 
   97 WILLIAM BURKE           51 LONGWOOD FL           1:09:25  139    8:25  119  2:23   10:48   64   30:49 19.5   81   41:37  184  1:59  134   25:50  8:19   467 
   98 MEGAN BUCHANAN          11 WINDERMERE FL         1:09:27   40    6:59   23  1:37    8:36  185   35:37 16.8  123   44:13   27  1:12   83   24:03  7:45   794 
   99 TRACY MOON              43 APOPKA FL             1:09:32  119    8:06  107  2:19   10:24  114   33:00 18.2  111   43:24   85  1:32  100   24:38  7:56   397 
  100 STEVEN BLOCK            36 LONGWOOD FL           1:09:41  108    7:59  141  2:32   10:30  149   34:09 17.6  132   44:39  214  2:10   52   22:52  7:22    16 
  101 EDWARD KORSHIN          48 TAMPA FL              1:09:41  155    8:40   89  2:13   10:53   78   31:25 19.1   89   42:17  140  1:47  131   25:39  8:16   214 
  102 JAN CARLO VICENS        18 PALM COAST FL         1:09:50   55    7:23   28  1:41    9:03  121   33:10 18.1   88   42:13    5  1:00   22   20:38  6:39   833 
  103 MATTHEW MONK            27 DELAND FL             1:09:50  106    7:58  125  2:25   10:22  165   34:45 17.3  140   45:06   59  1:24   68   23:21  7:31   100 
  104 GUY RAYMOND             59 ORLANDO FL            1:09:59  185    9:08  194  2:56   12:04  145   33:59 17.7  154   46:02  168  1:54   45   22:05  7:07   520 
  105 ALLAN SHIELDS           41 BELLE ISLE FL         1:10:03  158    8:43  268  3:37   12:20   87   32:06 18.7  125   44:26  173  1:55   78   23:43  7:38   150 
  106 KEVIN HUTCHINS          32 CLERMONT FL           1:10:06   23    6:27   68  2:06    8:32  170   35:03 17.1  113   43:35   99  1:36  107   24:56  8:02    74 
  107 DANNY RICE              29 ORLANDO FL            1:10:11   74    7:37  180  2:50   10:27  120   33:09 18.1  114   43:35  101  1:36  109   25:01  8:03   141 
  108 JIM RUFRANO             40 MOUNT DORA FL         1:10:13   98    7:52  115  2:22   10:14   52   30:09 19.9   63   40:22  100  1:36  192   28:16  9:06   527 
  109 DAVID HALEY             52 ORLANDO FL            1:10:18  133    8:18  135  2:28   10:46  142   33:47 17.8  130   44:32  260  2:26   67   23:21  7:31   489 
  110 EDWARD DEL FAVERO       56 ST PETERSBURG FL      1:10:34  135    8:23   79  2:11   10:33   14   28:19 21.2   36   38:52  154  1:50  220   29:52  9:37   477 
  111 SCOTT HEATH             41 STUART FL             1:10:35   71    7:36   92  2:14    9:50  103   32:34 18.4   92   42:23  102  1:37  151   26:35  8:34   205 
  112 KENNETH HART            25 ORLANDO FL            1:10:44  184    9:07  176  2:49   11:56   96   32:14 18.6  121   44:09   74  1:29  114   25:07  8:05    64 
  113 MATTHEW ENG             36 LAKE MARY FL          1:10:53  142    8:30   62  2:04   10:33  124   33:13 18.1  119   43:46  178  1:56  116   25:12  8:07    37 
  114 BRYCE COURTNEY          54 ORLANDO FL            1:11:04  144    8:30  136  2:28   10:58   85   31:56 18.8   99   42:53   63  1:25  158   26:47  8:37   475 
  115 MARCELO ELIAS           30 ORLANDO FL            1:11:09   67    7:32   61  2:03    9:35   95   32:13 18.6   84   41:48  112  1:39  176   27:43  8:55    36 
  116 JUSTIN RISON            39 WINTER GARDEN FL      1:11:14   51    7:17  117  2:23    9:39  108   32:52 18.3   93   42:31   80  1:31  165   27:12  8:46   142 
  117 JEREMY MOSES            39 CLERMONT FL           1:11:15  143    8:30   51  2:00   10:29   92   32:10 18.7   95   42:39   84  1:32  112   25:05  8:05   110 
  118 MICHELLE HEATH          38 STUART FL             1:11:20  257   10:15   64  2:05   12:19  156   34:20 17.5  168   46:39   67  1:26   65   23:16  7:30   355 
  119 JENNIFER THORNTON       48 SAINT CLOUD FL        1:11:32  187    9:09   58  2:03   11:11  127   33:17 18.0  127   44:28   93  1:34  125   25:31  8:13   440 
  120 BILL WILLARD            43 OVIEDO FL             1:11:47   99    7:52   75  2:09   10:01  167   34:58 17.2  137   44:59  270  2:29   93   24:20  7:50   284 
  121 NICHOLAS LELOUDIS       35 OCOEE FL              1:11:53  196    9:16  198  2:57   12:13  132   33:26 17.9  146   45:38  162  1:51   95   24:25  7:52    91 
  122 TONIA WINT              41 APOPKA FL             1:12:00  197    9:18   95  2:15   11:32  122   33:12 18.1  134   44:43  169  1:54  123   25:23  8:11   453 
  123 DAVE MENDO              48 CLERMONT FL           1:12:02  156    8:40  150  2:36   11:16  154   34:19 17.5  144   45:34  182  1:59   99   24:30  7:53   228 
  124 GLORIA ORTEGA           42 WINTER SPRINGS FL     1:12:06  152    8:39  160  2:40   11:18  111   32:55 18.2  122   44:13   87  1:33  146   26:22  8:30   402 
  125 ANDREW BOSCO            45 ALTAMONTE SPRINGS FL  1:12:22  153    8:39  145  2:34   11:12  174   35:19 17.0  164   46:31  294  2:42   59   23:10  7:28   181 
  126 ANDREW AZIZ             48 CLERMONT FL           1:12:24  244    9:55  200  2:58   12:52  139   33:36 17.9  162   46:28  231  2:15   77   23:42  7:38   178 
  127 TRINA PERKINS           34 MINNEOLA FL           1:12:30  194    9:14   52  2:01   11:14  130   33:20 18.0  131   44:34  118  1:40  142   26:17  8:28   410 
  128 CHRISTINE UTTER         44 ORMOMD BEACH FL       1:12:33  180    9:02   80  2:11   11:13   91   32:10 18.7  109   43:22  265  2:28  155   26:44  8:37   442 
  129 KEITH CLOSE             52 CHULUOTA FL           1:12:41  137    8:24  162  2:41   11:05  100   32:31 18.5  115   43:36  138  1:46  169   27:20  8:48   473 
  130 LISA IKETANI            50 OCALA FL              1:12:50  230    9:43   70  2:07   11:50  144   33:57 17.7  152   45:46   79  1:31  127   25:34  8:14   359 
  131 CHRISTOPHER PETERSEN    32 ORLANDO FL            1:13:05   27    6:38   71  2:08    8:45  150   34:10 17.6  100   42:55  116  1:40  195   28:31  9:11   518 
  132 THOMAS GOLDSTEIN        45 APOPKA FL             1:13:10  136    8:23  163  2:41   11:04   49   30:02 20.0   73   41:06  147  1:48  228   30:17  9:45   201 
  133 ROSEMARY GAY            57 CLERMONT FL           1:13:12  125    8:12   65  2:05   10:17  177   35:27 16.9  150   45:44  127  1:42  133   25:47  8:18   344 
  134 ROBERT CHAMBERLIN       42 WINTER GARDEN FL      1:13:16  210    9:32  127  2:26   11:57  123   33:12 18.1  142   45:09  139  1:46  145   26:22  8:29   189 
  135 JEFFREY SMITH           39 DUBLIN OH             1:13:37  172    8:57  184  2:52   11:49  176   35:25 16.9  180   47:14  229  2:15   87   24:09  7:47   155 
  136 MOHANNAD ABUZANT        24 CELEBRATION FL        1:13:39  160    8:44  140  2:30   11:14  135   33:31 17.9  135   44:44  234  2:16  154   26:40  8:35     8 
  137 JIMMY JONES             53 ORLANDO FL            1:13:41  218    9:34  132  2:27   12:01   99   32:30 18.5  128   44:30  224  2:13  160   26:59  8:41   499 
  138 OMAR RUBIO              39 ORLANDO FL            1:13:43  168    8:53   77  2:10   11:03  151   34:16 17.5  143   45:19  226  2:14  138   26:11  8:26   147 
  139 KAREN BLIHAR            51 ORLANDO FL            1:13:44  145    8:32  233  3:14   11:46  143   33:55 17.7  148   45:41  143  1:47  143   26:17  8:28   290 
  140 VINCENT KENDZIORA       24 OCALA FL              1:13:44   36    6:52   46  1:57    8:48   97   32:15 18.6   72   41:02   83  1:32  247   31:11 10:02    80 
  141 GREG SACKETT            57 WINTER SPRINGS FL     1:13:45  295   11:11  178  2:49   14:00  115   33:01 18.2  175   47:01  259  2:24   94   24:21  7:51   529 
  142 DREW CORDES             36 COCOA FL              1:13:48  215    9:33  131  2:27   12:00   98   32:22 18.5  124   44:22  146  1:48  175   27:40  8:55    24 
  143 JASON BENNICK           51 TAMPA FL              1:13:54  114    8:05  242  3:19   11:23  140   33:42 17.8  139   45:04  251  2:21  149   26:30  8:32   460 
  144 TARA MONK               25 DELAND FL             1:14:04  207    9:28  211  3:04   12:31  220   37:05 16.2  215   49:35   41  1:16   63   23:14  7:29   395 
  145 DAVID WARGO             47 MINNEOLA FL           1:14:05  150    8:38  161  2:40   11:17  107   32:52 18.3  120   44:08  123  1:41  141   26:17  8:28   274 
  146 MEGAN NAILE             41 CLERMONT FL           1:14:07  256   10:15   63  2:04   12:19  146   34:01 17.6  160   46:19   69  1:27  147   26:22  8:30    52 
  147 DREW SEVEL              23 GAINESVILLE FL        1:14:07                                                                                                152 
  148 WILLIAM PINDELL         38 DELTONA FL            1:14:10  123    8:10   87  2:12   10:22  153   34:18 17.5  133   44:40  110  1:39  184   27:53  8:59   519 
  149 JACKI BEACH             34 KISSIMMEE FL          1:14:15   90    7:47   91  2:14   10:00  125   33:13 18.1  106   43:13  199  2:03  204   29:00  9:20   289 
  150 LESTER RILEA            57 ORLANDO FL            1:14:19  148    8:35  264  3:35   12:09  134   33:31 17.9  147   45:39  209  2:08  150   26:33  8:33   523 
  151 MARK RUSSELL            57 ORLANDO FL            1:14:24  243    9:55  190  2:55   12:50  147   34:02 17.6  171   46:51  244  2:19  117   25:15  8:08   528 
  152 KIM SNOW                39 ST. PETERSBURG FL     1:14:25  286   10:59  210  3:03   14:02   93   32:11 18.6  157   46:12  275  2:32  132   25:42  8:17   433 
  153 CARLOS ORTIZ            42 WINTER GARDEN FL      1:14:33  264   10:21  123  2:24   12:45   94   32:12 18.6  136   44:56  166  1:53  178   27:45  8:56   231 
  154 BILLY PIKE              44 COCONUT CREEK FL      1:14:44  288   11:00  269  3:38   14:37  102   32:32 18.4  177   47:09  240  2:17  120   25:19  8:09   237 
  155 KRISSI WILLIAMS         33 ORLANDO FL            1:14:46  208    9:28  205  3:03   12:30  226   37:17 16.1  218   49:46   33  1:14   79   23:46  7:39   451 
  156 JIM WEBER               47 WINTER PARK FL        1:14:46  171    8:57  186  2:53   11:49  168   35:01 17.1  170   46:50  117  1:40  144   26:17  8:28   277 
  157 TRAVIS FROSCH           33 ORLANDO FL            1:14:50   62    7:26  188  2:55   10:20  227   37:19 16.1  187   47:38   96  1:35  130   25:38  8:15    50 
  158 JESSICA BLAZEK          12 CLERMONT FL           1:15:05   33    6:49  133  2:28    9:16  214   36:50 16.3  155   46:06  145  1:47  166   27:13  8:46   793 
  159 VANESSA GUERRA          32 ORLANDO FL            1:15:18  159    8:44  183  2:52   11:36  189   35:43 16.8  181   47:18  109  1:39  148   26:23  8:30   351 
  160 MATTHEW MCLAIN          26 ALTAMONTE SPRINGS FL  1:15:27   77    7:40  128  2:26   10:06  160   34:27 17.4  129   44:32  130  1:43  207   29:13  9:24    97 
  161 ZOLI DAVIS              38 CASSELBERRY FL        1:15:31  130    8:16  231  3:14   11:29  163   34:41 17.3  156   46:10  158  1:51  171   27:31  8:52    26 
  162 AMY RAHILL              31 HEATHROW FL           1:15:40  245    9:56  101  2:17   12:12  201   36:28 16.5  202   48:40  128  1:43  119   25:18  8:09    58 
  163 PAUL O'NEILL            39 LAKE WALES FL         1:15:46  220    9:38  144  2:33   12:10  159   34:27 17.4  166   46:36   89  1:33  174   27:38  8:54   113 
  164 JULIO E GODREAU         46 ORLANDO FL            1:15:47   15    6:06  270  3:39    9:45  141   33:42 17.8  112   43:26  256  2:22  222   30:00  9:40   199 
  165 LEA REMIGIO             39 ORLANDO FL            1:15:55  186    9:08  153  2:37   11:45  200   36:18 16.5  193   48:02  180  1:58  135   25:56  8:21   129 
  166 KALEB SCHARMAHORN       28 ORMOND BEACH FL       1:16:00  265   10:25  155  2:37   13:02  169   35:02 17.1  194   48:03  121  1:41  140   26:16  8:28   148 
