30th Annual Great Clermont Triathlon   
                       TriKidz Triathlon - Ages 7-14
                    March 23, 2013 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!


FEMALE AGES 6 - 8 (USAT Rule - Age based on Dec. 31, 2013)
------------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1    12 KELSEY BOSWELL           8 CLERMONT FL             18:37 
    2    21 LILLY MCLEOD             8 BROOKSVILLE FL          19:52 
    3    34 PAYTON MEYERS            7 SAN ANTONIO FL          23:35 
    4    37 RYANN MCLEOD             7 LUTZ FL                 24:29 
    5    39 JIANNA BITTERLING        8 ORLANDO FL              24:44 
    6    40 CINNAMON SMITH           7 SAINT AUGUSTINE FL      24:48 
    7    66 AVA ASEERE               8 CLERMONT FL             29:44 
    8    74 SOPHIA BOARDMAN          8 MAITLAND FL             31:19 
    9    76 BAILEY DUNN              6 CLERMONT FL             31:47 


MALE AGES 6 - 8 (USAT Rule - Age based on Dec. 31, 2013)
------------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1     6 COLIN KRUGER             8 TRINITY FL              17:13 
    2    10 COLTON CARDWELL          8 MINNEOLA FL             17:53 
    3    16 ALEX GEORGIEV            8 OAKLAND FL              19:10 
    4    20 JACOB DUNN               8 CLERMONT FL             19:49 
    5    22 CONNOR EISELE            8 CLERMONT FL             20:12 
    6    25 BRAYDEN SMITH            8 SAINT AUGUSTINE FL      20:55 
    7    28 JACKSON MOROSS           8 WEST PALM BEACH FL      21:08 
    8    30 NOAH FEDOROVICH          8 CLERMONT FL             22:06 
    9    31 DANIEL QUEEN             8 CLERMONT FL             22:07 
   10    36 CARTER OYKES             8 OCALA FL                24:22 
   11    41 HUNTER STOKES            7 WINTER GARDEN FL        24:48 
   12    57 ROBERT KENNEDY           6 WEST PALM BEACH FL      27:40 
   13    73 GRAYSON BACKMAN          8 LAKE WORTH FL           30:34 


FEMALE AGES 9 - 10 (USAT Rule - Age based on Dec. 31, 2013)
------------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1     4 MACKENZIE GALE          10 JUPITER FL              16:07 
    2     5 TAYLOR BENEDICT         10 TAMPA FL                16:35 
    3     9 MACKENZIE MEYERS        10 SAN ANTONIO FL          17:30 
    4    13 ELLA DAVIS               9 CLERMONT FL             18:58 
    5    15 ELLA FEDOROVICH         10 CLERMONT FL             19:08 
    6    17 EVELINA PERONI          10 GROVELAND FL            19:20 
    7    18 SOPHIA STOCK             9 BRADENTON FL            19:23 
    8    23 MAILE MILANOVICH        10 LONGWOOD FL             20:23 
    9    38 PRISCILLA FOSTER         9 GROVELAND FL            24:37 
   10    42 VICTORA GRIEDER         10 WINDERMERE FL           24:53 
   11    54 KASSIDY CURTIS           9 LAKE WORTH FL           27:07 
   12    65 ISABELLE MOROSS         10 WEST PALM BEACH FL      29:16 
   13    88 MADELYN WHITE            9 MACON GA                38:31 
   14    92 ANNA STOCK               9 BRADENTON FL          1:12:19 



MALE AGES 9 - 10 (USAT Rule - Age based on Dec. 31, 2013)
------------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1     1 MASON MOOK              10 PALM BEACH GARDENS FL   15:33 
    2     2 JOEL HOVIUS             10 GROVELAND FL            15:59 
    3     3 LAWSON MCLEOD            9 LUTZ FL                 16:04 
    4     7 JACK ROSSER              9 OAKLAND FL              17:16 
    5     8 CHRISTOPHER ANDERSON     9 MELROSE FL              17:20 
    6    11 HUNTER ROYLANCE          9 WINTER GARDEN FL        18:27 
    7    14 JACK NOEL                9 CLERMONT FL             19:00 
    8    19 ANDREW FOSTER           10 GROVELAND FL            19:45 
    9    24 CASEY CASTALDO           9 GAINESVILLE FL          20:42 
   10    27 PRESTON CASAVANT         9 MINNEOLA FL             20:58 
   11    29 DHRU PATEL              10 WELLINGTON FL           21:21 
   12    32 PARKER PALERMO          10 BOCA RATON FL           22:39 


FEMALE AGES 11 - 12 (USAT Rule - Age based on Dec. 31, 2013)
------------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1    35 EMMA CAVENDISH          11 JUPITER FL              24:06 
    2    44 JESSICA BLAZEK          12 CLERMONT FL             24:56 
    3    47 LAUREN BENEDICT         11 TAMPA FL                25:39 
    4    52 MEGAN BUCHANAN          11 WINDERMERE FL           26:54 
    5    67 SOPHIE DAVIS            12 CLERMONT FL             29:48 
    6    68 MELODY MCLEOD           11 BROOKSVILLE FL          29:53 
    7    69 ERIN KELLEY             11 WINTER GARDEN FL        29:58 
    8    71 SAGAN SIMMONS           12 ORLANDO FL              30:25 
    9    77 RACHEL PIPKIN           12 WEST PALM BEACH FL      31:48 
   10    84 HARPER TINDELL          11 BOCA RATON FL           35:41 
   11    85 ISABELLA PARGIOLAS      11 WEST PALM BEACH FL      36:35 
   12    86 AVA EISELE              11 CLERMONT FL             36:40 
   13    90 BROOKLYN RUFRANO        11 MT DORA FL              43:52 
   14    91 MADELYN MCDONNELL       12 YALAHA FL               44:37 


MALE AGES 11 - 12 (USAT Rule - Age based on Dec. 31, 2013)
------------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1    26 LUIS ORTIZ              12 ORLANDO FL              20:55 
    2    45 COLEMAN INGLIMA         11 CLEARWATER FL           25:13 
    3    46 CARSON KRUGER           11 TRINITY FL              25:17 
    4    55 LUKE ROSSER             11 OAKLAND FL              27:31 
    5    60 COLE PARNELL            12 LONGWOOD FL             27:59 
    6    61 NOAH ROYLANCE           11 WINTER GARDEN FL        28:12 
    7    63 ISAIAH WINT             12 APOPKA FL               28:35 
    8    72 CADEN D'AOUST           12 CLERMONT FL             30:26 
    9    75 RYAN BACKMAN            11 LAKE WORTH FL           31:26 
   10    78 MATTHEW KLEBER          12 ORLANDO FL              32:11 
   11    81 COLE NIBERT             12 ORLANDO FL              32:49 
   12    83 KAMERON CURTIS          11 LAKE WORTH FL           34:30 



FEMALE AGES 13 - 15 (USAT Rule - Age based on Dec. 31, 2013)
------------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1    33 KATIE PINNELL           13 COCONUT CREEK FL        23:02 
    2    48 ALEXIA SMITH            13 SAINT AUGUSTINE FL      25:43 
    3    62 ALEXIS GORFINE          14 WEST PALM BEACH FL      28:24 
    4    64 KALI BUSH               13 CLERMONT FL             29:05 
    5    79 JACKIE BROWN            13 WEST PALM BEACH FL      32:27 
    6    80 HANNAH MOROSS           14 WEST PALM BEACH FL      32:47 
    7    82 INDIA PATEL             14 WELLINGTON FL           32:49 


MALE AGES 13 - 15 (USAT Rule - Age based on Dec. 31, 2013)
------------------------------------------------------------------

Place O'All Fname      Lname        Ag City               St Finish  
===== ===== ======================= == ===================== ======= 
    1    43 ALEX SUPIK              14 COOPER CITY FL          24:54 
    2    49 GABE PARNELL            13 LONGWOOD FL             26:26 
    3    50 SEBASTIAN ARANA         13 MIAMI FL                26:27 
    4    51 WILLIAM KENNEDY         13 WEST PALM BEACH FL      26:34 
    5    53 ANTHONY RUFRANO         15 ME DORA FL              27:00 
    6    56 NOAH WHALL              13 WEST PALM BEACH FL      27:38 
    7    58 NIKOLAS DARCZUK         14 WEST PALM BEACH FL      27:42 
    8    59 JACOB DITOCCO           13 JUPITER FL              27:52 
    9    70 JARED PIROCCO           13 CLERMONT FL             30:25 
   10    87 MICHAEL WRIGHT          14 CLERMONT FL             38:07 
   11    89 JOHN LITTEN             14 WEST PALM BEACH FL      43:33