5th ANNUAL MELBOURNE MUSIC MARATHON WEEKEND
                   February 3, 2013 - Melbourne, Florida
                       Race Director: Mitch Varnes 
         *** Timing - Sommer Sports, Clermont - ChipTimes.com ***
 
 

 OVERALL MALE RESULTS - HALF MARATHON 
--------------------------------------------------------------
Place Bib   Fname      Lname        S Ag City                      St  Time    Pace  
===== ===== ======================= = == ============================  ======= ===== 
    1     1 Kevin Castille          M 40 Nicholasville Kentucky        1:06:43  4:55 
    2     3 Ulrich Steidl           M 40 Seattle Washington            1:07:07  4:56 
    3  1090 Ronnie Holassie         M 41 Dearfield Bch                 1:10:00  5:09 
    4     4 Tracy Lokken            M 47 Marquette Michigan            1:10:06  5:10 
    5     2 Malcolm Campbell        M 42 Marietta Georgia              1:10:29  5:11 
    6   153 Kevin Collins           M 41 Liverpool Florida             1:11:33  5:16 
    7   623 Tim Meigs               M 46 Raleigh North Carolina        1:13:22  5:24 
    8   753 Brian Pilcher           M 56 Ross California               1:15:33  5:34 
    9   528 Norm Larson             M 57 Burlington Vermont            1:16:51  5:39 
   10   987 Dave Walters            M 57 Lisle Illinois                1:17:22  5:42 
   11   223 Ed Donner               M 36 Melbourne Florida             1:18:16  5:46 
   12   378 Ruben Henderson, Jr.    M 51 Grand Rapids Michigan         1:18:59  5:49 
   13   922 Patrick Stumbras        M 55 New York New York             1:21:55  6:02 
   14   481 Joel Kinnunen           M 46 Oxon Hill Maryland            1:22:33  6:04 
   15   236 Michael Early           M 48 Huntington Vermont            1:23:07  6:07 
   16   668 Peter Mullin            M 62 Houston Texas                 1:23:43  6:10 
   17   493 Steven Kollars          M 54 Salem Oregon                  1:24:45  6:14 
   18   806 Gary Romesser           M 62 Indianapolis Indiana          1:25:14  6:16 
   19   904 Richard Staback         M 58 Chicago Illinois              1:25:52  6:19 
   20    46 Russell Becker          M 43 Grand Blanc Michigan          1:26:32  6:22 
   21   577 Salvatore Mancini       M 33 West Palm Beach Florida       1:28:23  6:30 
   22   618 James Meadows           M 51 Panama City Beach Florida     1:28:36  6:31 
   23   127 Julio Castillo          M 38 Melbourne Florida             1:28:36  6:31 
   24   137 Steve Chin              M 44 Satellite Beach Florida       1:28:37  6:31 
   25  1104 Nathan Wick             M 27 Melbourne Florida             1:28:38  6:31 
   26   517 Brian Lail              M 43 Melbourne Florida             1:28:39  6:31 
   27   140 Eric Christensen        M 38 Oviedo Florida                1:29:10  6:34 
   28  1015 Albert Wieringa         M 66 St. Petersburg Florida        1:29:33  6:35 
   29   817 Christian Sadowski      M 40 Winter Park Florida           1:29:33  6:35 
   30   720 Michael Pallauf         M 39 Penzberg Other                1:30:17  6:38 
   31  1026 Brendan Winn            M 30 Indian Harbor Beach Florida   1:30:51  6:41 
   32   537 Daniel Lehtonen         M 41 Beavercreek Ohio              1:31:03  6:42 
   33    15 Art Anderson            M 53 Melbourne Florida             1:31:33  6:44 
   34  1053 Danny West              M 61                               1:31:35  6:44 
   35     8 Michael Adams           M 52 Melbourne Beach Florida       1:31:42  6:45 
   36   745 Stephen Petraeus        M 26 Columbus Georgia              1:32:18  6:47 
   37   809 Yves Ruffel             M 47 McMasterville, Quebec Other   1:32:54  6:50 
   38  1032 Ryan Worrell            M 39 Ashland Nebraska              1:33:06  6:51 
   39   413 Jonathan Howse          M 37 West Melbourne Florida        1:33:20  6:52 
   40   504 Zack Kraev              M 43 Boca Raton Florida            1:33:27  6:52 
   41   410 George Howe             M 57 Raleigh North Carolina        1:33:30  6:53 
   42   185 Peter Cummings          M 49 Clermont Florida              1:33:41  6:53 
   43   713 John Ouweleen           M 72 Sebastian Florida             1:33:51  6:54 
   44   195 Michel Dahan            M 57 Fort Pierce Florida           1:34:45  6:58 
   45   178 Kelly Crawford          M 50 Gretna Nebraska               1:35:01  6:59 
   46   549 Darrin Liss             M 26 Orlando Florida               1:35:28  7:01 
   47   924 Sean Sullivan           M 42 St. Joseph Michigan           1:35:29  7:01 
   48   234 Nate Dwenger            M 36 Melbourne Florida             1:36:05  7:04 
   49   207 Richard Davis           M 39 Cocoa Florida                 1:36:19  7:05 
   50   457 Don Kearns              M 61 Melbourne Beach Florida       1:36:35  7:06 
   51   789 Eric Reyier             M 38 Rockledge Florida             1:36:43  7:07 
   52   519 Thomas Lamme            M 65 Penfield New York             1:36:57  7:08 
   53  1088 Stephen Boyer           M 35 Vero Beach                    1:37:04  7:08 
   54   188 Jim Cunningham          M 58 Viera Florida                 1:37:16  7:09 
   55   471 Manser Kierstead        M 28 Oviedo Florida                1:37:34  7:11 
   56   298 Carlos Galindo          M 39 West Palm Beach Florida       1:38:06  7:13 
   57   402 Adam Hook               M 28 Mooresville Indiana           1:38:17  7:14 
   58   662 Juan Moscoso            M 40 Longwood Florida              1:38:19  7:14 
   59   983 Dale Walker             M 64 Bellbrook Ohio                1:38:40  7:15 
   60   968 Milos Vasovic           M 35 Melbourne Florida             1:38:40  7:15 
   61   996 Geoff Weber             M 40 Concord Ohio                  1:38:46  7:16 
   62   155 Luis Colon              M 38 Orlando Florida               1:38:54  7:16 
   63   174 Marcus Coya             M 32 Vero Beach Florida            1:38:58  7:17 
   64   293 Coogie Freedman         M 33 Vero Beach Florida            1:39:01  7:17 
   65   303 Chuck Galy              M 61 West Melbourne Florida        1:39:09  7:18 
   66  1072 Ron Branham             M 51 Panama City Bch               1:39:13  7:18 
   67    10 Brian Adkins            M 33 Rockledge Florida             1:39:22  7:19 
   68   315 Enrique Gato            M 31 Hampstead North Carolina      1:39:24  7:19 
   69   403 Samuel Hooker           M 44 Sebastian Florida             1:39:36  7:20 
   70   482 Eric Kirby              M 27 Titusville Florida            1:39:37  7:20 
   71  1078 Tim Bishop              M 52 Vero Beach                    1:39:43  7:20 
   72  1004 Craig Weylandt          M 47 Vero Beach Florida            1:39:53  7:21 
   73    97 Andrew Brownbill        M 42 Toronto                       1:39:55  7:21 
   74   288 Eric Fox                M 32 Mechanicsville Virginia       1:40:16  7:23 
   75    52 Chris Bennett           M 53 Melbourne Florida             1:40:48  7:25 
   76   823 Mohammad Samarah        M 46 Melbourne Beach Florida       1:40:57  7:25 
   77   116 Jim Carberry            M 49 Indialantic Florida           1:41:12  7:27 
   78   615 Ross McMahan            M 41 Cumnock Other                 1:43:15  7:36 
   79  1054 Ross Goodfellow         M 42 Rockledge                     1:43:39  7:37 
   80   626 Judson Menezes          M 29 Miami Florida                 1:43:40  7:37 
   81   827 Timothy Sandor          M 42 Melbourne Florida             1:43:48  7:38 
   82   732 Don Patterson           M 52 Palm Bay Florida              1:43:51  7:38 
   83   470 Jim Kerzwick            M 46 Arden North Carolina          1:44:03  7:39 
   84   958 Matthew Troup           M 43 Tulsa Oklahoma                1:44:13  7:40 
   85   567 Sidney MacCallum        M 62 Ottawa Other                  1:44:22  7:41 
   86     9 Todd Adent              M 45 Saint Joseph MIchigan         1:44:33  7:41 
   87   631 Andre Michele           M 23 Orlando Florida               1:44:40  7:42 
   88   874 Shamir Shiraz           M 23 Lake Worth Florida            1:44:40  7:42 
   89   203 Brad Daszynski          M 31 Melbourne Florida             1:44:45  7:42 
   90  1070 Andrew Kirschner        M 46 Indian Harbour Blvd           1:44:56  7:43 
   91   706 Abraham Oros            M 60 Palm Bay Florida              1:45:03  7:44 
   92   199 Jason Daniels           M 31 Palm City Florida             1:45:03  7:44 
   93   381 Dave Hernandez          M 48 Palm Bay Florida              1:45:06  7:44 
   94   795 Rudy Rinderer           M 61 Pine Beach New Jersey         1:45:14  7:44 
   95   807 Jeff Roselip            M 46 Indian Harbour Beach Florida  1:45:46  7:47 
   96   384 Brian Hicks             M 51 Orlando Florida               1:46:07  7:48 
   97   295 James Freeman           M 44 Orlando Florida               1:46:08  7:48 
   98   264 Matthew Fernandez       M 24 Palm Bay Florida              1:46:17  7:49 
   99   136 Shannon Chau            M 41 Melbourne Florida             1:46:29  7:50 
  100  1065 John Robinson           M 23 Melbourne Bch                 1:46:30  7:50 
  101   299 Omar Galindo            M 46 West Palm Beach Florida       1:46:59  7:52 
  102  1073 Ernest Braun            M 55 Dix Hills                     1:47:05  7:53 
  103   406 Geronimo Horsefeathers  M 63 Ipswich Massachusetts         1:47:07  7:53 
  104   337 David Grant             M 49 Merritt Island Florida        1:47:09  7:53 
  105   951 Mark Tracey             M 27 Lake Mary Florida             1:47:21  7:54 
  106   100 David Bruning           M 60 Wauseon Ohio                  1:47:29  7:54 
  107   575 Richard Magin           M 66 Western Springs Illinois      1:47:30  7:54 
  108   370 Greg Hayes              M 49 Satellite Beach Florida       1:47:33  7:55 
  109   546 James Lewis             M 50 Hobe Sound Florida            1:47:43  7:55 
  110   646 Ryan Mitchell           M 29 Satellite Beach Florida       1:47:45  7:56 
  111   891 Cary Smith              M 43 Longwood Florida              1:47:53  7:56 
  112   524 Daniel Langemak         M 30 Melbourne Florida             1:47:55  7:56 
  113   635 Michael Miller          M 54 Melbourne Florida             1:48:00  7:57 
  114   642 Greg Mills              M 37 Palm Bay Florida              1:48:01  7:57 
  115   868 Jeff Sheinkopf          M 36 Indian Harbour Beach Florida  1:48:10  7:57 
  116   627 Paul Metz               M 42 Melbourne Florida             1:48:17  7:58 
  117   993 Christopher Watson      M 35 Tampa Fl Florida              1:48:23  7:58 
  118   851 Nick Sciortino          M 39 Deland Florida                1:48:28  7:59 
  119   302 Jeffrey Galotti         M 26 Daytona Beach Florida         1:48:31  7:59 
  120   892 Cody Smith              M 26 Ponte Vedra Beach Florida     1:48:41  8:00 
  121  1025 Steve Winfough          M 43 Rockledge Florida             1:48:46  8:00 
  122   310 Luis G Garcia De La Cad M 18 Cape Canaveral Florida        1:48:49  8:00 
  123   270 Shawn Fisher            M 51 Melbourne Florida             1:49:05  8:01 
  124   551 Dan Lizana              M 31 Melbourne Florida             1:49:12  8:02 
  125   483 Justin Kirtland         M 13 Windermere Florida            1:49:26  8:03 
  126   608 Gregory McGee           M 37 Simsbury Connecticut          1:49:47  8:04 
  127   263 Bart Ferguson           M 53 West Melbourne Florida        1:49:52  8:05 
  128   433 Tom Johnsen             M 54 Harmony Florida               1:50:14  8:06 
  129   760 Matthew Pomeroy         M 33 Rockledge Florida             1:50:14  8:06 
  130   465 Brian Kennedy           M 49 Satellite Beach Florida       1:50:16  8:07 
  131   890 Bruce Smith             M 59 Plainfield Illinois           1:50:17  8:07 
  132   589 Dale Martin             M 42 Melbourne Florida             1:50:21  8:07 
  133   435 Craig Johnson           M 27 Orlando Florida               1:50:22  8:07 
  134   281 Kerfala Fofana          M 42 Lake Mary Florida             1:50:36  8:08 
  135    83 Wade Boyken             M 45 Merritt Island Florida        1:50:58  8:10 
  136   670 Greg Munro              M 34 Waterloo Other                1:51:17  8:11 
  137    23 Mark Ashdown            M 64 Vero Beach Florida            1:51:33  8:12 
  138   998 Ronald Weber            M 47 Kissimmee Florida             1:51:36  8:12 
  139   748 Jeff Philo              M 41 Rockledge Florida             1:51:41  8:13 
  140  1055 John MacUszonok         M 56 Malabar                       1:51:46  8:13 
  141   761 Kevin Poppenberg        M 31 Orlando Florida               1:51:48  8:13 
  142  1077 Robert Donovan          M 29 Apo Ae                        1:51:50  8:14 
  143   785 Chuck Reilly            M 55 Oviedo Florida                1:52:06  8:15 
  144    74 Randy Boozer            M 43 Melbourne Florida             1:52:08  8:15 
  145  1094 Jim Caprara             M 59 Viera                         1:52:13  8:15 
  146   259 Mike Fairbank           M 40 West Melbourne Florida        1:52:15  8:15 
  147   685 Joe Newton              M 39 Satellite Beach Florida       1:52:17  8:16 
  148   374 Dennis Head             M 32 Orlando Florida               1:52:27  8:16 
  149   856 Chris Seibert           M 29 Orlando Florida               1:52:32  8:17 
  150   914 Rob Stephens            M 48 Jupiter Florida               1:52:38  8:17 
  151  1083 Tim Molan               M 55 Sebastain                     1:52:49  8:18 
  152  1039 Tak Yip                 M 29 West Melbourne Florida        1:52:53  8:18 
  153   297 Kevin Fuller            M 36 Maitland Florida              1:52:58  8:19 
  154   463 David Kendrick          M 51 Indialantic Florida           1:53:01  8:19 
  155   699 Thomas O'Connor         M 16 Melbourne Florida             1:53:05  8:19 
  156   887 Chris Slusher           M 34 Melbourne Florida             1:53:05  8:19 
  157   139 Chris Gann              M 41 Melbourne Florida             1:53:13  8:20 
  158   455 Larry Kase              M 64 Park City Utah                1:53:21  8:20 
  159   728 Richard Parker          M 50 Merritt Is Florida            1:53:34  8:21 
  160   628 Scott Metzler           M 43 Satellite Beach Florida       1:53:37  8:21 
  161   242 Alireza Edraki          M 38 Melbourne Florida             1:53:37  8:21 
  162   468 Chas Kerin              M 48 Wilmington Delaware           1:54:02  8:23 
  163   565 Tim Lyerla              M 57 Maryland Heights Missouri     1:54:03  8:23 
  164   610 Timothy McGee           M 31 Palm Bay Florida              1:54:04  8:23 
  165   172 Nick Cowles             M 30 Gotha Florida                 1:54:16  8:24 
  166    32 James Baker             M 53 Cocoa Florida                 1:54:17  8:24 
  167   239 Ramon Echeverria        M 47 Vero Beach Florida            1:54:17  8:24 
  168   871 Wally Sheta             M 52 Goldenrod Florida             1:54:18  8:24 
  169  1095 Matthew Hall            M 69 Orlando                       1:54:24  8:25 
  170  1017 Karl Williams           M 53 Orlando Florida               1:54:25  8:25 
  171   220 Sean Dishman            M    Orlando Florida               1:54:44  8:26 
  172   212 Dustin Demmery          M 31 Lake Worth Florida            1:54:44  8:26 
  173    60 Norbert Bielecki        M 43 Lodz Other                    1:54:45  8:26 
  174   356 Dan Hamilton            M 24 Orlando Florida               1:55:04  8:28 
  175   227 Ryan Dressler           M 22 Orlando Florida               1:55:14  8:28 
  176    64 John Blexrud            M 65 Asheville North Carolina      1:55:49  8:31 
  177   286 Wesley Foster           M 47 Indian Harbour Beach Florida  1:55:57  8:32 
  178   814 Mark Russell            M 56 Orlando Florida               1:56:10  8:33 
  179   969 Victor Vasquez          M 63 Miramar Florida               1:56:17  8:33 
  180   921 Sam Straughan           M 48 Indialantic Florida           1:56:18  8:33 
  181   166 Alan Cossaboom          M 42 Melbourne Florida             1:56:27  8:34 
  182   602 Cory McCart             M 24 Cocoa Beach Florida           1:56:29  8:34 
  183   444 Tor Jones               M 48 Vero Beach Florida            1:56:30  8:34 
  184   238 Charles Eccleston       M 50 Melbourne Florida             1:56:32  8:34 
  185   800 Kirk Robinson           M 27 Orlando Florida               1:56:32  8:34 
  186   427 John Jacobs             M 56 Methuen Massachusetts         1:56:42  8:35 
  187   372 Jon Hays                M 44 Melbourne Beach Florida       1:56:42  8:35 
  188   347 Andrew Gutierrez        M 46 Plano Texas                   1:56:45  8:35 
  189   545 Curtis Lewis            M 42 Palm Bay Florida              1:56:51  8:36 
  190   343 Frank Grey              M 46 Melbourne Florida             1:56:58  8:36 
  191    17 David Anderson Sr.      M 54 Winter Springs Florida        1:57:26  8:38 
  192   138 James Chiravalle        M 46 Melbourne Florida             1:57:37  8:39 
  193   345 Claude Guay             M 49 Montreal Other                1:57:47  8:40 
  194   736 David Pennisi           M 47 Orlando Florida               1:57:48  8:40 
  195   346 Denis Guay              M 45 Kissimmee Florida             1:57:49  8:40 
  196   999 Sean Webster            M 43 Kissimmee Florida             1:57:50  8:40 
  197   349 Scott Guttinger         M 50 Indialantic Florida           1:58:01  8:41 
  198  1066 Mike Sanders            M 48 Cape Canaveral                1:58:01  8:41 
  199   982 Allen Walker            M 46 Newburgh Indiana              1:58:12  8:42 
  200   838 Bob Scales              M 48 Cocoa Beach Florida           1:58:16  8:42 
  201    14 Sam Amundsen            M 39 Merritt Island Florida        1:58:16  8:42 
  202  1037 Tom Wright              M 42 Melbourne Florida             1:58:28  8:43 
  203   966 Brian Vandercar         M 21 Orlando Florida               1:58:31  8:43 
  204   218 Steve Diaz              M 42 Boca Raton Florida            1:58:31  8:43 
  205   621 Peter Megna             M 42 Orlando Florida               1:58:33  8:43 
  206   111 Gary Cahen              M 34 Orlando Florida               1:58:33  8:43 
  207   776 Chris Rea               M 27 Indialantic Florida           1:58:44  8:44 
  208    19 Michael Anello          M 43 Merritt Island Florida        1:58:49  8:44 
  209    96 Ray Brown               M 65 Melbourne Florida             1:58:49  8:44 
  210   935 Brad Teany              M 46 Clermont Florida              1:58:52  8:45 
  211   943 Russell Thompson        M 49 Kissimmee Florida             1:58:53  8:45 
  212   955 Aime Tremblay           M 50 Toronto Other                 1:58:53  8:45 
  213    16 Pong Anderson           M 40 Melbourne Florida             1:58:58  8:45 
  214   476 Nick Kindred            M 51 Merritt Island Florida        1:59:11  8:46 
  215   912 Jeff Stegman            M 43 Orlando Florida               1:59:46  8:48 
  216   454 Stuart Kaplan           M 46 Memphis Tennessee             1:59:50  8:49 
  217   679 Larry Nace              M 50 Melbourne Florida             1:59:55  8:49 
  218   889 Brian Smith             M 30 Zephyrhills Florida           1:59:58  8:49 
  219  1007 Dick White              M 59 Cocoa Beach Florida           1:59:59  8:49 
  220  1069 Mark Reagan             M 59 Indian Harbor Bch             2:00:25  8:51 
  221   656 Jim Moore               M 73 Niskayuna New York            2:00:29  8:52 
  222   925 Jonathan Supraner       M 48 Orlando Florida               2:01:48  8:57 
  223   531 Lawrence Lau            M 33 Hialeah Florida               2:01:52  8:58 
  224    93 Grover Brower           M 54 Indian Harbour Beach Florida  2:02:11  8:59 
  225   276 Rodney Fletcher         M 44 Florida                       2:02:19  9:00 
  226   992 Kurt Waterman           M 35 Indialantic Florida           2:02:27  9:00 
  227   305 Kimberly Garbade        M 46 Jacksonville Florida          2:02:32  9:01 
  228   725 Craig Parham            M 42 Vero Beach Florida            2:02:37  9:01 
  229   341 William Gregor          M 48 Cocoa Beach Florida           2:02:42  9:01 
  230   845 Steve Schrell           M 65 Vero Beach Florida            2:03:03  9:03 
  231   990 Randy Wasserman         M 41 Cape Canaveral Florida        2:03:05  9:03 
  232  1006 Jeff Whisenant          M 46 Satellite Beach Florida       2:03:29  9:05 
  233   279 Bill Floyd              M 40 Palm Bay Florida              2:03:54  9:07 
  234   219 Alexis Dilone           M 26 Kissimmee Florida             2:04:01  9:07 
  235   731 Don Patricio            M 40 Winter Garden Florida         2:04:07  9:08 
  236  1087 Corey Eddy              M 25 Melbourne                     2:04:31  9:09 
  237   145 Santy Ciar              M 41 West Melbourne Florida        2:04:43  9:10 
  238    48 Jim Beckett             M 54 Saint Augustine Florida       2:04:59  9:12 
  239   521 Kevin Lampo             M 47 Kansas City Florida           2:05:10  9:12 
  240   453 Mark Kalscheuer         M 36 Tampa Florida                 2:05:30  9:14 
  241   850 Lew Schwartz            M 49 Melbourne Florida             2:05:34  9:14 
  242    30 Nathan Bahill           M 36 Tampa Florida                 2:05:37  9:14 
  243   903 Vincent Spoto           M 50 Winter Park Florida           2:06:04  9:16 
  244   416 Nathan Hufstedler       M 22 Orlando Florida               2:06:08  9:17 
  245   739 Colin Penuel            M 23 Atlanta Georgia               2:06:15  9:17 
  246   489 Jack Kohn               M 57 Fenton Michigan               2:06:25  9:18 
  247   700 Frank Odea              M 50 Debary Florida                2:06:26  9:18 
  248   190 Mark Curtis             M 46 Lakeville Florida             2:06:35  9:19 
  249  1076 Tim Speed               M 51 Melbourne                     2:07:17  9:22 
  250   306 Edgar Garcia            M 40 Kissimmee Florida             2:07:38  9:23 
  251   773 Jeff Randall            M 55 Jonesboro Arkansas            2:07:44  9:24 
  252  1028 Tracy Winton            M 43 Satellite Beach Florida       2:08:02  9:25 
  253   766 George Pulsifer         M 42 Palm Bay Florida              2:08:03  9:25 
  254   377 Allen Heidt             M 47 Port St. Lucie Florida        2:08:11  9:26 
  255   420 Allen Ibaugh            M 44 Orlando Florida               2:08:22  9:26 
  256   105 Chris Bursk             M 45 Melbourne Florida             2:08:23  9:26 
  257   106 Jake Bursk              M 14 Melbourne Florida             2:08:23  9:26 
  258   963 Tom Underwood           M 35 Sanford Florida               2:08:25  9:27 
  259   652 Jared Montgomery        M 42 Coral Gables Florida          2:08:55  9:29 
  260   501 Sam Kozaitis            M 54 Melbourne Florida             2:08:57  9:29 
  261   411 Dan Howick              M 37 Cocoa Florida                 2:09:21  9:31 
  262    36 Logan Banks             M 32 Springfield Missouri          2:09:34  9:32 
  263   573 Jeff Macre              M 30 Orlando Florida               2:09:38  9:32 
  264   783 Steve Rego              M 52 Melbourne Florida             2:09:43  9:32 
  265   863 Richard Shafer          M 48 Vero Beach Florida            2:09:43  9:32 
  266   876 Michael Sibley          M 36 Ormond Beach Florida          2:09:45  9:32 
  267  1024 Larry Wilson            M 69 Paris Ontario Canada Florida  2:10:11  9:34 
  268   792 Donald Richardson       M 35 Port St. Lucie Florida        2:10:14  9:35 
  269   674 Richard Murphy          M 78 Bay Shore New York            2:10:23  9:35 
  270   368 Will Hathaway           M 58 Winter Park Florida           2:10:25  9:35 
  271   632 Rick Michetti           M 43 Melbourne Florida             2:10:28  9:36 
  272   607 Stephen McCormack       M 39 Palm Bay Florida              2:10:44  9:37 
  273   906 Kevin Stack             M 29 Jacksonville Florida          2:10:45  9:37 
  274    61 Brian Billheimer        M 52 Melbourne Florida             2:11:08  9:39 
  275   518 Randy Lambert           M 36 Winter Garden Florida         2:11:20  9:39 
  276   133 Rich Chapman            M 40 West Melbourne Florida        2:11:37  9:41 
  277   755 Geoff Pletcher          M 50 Cocoa Beach Florida           2:11:37  9:41 
  278   340 Patrick Greene          M 44 Melbourne Beach Florida       2:11:49  9:42 
  279   477 Alan King               M 59 Melbourne Florida             2:11:56  9:42 
  280   215 Shashin Desai           M 55 Indian Harbour Beach Florida  2:11:57  9:42 
  281   428 Craig Jacobsen          M 38 Viera Florida                 2:12:09  9:43 
  282   616 Howard McNeal           M 64 Lake Mary Florida             2:12:14  9:43 
  283    86 James Braun             M 46 Palm Bay Florida              2:12:34  9:45 
  284   751 Alex Piakis             M 41 Vero Beach Florida            2:12:35  9:45 
  285   985 Rodney Walker           M 48 Cocoa Florida                 2:12:43  9:46 
  286   400 Charles Holmes          M 32 Rockledge Florida             2:12:44  9:46 
  287   692 David Norris            M 65 Melbourne Beach Florida       2:12:57  9:47 
  288   772 Christopher Ramsey      M 56 Palm Bay Florida              2:13:19  9:48 
  289    12 Pete Alfieris           M 46 Orlando Florida               2:13:45  9:50 
  290    62 John F Binkley III      M 56 Vero Beach Florida            2:13:58  9:51 
  291   815 Justin Ryals            M 35 Melbourne Beach Florida       2:14:10  9:52 
  292   170 Thomas Cowan            M 43 Melbourne Florida             2:14:44  9:54 
  293   730 Anil Patel              M 51 Satellite Beach Florida       2:14:56  9:55 
  294    45 Chris Beattie           M 37 Indialantic Florida           2:15:30  9:58 
  295   611 Ron McGrier             M 36 Orlando Florida               2:15:31  9:58 
  296   790 Daniel Rice             M 46 Satellite Beach Florida       2:15:35  9:58 
  297   708 Frankie Ortiz           M 37 Orlando Florida               2:15:55 10:00 
  298  1105 James Warthen           M 29 Malabar Florida               2:15:59 10:00 
  299  1080 Alexander Boucher       M 24 Maitland                      2:16:12 10:01 
  300   571 Alan MacKenzie          M 52 Melbourne Florida             2:16:15 10:01 
  301   721 Joseph Palmieri         M 32 Kissimmee Florida             2:16:15 10:01 
  302   574 Hector Maestre          M 28 Kissimmee Florida             2:16:15 10:01 
  303   462 Patrick Kelly           M 48 Melbourne Florida             2:16:16 10:01 
  304   820 Jeff Salinas            M 38 West Melbourne Florida        2:16:17 10:01 
  305   765 Mark Probert            M 53 Merritt Island Florida        2:16:37 10:03 
  306   603 Cody McCarthy           M 28 Taylorsville Utah             2:16:44 10:03 
  307   180 Joseph Crews            M 40 Melbourne Florida             2:17:28 10:06 
  308   712 Krystofer Otwell        M 31 Melbourne Florida             2:17:28 10:07 
  309   554 Steve Long              M 48 Mississauga Other             2:17:31 10:07 
  310   129 Anthony Catanese        M 70 Melbourne Beach Florida       2:17:33 10:07 
  311   582 Munch Manoucheri        M 65 Orlando Florida               2:17:33 10:07 
  312   710 Todd Oskam              M 33 Melbourne Florida             2:17:36 10:07 
  313   448 Peter Joyce             M 63 Vero Beach Florida            2:17:48 10:08 
  314   339 David Greene            M 67 Verona Florida                2:18:05 10:09 
  315   209 Douglas D'Elia          M 66 Tully New York                2:18:48 10:12 
  316   758 Tim Plumb               M 63 Melbourne Florida             2:19:14 10:14 
  317    75 Dennis Boudreaux        M 37 Rockledge Florida             2:19:38 10:16 
  318   125 Marco Carvalho          M 42 Satellite Beach Florida       2:19:50 10:17 
  319   946 Christopher Torres      M 33 Rockledge Florida             2:20:07 10:18 
  320   506 Richard Kreiling        M 40 Coconut Creek Florida         2:20:13 10:19 
  321   176 Alexander Craig         M 47 Viera Florida                 2:21:30 10:24 
  322    55 Sergey Berman           M 31 Melbourne Florida             2:21:42 10:25 
  323   294 Daniel Freeman          M 22 Pensacola Florida             2:21:48 10:26 
  324   622 Stephen Meier           M 47 Livonia Michigan              2:22:15 10:28 
  325  1002 Joseph Werner           M 55 Melbourne Florida             2:23:08 10:32 
  326   880 Brian Simon             M 29 Rockledge Florida             2:23:45 10:34 
  327   387 William Hildebrand      M 60 Cherry Hill New Jersey        2:23:52 10:35 
  328   157 John Cook               M 61 Okeechobee Florida            2:24:58 10:40 
  329   680 Matt Nelson             M 33 Melbourne Florida             2:25:44 10:43 
  330   318 Jason Gentry            M 38 West Melbourne Florida        2:25:48 10:43 
  331   405 Tom Hopkins             M 54 Ocoee Florida                 2:25:53 10:44 
  332   110 Danny Cabeza            M 15 Winter Park Florida           2:26:42 10:47 
  333   197 Dennis Daley            M 62 Pittsburgh Pennsylvania       2:28:01 10:53 
  334   816 Kevin Ryan              M 55 Orlando Florida               2:28:05 10:53 
  335   362 Jason Hardy             M 38 Patrick Afb Florida           2:29:01 10:57 
  336  1001 Ryan Wells              M 33 Florida                       2:29:43 11:01 
  337   265 Mark Fields             M 52 Melbourne Florida             2:30:18 11:03 
  338   112 Frank Calhoun           M 47 Indialantic Florida           2:32:28 11:13 
  339   473 Bob Killelea            M 58 Orland Park Illinois          2:32:54 11:15 
  340   277 Anthony Flores          M 16 Orlando Florida               2:33:01 11:15 
  341  1057 David Kearns            M 49 Palm Bay                      2:33:11 11:16 
  342   717 Mike Painter            M 49 Altamonte Springs Florida     2:34:09 11:20 
  343   388 Carl Hill               M 58 Wauseon Ohio                  2:35:22 11:25 
  344     7 Juan Acosta             M 33 Orlando Florida               2:35:34 11:26 
  345   307 Mando Garcia            M 40 Orlando Florida               2:36:16 11:29 
  346   523 Joseph Landon           M 70 Clermont Florida              2:36:18 11:30 
  347  1052 Fida Ghanan             M 43 Durham                        2:36:58 11:32 
  348   746 Michael Petrillo        M 70 Chester Springs Pennsylvania  2:38:54 11:41 
  349   559 David Lubor             M 50 Merritt Island Florida        2:40:17 11:47 
  350   548 Philip Lintereur        M 53 Mims Florida                  2:41:15 11:51 
  351   977 Marc Vogin              M 46 Oviedo Florida                2:41:16 11:51 
  352   630 Justin Meyers           M 27 Locust Valley New York        2:41:30 11:52 
  353    24 Timothy Atkinson        M 31 Palm Bay Florida              2:41:51 11:54 
  354   636 Richard Miller          M 65 Aurora Illinois               2:42:13 11:56 
  355   409 Ray Howard              M 35 Merritt Island Florida        2:42:28 11:57 
  356   168 Dalton Cowan            M 17 Melbourne Florida             2:42:50 11:58 
  357   511 Brian Kurinsky          M 35 Melbourne Florida             2:43:04 11:59 
  358   232 Jason Duff              M 44 Indialantic Florida           2:43:33 12:02 
  359   451 Chester Kalb            M 67 Key West Florida              2:44:00 12:03 
  360  1043 Jim Yount               M 41 St Peters Missouri            2:44:51 12:07 
  361    73 John Bontya             M 31 Orlando Florida               2:46:09 12:13 
  362   844 David Scholl            M 49 Melbourne Florida             2:46:24 12:14 
  363   849 Alan Schwartz           M 61 Boca Raton Florida            2:46:56 12:16 
  364   596 Chris Mavroides         M 58 Okeechobee Florida            2:47:47 12:20 
