Florida Marathon and Half Marathon

Overall Finish List

February 02, 2020



Marathon

Place Name City Bib No Age Gender Total Time
1 David McCollam Titusville FL 2214 40 M 2:35:47.4
2 Jeff Kelly Fort Myers FL 2096 45 M 2:45:36.8
3 Brian Lail Melbourne FL 2105 50 M 2:51:17.0
4 Anne Taylor Minneapolis MN 2193 29 F 2:59:43.2
5 Scott Clark Summerside FL 2025 56 M 3:09:29.6
6 Steven Sherer St Cloud FL 2170 37 M 3:12:46.4
7 Sean Millich Oviedo FL 2123 38 M 3:13:39.0
8 Bradley Richey Traverse City FL 2153 25 M 3:14:47.4
9 Heather Bilotta Tampa FL 2012 47 F 3:25:55.0
10 Craig Booth Palm Bay FL 2015 43 M 3:27:19.9
11 Marla Del Rio Palm Bay FL 2039 54 F 3:27:48.7
12 Amy Smith Palm Bay FL 2174 43 F 3:27:48.9
13 Steve Cortes Jensen Beach FL 2030 54 M 3:29:55.9
14 Kevin Cochrane Ft. Lauderdale FL 2009 47 M 3:31:57.9
15 Joel Martinez Cape Coral FL 2115 28 M 3:33:45.9
16 Sean Lennon Miami Beach FL 2109 22 M 3:35:58.6
17 Nina Ragle Miami Beach FL 2148 22 F 3:35:58.6
18 Paulina Shenbaum Melbourne FL 2169 47 F 3:36:00.7
19 Anoop Pant Frankfort KY 2141 41 M 3:36:32.8
20 Kasey Ortoski Land O' Lakes FL 2135 32 F 3:39:56.5
21 Crystal Kelly Atlanta GA 2095 35 F 3:42:55.4
22 Matt Bucklin Spring Hill FL 2018 45 M 3:43:39.3
23 David Houle Sanford FL 2077 50 M 3:45:02.1
24 Othman Doubiany Aurora IL 2046 54 M 3:45:09.2
25 Kristopher Stenger Orlando FL 2185 43 M 3:48:02.7
26 Bradley Knutson Newport MN 2099 31 M 3:48:04.9
27 Tyler Steinhauer Palm City FL 2183 33 M 3:49:18.9
28 Randy Brendal Owatonna MN 2196 51 M 3:49:57.0
29 Gage Jenners Saint Cloud FL 2083 29 M 3:50:25.0
30 Matt Layden Merritt Island FL 2106 57 M 3:52:23.1
31 Christopher Lomelin Gainesville FL 2111 30 M 3:52:39.0
32 Aaron Raath Sebastian FL 2146 35 M 3:53:29.7
33 Patrick Dempsey Chicago IL 2040 37 M 3:57:18.0
34 Jennifer Hickey Washington FL 2075 49 F 3:58:10.7
35 Kenneth Bereski Miami Beach FL 2011 39 M 3:58:11.8
36 James Suthann Satellite Beach FL 2188 38 M 3:58:30.5
37 Tracy Wetzel Satellite Beach FL 2203 29 M 3:59:01.7
38 Jonathan Gianquitti Jupiter FL 2216 35 M 3:59:24.3
39 Rustin Hutchinson Melbourne FL 2079 38 M 3:59:44.8
40 Matthew Wisner Montville FL 2210 48 M 3:59:52.5
41 Alex Lipford Indian Harbour Beach FL 2110 28 M 4:00:58.0
42 Shannon Karl Titusville FL 2090 48 F 4:01:17.4
43 Diego Miron Delray Beach FL 2126 49 M 4:02:30.2
44 Oddjob Santomauro Indialantic FL 2160 49 M 4:03:27.9
45 Matthew Hufford Ames IA 2078 43 M 4:05:00.3
46 Chris Schwyter Ocean City NJ 2165 53 M 4:05:00.7
47 Mark Semon Ridgefield CT 2167 55 M 4:05:51.1
48 John Gans Brooksville FL 2057 47 M 4:07:15.2
49 Mark Harper Melbourne FL 2070 32 M 4:07:53.7
50 Sandy Flory Gainesville FL 2054 43 F 4:10:12.5
51 Erin Jackson Melbourne FL 2081 36 M 4:10:17.5
52 George Willis Valdosta FL 2208 57 M 4:12:22.9
53 Kimberly Robinson Middletown FL 2157 56 F 4:13:32.4
54 Marjorie Nelson Cape Canaveral FL 2131 49 F 4:14:11.4
55 Meg Wilkie Liverpool NY 2204 33 F 4:14:16.7
56 Brendan Sweeney Orlando FL 2191 25 M 4:14:16.8
57 Rebecca Kollstedt Cincinnati Oh FL 2100 29 F 4:14:18.9
58 Daniel Lee West Melbourne FL 2108 35 M 4:14:43.8
59 Tuan Luong Atlantis FL 2113 49 M 4:14:53.0
60 Aaron Osterrieder FL 2137 25 M 4:15:15.7
61 Jamie Spooner Port Saint Lucie FL 2180 43 F 4:15:46.2
62 Dale Chinneck Clinton Township MI 2024 69 M 4:17:51.4
63 Erin Riley FL 2154 36 F 4:19:51.7
64 Mark Swanson Carlton MN 2189 38 M 4:20:09.9
65 Perry Snider Orlando FL 2178 32 M 4:20:57.6
66 Monica Kolstoe Hafrsfjord FL 2101 40 F 4:23:35.0
67 Traci Holder Malabar FL 2076 29 F 4:26:04.2
68 Keith Williams Satellite Beach FL 2206 33 M 4:29:05.6
69 Alexis Barron Jensen Beach FL 2197 36 F 4:29:11.1
70 Edward Ganley Clermont FL 2056 57 M 4:29:29.6
71 Udon Beidler Easton PA 2008 72 F 4:29:29.9
72 Charles Croft Melbourne FL 2033 68 M 4:29:47.8
73 Rebecca Kruisselbrink Waterloo 2103 35 F 4:30:15.6
74 Jonathan Potts Kitchener 2145 55 M 4:30:15.6
75 Seth Elsheimer Winter Park FL 2049 67 M 4:32:40.1
76 Heath Carter Indialantic FL 2021 50 M 4:35:11.9
77 Devon Gillespie Satellite Beach FL 2062 49 M 4:35:14.5
78 Chris McCullion Orlando FL 2117 40 M 4:35:24.5
79 Loyde Carpenter Palm Bay FL 2005 60 M 4:36:41.7
80 Jarrett Krienes Brooksville FL 2102 46 M 4:36:50.4
81 Mary C Miller Michigan City IN 2122 60 F 4:38:21.2
82 John Perez Orlando FL 2142 40 M 4:39:33.7
83 Nicole Roberson-Rodriguez Cape Canaveral FL 2156 32 F 4:39:37.1
84 Joel Garris Orlando FL 2058 49 M 4:40:16.3
85 Clay McCreary Melbourne FL 2085 44 M 4:40:33.3
86 Greg Cosentino Jacksonville FL 2031 46 M 4:43:23.9
87 Jb Woods Parker FL 2212 55 M 4:43:59.1
88 Toni Valley Longwood FL 2199 36 F 4:44:16.7
89 James Miller Orlando FL 2120 67 M 4:44:26.5
90 Jared Narlock Melbourne FL 2130 36 M 4:44:41.4
91 Joshua Katz Orlando FL 2091 44 M 4:44:45.1
92 Kimberly Gates Savannah FL 2059 42 F 4:44:50.5
93 Jonathan Erazo Kissimmee FL 2051 26 M 4:48:16.7
94 Laura Reindl East Troy WI 2151 49 F 4:50:16.5
95 Scott Adams Charlottesville FL 2002 52 M 4:51:12.6
96 Grace Ranson Charlottesvle FL 2149 48 F 4:51:13.2
97 Samuel Steinhauer Stuart FL 2184 65 M 4:53:37.5
98 Yves Lortie Carignan 2112 55 M 4:54:44.7
99 David Bayley Milton Keynes ROT 2007 47 M 4:54:58.5
100 Craig Smith Punta Gorda FL 2175 64 M 4:56:17.9
 
Place Name City Bib No Age Gender Total Time
101 Lauren Smith Black Hawk CO 2177 29 F 4:57:38.2
102 Emily Rumisek North Port FL 2159 19 F 4:58:08.8
103 Christopher Killion Sanford FL 2098 31 M 4:58:32.5
104 Richard Radcliff Vero Beach FL 2147 66 M 4:59:09.3
105 Jennifer Jordan Lake Mary FL 2088 35 F 4:59:50.6
106 Dea Davis Umatillla FL 2037 53 F 5:02:14.8
107 Anthony Reynolds Lakeland FL 2152 45 M 5:05:42.8
108 Angela Wilcox Mount Dora FL 2144 57 F 5:05:47.6
109 Brianna Montes Jacksonville FL 2128 24 F 5:06:25.0
110 Debbie Morisson Plantation FL 2129 38 F 5:06:26.3
111 David Miranda Palm Bay FL 2125 35 M 5:08:45.7
112 Rachael Capizzi Denver CO 2020 51 F 5:08:53.5
113 Allen Johnny Chicopee MA 2050 62 M 5:10:16.6
114 Kyle Collins Orlando FL 2028 21 M 5:10:22.1
115 William Venable Columbus GA 2200 52 M 5:12:14.9
116 Heather McNasby Saint Cloud FL 2118 43 F 5:15:03.6
117 Linda Jespersen Sandnes FL 2084 47 F 5:16:27.7
118 Jamie Miller Michigan City FL 2121 39 F 5:17:24.9
119 Adam Jakich La Porte FL 2082 38 M 5:17:26.8
120 Juergen Kuhlmey Fort Lauderdale FL 2104 81 M 5:22:15.3
121 Duane Williams Orlando FL 2205 37 M 5:22:33.3
122 Heather Joy Erickson Virginia Beach FL 2052 37 F 5:23:03.5
123 Erik Olson Sykesville MD 2134 54 M 5:23:25.3
124 Tim Kelley Orlando FL 2093 55 M 5:23:34.2
125 Faith Hanousek Big Pine Key FL 2127 12 F 5:23:36.2
126 Lara Hanousek Big Pine Key FL 2194 47 F 5:23:36.4
127 Nelya Davies Orlando FL 2036 40 F 5:29:27.9
128 Stacy Medvetz Windermere FL 2119 47 F 5:29:28.0
129 Edward Broadnax Jacksonville FL 2016 53 M 5:30:19.6
130 Heather Scott Clermont FL 2166 43 F 5:30:29.6
131 Shannon Shupe Palm Bay FL 2171 39 F 5:33:11.0
132 Ryan Zeldes Orlando FL 2215 32 M 5:34:34.6
133 Jason Unrath Palm Bay FL 2198 46 M 5:40:24.8
134 Matthew Thompson Saint Cloud FL 2195 30 M 5:41:44.9
135 Tiffany Donaldson Belfast ROT 2044 28 F 5:43:14.2
136 Danny Donaldson Belfast ROT 2043 28 M 5:43:14.3
137 Laura Viau Orlando FL 2201 53 F 5:43:14.5
138 Dana Greenhoe Valrico FL 2065 71 M 5:44:21.7
139 Bill Culver Orlando FL 2034 50 M 5:45:12.6
140 Timothy Kelley Satellite Beach FL 2094 60 M 5:46:53.2
141 Michael Swanson Plymouth MN 2190 68 M 5:48:35.8
142 Kevin Brosi Merritt Island FL 2017 64 M 5:49:24.5
143 Linda Gecosky Orlando FL 2060 67 F 5:49:40.8
144 Lorna Mazza Melbourne FL 2116 63 F 5:50:32.9
145 Paul Gibbs Plant City FL 2061 28 M 5:51:44.1
146 Brianne Jurgens Murfreesboro FL 2089 37 F 5:52:42.9
147 Andrew Hahn Bellevue NE 2068 31 M 5:57:48.2
148 Wilfried Crauwels Mechelen 2032 73 M 6:01:57.7
149 Edward Del Favero St Petersburg FL 2038 62 M 6:02:47.0
150 Dave Jones Satellite Beach FL 2087 43 M 6:02:49.4
151 Jarod Savage Melbourne FL 2161 42 M 6:02:59.5
152 Jeffrey Smith Cocoa Beach FL 2176 51 M 6:03:06.7
153 Lena Lindberg Indian Harbor Beach FL 2182 33 F 6:07:25.6
154 Dean Elliott New Liskeard 2048 70 M 6:07:52.6
155 Don Sgobbo Palm Bay FL 2168 68 M 6:14:03.6
156 Nancy Cole Milton 2027 66 F 6:17:39.9
157 Grace Czop Satellite Beach FL 2035 63 F 6:20:15.8
158 Steven Cheswick Melbourne FL 2023 23 M 6:21:07.2
159 Lani Page Orlando FL 2139 23 F 6:22:35.5
160 Robert Sielski Melbourne Beach FL 2172 77 M 6:58:59.6
DNF Benjamin Gonzales Melbourne FL 2064 21 M  
DNF Bettie Wailes Orlando FL 2202 75 F  
DQ Marla Buechner Jupiter FL 2019 67 F 2:23:49.4
DQ Sarah Woods Parker FL 2213 18 F ---