Florida Marathon and Half Marathon

Overall Finish List

February 02, 2020



5K

Place* Name City Bib No Age Gender Total Time
1 Lee Kolias Viera FL 1073 25 M 18:29.9
2 Stephen Hammond St Augustine FL 1053 23 M 20:59.2
3 Frank Walters Melbourne FL 1153 53 M 22:27.1
4 Brett Swikle Satellite Beach FL 1173 26 M 22:39.9
5 Baruch Davis Bala Cynwyd PA 1193 16 M 22:42.7
6 Rick Neale Melbourne FL 1100 48 M 22:51.3
7 Marc Creamer Pointe Claire QC 1145 41 M 22:58.1
8 Eliel Barrial Merrit Island FL 1177 64 M 23:19.9
9 Andrew Douglas Merrit Island FL 1180 24 M 23:23.7
10 John Ferrini Palm Bay FL 1037 55 M 23:29.4
11 John Scruggs Cocoa FL 1118 29 M 23:30.1
12 Ezriel Davis Bala Cynwyd PA 1194 13 M 24:00.7
13 Binyomin Davis Bala Cynwyd PA 1191 41 M 24:01.7
14 Todd West MI 1159 42 M 24:15.2
15 Nelson Williams Melbourne FL 1143 70 M 24:24.9
16 Jon Burns Palm Bay FL 1016 34 M 24:27.3
17 Pat Dinger 1035 23 M 25:47.6
18 Ike Cody St Petersburg FL 1024 25 M 26:11.1
19 Jeffrey Davis Bala Cynwyd PA 1195 68 M 26:33.9
20 Edward Jerdonek Cape Canaveral FL 1067 58 M 26:48.6
21 Mike Pastore Melbourne FL 1192 46 M 27:00.6
22 Carl Jodoin Indn Hbr Bch FL 1068 48 M 27:17.4
23 John Magner Melbourne FL 1084 67 M 27:20.5
24 Tim Muth Indian Harbor Beach FL 1175 65 M 27:37.3
25 Rohit Parihar Melbourne FL 1167 37 M 27:42.4
26 Michael Morejon Port Saint Lucie FL 1098 54 M 29:04.1
27 Genaro Rios Melbourne Beach FL 1113 17 M 29:26.9
28 Gavin Burns Palm Bay FL 1015 11 M 30:04.7
29 Gary Dinger 1033 57 M 30:05.7
30 Frank MacRi Melbourne FL 1083 36 M 31:29.9
31 Antowain Person Palm Bay FL 1188 44 M 32:59.4
32 Michael Smart Indn Hbr Bch FL 1123 65 M 33:49.2
33 Dennis Harris Harmony FL 1054 60 M 34:50.9
34 Andrew Liu Oviedo FL 1082 50 M 34:57.7
35 Brian Havet Palm Bay FL 1058 62 M 35:32.3
36 John Heilner Satellite Bch FL 1063 70 M 35:47.0
37 Victor Rodriguez Indian Harbor Beach FL 1181 67 M 36:24.0
38 Thomas Watkins Melbourne FL 1137 58 M 36:58.1
39 Jon Paulin Melbourne FL 1105 36 M 36:59.0
40 Michael Havet Port St Lucie FL 1061 39 M 38:28.7
41 Paul Tegler Indn Hbr Bch FL 1128 77 M 38:30.9
42 Jim Halas Melbourne FL 1052 60 M 39:03.2
43 Clark Bierma Melbourne FL 1190 58 M 39:04.3
44 Richard Clarke Cape Canaveral FL 1023 69 M 40:08.2
45 Edwin Kirby Indianapolis IN 1071 82 M 40:23.8
46 Marco Pinquiere 1108 28 M 40:40.9
47 Tom Detko Lexington KY 1032 69 M 40:43.1
48 William Alvarado Altamonte Spg FL 1004 59 M 42:39.2
49 Thomas Mathew Geneva 1089 64 M 42:53.1
50 Steve Brito Melbourne FL 1013 59 M 43:59.7
51 Robert Marusa Noblesville IN 1174 66 M 46:04.5
52 Jordan Damron Winter Garden FL 1028 17 M 47:12.1
53 Patrick Dougherty Mcalester OK 1166 64 M 47:16.3
54 John Bradford Satellite Bch FL 1012 43 M 49:14.8
55 Andrew Ganzon Pembroke Pnes FL 1041 50 M 49:34.2
56 Richard Ferry Indn Hbr Bch FL 1038 88 M 50:11.1
57 Darren Weiser Orlando FL 1138 24 M 50:53.5
58 Robert Bittner Virginia Bch VA 1009 70 M 52:39.9
59 Robert Nastasi Melbourne FL 1156 38 M 53:18.7
60 David Weiser Indialantic FL 1139 57 M 54:12.7
DNF George Leasure Cocoa FL 1078 66 M  
DQ Patricio Barrial Merrit Island FL 1178 62 M ---
*Overall place within gender