Orange Blossom Half Marathon, 10K & 5K

Overall Finish List

March 09, 2019


Results By Race Management Systems, Inc.

10K

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Tina Seech Pittsburgh PA 694 57 F 1:Open 42:45.5 42:48.7
2 Monica Showers Grand Island FL 702 38 F 2:Open 45:21.0 45:26.2
3 Maureen Powers Kissimmee FL 680 55 F 3:Open 49:15.0 49:18.9
4 Rosiland Selbach Saint Cloud FL 696 42 F 1:Masters 51:42.2 51:49.6
5 Alyssa Gormish Saint Petersburg FL 635 30 F 1:30-34 53:42.0 53:45.3
6 Beth Whittington Oxford MS 711 33 F 2:30-34 54:55.1 54:59.3
7 Avilda Shortridge Orlando FL 700 53 F 1:50-54 55:12.2 55:19.8
8 Mariana Quina Winter Park FL 681 41 F 1:40-44 55:20.1 55:26.7
9 Brenda Wando Riverview FL 714 50 F 2:50-54 56:08.8 56:18.6
10 Jana Renner Celebration FL 684 40 F 2:40-44 57:38.8 57:44.1
11 Cheryl Daniel Oviedo FL 626 55 F 1:55-59 58:42.6 58:51.6
12 Cristy Albrecht-Carrie Winter Garden FL 601 38 F 1:35-39 58:59.2 59:04.2
13 Dena Lindsay Davenport FL 655 44 F 3:40-44 59:34.4 59:48.0
14 Tessa Shlaer Saint Petersburg FL 699 29 F 1:25-29 1:00:03.5 1:00:19.2
15 Carmem Marra Winter Haven FL 660 53 F 3:50-54 1:00:07.1 1:00:12.3
16 Lindsey Cochrane Windermere FL 718 22 F 1:20-24 1:00:09.4 1:00:13.8
17 Annet Popken Assen DR 679 50 F 4:50-54 1:00:28.8 1:00:34.6
18 Emily Sanders Celebration FL 690 39 F 2:35-39 1:00:36.8 1:00:44.3
19 Jamie Johar Saint Petersburg FL 644 23 F 2:20-24 1:02:00.0 1:02:11.2
20 Lynn Clark Winter Haven FL 620 70 F 1:70-74 1:02:41.5 1:02:47.8
21 Angela Roark Saint Cloud FL 687 37 F 3:35-39 1:03:33.7 1:03:43.0
22 Erica Vanderhoeven Orlando FL 721 27 F 2:25-29 1:03:38.5 1:03:54.0
23 Maegan Drewry Oviedo FL 628 19 F 1:15-19 1:04:34.1 1:04:42.0
24 Shelby Daidone Oviedo FL 624 19 F 2:15-19 1:04:34.2 1:04:42.1
25 Katelyn Klym Orlando FL 647 29 F 3:25-29 1:05:54.5 1:06:06.4
26 Mary Shepard Tampa FL 697 58 F 2:55-59 1:06:03.4 1:06:20.6
27 Ivonne Fisher Clermont FL 632 35 F 4:35-39 1:06:42.8 1:06:59.6
28 Sofia Seijo Davenport FL 695 29 F 4:25-29 1:07:18.4 1:07:35.2
29 Crystal Stoner Saint Cloud FL 706 56 F 3:55-59 1:07:25.0 1:07:35.2
30 Leslie Button Wimauma FL 615 54 F 5:50-54 1:08:27.0 1:08:43.1
31 Barb Donley Lakeland FL 722 60 F 1:60-64 1:09:11.9 1:09:29.8
32 Bailey Meadows Davenport FL 663 34 F 3:30-34 1:09:49.6 1:09:59.8
33 Katie Weber Winter Springs FL 710 26 F 5:25-29 1:10:12.5 1:10:20.2
34 Sarah Jones Davenport FL 646 47 F 1:45-49 1:10:24.4 1:10:34.2
35 Betsey Larson Winter Garden FL 653 57 F 4:55-59 1:11:30.4 1:11:50.1
36 Giovaninna De La Cruz Lakeland FL 627 48 F 2:45-49 1:11:37.9 1:11:43.8
37 Jennifer Benthal Lakeland FL 610 47 F 3:45-49 1:11:40.9 1:11:57.1
38 Katrina Eggert Altamonte Springs FL 630 50 F 6:50-54 1:12:12.2 1:12:20.5
39 Erlie Pilkington Lake Wales FL 675 57 F 5:55-59 1:12:34.6 1:12:43.5
40 Mary Jo Harroff Canton OH 637 48 F 4:45-49 1:12:51.5 1:13:07.9
41 Filomena Valim Winter Haven FL 708 57 F 6:55-59 1:14:01.5 1:14:10.2
42 Yusmary Piotrowski Kissimmee FL 676 47 F 5:45-49 1:14:05.1 1:14:23.4
43 Andrea Silveira Orlando FL 703 42 F 4:40-44 1:15:30.7 1:15:41.6
44 Jessica Arms Davenport FL 603 29 F 6:25-29 1:15:43.9 1:15:59.1
45 Jasmin Shirah Clermont FL 698 28 F 7:25-29 1:15:46.9 1:16:04.4
46 Isamar Serrano Davenport FL 720 49 F 6:45-49 1:17:46.3 1:18:08.2
47 Yurayda Ramirez Oviedo FL 682 42 F 5:40-44 1:20:25.2 1:20:43.6
48 Julie Martens Crystal Lake IL 661 62 F 2:60-64 1:20:51.3 1:21:03.9
49 Kelsi Record Essex Junction VT 683 27 F 8:25-29 1:21:18.8 1:21:38.8
50 Lisa Leitl Ocoee FL 654 55 F 7:55-59 1:21:34.3 1:21:54.4
51 Dianne Showers Sorrento FL 701 76 F 1:75-79 1:26:24.8 1:26:44.7
52 Julissa Polanco Orlando FL 678 41 F 6:40-44 1:26:42.2 1:26:57.1
53 Amy Arruda Davenport FL 605 30 F 4:30-34 1:26:55.1 1:27:16.5
54 Amanda Campbell Davenport FL 616 37 F 5:35-39 1:26:55.2 1:27:16.6
55 Tricia Dymond St. Cloud FL 629 68 F 1:65-69 1:27:22.8 1:27:37.9
56 Mary Beth Petrone Kissimmee FL 673 55 F 8:55-59 1:29:10.7 1:29:28.4
57 Cindy Knight-Palazzo Davenport FL 648 56 F 9:55-59 1:29:51.5 1:30:03.3
58 Kay Smith Winter Park FL 704 38 F 6:35-39 1:30:04.7 1:30:21.8
59 Susan Gertel Orlando FL 634 67 F 2:65-69 1:30:26.9 1:30:42.9
60 Jahzeel Lund Winter Garden FL 656 33 F 5:30-34 1:33:46.7 1:33:57.7
61 Sharon Munoz Clermont FL 668 41 F 7:40-44 1:35:14.1 1:35:35.5
62 Luli Pascual Altamonte Springs FL 672 34 F 6:30-34 1:37:05.2 1:37:24.6
63 Cassandra Pileggi Auburndale FL 674 48 F 7:45-49 1:37:22.3 1:37:36.0
64 Lila Rogers Saint Cloud FL 689 66 F 3:65-69 1:39:28.0 1:39:43.5
65 Demetria Marchman Clermont FL 659 42 F 8:40-44 1:48:48.7 1:49:03.8
66 Kathleen Jandak Clermont FL 642 38 F 7:35-39 1:48:56.5 1:49:09.8
67 Elizabeth Anne Orlando FL 719 49 F 8:45-49 1:49:01.5 1:49:14.7
68 Bethany Messersmith Sebastian FL 665 42 F 9:40-44 2:13:09.6 2:13:34.1
*Overall place within gender