Huntington's Disease Triathlon

SPRINT FEMALE FINISHERS

July 28, 2019



  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Carla Moreno Plantation FL 458 43 F 1:F Open STE 1 5:45.6 1:19HY 1:23.5 2 37:06.4 22.6MPH 0:47.8 2 20:39.7 6:53/M 1:05:43.2  
2 Virginia Echavarria North Miami Beach FL 608 30 F 2:F Open SAG 13 9:31.5 2:10HY 1:53.8 1 36:37.4 22.9MPH   3 1:03:01.9 21:01/M 1:13:33.5  
3 Mandy Twardowski Miami FL 600 29 F 3:F Open SAG 8 8:17.2 1:53HY 1:43.2 4 39:58.9 21.0MPH   4 1:05:58.2 21:59/M 1:15:18.9  
4 Olivia Spanos Fort Lauderdale FL 607 33 F 1:30-34 SAG 3 7:30.7 1:42HY 1:50.3 6 41:45.8 20.1MPH   5 1:08:09.7 22:43/M 1:16:35.8  
5 Rachel Losada Miami FL 602 29 F 1:25-29 SAG 7 8:09.4 1:51HY 1:47.4 9 42:15.9 19.9MPH   6 1:09:14.7 23:05/M 1:18:16.2  
6 Joana Saad Ribeiro Miami FL 493 41 F 1:40-44 SAG 10 8:33.9 1:57HY 2:00.8 7 41:46.9 20.1MPH   7 1:11:00.9 23:40/M 1:20:33.8  
7 Elizabeth Arguelles Miami FL 478 36 F 1:35-39 SAG 9 8:21.1 1:54HY 2:01.0 8 42:12.4 19.9MPH   9 1:12:29.3 24:10/M 1:21:57.6  
8 Jennifer Bova Dania FL 592 41 F 1:40-44 SAG 18 9:57.5 2:16HY 2:16.2 17 44:46.6 18.8MPH   8 1:11:40.5 23:54/M 1:22:33.3  
9 Maria Victoria Farias Miami FL 488 39 F 2:35-39 SAG 4 7:42.9 1:45HY 2:16.1 11 43:14.4 19.4MPH   14 1:13:42.7 24:34/M 1:22:35.8  
10 Terri Camejo Miami FL 511 51 F 1:50-54 SAG 17 9:55.2 2:15HY 2:18.1 5 40:19.5 20.8MPH   10 1:12:30.7 24:10/M 1:23:26.7  
11 Barbara Wach Miami FL 596 58 F 1:55-59 SAG 12 9:22.7 2:08HY 1:54.5 13 43:34.3 19.3MPH   15 1:13:46.5 24:36/M 1:24:07.6  
12 Marjorie Vincenzi Miami FL 605 38 F 3:35-39 SAG 22 10:31.3 2:23HY 2:19.3 3 39:33.1 21.2MPH   11 1:13:00.3 24:20/M 1:24:38.9  
13 Dariana Cardelino Miami FL 468 29 F 2:25-29 SAG 21 10:26.9 2:22HY 2:33.9 10 42:41.9 19.7MPH   13 1:13:36.3 24:32/M 1:25:14.2  
14 Jacqueline Shellow Hollywood FL 530 60 F 1:60-64 SAG 15 9:48.6 2:14HY 2:20.2 15 44:45.0 18.8MPH   16 1:14:29.7 24:50/M 1:25:18.1  
15 Ana Boix Miami FL 476 35 F 4:35-39 SAG 26 11:11.3 2:33HY 1:39.2 19 46:22.7 18.1MPH   12 1:13:28.3 24:29/M 1:25:27.7  
16 Cindy Beuermann Miami Beach FL 484 38 F 5:35-39 SAG 5 7:46.9 1:46HY 2:45.6 16 44:45.5 18.8MPH   18 1:16:56.3 25:39/M 1:25:54.5  
17 Jennifer Mohan Fort Lauderdale FL 559 52 F 2:50-54 SAG 2 5:48.6 1:19HY 7:12.0 45 1:10:54.8 11.8MPH 2:19.4 1 2:10.8 0:44/M 1:28:25.9  
18 Maria Paiva North Miami FL 517 54 F 3:50-54 SAG 6 8:07.4 1:51HY 2:03.9 18 44:52.0 18.7MPH   21 1:21:55.8 27:19/M 1:31:07.9  
19 Brenda Walker Boynton Beach FL 518 54 F 4:50-54 SAG 28 11:25.8 2:36HY 2:54.2 14 44:39.3 18.8MPH   19 1:19:19.6 26:27/M 1:31:52.9  
20 Kim Wolman Pompano Beach FL 590 53 F 5:50-54 SAG 39 14:51.2 3:23HY 2:24.8 22 47:18.9 17.8MPH   17 1:16:45.7 25:35/M 1:32:33.4  
21 Adriana Lopez Miami FL 506 49 F 1:45-49 SAG 14 9:34.2 2:11HY 2:00.3 12 43:24.5 19.4MPH   23 1:22:57.4 27:39/M 1:33:39.0  
22 Esther Puerto Coconut Creek FL 510 51 F 6:50-54 SAG 33 12:22.4 2:49HY 3:47.1 21 47:12.4 17.8MPH   20 1:21:28.6 27:10/M 1:34:54.8  
23 Luisiana Suarez Miami FL 485 38 F 6:35-39 SAG 16 9:53.1 2:15HY 2:25.8 31 52:11.7 16.1MPH   25 1:24:21.2 28:07/M 1:35:09.0  
24 Christina Carranza Naples FL 474 34 F 2:30-34 SAG 19 9:59.9 2:16HY 3:22.7 29 51:46.6 16.2MPH   27 1:25:43.5 28:35/M 1:36:48.0  
25 Megan Paradis Miami Beach FL 462 26 F 3:25-29 SAG 32 12:13.5 2:47HY 2:35.7 24 49:23.2 17.0MPH   24 1:23:39.4 27:53/M 1:37:01.2  
  ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place* Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Patricia Soden Hollywood FL 527 58 F 2:55-59 SAG 36 13:36.1 3:05HY 2:21.9 25 49:35.6 16.9MPH   22 1:22:21.1 27:27/M 1:37:10.8  
27 Sara Edelman Miami FL 470 31 F 3:30-34 SAG 20 10:04.3 2:17HY 3:49.1 37 53:30.9 15.7MPH   30 1:26:25.9 28:49/M 1:37:34.9  
28 Brittany Panter Naples FL 471 31 F 4:30-34 SAG 24 10:46.9 2:27HY 3:07.9 36 53:29.6 15.7MPH   28 1:25:58.0 28:39/M 1:37:45.4  
29 Mandy Foster Lake Wales FL 565 26 F 4:25-29 STF 38 13:47.6 3:08HY 3:57.0 35 53:21.1 15.7MPH   29 1:26:06.9 28:42/M 1:41:08.3  
30 Ines Doti-Pels Miami Beach FL 601 56 F 3:55-59 SAG 25 11:09.1 2:32HY 2:39.2 26 49:48.8 16.9MPH   32 1:29:45.9 29:55/M 1:42:03.0  
31 Tatiana Ferreira Miami FL 481 37 F 7:35-39 SAG 43 15:59.6 3:38HY 2:18.5 28 50:40.1 16.6MPH   26 1:25:08.1 28:23/M 1:42:18.9  
32 Sande Hartman Pembroke Pines FL 519 54 F 7:50-54 SAG 31 12:12.9 2:47HY 3:19.6 23 49:03.2 17.1MPH   31 1:29:25.4 29:48/M 1:42:57.9  
33 Teolinda Vega Acosta Doral FL 496 42 F 2:40-44 SAG 29 11:42.7 2:40HY 2:49.4 27 50:04.9 16.8MPH   33 1:31:21.3 30:27/M 1:44:22.1  
34 Caron Schiffman Miami FL 532 64 F 2:60-64 SAG 11 8:55.5 2:02HY 3:07.2 20 47:05.8 17.8MPH   39 1:37:17.4 32:26/M 1:47:32.1  
35 Shannon Stone Deerfield Beach FL 509 51 F 8:50-54 SAG 23 10:44.8 2:27HY 4:49.3 38 54:48.8 15.3MPH   35 1:33:37.4 31:12/M 1:47:50.5  
36 Alexsandra Olaya Melbourne FL 461 25 F 5:25-29 SAG 44 16:03.3 3:39HY 3:15.3 30 52:08.8 16.1MPH   34 1:32:05.4 30:42/M 1:49:23.0  
37 Olga Hopwood Miami FL 567 50 F 9:50-54 STF 37 13:37.6 3:06HY 3:45.0 39 56:28.8 14.9MPH   37 1:35:56.3 31:59/M 1:50:50.9  
38 Debbie Tomyick Miramar FL 525 56 F 4:55-59 SAG 41 15:10.7 3:27HY 3:07.7 33 52:54.0 15.9MPH   36 1:35:20.4 31:47/M 1:51:57.9  
39 Erica Cartin-Avila Hialeah FL 512 52 F 10:50-54 SAG 45 16:55.7 3:51HY 3:07.7 32 52:35.5 16.0MPH   38 1:35:56.4 31:59/M 1:53:50.9  
40 Benibel Vazquez-Pausa Hialeah FL 489 39 F 8:35-39 SAG 27 11:16.1 2:34HY 2:59.5 43 1:00:47.3 13.8MPH   40 1:44:13.5 34:45/M 1:56:40.1  
41 Becca Weinstein Miami FL 466 29 F 6:25-29 SAG 30 11:45.7 2:40HY 5:20.3 44 1:01:37.4 13.6MPH   41 1:45:22.0 35:07/M 1:58:56.2  
42 Helen Rodney Pompano Beach FL 536 48 F 2:45-49 STA 34 12:27.8 2:50HY 4:42.4 34 53:04.5 15.8MPH   43 1:45:59.2 35:20/M 2:00:19.6  
43 Paola Perea Camejo Miami FL 498 43 F 3:40-44 SAG 35 13:27.4 3:04HY 4:41.9 42 1:00:08.8 14.0MPH   45 1:48:02.4 36:01/M 2:03:04.8  
44 Lea Kram Miami FL 465 29 F 7:25-29 SAG 42 15:54.2 3:37HY 4:43.5 40 57:23.8 14.6MPH   42 1:45:27.3 35:09/M 2:03:40.7  
45 Priscilla Torres Miami FL 467 29 F 8:25-29 SAG 40 15:00.3 3:25HY 3:41.2 41 57:58.4 14.5MPH   44 1:47:29.6 35:50/M 2:03:45.5  
*Overall place within gender