Huntington's Disease Triathlon

SPRINT AGE GROUPS

July 28, 2019




Men: Top Finishers
Women: Top Finishers

Top

Female Overall Winners

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 2 Carla Moreno Plantation FL 458 43 1 5:45.6 1:19HY 1:23.5 2 37:06.4 22.6MPH 0:47.8 1 20:39.7 6:53/M 1:05:43.2  
2 9 Virginia Echavarria North Miami Beach FL 608 30 3 9:31.5 2:10HY 1:53.8 1 36:37.4 22.9MPH   2 1:03:01.9 21:01/M 1:13:33.5  
3 13 Mandy Twardowski Miami FL 600 29 2 8:17.2 1:53HY 1:43.2 3 39:58.9 21.0MPH   3 1:05:58.2 21:59/M 1:15:18.9  
 
Top

Female Masters Winners

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 29 Joana Saad Ribeiro Miami FL 493 41 1 8:33.9 1:57HY 2:00.8 1 41:46.9 20.1MPH   1 1:11:00.9 23:40/M 1:20:33.8  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 20 Rachel Losada Miami FL 602 29 1 8:09.4 1:51HY 1:47.4 1 42:15.9 19.9MPH   1 1:09:14.7 23:05/M 1:18:16.2  
2 43 Dariana Cardelino Miami FL 468 29 2 10:26.9 2:22HY 2:33.9 2 42:41.9 19.7MPH   2 1:13:36.3 24:32/M 1:25:14.2  
3 75 Megan Paradis Miami Beach FL 462 26 4 12:13.5 2:47HY 2:35.7 3 49:23.2 17.0MPH   3 1:23:39.4 27:53/M 1:37:01.2  
4 90 Alexsandra Olaya Melbourne FL 461 25 7 16:03.3 3:39HY 3:15.3 4 52:08.8 16.1MPH   4 1:32:05.4 30:42/M 1:49:23.0  
5 94 Becca Weinstein Miami FL 466 29 3 11:45.7 2:40HY 5:20.3 7 1:01:37.4 13.6MPH   5 1:45:22.0 35:07/M 1:58:56.2  
6 96 Lea Kram Miami FL 465 29 6 15:54.2 3:37HY 4:43.5 5 57:23.8 14.6MPH   6 1:45:27.3 35:09/M 2:03:40.7  
7 97 Priscilla Torres Miami FL 467 29 5 15:00.3 3:25HY 3:41.2 6 57:58.4 14.5MPH   7 1:47:29.6 35:50/M 2:03:45.5  
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 16 Olivia Spanos Fort Lauderdale FL 607 33 1 7:30.7 1:42HY 1:50.3 1 41:45.8 20.1MPH   1 1:08:09.7 22:43/M 1:16:35.8  
2 74 Christina Carranza Naples FL 474 34 2 9:59.9 2:16HY 3:22.7 2 51:46.6 16.2MPH   2 1:25:43.5 28:35/M 1:36:48.0  
3 77 Sara Edelman Miami FL 470 31 3 10:04.3 2:17HY 3:49.1 4 53:30.9 15.7MPH   4 1:26:25.9 28:49/M 1:37:34.9  
4 78 Brittany Panter Naples FL 471 31 4 10:46.9 2:27HY 3:07.9 3 53:29.6 15.7MPH   3 1:25:58.0 28:39/M 1:37:45.4  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 33 Elizabeth Arguelles Miami FL 478 36 3 8:21.1 1:54HY 2:01.0 2 42:12.4 19.9MPH   1 1:12:29.3 24:10/M 1:21:57.6  
2 36 Maria Victoria Farias Miami FL 488 39 1 7:42.9 1:45HY 2:16.1 3 43:14.4 19.4MPH   4 1:13:42.7 24:34/M 1:22:35.8  
3 42 Marjorie Vincenzi Miami FL 605 38 5 10:31.3 2:23HY 2:19.3 1 39:33.1 21.2MPH   2 1:13:00.3 24:20/M 1:24:38.9  
4 47 Ana Boix Miami FL 476 35 6 11:11.3 2:33HY 1:39.2 5 46:22.7 18.1MPH   3 1:13:28.3 24:29/M 1:25:27.7  
5 50 Cindy Beuermann Miami Beach FL 484 38 2 7:46.9 1:46HY 2:45.6 4 44:45.5 18.8MPH   5 1:16:56.3 25:39/M 1:25:54.5  
6 72 Luisiana Suarez Miami FL 485 38 4 9:53.1 2:15HY 2:25.8 7 52:11.7 16.1MPH   6 1:24:21.2 28:07/M 1:35:09.0  
7 81 Tatiana Ferreira Miami FL 481 37 8 15:59.6 3:38HY 2:18.5 6 50:40.1 16.6MPH   7 1:25:08.1 28:23/M 1:42:18.9  
8 93 Benibel Vazquez-Pausa Hialeah FL 489 39 7 11:16.1 2:34HY 2:59.5 8 1:00:47.3 13.8MPH   8 1:44:13.5 34:45/M 1:56:40.1  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 35 Jennifer Bova Dania FL 592 41 1 9:57.5 2:16HY 2:16.2 1 44:46.6 18.8MPH   1 1:11:40.5 23:54/M 1:22:33.3  
2 85 Teolinda Vega Acosta Doral FL 496 42 2 11:42.7 2:40HY 2:49.4 2 50:04.9 16.8MPH   2 1:31:21.3 30:27/M 1:44:22.1  
3 95 Paola Perea Camejo Miami FL 498 43 3 13:27.4 3:04HY 4:41.9 3 1:00:08.8 14.0MPH   3 1:48:02.4 36:01/M 2:03:04.8  
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 69 Adriana Lopez Miami FL 506 49 1 9:34.2 2:11HY 2:00.3 1 43:24.5 19.4MPH   1 1:22:57.4 27:39/M 1:33:39.0  
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 39 Terri Camejo Miami FL 511 51 3 9:55.2 2:15HY 2:18.1 1 40:19.5 20.8MPH   2 1:12:30.7 24:10/M 1:23:26.7  
2 55 Jennifer Mohan Fort Lauderdale FL 559 52 1 5:48.6 1:19HY 7:12.0 9 1:10:54.8 11.8MPH 2:19.4 1 2:10.8 0:44/M 1:28:25.9  
3 61 Maria Paiva North Miami FL 517 54 2 8:07.4 1:51HY 2:03.9 3 44:52.0 18.7MPH   6 1:21:55.8 27:19/M 1:31:07.9  
4 62 Brenda Walker Boynton Beach FL 518 54 5 11:25.8 2:36HY 2:54.2 2 44:39.3 18.8MPH   4 1:19:19.6 26:27/M 1:31:52.9  
5 63 Kim Wolman Pompano Beach FL 590 53 8 14:51.2 3:23HY 2:24.8 5 47:18.9 17.8MPH   3 1:16:45.7 25:35/M 1:32:33.4  
6 71 Esther Puerto Coconut Creek FL 510 51 7 12:22.4 2:49HY 3:47.1 4 47:12.4 17.8MPH   5 1:21:28.6 27:10/M 1:34:54.8  
7 82 Sande Hartman Pembroke Pines FL 519 54 6 12:12.9 2:47HY 3:19.6 6 49:03.2 17.1MPH   7 1:29:25.4 29:48/M 1:42:57.9  
8 89 Shannon Stone Deerfield Beach FL 509 51 4 10:44.8 2:27HY 4:49.3 8 54:48.8 15.3MPH   8 1:33:37.4 31:12/M 1:47:50.5  
9 92 Erica Cartin-Avila Hialeah FL 512 52 9 16:55.7 3:51HY 3:07.7 7 52:35.5 16.0MPH   9 1:35:56.4 31:59/M 1:53:50.9  
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 41 Barbara Wach Miami FL 596 58 1 9:22.7 2:08HY 1:54.5 1 43:34.3 19.3MPH   1 1:13:46.5 24:36/M 1:24:07.6  
2 76 Patricia Soden Hollywood FL 527 58 3 13:36.1 3:05HY 2:21.9 2 49:35.6 16.9MPH   2 1:22:21.1 27:27/M 1:37:10.8  
3 80 Ines Doti-Pels Miami Beach FL 601 56 2 11:09.1 2:32HY 2:39.2 3 49:48.8 16.9MPH   3 1:29:45.9 29:55/M 1:42:03.0  
4 91 Debbie Tomyick Miramar FL 525 56 4 15:10.7 3:27HY 3:07.7 4 52:54.0 15.9MPH   4 1:35:20.4 31:47/M 1:51:57.9  
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 44 Jacqueline Shellow Hollywood FL 530 60 2 9:48.6 2:14HY 2:20.2 1 44:45.0 18.8MPH   1 1:14:29.7 24:50/M 1:25:18.1  
2 88 Caron Schiffman Miami FL 532 64 1 8:55.5 2:02HY 3:07.2 2 47:05.8 17.8MPH   2 1:37:17.4 32:26/M 1:47:32.1  
 
Top

Male Overall Winners

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Mike Nunez Miami FL 591 43 3 7:14.9 1:39HY 1:11.4 2 35:27.6 23.7MPH 0:31.7 1 16:48.3 5:36/M 1:01:14.0  
2 3 Christian Farrach Miami FL 472 31 2 6:58.0 1:35HY 2:00.8 1 35:08.2 23.9MPH 0:46.8 2 21:53.7 7:18/M 1:06:47.6  
3 4 Carlos Omana Miami FL 483 37 1 6:04.7 1:23HY 1:36.9 3 37:04.7 22.7MPH 0:39.9 3 23:17.9 7:46/M 1:08:44.3  
 
Top

Male Masters Winners

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 5 Diego Lumbreras Miami FL 575 45 1 7:51.5 1:47HY 1:32.5 1 35:48.4 23.5MPH 0:55.8 1 23:33.4 7:51/M 1:09:41.7  
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 37 Andre Benicio North Miami Beach FL 581 17 1 7:00.1 1:35HY 2:48.9 1 45:25.8 18.5MPH 0:53.2 1 26:53.3 8:58/M 1:23:01.5  
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 22 Clement Lorrain Miami Beach FL 606 28 1 7:12.8 1:38HY 2:04.4 2 43:48.6 19.2MPH 0:47.3 1 24:49.0 8:16/M 1:18:42.3  
2 32 Nicolas MacHado Miami FL 604 29 3 8:05.4 1:50HY 2:23.1 1 42:48.4 19.6MPH 1:20.9 3 26:41.3 8:54/M 1:21:19.4  
3 51 Luke Weaver Seminole FL 469 29 2 7:19.8 1:40HY 3:29.5 3 49:20.6 17.0MPH 0:55.1 2 25:09.1 8:23/M 1:26:14.3  
4 87 Jimmy Hayden Dunedin FL 463 26 4 10:47.8 2:27HY 3:24.9 4 55:16.0 15.2MPH 1:17.2 4 36:06.3 12:02/M 1:46:52.3  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 66 Mario Pacitti Miami FL 578 31 1 7:16.2 1:39HY 3:04.4 1 39:59.2 21.0MPH 1:21.6 2 39:06.7 13:02/M 1:32:48.3 2:00
2 70 Sion Cherem North Miami Beach FL 475 34 2 10:16.4 2:20HY 3:29.7 2 52:53.9 15.9MPH 1:24.3 1 26:49.3 8:56/M 1:34:53.7  
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 12 Julian Escobar Miami FL 477 35 2 8:16.9 1:53HY 1:33.9 2 39:32.5 21.2MPH 0:47.2 2 24:21.3 8:07/M 1:14:32.0  
2 14 Fabricio Vianna Miami FL 490 39 1 6:47.0 1:33HY 1:56.6 3 40:06.4 20.9MPH 0:49.3 6 26:07.5 8:43/M 1:15:47.0  
3 23 Juan Carlos Martinez Miami FL 597 39 5 8:52.8 2:01HY 2:19.6 1 39:02.8 21.5MPH 1:13.4 4 25:28.9 8:30/M 1:18:57.6 2:00
4 24 Fernando Galve Maringa 593 38 3 8:27.1 1:55HY 2:19.2 4 41:09.4 20.4MPH 1:22.4 5 25:56.2 8:39/M 1:19:14.4  
5 31 Cristian Anderson Miami FL 610 35 6 8:55.8 2:02HY 2:26.9 6 43:33.6 19.3MPH 1:53.7 3 24:25.2 8:08/M 1:21:15.4  
6 34 Daniel Alzate Fort Lauderdale FL 479 36 4 8:30.7 1:56HY 3:49.3 8 44:50.7 18.7MPH 1:20.5 1 23:40.5 7:54/M 1:22:12.0  
7 57 Jesus Majano Miami FL 480 36 8 13:36.3 3:06HY 3:21.9 5 43:28.2 19.3MPH 1:23.4 7 28:26.8 9:29/M 1:30:16.8  
8 58 Christopher Caputo Fort Lauderdale FL 487 38 7 9:00.8 2:03HY 3:30.6 7 44:43.7 18.8MPH 1:45.3 8 31:24.7 10:28/M 1:30:25.3  
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 6 Jason Barger Miami FL 500 44 2 8:05.0 1:50HY 1:41.3 3 40:14.9 20.9MPH 0:39.4 1 21:43.3 7:14/M 1:12:24.1  
2 11 Zachary Heissner Fort Lauderdale FL 492 40 5 8:16.1 1:53HY 1:38.4 7 41:36.1 20.2MPH 0:42.4 2 22:08.3 7:23/M 1:14:21.5  
3 15 Cristian Alvarez Miami FL 568 43 3 8:06.7 1:51HY 1:52.9 1 39:10.9 21.4MPH 1:02.8 3 25:49.0 8:36/M 1:16:02.5  
4 18 Leandro Brisola Miami FL 589 41 4 8:12.4 1:52HY 1:32.1 2 40:12.2 20.9MPH 0:58.0 4 26:26.6 8:49/M 1:17:21.4  
5 28 San Palma Plantation FL 495 41 6 9:17.5 2:07HY 1:48.6 6 40:59.0 20.5MPH 0:55.4 5 27:29.9 9:10/M 1:20:30.7  
6 45 Ricardo H Hellbrugge Miami FL 588 40 1 7:58.5 1:49HY 1:51.0 4 40:28.3 20.8MPH 1:05.9 7 33:59.9 11:20/M 1:25:23.9  
7 48 Johnny Rodriguez Hialeah FL 501 44 7 9:49.4 2:14HY 1:54.2 8 42:14.8 19.9MPH 2:03.4 6 29:37.1 9:52/M 1:25:39.0  
8 59 Eric Winter Pinecrest FL 494 41 8 10:04.0 2:17HY 2:51.5 5 40:46.8 20.6MPH 1:36.7 8 35:12.7 11:44/M 1:30:31.9  
9 79 Ramon Vivas Miami Beach FL 499 43 9 11:47.6 2:41HY 3:26.7 9 49:03.6 17.1MPH   9 1:28:19.0 29:26/M 1:41:29.1  
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 17 Dennis Phipps Miami FL 503 46 4 9:30.4 2:10HY 2:42.2 2 37:27.1 22.4MPH 0:50.1 1 26:24.1 8:48/M 1:16:54.0  
2 19 Marc Schwartz Fort Lauderdale FL 576 49 1 7:42.0 1:45HY 2:03.1 1 36:38.6 22.9MPH 1:21.6 4 29:59.6 10:00/M 1:17:45.0  
3 25 Andres Ceballos Coral Gables FL 507 49 6 10:15.0 2:20HY 1:42.8 3 39:47.6 21.1MPH 0:53.5 2 26:43.9 8:55/M 1:19:22.9  
4 38 Daniel Bohorquez Fort Lauderdale FL 505 48 7 11:17.2 2:34HY 1:53.5 4 40:37.8 20.7MPH 1:14.8 3 27:58.6 9:20/M 1:23:02.0  
5 64 Joshua Cohen Fort Lauderdale FL 456 46 5 9:59.7 2:16HY 7:11.1 8 1:11:32.3 11.7MPH   7 1:18:58.5 26:20/M 1:32:36.4  
6 65 Benedicto Benicio North Miami Beach FL 582 48 2 8:18.0 1:53HY 3:19.1 5 43:41.9 19.2MPH 1:53.5 6 35:27.8 11:49/M 1:32:40.5  
7 68 Zaheer Edoo Miami FL 502 46 3 8:24.1 1:55HY 2:12.0 7 48:02.2 17.5MPH 1:19.2 5 33:12.3 11:04/M 1:33:10.1  
8 73 Jeffrey Morgan Pembroke Pines FL 508 49 8 12:05.5 2:45HY 4:27.2 6 45:35.7 18.4MPH   8 1:22:16.0 27:25/M 1:35:57.3  
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 7 Mike Conner Davie FL 516 53 3 9:48.8 2:14HY 1:35.8 2 38:59.0 21.5MPH 0:54.9 1 21:39.6 7:13/M 1:12:58.4  
2 8 J.t. Byrne Stuart FL 515 53 1 7:52.3 1:47HY 1:28.2 1 38:29.4 21.8MPH 0:47.7 2 24:42.7 8:14/M 1:13:20.5  
3 30 Eduardo Cortez Miami FL 513 52 2 8:43.2 1:59HY 2:01.6 3 41:37.4 20.2MPH 0:59.2 3 27:13.0 9:04/M 1:20:34.5  
4 52 Jose Puerto Coconut Creek FL 514 52 4 11:08.0 2:32HY 2:00.2 4 43:15.0 19.4MPH 1:41.4 4 28:45.9 9:35/M 1:26:50.7  
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 21 Andres Velasco Miami FL 524 55 5 8:34.7 1:57HY 1:53.4 1 40:19.6 20.8MPH 1:18.4 3 26:30.7 8:50/M 1:18:36.9  
2 26 Scott Milo Melbourne FL 529 59 3 7:55.2 1:48HY 2:02.9 4 42:22.0 19.8MPH 1:16.0 2 25:51.4 8:37/M 1:19:27.7  
3 27 Chris Tunkus New Smyrna Beach FL 609 56 2 7:37.8 1:44HY 1:38.9 5 42:25.9 19.8MPH 0:51.8 4 27:41.6 9:14/M 1:20:16.2  
4 46 Jeff Strump Pembroke Pinespembroke Pi FL 523 55 1 7:10.8 1:38HY 2:31.0 2 41:58.0 20.0MPH 1:24.7 6 32:20.1 10:47/M 1:25:24.8  
5 49 Peter Aurelio Naples FL 587 59 8 15:16.7 3:28HY 43:41.2     1:41.9 1 25:08.6 8:23/M 1:25:48.6  
6 53 Miguel De Las Casas Miami FL 526 56 7 9:17.1 2:07HY 2:17.3 6 42:33.2 19.7MPH 1:24.2 7 32:23.5 10:48/M 1:27:55.5  
7 54 Gonzalo De Ramon Pinecrest FL 583 55 4 8:07.5 1:51HY 3:31.2 7 43:33.6 19.3MPH 2:09.5 5 31:03.3 10:21/M 1:28:25.3  
8 60 Luis Gutierrez Miami FL 521 55 6 9:03.0 2:03HY 2:32.8 3 42:16.1 19.9MPH 0:59.9 8 35:50.0 11:57/M 1:30:42.1  
9 86 Steven Sabatino Miami FL 522 55     23:26.6 8 44:48.9 18.7MPH   9 1:23:44.5 27:55/M 1:45:26.5  
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 10 Domingos Oliveira Miami FL 598 62 1 10:22.9 2:22HY 1:26.5 1 38:54.2 21.6MPH 0:48.6 1 22:48.7 7:36/M 1:14:21.1  
2 56 Carlos Seminario Crossings FL 531 62 2 10:26.2 2:22HY 2:54.3 3 45:47.2 18.3MPH 1:15.7 3 28:32.5 9:31/M 1:28:56.0  
3 67 Jim Allen Golden Beach FL 533 64 3 16:12.0 3:41HY 2:59.6 2 43:44.2 19.2MPH 1:48.0 2 28:20.0 9:27/M 1:33:04.0  
4 99 Dennis Knipper Cape Coral FL 584 62 4 19:18.3 4:23HY 5:22.0 4 1:13:22.2 11.4MPH   4 1:55:53.8 38:38/M 2:17:01.4  
 
Top

Male 65 to 69

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 83 Pablo Gonzalez Miami FL 585 65 2 12:38.4 2:52HY 2:35.1 1 48:04.5 17.5MPH   2 1:30:19.0 30:06/M 1:44:04.1  
2 84 David Mizrahi Weston FL 534 66 1 10:36.6 2:25HY 4:50.7 2 53:51.9 15.6MPH 1:48.3 1 33:10.0 11:03/M 1:44:17.6  
 
Top

Male 70 to 74

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 40 Bill Helfferich Lake Worth FL 535 72 1 8:34.1 1:57HY 2:23.3 1 43:34.3 19.3MPH 1:11.6 1 27:50.4 9:17/M 1:23:33.9  
2 98 John Peck Fort Lauderdale FL 577 71 2 11:35.0 2:38HY 5:27.6 2 57:57.6 14.5MPH   2 1:57:14.5 39:05/M 2:10:17.4  

SPRINT SPECIAL DIVISIONS

July 28, 2019




Men: 0-99
Women:

Top

Athena

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Mandy Foster Lake Wales FL 565 26 9 13:47.6 3:08HY 3:57.0 8 53:21.1 15.7MPH   3 1:26:06.9 28:42/M 1:41:08.3
2 8 Olga Hopwood Miami FL 567 50 8 13:37.6 3:06HY 3:45.0 9 56:28.8 14.9MPH   7 1:35:56.3 31:59/M 1:50:50.9
3 9 Helen Rodney Pompano Beach FL 536 48 6 12:27.8 2:50HY 4:42.4 7 53:04.5 15.8MPH   9 1:45:59.2 35:20/M 2:00:19.6
 
Top

Athena

  Overall     ------------ Swim ------------ TR 1 ------------ Bike ------------ TR 2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Juan Fuentes Miami FL 579 40 1 8:01.5 1:49HY 2:40.3 1 44:55.4 18.7MPH   1 1:14:17.3 24:46/M 1:23:23.1
2 2 Armando Magaldi Weston FL 566 40 3 11:24.0 2:35HY 3:10.6 2 45:47.6 18.3MPH   2 1:21:18.6 27:06/M 1:33:57.4
3 4 David Gonzalez Hollywood FL 599 44 2 10:33.1 2:24HY 3:44.0 3 46:25.2 18.1MPH   4 1:29:39.5 29:53/M 1:41:48.9
4 5 Carlos Garcia Melbourne FL 464 26 4 11:30.1 2:37HY 3:45.0 5 52:18.5 16.1MPH   5 1:32:58.4 30:59/M 1:46:29.6
5 6 Vincent Dimick Miami FL 595 34 5 12:17.5 2:48HY 3:44.0 6 52:35.9 16.0MPH   6 1:35:49.3 31:56/M 1:49:38.4
6 7 Jose Gomez Hialeah FL 537 47 7 12:29.0 2:50HY 2:33.7 4 49:14.7 17.1MPH   8 1:35:57.5 31:59/M 1:50:00.4