2019 Publix Florida Marathon

Age Group Results

February 10, 2019




Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Half Marathon

Top

Female Open Winners

  Overall   ------------ First Half ------------ ------------ Sec Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Jennifer Absher 2100 31 1 42:05.2 6:25/M 1 43:12.8 6:36/M 1:25:18.1
2 10 Heather Schulz 3179 44 2 43:30.9 6:38/M 2 44:09.5 6:44/M 1:27:40.4
3 21 Jennifer Moltz 2740 29 3 45:58.8 7:00/M 3 46:42.4 7:08/M 1:32:41.2
 
Top

Female Masters Winners

  Overall   ------------ First Half ------------ ------------ Sec Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Terri Rejimbal 2866 50 1 42:32.9 6:29/M 1 45:11.9 6:54/M 1:27:44.8
 
Top

Please See Timer

  Overall   ------------ First Half ------------ ------------ Sec Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 275 Anbel Rios 3265 1 57:06.4 8:43/M 1 1:08:00.4 10:23/M 2:05:06.9
2 409 Lorri Brassard 2189 0 3 1:08:51.6 10:31/M 2 1:08:30.3 10:27/M 2:17:21.9
3 417 Beate Weinhardt 3105 0 2 1:08:18.7 10:26/M 3 1:09:26.2 10:36/M 2:17:45.0
4 490 Patti Wallace 3088 0 4 1:11:32.7 10:55/M 4 1:12:31.6 11:04/M 2:24:04.4
5 582 Tracy Price 2834 0 5 1:14:57.3 11:27/M 5 1:19:21.8 12:07/M 2:34:19.1
6 762 Elizabeth Counsman 2281 0 6 1:34:05.7 14:22/M 6 1:36:26.2 14:43/M 3:10:31.9
 
Top

Female 19 and Under

  Overall   ------------ First Half ------------ ------------ Sec Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 48 Alessandra Wiechecki Vergara 3120 18 2 48:59.3 7:29/M 2 50:43.5 7:45/M 1:39:42.8
2 54 Magnolia Lake 2616 17 3 51:28.1 7:51/M 1 49:03.0 7:29/M 1:40:31.1
3 212 Sara Sutton 3021 17 5 1:00:59.6 9:19/M 3 58:45.3 8:58/M 1:59:45.0
4 245 Peyton Corbin 2276 18 4 56:13.3 8:35/M 6 1:06:42.8 10:11/M 2:02:56.1
5 352 Priya Singh 2965 18 7 1:07:48.7 10:21/M 4 1:03:54.6 9:45/M 2:11:43.4
6 359 Danitza Equez 2363 16 9 1:07:49.4 10:21/M 5 1:04:49.1 9:54/M 2:12:38.5
7 384 Erin Bohne 2178 17 6 1:05:24.8 9:59/M 7 1:09:15.0 10:34/M 2:14:39.9
8 398 Gabriel Leguillow 3232 17 1 20:16.2 3:06/M 13 1:55:40.6 17:40/M 2:15:56.8
9 411 Katie Lloyd 2651 18 8 1:07:48.9 10:21/M 8 1:09:33.6 10:37/M 2:17:22.5
10 552 Madeline McCoy 2696 16 10 1:11:19.3 10:53/M 9 1:18:44.5 12:01/M 2:30:03.9
11 689 Caitlyn Deal 2311 19 11 1:13:31.8 11:13/M 11 1:39:13.3 15:09/M 2:52:45.2
12 715 Emma Neal 2762 13 12 1:20:00.3 12:13/M 10 1:36:48.9 14:47/M 2:56:49.2
13 798 Gana Vargo 3219 18 13 1:27:58.5 13:26/M 12 1:54:34.3 17:29/M 3:22:32.8
14 830 Montana McManus 3192 17 14 1:37:17.8 14:51/M 14 2:06:27.5 19:18/M 3:43:45.4
 
Top

Female 20 to 24

  Overall   ------------ First Half ------------ ------------ Sec Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 25 Geni Lucus 3236 20 1 46:10.4 7:03/M 1 47:17.6 7:13/M 1:33:28.0
2 37 Pauline Cosson 2279 20 3 48:10.1 7:21/M 2 48:23.1 7:23/M 1:36:33.2
3 38 Casey Orlando 2780 21 2 48:10.0 7:21/M 3 48:23.2 7:23/M 1:36:33.3
4 60 Ciara Carter 2232 21 4 49:50.2 7:36/M 4 51:53.2 7:55/M 1:41:43.4
5 108 Lauren Roberts 2880 21 5 54:53.7 8:23/M 5 54:18.9 8:17/M 1:49:12.7
6 151 Abbey Buckenheimer 3198 24 6 56:53.6 8:41/M 6 57:07.0 8:43/M 1:54:00.6
7 187 Charlotte Kirwan 2594 24 8 57:12.2 8:44/M 7 59:51.2 9:08/M 1:57:03.5
8 213 Nicole Hennessy 2500 21 7 56:59.3 8:42/M 9 1:02:58.3 9:37/M 1:59:57.6
9 280 Liza Flatley 2398 21 10 1:01:21.6 9:22/M 11 1:04:11.7 9:48/M 2:05:33.4
10 295 Katie Reed 2862 23 11 1:03:47.5 9:44/M 10 1:03:48.0 9:44/M 2:07:35.6
11 300 Sydney McKenzie 2704 20 9 58:09.6 8:53/M 16 1:09:42.1 10:38/M 2:07:51.8
12 316 Mary Kozaitis 2605 23 14 1:06:04.0 10:05/M 8 1:02:53.4 9:36/M 2:08:57.5
13 358 Megan Gallagher 2413 22 12 1:04:18.0 9:49/M 13 1:07:57.9 10:22/M 2:12:16.0
14 362 Karli Hill 2503 20 13 1:05:57.2 10:04/M 12 1:06:54.4 10:13/M 2:12:51.7
15 424 Lindsey McBride 2691 24 18 1:09:16.0 10:35/M 14 1:09:05.1 10:33/M 2:18:21.1
16 425 Catherine Casselman 2240 23 17 1:09:15.8 10:34/M 15 1:09:05.4 10:33/M 2:18:21.2
17 488 Haley Keen 2571 22 15 1:06:53.7 10:13/M 17 1:17:07.6 11:46/M 2:24:01.3
18 551 Daniela Marzolini 2684 22 16 1:07:48.6 10:21/M 19 1:22:04.2 12:32/M 2:29:52.8
19 576 Erin Pittman 2825 24 19 1:14:20.6 11:21/M 18 1:18:43.8 12:01/M 2:33:04.4
20 616 Stephanie Stubbe 3206 23 20 1:15:55.0 11:35/M 20 1:24:33.3 12:55/M 2:40:28.4
21 702 Lindsey Webb 3094 21 21 1:26:14.5 13:10/M 21 1:29:16.7 13:38/M 2:55:31.2
22 758 Lani Page 2789 22 23 1:30:28.6 13:49/M 23 1:39:21.8 15:10/M 3:09:50.4
23 773 Sasha Seike 2943 24 22 1:29:05.5 13:36/M 24 1:44:41.1 15:59/M 3:13:46.7
24 775 Emily Carleton 2226 23 24 1:35:20.0 14:33/M 22 1:38:55.2 15:06/M 3:14:15.3
 
Top

Female 25 to 29

  Overall   ------------ First Half ------------ ------------ Sec Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 99 Monica Mayer 3215 28 1 52:05.2 7:57/M 1 56:20.7 8:36/M 1:48:25.9
2 169 Jenn Firriolo 2390 29 5 57:50.4 8:50/M 2 58:05.6 8:52/M 1:55:56.1
3 175 Judith Villegas 3081 28 6 57:51.4 8:50/M 3 58:23.1 8:55/M 1:56:14.5
4 181 Crystal Larson 2625 27 3 57:16.7 8:45/M 5 59:20.4 9:04/M 1:56:37.2
5 185 Dominique Wehner 3100 25 4 57:44.7 8:49/M 4 59:13.0 9:02/M 1:56:57.7
6 217 Sonnie Smith 2982 29 7 57:55.8 8:51/M 10 1:02:38.9 9:34/M 2:00:34.7
7 226 Colleen Mitchell 3174 27 2 56:27.8 8:37/M 13 1:04:49.8 9:54/M 2:01:17.7
8 230 Biata Glionna 2447 26 10 59:21.6 9:04/M 9 1:02:25.4 9:32/M 2:01:47.1
9 244 Traci Holder 2511 28 11 1:01:57.0 9:27/M 6 1:00:56.1 9:18/M 2:02:53.2
10 247 Hayley Reath 2861 27 8 58:24.1 8:55/M 12 1:04:46.9 9:53/M 2:03:11.0
11 259 Erin Siltman 2954 25 13 1:02:21.7 9:31/M 8 1:01:45.9 9:26/M 2:04:07.6
12 263 Jianan Wang 3185 28 15 1:02:40.3 9:34/M 7 1:01:45.0 9:26/M 2:04:25.3
13 274 Abigail Miller 2724 26 14 1:02:22.9 9:31/M 11 1:02:39.4 9:34/M 2:05:02.4
14 289 Julia Marvel 2683 26 9 58:35.2 8:57/M 17 1:08:04.9 10:24/M 2:06:40.2
15 312 Amber Siri 2967 29 16 1:03:19.3 9:40/M 14 1:05:10.2 9:57/M 2:08:29.5
16 326 Abby Turner 3069 27 17 1:03:36.6 9:43/M 16 1:06:14.5 10:07/M 2:09:51.2
17 335 Rebecca Spears 2995 27 18 1:04:49.5 9:54/M 15 1:05:38.2 10:01/M 2:10:27.7
18 385 Bridget Lane 2619 27 19 1:05:28.4 10:00/M 18 1:09:13.5 10:34/M 2:14:41.9
19 388 Hannah Meloon 2716 25 12 1:02:09.3 9:29/M 24 1:12:45.7 11:06/M 2:14:55.1
20 416 Amy Gilbride 2435 26 21 1:06:50.2 10:12/M 19 1:10:50.7 10:49/M 2:17:40.9
21 431 Marche Tatum 3031 25 22 1:07:13.4 10:16/M 20 1:11:29.7 10:55/M 2:18:43.2
22 435 Ashley Asaturyan 2129 28 20 1:05:39.8 10:01/M 25 1:13:35.9 11:14/M 2:19:15.8
23 467 Vanessa Zack 3146 28 24 1:09:39.0 10:38/M 23 1:12:34.1 11:05/M 2:22:13.1
24 477 Laura Hill 2504 28 25 1:10:44.1 10:48/M 22 1:12:12.9 11:01/M 2:22:57.1
25 506 Kate Ahmie 2104 29 28 1:13:44.4 11:15/M 21 1:11:53.2 10:58/M 2:25:37.7
26 516 Sarah Compton 2265 25 23 1:08:16.0 10:25/M 28 1:18:02.6 11:55/M 2:26:18.6
27 526 Jasmine Caldero 2217 29 26 1:11:30.6 10:55/M 26 1:15:24.4 11:31/M 2:26:55.0
28 547 Chelse Hannon 2476 29 27 1:12:24.7 11:03/M 27 1:16:47.0 11:43/M 2:29:11.8
29 608 Christina MacHado 2664 29 29 1:18:36.9 12:00/M 29 1:20:16.5 12:15/M 2:38:53.4
30 642 Shannon Stroman 3010 27 30 1:19:27.1 12:08/M 30 1:24:08.9 12:51/M 2:43:36.0
31 654 Aime O'Keefe 3218 26 31 1:19:53.3 12:12/M 31 1:25:25.3 13:02/M 2:45:18.7
32 667 Julz Kavanaugh 2567 29 32 1:20:04.6 12:13/M 33 1:29:31.2 13:40/M 2:49:35.8
33 668 Sarah Hansen 2478 28 36 1:23:48.2 12:48/M 32 1:26:12.4 13:10/M 2:50:00.6
34 707 Amber Worthington 3136 28 33 1:20:36.3 12:18/M 36 1:35:05.8 14:31/M 2:55:42.1
35 717 Samantha Zorn 3154 26 35 1:23:43.0 12:47/M 35 1:33:13.4 14:14/M 2:56:56.4
36 736 Maureen Prichard 2835 29 34 1:23:07.7 12:41/M 39 1:38:20.8 15:01/M 3:01:28.6
37 737 Robin Bouton 2184 29 38 1:26:17.6 13:10/M 37 1:35:57.1 14:39/M 3:02:14.8
38 738 Morgan Greenan 2459 26 37 1:26:09.0 13:09/M 38 1:36:06.1 14:40/M 3:02:15.1
39 747 Michelle Naese 2757 26 40 1:32:32.3 14:08/M 34 1:32:28.9 14:07/M 3:05:01.3
40 755 Brianna Brandon 2188 28 39 1:29:57.7 13:44/M 40 1:39:02.5 15:07/M 3:09:00.2
41 780 Victoria Dunn 2348 29 41 1:32:35.4 14:08/M 41 1:42:56.7 15:43/M 3:15:32.1
42 796 Samantha Rice 2867 28 42 1:34:53.7 14:29/M 42 1:45:49.2 16:09/M 3:20:42.9
43 814 Amy Hiser 2508 29 43 1:43:20.7 15:47/M 44 1:46:34.5 16:16/M 3:29:55.2
44 818 Amanda Black 2169 27 44 1:46:17.9 16:14/M 43 1:45:58.9 16:11/M 3:32:16.8
 
Top

Female 30 to 34

  Overall   ------------ First Half ------------ ------------ Sec Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 45 Brittany Erekson 2364 31 1 49:45.9 7:36/M 1 49:18.8 7:32/M 1:39:04.7
2 103 Ashley Lum 2656 33 4 53:58.1 8:14/M 2 54:49.8 8:22/M 1:48:48.0
3 113 Anne Houghton 2515 30 6 54:41.2 8:21/M 3 54:50.3 8:22/M 1:49:31.5
4 114 Kristen Cespedes 2245 30 7 54:41.3 8:21/M 4 54:50.6 8:22/M 1:49:31.9
5 124 Blair Santaspirt 3186 31 2 52:52.8 8:04/M 6 57:03.3 8:43/M 1:49:56.1
6 125 Megan Kahn 2561 30     61 1:50:15.5 8:25/M 1:50:15.5
7 130 Lara Disch 2327 30 5 53:58.3 8:14/M 7 57:07.3 8:43/M 1:51:05.7
8 145 Kelly Galli 2414 33 13 57:19.4 8:45/M 5 55:51.8 8:32/M 1:53:11.2
9 147 Line Lund 2657 32 8 55:38.0 8:30/M 8 57:45.8 8:49/M 1:53:23.8
10 149 Chelsea Brady 2187 30 3 53:13.5 8:07/M 13 1:00:15.5 9:12/M 1:53:29.1
11 163 Kimberly Brooke Smith 2978 32 11 57:08.3 8:43/M 9 58:24.2 8:55/M 1:55:32.5
12 179 Leah Johnson 2545 33 10 57:07.2 8:43/M 11 59:16.6 9:03/M 1:56:23.9
13 180 Amanda Stables 3199 30 14 57:54.4 8:50/M 10 58:34.5 8:56/M 1:56:28.9
14 204 Samantha Smith 2981 30 16 58:59.6 9:00/M 12 59:27.4 9:05/M 1:58:27.0
15 224 Paige Cantlin 2223 34 12 57:18.0 8:45/M 20 1:03:44.3 9:44/M 2:01:02.4
16 225 Missy Aikins 3159 34 9 56:26.7 8:37/M 25 1:04:50.2 9:54/M 2:01:17.0
17 232 Mary Caruso Dailey 2236 34 21 1:01:26.2 9:23/M 14 1:00:29.2 9:14/M 2:01:55.4
18 239 Erica Plemmons 2826 32 24 1:01:35.4 9:24/M 15 1:01:02.4 9:19/M 2:02:37.8
19 250 Emily Kendrick 2582 32 22 1:01:31.7 9:24/M 17 1:01:51.5 9:27/M 2:03:23.3
20 254 Lauren Bates 2147 30 27 1:02:12.4 9:30/M 16 1:01:40.8 9:25/M 2:03:53.3
21 260 Daniela Arriagada 2127 32 19 1:00:36.0 9:15/M 19 1:03:34.8 9:42/M 2:04:10.9
22 267 Lauren Conrad 2268 34 15 58:30.5 8:56/M 27 1:06:10.9 10:06/M 2:04:41.4
23 283 Shipra Singh 2966 34 20 1:01:19.0 9:22/M 26 1:04:50.3 9:54/M 2:06:09.3
24 296 Brittni Guido 2466 30 30 1:03:47.2 9:44/M 21 1:03:49.0 9:45/M 2:07:36.3
25 304 Catherine Phillips 2818 32 29 1:03:32.2 9:42/M 24 1:04:28.5 9:51/M 2:08:00.7
26 323 Marcela Esquivel 2367 33 23 1:01:33.9 9:24/M 31 1:08:11.7 10:25/M 2:09:45.7
27 328 Heather Peters 2814 31 25 1:01:52.6 9:27/M 30 1:08:11.4 10:25/M 2:10:04.0
28 329 Eva Freeland 2405 34 26 1:01:54.7 9:27/M 29 1:08:10.0 10:24/M 2:10:04.8
29 330 Helene Daunan 2303 30 34 1:05:45.6 10:02/M 23 1:04:19.1 9:49/M 2:10:04.8
30 338 Robin Mulcahy 2748 31 36 1:07:41.8 10:20/M 18 1:02:56.2 9:36/M 2:10:38.1
31 348 Catherine Hargreaves 2480 33 35 1:07:02.3 10:14/M 22 1:04:18.3 9:49/M 2:11:20.7
32 349 Carrie Newbern 2765 33 28 1:02:48.5 9:35/M 32 1:08:34.1 10:28/M 2:11:22.6
33 357 Krista Bennett 2157 32 32 1:04:43.3 9:53/M 28 1:07:27.5 10:18/M 2:12:10.8
34 360 Aubrey Allen 2110 32 31 1:03:58.1 9:46/M 34 1:08:47.5 10:30/M 2:12:45.6
35 380 Lindsey Sodemann 2989 31 33 1:05:28.1 10:00/M 33 1:08:46.9 10:30/M 2:14:15.1
36 393 Carrie Onza 2776 30 18 1:00:27.4 9:14/M 39 1:14:57.1 11:27/M 2:15:24.5
37 408 Claire Lamkin 2617 32 17 59:03.8 9:01/M 42 1:18:17.5 11:57/M 2:17:21.4
38 426 Luz Ortega 2781 30 38 1:08:26.0 10:27/M 35 1:10:03.4 10:42/M 2:18:29.5
39 456 Cassandra Wyzik 3137 34 37 1:07:56.9 10:22/M 37 1:13:23.1 11:12/M 2:21:20.1
40 464 Morgan Naylor 2760 30 39 1:08:52.9 10:31/M 36 1:13:16.2 11:11/M 2:22:09.2
41 534 Susan Albert 2107 32 42 1:11:21.6 10:54/M 41 1:15:59.9 11:36/M 2:27:21.5
42 536 Christin Bennett 2156 33 45 1:13:18.3 11:11/M 38 1:14:32.8 11:23/M 2:27:51.2
43 563 Alexis Schaaf 2921 34 47 1:15:43.1 11:34/M 40 1:15:13.0 11:29/M 2:30:56.2
44 564 Jessica Maddex 2666 34 40 1:09:04.6 10:33/M 45 1:21:54.0 12:30/M 2:30:58.7
45 568 Kimberly Fouts 3194 34 44 1:13:01.1 11:09/M 43 1:18:54.0 12:03/M 2:31:55.2
46 583 Carine Cattier 2241 32 41 1:10:03.9 10:42/M 46 1:24:22.6 12:53/M 2:34:26.6
47 587 Stephanie Keizer 2573 32 46 1:14:56.5 11:26/M 44 1:20:01.0 12:13/M 2:34:57.5
48 599 Laura Vigneau 3080 30 43 1:12:27.8 11:04/M 47 1:24:36.3 12:55/M 2:37:04.2
49 644 Truth Stevenson 3006 34 49 1:16:25.9 11:40/M 49 1:27:12.0 13:19/M 2:43:37.9
50 677 Sarah Housman 2516 32 54 1:24:56.4 12:58/M 48 1:26:00.3 13:08/M 2:50:56.8
51 682 Melissa Thomas 3047 30 48 1:15:49.1 11:35/M 57 1:35:47.0 14:37/M 2:51:36.1
52 699 Jodie Bayrdo 3240 31 53 1:24:50.3 12:57/M 50 1:30:13.9 13:46/M 2:55:04.2
53 701 Rachel Moree 2746 34 50 1:22:58.5 12:40/M 54 1:32:28.2 14:07/M 2:55:26.8
54 713 Jamie Szafran 3026 33 52 1:24:07.2 12:51/M 53 1:32:20.0 14:06/M 2:56:27.2
55 725 Ashley Juslin 2560 30 56 1:27:39.2 13:23/M 51 1:31:13.8 13:56/M 2:58:53.1
56 735 Brittany Bailey 3207 30 55 1:27:29.4 13:21/M 55 1:33:43.0 14:18/M 3:01:12.5
57 739 Jessica McDaniel 2697 34 57 1:30:34.2 13:50/M 52 1:31:57.6 14:02/M 3:02:31.8
58 743 Kayla Barrett 614 30 51 1:23:34.1 12:45/M 58 1:39:35.5 15:12/M 3:03:09.7
59 748 Sotiria Stinnett 3183 32 58 1:30:59.0 13:53/M 56 1:34:15.4 14:23/M 3:05:14.4
60 774 Christine Vazquez 3078 31 60 1:34:19.3 14:24/M 59 1:39:45.1 15:14/M 3:14:04.5
61 811 Jennifer Mitz 2730 33 59 1:33:54.6 14:20/M 62 1:54:02.3 17:25/M 3:27:57.0
62 813 Jennifer Schron 2937 34 61 1:43:20.5 15:47/M 60 1:46:34.1 16:16/M 3:29:54.7
63 838 Anette Dimauro 2325 32 63 1:55:00.0 17:33/M 63 2:02:12.6 18:39/M 3:57:12.6
64 840 Sarah Schneider 2934 31 62 1:54:59.6 17:33/M 64 2:03:26.1 18:51/M 3:58:25.8
 
Top

Female 35 to 39

  Overall   ------------ First Half ------------ ------------ Sec Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 59 Alessandro Zuniga 3155 36 1 47:44.4 7:17/M 2 53:55.0 8:14/M 1:41:39.5
2 69 Elianne Von Kaenel 3082 39 2 51:16.6 7:50/M 1 52:17.7 7:59/M 1:43:34.4
3 91 Sara Devi Pierson 2820 39 3 52:46.1 8:03/M 3 54:50.6 8:22/M 1:47:36.8
4 110 Jackie Schmoll 2930 38 4 53:12.2 8:07/M 6 56:12.7 8:35/M 1:49:24.9
5 122 Jenn Zvonek 3156 37 5 54:55.6 8:23/M 5 54:57.6 8:23/M 1:49:53.2
6 129 Kimberly Ascroft 2130 37 7 56:00.9 8:33/M 4 54:57.4 8:23/M 1:50:58.3
7 152 Kindra Glass 2445 35 8 56:48.0 8:40/M 8 57:12.9 8:44/M 1:54:00.9
8 154 Samantha Gerrits 2431 38 11 57:59.9 8:51/M 7 56:36.6 8:38/M 1:54:36.6
9 159 Jessica Poliner 2827 37 6 55:09.3 8:25/M 10 59:40.6 9:07/M 1:54:49.9
10 174 Stephanie Thron 3056 36 10 57:54.6 8:50/M 9 58:12.0 8:53/M 1:56:06.6
11 210 Lisa Sarkees 2913 36 9 57:04.5 8:43/M 12 1:02:16.4 9:30/M 1:59:20.9
12 227 Kate Lysaught 2660 35 12 58:54.9 9:00/M 13 1:02:47.2 9:35/M 2:01:42.2
13 258 Jessica Jovel 2553 36 14 1:00:35.0 9:15/M 15 1:03:30.7 9:42/M 2:04:05.8
14 261 Kadri Graff 2455 35 20 1:02:19.1 9:31/M 11 1:01:57.3 9:27/M 2:04:16.4
15 265 Kitty Deyo 2322 39 19 1:01:33.2 9:24/M 14 1:03:02.5 9:37/M 2:04:35.8
16 278 Sally Memmott-Kurinsky 2718 39 16 1:00:54.8 9:18/M 19 1:04:24.7 9:50/M 2:05:19.5
17 279 Elizabeth Gerace 2429 35 18 1:01:30.3 9:23/M 17 1:03:51.0 9:45/M 2:05:21.3
18 285 Meghan Marano 2672 39 17 1:01:01.7 9:19/M 20 1:05:21.6 9:59/M 2:06:23.3
19 288 Charity Tull 3068 36 21 1:02:58.6 9:37/M 16 1:03:36.3 9:43/M 2:06:34.9
20 303 Jennifer Schnell 2935 35 22 1:03:41.5 9:43/M 18 1:04:14.7 9:48/M 2:07:56.3
21 306 Lisa Barr 2144 39 13 1:00:18.6 9:12/M 23 1:07:49.1 10:21/M 2:08:07.8
22 344 Elizabeth Giardina 2432 37 15 1:00:47.6 9:17/M 28 1:10:23.1 10:45/M 2:11:10.7
23 351 Jeri Wheeler 3113 39 27 1:05:20.8 9:58/M 21 1:06:18.3 10:07/M 2:11:39.1
24 367 Alena Janik 2535 35 30 1:06:27.2 10:09/M 22 1:06:35.3 10:10/M 2:13:02.5
25 377 Leslie Flynn 2400 39 25 1:03:58.7 9:46/M 27 1:10:08.9 10:42/M 2:14:07.6
26 378 Jacqueline Brown 2198 38 23 1:03:45.0 9:44/M 29 1:10:26.4 10:45/M 2:14:11.5
27 379 Erin Cobb 2260 39 24 1:03:45.3 9:44/M 30 1:10:26.4 10:45/M 2:14:11.7
28 387 Brandi Davis 2305 39 26 1:04:13.5 9:48/M 33 1:10:38.8 10:47/M 2:14:52.4
29 390 Marylynn Huggett 2522 35 32 1:06:49.0 10:12/M 24 1:08:26.9 10:27/M 2:15:15.9
30 399 Sherrie Mistry 2728 38 29 1:06:17.0 10:07/M 26 1:09:41.4 10:38/M 2:15:58.4
31 405 Kristin Myers-Kemp 3209 38 28 1:06:03.6 10:05/M 34 1:10:44.2 10:48/M 2:16:47.8
32 420 Laura Markley 2676 38 35 1:07:40.5 10:20/M 31 1:10:28.5 10:45/M 2:18:09.0
33 430 Celine Cattier 2242 35 42 1:10:04.1 10:42/M 25 1:08:39.0 10:29/M 2:18:43.1
34 437 Silvia Dumitru 2346 37 34 1:07:31.4 10:18/M 37 1:11:47.8 10:58/M 2:19:19.2
35 438 Candice Estabrook 2369 36 33 1:07:27.5 10:18/M 38 1:12:04.2 11:00/M 2:19:31.7
36 441 Lin-Dai Quant 2841 35 37 1:07:46.5 10:21/M 39 1:12:16.4 11:02/M 2:20:03.0
37 453 Shameika Daye 2308 35 43 1:10:06.9 10:42/M 35 1:11:04.9 10:51/M 2:21:11.8
38 454 Courtney Mellin 2715 37 31 1:06:31.3 10:09/M 43 1:14:47.1 11:25/M 2:21:18.4
39 465 Meredith Franklin 2402 36 48 1:10:59.1 10:50/M 36 1:11:13.8 10:52/M 2:22:12.9
40 468 Stephanie McLaughlin 2706 37 38 1:07:58.8 10:23/M 42 1:14:14.8 11:20/M 2:22:13.7
41 475 Caitlin Loughran 2653 35 36 1:07:42.5 10:20/M 44 1:14:54.8 11:26/M 2:22:37.3
42 480 Sarah Fishleder 2395 36 53 1:12:40.7 11:06/M 32 1:10:29.4 10:46/M 2:23:10.1
43 495 Kelly Langs 2623 37 39 1:08:00.5 10:23/M 47 1:16:34.1 11:41/M 2:24:34.6
44 499 Rachael Friedman 2408 37 46 1:10:57.3 10:50/M 41 1:14:00.5 11:18/M 2:24:57.8
45 508 Kimberly Deltorchio 2314 37 51 1:12:22.5 11:03/M 40 1:13:28.1 11:13/M 2:25:50.6
46 513 Sohaila Lim 2646 36 45 1:10:42.7 10:48/M 46 1:15:32.3 11:32/M 2:26:15.0
47 521 Eroica Davis 2306 36 47 1:10:58.0 10:50/M 45 1:15:31.9 11:32/M 2:26:29.9
48 524 Jackie Reardon 2860 39 40 1:09:11.1 10:34/M 49 1:17:37.9 11:51/M 2:26:49.0
49 546 Heather Hamilton 2474 38 50 1:12:06.6 11:00/M 48 1:17:02.9 11:46/M 2:29:09.5
50 549 Carolyn Streaker 3262 39 41 1:09:23.8 10:36/M 53 1:20:04.8 12:13/M 2:29:28.7
51 560 Amanda Tazaz 3040 35 44 1:10:18.7 10:44/M 54 1:20:08.6 12:14/M 2:30:27.4
52 571 Melissa Studzin 3012 35 49 1:12:01.5 11:00/M 55 1:20:12.5 12:15/M 2:32:14.0
53 572 Aurelie Boyer 2186 38 52 1:12:32.7 11:04/M 52 1:19:54.3 12:12/M 2:32:27.0
54 577 Annie Tye 3072 38 54 1:12:41.6 11:06/M 56 1:20:24.2 12:16/M 2:33:05.8
55 584 Melissa Burgos 2207 38 57 1:15:38.6 11:33/M 50 1:19:08.6 12:05/M 2:34:47.3
56 585 Nikki Roemen 2889 37 56 1:14:55.9 11:26/M 51 1:19:53.9 12:12/M 2:34:49.8
57 635 Leona Gassner 2422 36 59 1:20:27.9 12:17/M 57 1:22:39.7 12:37/M 2:43:07.6
58 663 Aimee Stephens 3002 35 58 1:18:02.6 11:55/M 60 1:30:04.5 13:45/M 2:48:07.2
59 674 Alma Curran 2295 38 62 1:23:25.7 12:44/M 59 1:26:54.4 13:16/M 2:50:20.1
60 683 Elisha Gould 2454 35 63 1:24:46.5 12:56/M 58 1:26:50.4 13:15/M 2:51:36.9
61 693 Melissa Simmons 2958 37 55 1:13:47.2 11:16/M 71 1:40:00.0 15:16/M 2:53:47.2
62 710 Chrystal Holaway 2510 37 64 1:25:47.1 13:06/M 61 1:30:23.8 13:48/M 2:56:11.0
63 711 Theresa (tracie Sims 2963 36 60 1:20:37.8 12:18/M 64 1:35:41.7 14:36/M 2:56:19.5
64 720 Amanda McKee 2701 36 61 1:22:49.9 12:39/M 62 1:34:40.9 14:27/M 2:57:30.9
65 745 Donna Gulfan 3213 37 67 1:26:52.1 13:16/M 67 1:37:06.3 14:49/M 3:03:58.4
66 746 Nove Gulfan 3212 37 66 1:26:51.1 13:16/M 68 1:37:08.8 14:50/M 3:04:00.0
67 753 Jamielyn Daugherty 2302 36 71 1:32:11.9 14:04/M 63 1:35:07.7 14:31/M 3:07:19.7
68 756 Amanda Back 2134 37 68 1:29:57.4 13:44/M 70 1:39:03.3 15:07/M 3:09:00.8
69 757 Allison Mohnen 2736 35 69 1:30:36.7 13:50/M 69 1:38:49.7 15:05/M 3:09:26.4
70 761 Sarah Hansen 2477 37 74 1:34:03.8 14:22/M 65 1:35:51.1 14:38/M 3:09:55.0
71 765 Dawn Niehoff 3175 39 75 1:35:19.1 14:33/M 66 1:35:52.4 14:38/M 3:11:11.5
72 772 Jennifer Thomas 3045 38 70 1:31:29.2 13:58/M 72 1:41:59.7 15:34/M 3:13:28.9
73 787 Tabitha Chiravalle 2253 37 65 1:26:21.4 13:11/M 75 1:51:54.2 17:05/M 3:18:15.7
74 802 Denise Burns-Legros 2212 39 72 1:32:32.0 14:08/M 74 1:50:42.4 16:54/M 3:23:14.5
