2019 Publix Florida Marathon

Overall Results

February 10, 2019



Full Marathon

  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 Matt Magee Melbourne, Fl FL 704 24 M 1:Open 1 42:45.3 1 2:05:59.6 2:48:45.0
2 Matt Russell Palm Coast, Fl FL 806 35 M 2:Open 2 44:44.1 2 2:09:49.8 2:54:34.0
3 Matthew Kraska Melbourne, Fl FL 692 22 M 3:Open 3 44:52.1 3 2:12:59.6 2:57:51.8
4 John Lafreniere St. Cloud, Fl FL 696 53 M 1:Masters 6 46:50.5 4 2:18:17.4 3:05:08.0
5 Shannon Brink North Palm Beach, Fl FL 627 43 M 1:40-44 7 47:02.6 5 2:20:15.2 3:07:17.8
6 Scott Clark Summerside, Fl FL 638 55 M 1:55-59 5 46:47.6 7 2:27:22.5 3:14:10.1
7 Brian Kistner Florence, Fl FL 689 48 M 1:45-49 8 48:09.9 6 2:26:39.2 3:14:49.1
8 Lucas Noboa Orlando, Fl FL 725 29 M 1:25-29 9 52:07.7 8 2:30:44.8 3:22:52.5
9 Greg Reynolds Parma, Fl FL 745 37 M 1:35-39 4 44:53.5 12 2:43:20.5 3:28:14.0
10 Matt Price Indialantic, Fl FL 735 43 M 2:40-44 13 52:39.0 9 2:36:43.1 3:29:22.2
11 Ken Bereski Miami Beach, Fl FL 619 38 M 2:35-39 10 52:07.9 10 2:37:41.7 3:29:49.6
12 Julian Suarez Green Cove Springs, Fl FL 779 20 M 1:20-24 12 52:38.0 11 2:42:50.3 3:35:28.3
13 Craig Booth Palm Bay, Fl FL 625 42 M 3:40-44 11 52:08.3 14 2:44:53.2 3:37:01.5
14 Claudine Roghi West Melbourne FL 750 50 F 1:Open 15 52:54.4 13 2:44:36.1 3:37:30.5
15 Brenden Bonecutter-Leonard Melbourne, Fl FL 624 29 M 2:25-29 42 57:55.5 15 2:45:21.0 3:43:16.5
16 Mark Groulx Holland, Mi MI 666 63 M 1:60-64 28 56:10.5 16 2:48:04.6 3:44:15.2
17 Michael Scholl Tampa, Fl FL 758 32 M 1:30-34 24 56:05.4 17 2:48:59.2 3:45:04.7
18 Michael Demko Virginia Beach, Fl FL 645 43 M 4:40-44 31 56:12.1 18 2:49:10.7 3:45:22.8
19 Craig Betz Lakeland, Fl FL 620 35 M 3:35-39 30 56:10.9 19 2:53:54.9 3:50:05.8
20 Augustin Mignot Melbourne, Fl FL 716 39 M 4:35-39 27 56:10.2 20 2:54:16.5 3:50:26.7
21 Shelby Shull Dallas, Tx TX 764 26 F 2:Open 18 53:20.0 26 2:57:10.9 3:50:30.9
22 Brooke Brink North Palm Beach, Fl FL 626 40 F 3:Open 23 56:02.7 21 2:54:38.4 3:50:41.1
23 Jacqueline Demko Tampa, Fl FL 644 30 F 1:30-34 26 56:07.3 22 2:55:29.8 3:51:37.2
24 Danny Donaldson Belfast, 801 27 M 3:25-29 25 56:07.0 25 2:56:36.2 3:52:43.3
25 Paulina Shenbaum Melbourne, Fl FL 807 44 F 1:Masters 19 54:34.4 29 2:58:58.9 3:53:33.3
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 Evan Rebadow New Smyrna Beach, Fl FL 744 29 M 4:25-29 45 58:25.8 23 2:55:56.9 3:54:22.8
27 Loren Starr Atlanta, Ga GA 772 57 M 2:55-59 21 55:10.3 31 3:00:05.1 3:55:15.5
28 Michael Scholl Proctorville, Fl FL 757 61 M 2:60-64 48 58:47.5 28 2:57:58.6 3:56:46.1
29 Larry Thackwell Palm Coast, Fl FL 785 53 M 1:50-54 16 52:58.6 43 3:03:49.8 3:56:48.5
30 Toby Ealden London, 650 51 M 2:50-54 29 56:10.8 35 3:00:58.7 3:57:09.6
31 Maya Rowen Rockport, Fl FL 752 20 F 1:20-24 62 1:01:25.1 24 2:56:23.6 3:57:48.8
32 Joseph Pantera Orlando, Fl FL 729 25 M 5:25-29 41 57:47.2 32 3:00:05.4 3:57:52.7
33 Bernd Keppler Meiningen, Fl FL 687 54 M 3:50-54 22 55:55.5 39 3:02:00.0 3:57:55.5
34 Christopher Lomelin Gainesville, Fl FL 702 29 M 6:25-29 59 1:00:35.3 27 2:57:58.2 3:58:33.5
35 Brian Toti Apopka, Fl FL 786 34 M 2:30-34 54 59:15.4 30 2:59:34.1 3:58:49.5
36 Justin Davis Parrish, Fl FL 641 30 M 3:30-34 32 56:12.9 41 3:02:54.7 3:59:07.6
37 Timothy Purol Clearwater, Fl FL 737 60 M 3:60-64 35 56:39.3 42 3:03:08.8 3:59:48.2
38 Shannon Karl Titusville, Fl FL 686 47 F 1:45-49 52 59:12.1 33 3:00:37.9 3:59:50.0
39 Jim Henneberger Tampa, Fl FL 672 69 M 1:65-69 47 58:31.4 38 3:01:39.8 4:00:11.2
40 Dixie Wolter Janesville, Fl FL 796 29 F 1:25-29 55 59:20.6 37 3:01:39.3 4:01:00.0
41 Michele Gribben Steubenville, Oh OH 665 39 F 1:35-39 17 53:10.9 48 3:09:59.3 4:03:10.3
42 Thomas Purdom Villa Park, Il IL 736 27 M 7:25-29 20 54:59.4 46 3:08:16.9 4:03:16.3
43 Amanda Moore Mechanicsburg, Fl FL 722 28 F 2:25-29 40 57:42.2 44 3:05:38.8 4:03:21.0
44 Nathaniel Bean Okechobee, Fl FL 815 21 M 2:20-24 64 1:02:27.9 34 3:00:54.4 4:03:22.4
45 Joshua Mixon Okeechobee, Fl FL 720 37 M 5:35-39 65 1:02:29.4 36 3:01:22.7 4:03:52.1
46 Matt Hynes Cocoa Beach, Fl FL 678 30 M 4:30-34 51 59:09.6 45 3:07:20.9 4:06:30.6
47 Ethan Dougherty Brooklyn, Ny NY 648 36 M 6:35-39 34 56:38.1 51 3:10:59.5 4:07:37.7
48 Tony Brinkman Selma, In IN 629 61 M 4:60-64 86 1:05:07.2 40 3:02:37.0 4:07:44.3
49 Laura Wilson Windermere, Fl FL 794 41 F 1:40-44 38 57:18.7 55 3:12:48.0 4:10:06.7
50 Sharon Alexander Bocking, 603 38 F 2:35-39 39 57:18.9 54 3:12:47.7 4:10:06.7
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 Stephen Shin Boston, Ma MA 763 57 M 3:55-59 50 58:50.7 58 3:13:20.5 4:12:11.2
52 Thomas Santomauro Melbourne, Fl FL 754 48 M 2:45-49 75 1:04:03.4 47 3:08:23.9 4:12:27.3
53 Rachel Bender Viera, Fl FL 618 40 F 2:40-44 67 1:02:39.1 52 3:11:11.1 4:13:50.3
54 Ryan McCarthy Satellite Beach, Fl FL 710 25 M 8:25-29 73 1:04:00.5 49 3:10:13.3 4:14:13.8
55 Tuan Luong Atlantis, Fl FL 703 48 M 3:45-49 53 59:14.3 59 3:15:22.2 4:14:36.6
56 Lauren Valentino Houston TX 788 40 F 3:40-44 71 1:03:43.1 50 3:10:54.2 4:14:37.3
57 Warren Jee Fishkill, Ny NY 679 43 M 5:40-44 14 52:52.3 65 3:22:28.4 4:15:20.7
58 Sheldon Poirier Melbourne, Fl FL 732 49 M 4:45-49 46 58:27.9 62 3:17:02.2 4:15:30.2
59 Karyn Ellenberger Orlando, Fl FL 653 54 F 1:50-54 79 1:04:13.7 53 3:12:37.3 4:16:51.1
60 Amanda Groves Charlotte, Fl FL 667 46 F 2:45-49 80 1:04:14.2 56 3:12:49.2 4:17:03.4
61 Stephenie Wittrock Charlotte, Nc NC 795 44 F 4:40-44 81 1:04:15.2 57 3:12:49.5 4:17:04.8
62 Warren Barlow Kamloops, Fl FL 613 63 M 5:60-64 56 59:49.6 63 3:18:19.4 4:18:09.1
63 Michael Lewis Melbourne, Fl FL 700 32 M 5:30-34 66 1:02:38.2 61 3:16:21.1 4:18:59.3
64 Keith Rogers Flroence, Al AL 749 49 M 5:45-49 36 56:43.7 66 3:22:49.3 4:19:33.1
65 Armil Deguzman Poughkeepsie, Fl FL 811 49 M 6:45-49 60 1:00:36.7 64 3:19:23.8 4:20:00.5
66 Kristi Marcera Cocoa Beach, Fl FL 707 28 F 3:25-29 83 1:04:16.6 60 3:16:18.6 4:20:35.3
67 Matt Mahoney Melbourne, Fl FL 705 63 M 6:60-64 37 57:12.2 70 3:25:53.7 4:23:05.9
68 Chris Ekebergh Windermere, Fl FL 651 41 M 6:40-44 72 1:03:55.8 68 3:24:23.1 4:28:18.9
69 Michael Davis Cuyahoga Falls, Fl FL 642 40 M 7:40-44 61 1:01:10.7 73 3:27:08.4 4:28:19.1
70 Ethan Elfstrom Denver, Co CO 652 28 M 9:25-29 85 1:04:20.0 69 3:24:51.5 4:29:11.6
71 David Rebadow Deltona, Fl FL 743 31 M 6:30-34 90 1:05:51.9 67 3:23:22.8 4:29:14.8
72 Thomas Stokes Melbourne, Fl FL 774 69 M 2:65-69 82 1:04:16.5 71 3:26:07.7 4:30:24.3
73 Megan Cassidy Kissimmee, Fl FL 636 37 F 3:35-39 84 1:04:17.0 72 3:26:09.7 4:30:26.8
74 Peter Szunyogh Edgewater, Fl FL 781 39 M 7:35-39 43 58:06.4 76 3:33:12.4 4:31:18.8
75 Song Koh Palm Bay, Fl FL 690 67 M 3:65-69 57 59:55.4 77 3:33:15.9 4:33:11.4
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 Kevin Powroznik Gainesville, Fl FL 734 22 M 3:20-24 70 1:02:55.8 74 3:32:26.0 4:35:21.8
77 Dongsop Norman Orlando, Fl FL 726 47 M 7:45-49 88 1:05:27.2 78 3:33:31.7 4:38:58.9
78 Richard Larson Palm Bay, Fl FL 698 56 M 4:55-59 97 1:08:32.5 75 3:32:44.2 4:41:16.8
79 Udon Beidler Easton, Fl FL 617 72 F 1:70-74 87 1:05:18.9 80 3:36:51.7 4:42:10.7
80 Mark Goley Indialantic, Fl FL 663 33 M 7:30-34 49 58:50.0 89 3:44:06.3 4:42:56.4
81 Mark Smith Louisville, Ky KY 769 58 M 5:55-59 92 1:06:03.7 81 3:38:16.2 4:44:19.9
82 Rose Rodriguez Winter Park, Fl FL 748 50 F 2:50-54 104 1:10:55.0 79 3:34:02.8 4:44:57.9
83 Amanda Langenderfer Swanton, Oh OH 697 41 F 5:40-44 78 1:04:13.7 84 3:41:05.0 4:45:18.8
84 Richard Gillespie Satellite Beach, Fl FL 661 48 M 8:45-49 74 1:04:01.2 85 3:42:02.4 4:46:03.6
85 Diana Kerr Green Cove Springs, Fl FL 688 34 F 2:30-34 33 56:15.7 99 3:50:41.9 4:46:57.7
86 Edgard Baez Deltona, Fl FL 799 53 M 4:50-54 98 1:08:38.1 82 3:38:41.1 4:47:19.2
87 Thomas Mayer Melbourne, Fl FL 709 44 M 8:40-44 68 1:02:43.1 92 3:44:49.7 4:47:32.8
88 Jacob Neshek Melbourne Beach, Fl FL 724 34 M 8:30-34 63 1:01:31.5 97 3:49:12.3 4:50:43.8
89 Grace Ranson Charlottesville, Fl FL 740 47 F 3:45-49 102 1:10:27.5 83 3:40:38.9 4:51:06.5
90 Ellen Brinkman Selma, In IN 628 62 F 1:60-64 95 1:07:07.5 88 3:44:04.6 4:51:12.2
91 Chip Rebadow New Smyrna Beach, Fl FL 742 63 M 7:60-64 93 1:06:26.1 94 3:45:48.6 4:52:14.7
92 Lisa Boeger Tampa, Fl FL 622 37 F 4:35-39 100 1:09:26.0 91 3:44:27.3 4:53:53.3
93 Serge Humez Mours, 677 54 M 5:50-54 77 1:04:13.1 98 3:49:55.6 4:54:08.7
94 Scott Adams Charlottesville, Va VA 602 51 M 6:50-54 103 1:10:27.6 90 3:44:15.9 4:54:43.6
95 Derek Ogawa Elkridge, Md MD 727 35 M 8:35-39 44 58:14.3 106 3:56:34.7 4:54:49.0
96 Pamela Harris Decatur, Ga GA 669 37 F 5:35-39 114 1:13:17.9 86 3:42:27.1 4:55:45.0
97 Katherine Ormson Libertyville, Fl FL 728 52 F 3:50-54 113 1:13:17.9 87 3:42:35.5 4:55:53.5
98 Erin Jones Orlando, Fl FL 683 39 F 6:35-39 105 1:11:00.5 96 3:46:29.9 4:57:30.4
99 Noelle Trevizan Orlando, Fl FL 787 37 F 7:35-39 109 1:12:34.7 93 3:45:35.3 4:58:10.0
100 Dave Jones Satellite Beach, Fl FL 682 42 M 9:40-44 107 1:12:30.6 95 3:46:28.3 4:58:58.9
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 Jonathan Erazo Kissimmee, Fl FL 654 25 M 10:25-29 99 1:08:44.8 105 3:55:15.7 5:04:00.5
102 Daniel Suansing Ocoee, Fl FL 778 58 M 6:55-59 94 1:06:28.6 107 3:57:50.5 5:04:19.2
103 Shari Sipka Orlando, Fl FL 767 36 F 8:35-39 111 1:12:34.8 102 3:52:03.1 5:04:38.0
104 Michael Doolittle Senoia, Ga GA 647 62 M 8:60-64 112 1:13:00.8 101 3:51:44.1 5:04:44.9
105 Jim Miller Orlando, Fl FL 718 66 M 4:65-69 108 1:12:34.1 103 3:52:34.1 5:05:08.2
106 Sue Flynn Sioux Falls, 659 60 F 2:60-64 110 1:12:34.7 104 3:54:18.3 5:06:53.1
107 Jillian Goldenberg Indialantic, Fl FL 662 29 F 4:25-29 130 1:18:52.5 100 3:50:49.5 5:09:42.1
108 Trent Morrow Bronx, Ny NY 808 45 M 9:45-49 69 1:02:45.0 110 4:07:00.0 5:09:45.1
109 Rusty Hartline Atlanta, Fl FL 670 30 M 9:30-34 119 1:14:13.7 108 3:59:02.5 5:13:16.3
110 Gabe Montoya Lancaster, Mn MN 721 26 M 11:25-29 91 1:06:03.0 111 4:07:18.4 5:13:21.4
111 Brenda Casiano Lake Mary, Fl FL 634 42 F 6:40-44 76 1:04:11.3 113 4:10:46.7 5:14:58.1
112 Patrick Rearden Apopka, Fl FL 741 64 M 9:60-64 101 1:09:34.6 112 4:09:14.3 5:18:49.0
113 Joseph Pierce Manassas, Fl FL 731 61 M 10:60-64 118 1:14:08.6 109 4:05:07.8 5:19:16.5
114 Domingo Casiano Lake Mary, Fl FL 635 46 M 10:45-49 89 1:05:40.4 116 4:15:13.7 5:20:54.2
115 Eddy Davidek Bolingbrook, Fl FL 640 56 M 7:55-59 96 1:08:07.9 117 4:15:34.8 5:23:42.7
116 Marshall Babbitt Winter Haven, Fl FL 610 52 M 7:50-54 123 1:16:53.1 115 4:11:34.0 5:28:27.2
117 Erica Waters Mulberry, Fl FL 791 35 F 9:35-39 125 1:16:54.5 114 4:11:33.0 5:28:27.5
118 Nathan Bevans-Kerr Jacksonville, Fl FL 621 29 M 12:25-29 58 1:00:09.4 128 4:33:18.5 5:33:28.0
119 Marla Buechner Jupiter, Fl FL 631 66 F 1:65-69 134 1:19:34.4 118 4:16:51.0 5:36:25.5
120 Michael Hooper Naples, Fl FL 674 57 M 8:55-59 135 1:19:43.8 119 4:19:02.6 5:38:46.4
121 Glenda Babbitt Winter Haven, Fl FL 609 58 F 1:55-59 124 1:16:54.3 124 4:24:47.0 5:41:41.3
122 Deb Robinson Fort Colllins, Fl FL 747 62 F 3:60-64 131 1:18:54.3 120 4:23:20.0 5:42:14.3
123 Derrek Abreu Palm Bay, Fl FL 810 36 M 9:35-39 129 1:18:49.0 123 4:24:19.7 5:43:08.7
124 Elaine Sedore Daytona Beach, Fl FL 760 50 F 4:50-54 138 1:20:08.2 122 4:24:15.0 5:44:23.3
125 Larry Medina Sebastian, Fl FL 715 41 M 10:40-44 117 1:13:58.3 126 4:30:57.2 5:44:55.5
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
126 Cory Hulings Vero Beach, Fl FL 676 34 M 10:30-34 116 1:13:54.7 127 4:31:00.9 5:44:55.7
127 Tiffany Donaldson Belfast, 802 28 F 5:25-29 133 1:19:28.0 125 4:29:28.0 5:48:56.0
128 Gregory McManus Dunnellon, Fl FL 714 50 M 8:50-54 120 1:15:29.6 129 4:34:49.2 5:50:18.8
129 Jerry Tackett Satellite Breach, Fl FL 782 56 M 9:55-59 122 1:15:57.9 130 4:35:31.8 5:51:29.8
130 Michael Stephens Okeechobee, Fl FL 773 35 M 10:35-39 147 1:27:46.8 121 4:23:59.0 5:51:45.9
131 Shannon Shupe Palm Bay, Fl FL 765 38 F 10:35-39 106 1:12:08.2 134 4:43:02.4 5:55:10.6
132 Steven Hayward West Melbourne, Fl FL 671 48 M 11:45-49 126 1:16:55.8 131 4:38:35.3 5:55:31.2
133 Zhonggang Liu Nanjing, 701 44 M 11:40-44 140 1:20:44.0 132 4:40:53.4 6:01:37.4
134 Steven Scalzi Melbourne, Fl FL 756 55 M 10:55-59 137 1:20:00.9 133 4:42:00.1 6:02:01.0
135 Adam Kannapell Charlottesville, Fl FL 685 48 M 12:45-49 128 1:18:39.9 136 4:46:31.0 6:05:11.0
136 Angelique Flynn Burlington, Nj NJ 658 39 F 11:35-39 145 1:23:09.5 135 4:44:18.2 6:07:27.7
137 Rick Suminski Oldsmar, Fl FL 780 39 M 11:35-39 115 1:13:21.6 143 5:02:03.5 6:15:25.1
138 Dana Greenhoe Valrico, Fl FL 664 70 M 1:70-74 121 1:15:30.1 142 5:01:36.6 6:17:06.7
139 Colleen Quick Yulee, Fl FL 738 42 F 7:40-44 141 1:21:24.2 141 5:00:31.0 6:21:55.3
140 Kristen Anthony Fernandina Beach, Fl FL 605 41 F 8:40-44 142 1:21:24.3 140 5:00:31.0 6:21:55.3
141 Michael Anthony Fernandina Beach, Fl FL 606 40 M 12:40-44 143 1:21:25.1 139 5:00:30.3 6:21:55.4
142 Rohn Carlson Melbourne Beach, Fl FL 633 50 M 9:50-54 144 1:22:16.0 138 5:00:09.0 6:22:25.0
143 Robert Sielski Melbourne Beach, Fl FL 766 76 M 1:75-79 152 1:29:45.0 137 4:56:12.0 6:25:57.1
144 Kimberly Jenkins Titusville, Fl FL 680 52 F 5:50-54 146 1:25:10.9 144 5:03:54.0 6:29:04.9
145 Alicia Duarte Orlando, Fl FL 649 46 F 4:45-49 149 1:27:53.4 145 5:04:49.3 6:32:42.7
146 Tina Bulled Orlando, Fl FL 632 48 F 5:45-49 148 1:27:53.2 146 5:04:49.7 6:32:43.0
147 Bill Stone Altamonte Springs, Fl FL 775 48 M 13:45-49 136 1:19:58.4 149 5:13:16.3 6:33:14.7
148 Marlene Stone Altamonte, Fl FL 776 48 F 6:45-49 139 1:20:12.0 148 5:13:04.4 6:33:16.4
149 Nathan Boeger Tampa, Fl FL 623 36 M 12:35-39 127 1:18:22.9 150 5:18:50.1 6:37:13.0
150 Don Sgobbo Palm Bay, Fl FL 761 67 M 5:65-69 153 1:33:35.6 147 5:06:26.1 6:40:01.7
 
  ------- 6.55 ------- ------- 19.65 ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
151 Andre Dietz Port Orange, Fl FL 800 40 F 9:40-44 132 1:19:18.8 151 5:20:56.8 6:40:15.6
152 Riley Fickett Dudley, Fl FL 656 28 F 6:25-29 150 1:28:35.0 152 5:27:22.2 6:55:57.3
153 Cassandra Balzarini Rockport, Fl FL 611 27 F 7:25-29 151 1:29:30.3 153 5:29:21.1 6:58:51.4
154 Drew Kudera Ridgefield, Ct CT 693 59 M 11:55-59 154 1:40:12.3 154 5:46:22.5 7:26:34.8