CLERMONT TRIKIDZ TRIATHLON #3
                      August 18, 2018 - Clermont, FL
                    Another Quality Sommer Sports Event
                        Results at SommerSports.com


OFFICIAL RESULTS - SENIORS OVERALL
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 EVAN KELCZEWSKI         14 SPRING HILL FL           2    2:09    1  1:11    2   15:02    1   18:20   14  0:30    1    7:13    26:02 
    2 BRADY COMERFORD         11 LARGO FL                 3    2:28    2  1:16    1   15:00    2   18:43   12  0:28    6    8:27    27:37 
    3 ZANDER DURASTANTI       13 BOWLING GREEN FL         5    2:44    3  1:27    5   17:21    4   21:32    4  0:21    5    8:27    30:19 
    4 CALEB NADASKAY          12 WAUCHULA FL             11    3:27    7  1:35    8   17:39    5   22:40    9  0:24    2    7:20    30:24 
    5 AMARI WHETRO            12 OVIEDO FL               17    3:50   11  1:41    7   17:33    8   23:03   11  0:26    3    7:30    30:58 
    6 KARISSA HURDLE          12 KISSIMMEE FL            18    3:52   10  1:38    4   17:16    6   22:44    7  0:24    7    8:34    31:42 
    7 AIDAN COLLINS           13 PALMETTO FL              7    2:48   18  2:30   11   18:20   11   23:36    1  0:13    4    8:21    32:10 
    8 AMAYA CADMAN            11 SANFORD FL               9    3:20    4  1:28   10   18:17    9   23:04   18  0:35    8    8:43    32:21 
    9 NICOLAS TERRELL         12 ORLANDO FL              13    3:32   13  1:48    6   17:28    7   22:46    5  0:23   14   11:05    34:13 
   10 JACK LONCE              13 PORT CHARLOTTE FL        6    2:46    9  1:37   13   19:50   13   24:12   10  0:25   12   10:40    35:16 
   11 SIENNA SILVEST          13 WESLEY CHAPEL FL         4    2:44    5  1:30   14   20:33   14   24:45    3  0:20   10   10:16    35:20 
   12 CADEN KELCZEWSKI        12 SPRING HILL FL          12    3:30   15  1:57    9   17:56   10   23:22   16  0:33   15   12:17    36:11 
   13 HELEN FERNLUND          11 GENEVA FL               15    3:42    6  1:34   15   20:33   15   25:48    6  0:23   13   10:47    36:57 
   14 AVA ROBERTS             11 ZOLFO SPRINGS FL        16    3:45    8  1:35   18   22:09   18   27:29    8  0:24    9    9:21    37:13 
   15 OLIVIA LONCE            11 PORT CHARLOTTE FL       20    4:29   14  1:51   16   21:05   16   27:24   13  0:29   11   10:24    38:16 
   16 MACEY CLAY              12 LITHIA FL                8    3:17   12  1:43   12   19:12   12   24:11   15  0:31   18   13:55    38:36 
   17 SIERRA GODOY            11 SAINT JOHNS FL          10    3:27   17  2:23   17   21:36   17   27:25   17  0:35   16   12:19    40:19 
   18 JARED SNEDAKER          11 WINTER PARK FL          14    3:42   19  2:56   19   23:32   19   30:09   19  0:36   19   14:53    45:38 
   19 TIMOTHY PARKS II        11 CLERMONT FL             21    7:12   21  5:36   21   33:36   21   46:23   20  0:42   17   13:30  1:00:34 
   20 VANESSA WOODWARD        11 CLERMONT FL             19    4:22   20  4:49   20   29:32   20   38:42   21  0:45   20   27:22  1:06:49 
      NICHOLAS BARNETT        13 GAINESVILLE FL           1    2:02   16  2:05    3   15:48    3   19:54    2  0:18                       
      HENSLEY CARTER          12 ALTAMONTE SPRINGS FL