HEARTLAND KIDS TRIATHLON
                        June 9, 2018 - Sebring, FL
               Race Timing: Sommer Sports - SommerSports.com
                        Race Director: Dan Andrews


                        * * * OFFICIAL RESULTS * * *
                       -----------------------------


                         * * * FEMALE AGE 6  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 MIROSLAVA LOGVINOVA      6 SARASOTA FL              1    3:43    1  2:08    1   20:29    1   26:19    1  1:17    1    6:00    33:34 

                          * * * MALE AGE 6  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 PABLO ESCALLON           6 KEY BISCAYNE FL          1    3:21    1  2:08    2   15:39    1   21:07    2  1:06    1    5:22    27:35 
    2 GRIFFIN TROY             6 SEBRING FL               2    5:00    2  2:12    1   15:38    2   22:49    1  1:04    2    7:32    31:24 

                         * * * FEMALE AGE 7  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 EVE MUNKITTRICK          7 SAINT PETERSBURG FL      1    3:28    1  1:37    1   11:44    1   16:48    1  0:47    1    5:25    22:59 
    2 DESIREE BASSETT          7 SEBRING FL               3    5:27    2  2:14    2   16:38    2   24:18    2  1:13    2    8:21    33:51 
      ALMA SBOTO               7 AVON PARK FL             2    5:25                                                                       

                          * * * MALE AGE 7  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ROMAN VEDENEEV           7 SURFSIDE FL              2    3:04    2  1:41    3   13:23    3   18:07    2  0:53    1    5:04    24:03 
    2 NICOLAS SHAND            7 DAVIE FL                 3    3:25    5  2:01    1   11:53    2   17:18    3  1:05    5    5:57    24:19 
    3 AUSTIN COURSON           7 JACKSONVILLE FL          1    3:03    1  1:35    2   12:12    1   16:48    8  1:33    7    6:22    24:43 
    4 KALEB GUERRERO FALCON    7 WEST PALM BEACH FL       7    3:31    4  1:54    6   15:01    5   20:25    5  1:23    3    5:18    27:05 
    5 CHASE LANUM              7 VENICE FL                4    3:29    8  2:23    4   14:31    4   20:23    4  1:08    6    6:02    27:32 
    6 MASSIMO TACCALITE        7 PARKLAND FL              5    3:29    3  1:44    9   16:25    7   21:38    1  0:50    2    5:09    27:35 
    7 LANDON MURRAY            7 VENICE FL                6    3:29    6  2:04    5   14:58    6   20:31    9  1:59    9    6:52    29:22 
    8 DAVID PROFFITT           7 ORLANDO FL               8    4:26    9  2:24    7   15:26    8   22:15    6  1:29    4    5:47    29:30 
    9 JORGE RODRIGUEZ          7 TAMPA FL                 9    4:29    7  2:11    8   15:38    9   22:18    7  1:33    8    6:37    30:26 


                         * * * FEMALE AGE 8  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 MADDIE COMERFORD         8 LARGO FL                 4    2:58    1  1:19    1   10:29    1   14:46    3  0:55    1    4:47    20:27 
    2 EDIE JOSEPH              8 PONTE VEDRA BEACH FL     1    2:33    6  1:51    3   11:09    2   15:33    1  0:44    4    5:08    21:23 
    3 DAKOTA BLANKENFELD       8 ARCHER FL                2    2:37    2  1:37    4   11:46    3   15:59    2  0:50    2    4:50    21:38 
    4 ASHLYNN CLEMENTS         8 LARGO FL                 9    3:11    9  2:06    2   11:03    4   16:20   11  1:17    3    4:50    22:26 
    5 GWYNETH HIGGINS          8 SAINT PETERSBURG FL     11    3:20    3  1:50    5   12:09    5   17:18    8  1:00    7    5:30    23:47 
    6 GENEVIEVE LATTO          8 SEMINOLE FL             12    3:22    5  1:51    6   12:11    6   17:23   10  1:10    8    5:54    24:25 
    7 SOPHIA ROBERTS           8 VENICE FL                6    3:00    8  2:00    7   12:38    7   17:37    7  0:58    9    6:22    24:55 
    8 ALEXA REED               8 VENICE FL                3    2:40    4  1:51    8   13:08    8   17:39    6  0:56   12    6:40    25:14 
    9 CRICKIE REBACK           8 NORTH PALM BEACH FL      7    3:08    7  1:57    9   14:05    9   19:10    4  0:56   11    6:33    26:38 
   10 ADDISON SATTERFIELD      8 CLERMONT FL              5    2:59   10  2:12   10   14:06   10   19:16    9  1:05   10    6:32    26:52 
   11 MARGARET STEPHENS        8 SEBRING FL              13    4:22   12  2:21   11   15:26   11   22:07   12  1:25    5    5:11    28:42 
   12 MAYA FERGUSON            8 MERRITT ISLAND FL       10    3:14   11  2:17   12   17:09   12   22:39    5  0:56    6    5:21    28:55 
   13 ROXIE LIPOWSKI           8 SEBRING FL               8    3:11   13  3:11   13   24:10   13   30:31   13  2:30   13   11:53    44:52 

                          * * * MALE AGE 8  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LEONARDO GAWRILJUK       8 WEST PALM BEACH FL       1    2:33    8  1:40    1   11:27    1   15:39    1  0:36    7    5:11    21:25 
    2 BRADY BEASER             8 CITRUS SPRINGS FL        4    3:01    2  1:20    3   11:41    2   16:01    8  0:57    2    4:46    21:44 
    3 DANE MCCLELLAN           8 REDINGTON BEACH FL       3    2:56    1  1:20    6   12:28    4   16:44    2  0:48    1    4:34    22:05 
    4 LEONARDO MEDINA          8 TAMPA FL                 2    2:56    4  1:27    4   11:56    3   16:18   10  1:06    8    5:12    22:35 
    5 MASON HOWARD             8 NORTH PORT FL            9    3:46    6  1:37    2   11:29    5   16:51    3  0:50    5    4:59    22:39 
    6 WESTON TAYLOR            8 VENICE FL                6    3:20    3  1:20    9   13:20    7   18:00    7  0:56    4    4:56    23:51 
    7 JACOB MCGOVERN           8 OCALA FL                 8    3:39    7  1:38    7   12:55    8   18:11    6  0:56    3    4:53    23:59 
    8 DANIEL TISON             8 FORT MYERS FL            5    3:06    5  1:36    5   12:27    6   17:08    4  0:55   11    6:23    24:25 
    9 JAYVION HAMILTON         8 LEHIGH ACRES FL          7    3:22    9  1:57   10   13:32    9   18:49    9  1:00    6    5:04    24:52 
   10 MICHAEL AMMIRATI         8 SARASOTA FL             10    4:23   10  2:04   11   15:36   10   22:02   11  1:10   10    6:09    29:20 
   11 ERIC EISNAUGLE III       8 WINDERMERE FL           11    5:03   11  4:58    8   13:02   11   23:03    5  0:55    9    5:38    29:35 

                         * * * FEMALE AGE 9  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ALEX PALEKAR             9 PARKLAND FL              1    2:15    1  1:10                                        11   16:26    19:50 
    2 LEIA MUFRAGGI            9 SOUTH MIAMI FL           6    2:48    2  1:22    1   11:01    1   15:11    2  0:51    1    4:29    20:30 
    3 MANUELLA LIMA            9 FORT LAUDERDALE FL       2    2:21    3  1:25    2   11:31    2   15:16    8  1:11    3    5:33    21:59 
    4 ALEXIS BRIELMANN         9 LAKEWOOD RANCH FL        9    2:58    8  1:42    3   12:18    3   16:56    6  1:03    5    5:54    23:53 
    5 GIULIANA MEDINA          9 TAMPA FL                 3    2:36    5  1:30    4   12:59    4   17:04    3  0:51    7    6:24    24:18 
    6 LUCIA AMESCUA            9 KEY BISCAYNE FL          4    2:42    4  1:28    5   14:35    5   18:43    1  0:50    6    6:01    25:33 
    7 SOJI REBACK              9 NORTH PALM BEACH FL      7    2:54    6  1:32    8   15:23    7   19:48    4  1:02    2    5:29    26:18 
    8 JULIANA DIAZ             9 KEY BISCAYNE FL          8    2:58    7  1:34    7   15:18    8   19:48    7  1:07    4    5:33    26:27 
    9 ABIGAIL SHERMAN          9 PUNTA GORDA FL           5    2:47    9  1:50    6   14:42    6   19:18    9  1:28    9    7:10    27:54 
   10 LEAH HOLLER              9 VALRICO FL              10    3:29   10  1:55    9   17:53    9   23:16    5  1:02    8    6:34    30:51 
   11 MIA KUNZ                 9 LONGWOOD FL             11    4:03   11  4:18   10   20:05   10   28:25   10  2:47   10    7:12    38:22 


                          * * * MALE AGE 9  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 COLTON BLANKENFELD       9 ARCHER FL                1    1:59    3  1:16    1    9:24    1   12:39    1  0:43    1    4:11    17:31 
    2 ETHAN COURSON            9 JACKSONVILLE FL          4    2:39    2  1:16    2    9:37    2   13:31    5  0:51    3    4:21    18:41 
    3 JACK GREENE              9 INDIAN ROCKS BEACH FL    7    2:47    1  1:10    3   10:11    3   14:06    2  0:45    2    4:16    19:07 
    4 DYLAN SZYCH              9 NORTH PORT FL            2    2:34    6  1:33    5   11:09    4   15:14    3  0:48    5    5:02    21:03 
    5 PRYCE LESSEM             9 WESLEY CHAPEL FL        10    2:57    4  1:27    6   11:11    6   15:33    4  0:51    6    5:08    21:31 
    6 GIORGI HILGENBERG        9 VENICE FL                8    2:55    5  1:28    8   11:53    8   16:16    8  0:59    4    4:48    22:02 
    7 CONNOR DARROW            9 SEBRING FL               6    2:45    7  1:38    7   11:48    7   16:10    7  0:54    7    5:23    22:26 
    8 RAY HERNANDEZ            9 ORLANDO FL               5    2:40    8  1:49    4   11:00    5   15:28   11  1:29   10    6:05    23:01 
    9 ALEJANDRO PAREDES        9 WEST PALM BEACH FL       3    2:36   12  2:49   10   13:21   10   18:45    9  1:07    9    5:55    25:46 
   10 BRENNAN BIGGS            9 MELBOURNE FL             9    2:57   10  2:25   11   14:30   11   19:50   10  1:11    8    5:28    26:28 
   11 CALEB STEPHENS           9 CLERMONT FL             12    3:28    9  2:22    9   12:53    9   18:42    6  0:54   12    7:22    26:57 
   12 WILLIAM THOMPSON         9 NORTH PORT FL           11    3:24   11  2:28   12   18:14   12   24:06   12  1:34   11    6:49    32:27 

                        * * * FEMALE AGE 10  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 CONNIE CURTI            10 ORLANDO FL               1    2:04    2  1:03    1    8:46    1   11:53    2  0:40    2    4:30    17:02 
    2 CHLOE SAGE MEASEL       10 PARKLAND FL              2    2:14    1  0:59    3    9:43    3   12:54    1  0:39    1    4:20    17:52 
    3 SAMANTHA PERRY          10 JACKSONVILLE FL          4    2:21    3  1:09    2    9:22    2   12:51    5  0:46    4    4:57    18:33 
    4 AUBREY OLSEN            10 SEMINOLE FL              6    2:27    6  1:36    4   10:03    4   14:06    3  0:45    3    4:36    19:25 
    5 RAPHAELA LIMA           10 FORT LAUDERDALE FL       3    2:15    5  1:26    5   10:56    5   14:36    8  1:09    6    5:47    21:31 
    6 REESE BEASER            10 CITRUS SPRINGS FL        7    2:37    4  1:12    7   12:09    6   15:57    4  0:45    5    5:42    22:23 
    7 EVELYN BOWMAN           10 ORLANDO FL               9    2:48    7  1:37    6   11:46    7   16:10    6  0:54    8    6:06    23:09 
    8 MACY FERGUSON           10 MERRITT ISLAND FL        8    2:45    9  2:06    8   14:16    8   19:06    9  1:09   10    7:26    27:40 
    9 BRYNN FISCHER-CARNE     10 NEW SMYRNA BEACH FL      5    2:23   10  3:57    9   14:27    9   20:46    7  1:00    9    6:32    28:17 
   10 GABRIELA DIAZ           10 KEY BISCAYNE FL         10    3:05    8  1:53   10   16:34   10   21:31   10  1:09    7    5:48    28:27 


                         * * * MALE AGE 10  * * *
               --------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 LUIS RODRIGUEZ RUIZ     10 KEY BISCAYNE FL          1    1:55    1  0:56    2    8:59    2   11:49    7  0:47    1    3:48    16:22 
    2 BROCK GLOVER            10 TAMPA FL                 2    1:59    2  0:57    1    8:53    1   11:48    6  0:46    2    3:57    16:30 
    3 LIAM MASEK              10 NORTH BAY VILLAGE FL     8    2:19    3  1:05    3    9:16    3   12:39    1  0:36    3    4:02    17:16 
    4 JESSE ROBERTS           10 VENICE FL                3    2:01    4  1:06    5    9:35    4   12:41    2  0:37    4    4:08    17:25 
    5 CALVIN GREGORY          10 WESLEY CHAPEL FL         9    2:20    5  1:08    4    9:19    5   12:47   13  1:00    8    4:47    18:33 
    6 BRAYDEN HOWARD          10 LITHIA FL               11    2:29    8  1:24    6    9:54    6   13:45    3  0:38    5    4:20    18:42 
    7 ANDERSON RANSON         10 CLEARWATER FL            4    2:01    6  1:19    7   10:28    7   13:46    4  0:40    6    4:34    19:00 
    8 RANSOM REBACK           10 NORTH PALM BEACH FL      6    2:14    7  1:21   10   10:41    9   14:15    5  0:44    7    4:43    19:41 
    9 TY JOHNSON              10 NORTH PORT FL            7    2:18   15  1:46   13   10:49   11   14:52   12  0:59    9    4:53    20:42 
   10 NICHOLAS TISON          10 FORT MYERS FL           12    2:32   10  1:31   12   10:45   10   14:47   11  0:53   11    5:12    20:52 
   11 GABRIEL AMORIM          10 LAKE WORTH FL            5    2:03   11  1:31    8   10:29    8   14:02   14  1:06   16    6:05    21:12 
   12 PRICE HOFFMAN           10 LUTZ FL                 15    2:55   13  1:41    9   10:37   12   15:12   10  0:53   12    5:16    21:20 
   13 ROBERT LUIZ GARCIA      10 MIAMI BEACH FL          14    2:44   16  1:50   11   10:44   13   15:17   15  1:14   10    5:12    21:41 
   14 LOGAN HOWARD            10 NORTH PORT FL           17    3:17    9  1:28   14   11:21   14   16:05    9  0:52   14    5:22    22:19 
   15 REECE LANUM             10 VENICE FL               13    2:41   14  1:41   15   11:47   15   16:09   16  1:25   13    5:18    22:51 
   16 KEVIN SULLIVAN          10 JACKSONVILLE FL         10    2:24   12  1:37   16   13:22   16   17:22    8  0:50   15    5:35    23:47 
   17 ALEJANDRO RODRIGUEZ     10 TAMPA FL                16    3:00   17  1:58   17   13:55   17   18:52   17  2:36   17    6:17    27:45 
                                                                      Page 1
   6/09/2018  6:42PM