Page 1
Cape Canaveral Lighthouse Foundation
Inaugural Half Marathon - 10K
November 11th, 2018 - Cape Canaveral, Florida
RESULTS AT SOMMERSPORTS.COM
* * * MALE OVERALL - HALF MARATHON * * *
-----------------------------------------------
Place Fname Lname Ag City St Finish Pace
===== ======================= == ===================== ======= =====
1 Steven Hedgespeth 40 West Melbourne FL 1:22:52 6:20
2 Brian Lail 49 Melbourne FL 1:23:49 6:24
3 Steve Chin 50 Satellite Beach FL 1:26:17 6:35
* * * FEMALE OVERALL - HALF MARATHON * * *
-----------------------------------------------
Place Fname Lname Ag City St Finish Pace
===== ======================= == ===================== ======= =====
1 Heather Jones Schulz 44 Orlando FL 1:32:45 7:05
2 Shelby Bennett 18 Cocoa FL 1:40:11 7:39
3 Kristen Tinker 48 Merritt Island FL 1:42:03 7:47
* * * MALE MASTERS OVERALL - HALF MARATHON * * *
-----------------------------------------------
Place Fname Lname Ag City St Finish Pace
===== ======================= == ===================== ======= =====
1 Guy Raymond 64 Orlando FL 1:32:53 7:06
* * * FEMALE MASTERS OVERALL - HALF MARATHON * * *
-----------------------------------------------
Place Fname Lname Ag City St Finish Pace
===== ======================= == ===================== ======= =====
1 Kristi Choate 48 Glen Ellyn FL 1:44:38 7:59
* * * FEMALE AGE DIVISION: 5 - 19 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Jessica O'Bryan 18 Titusville FL 1:51:09 8:29
2 Emily Ebbrecht 18 Niceville FL 1:53:59 8:42
3 Anabelle Robichaud 17 Titusville FL 2:02:58 9:23
4 Brenna Row 14 Mims FL 2:47:04 12:45
5 Maddie Morelock 19 Indian Harbour FL 2:58:10 13:36
6 Aeryn Avilla 17 Lake Worth FL 3:27:35 15:51
* * * MALE AGE DIVISION: 5 - 19 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Colton Sall 17 Cocoa Beach FL 1:31:38 7:00
2 Jake Zivkovic 17 Cape Coral FL 1:44:23 7:58
3 Zach Tyson 19 Titusville FL 2:02:12 9:20
4 Grant Dettman 16 Oviedo FL 2:41:51 12:21
5 Jacob Smith 18 Lebanon TN 2:51:07 13:04
* * * FEMALE AGE DIVISION: 20 - 24 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Caroline Agid 24 Cocoa FL 1:54:23 8:44
2 Janelle Musser 24 Willow Street 2:34:13 11:46
3 Marissa Davison 24 Jacksonville FL 2:38:22 12:05
4 Brooke Emerson 20 Melbourne FL 2:41:23 12:19
5 Amber Alcock 23 Oviedo FL 2:41:51 12:21
* * * MALE AGE DIVISION: 20 - 24 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Adam Riedesel 21 Jacksonville FL 2:48:47 12:53
* * * FEMALE AGE DIVISION: 25 - 29 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Shelby Shull 26 Dallas TX 1:45:13 8:02
2 Julianna Walsh 26 Palm Bay FL 1:57:27 8:58
3 Anna Skinner 27 Rockledge FL 2:02:52 9:23
4 Michelle Au 28 Merritt Island FL 2:11:27 10:02
5 Casey Banigan 29 Oviedo FL 2:16:02 10:23
6 Katelyn Leban 27 Rockledge FL 2:22:36 10:53
7 Kylie Tyre 26 Merritt Island FL 2:22:44 10:54
8 Amanda Ponce 28 Cocoa FL 2:23:02 10:55
9 Jamie Sentner 25 Melbourne FL 2:25:23 11:06
10 Alison Brandt 25 Orlando FL 2:25:26 11:06
11 D?anna Rupert 26 Orlando FL 2:30:31 11:29
12 Kate Ahmie 29 Satellite Beach FL 2:32:21 11:38
13 Rachael Piela 25 Winter Park FL 2:36:33 11:57
14 Stephanie Cohen 26 Orlando FL 2:41:24 12:19
15 Yasmin Bilal 29 Jacksonville FL 2:43:17 12:28
16 Jessica Griffin 27 Fort Lauderdale FL 2:43:51 12:30
17 Victoria Ruiz 28 Celebration FL 2:45:36 12:38
18 Stephanie Brooks 28 Palm Bay FL 2:47:49 12:49
19 Julz Kavanaugh 29 Orlando FL 2:58:30 13:37
20 Caitlin Conway 28 Melbourne FL 2:59:20 13:41
21 Alexandra Niblett 27 Orlando FL 3:00:51 13:48
22 Kaitlyn Zarkis 29 Debary FL 3:04:37 14:05
23 Lyndsy McIntosh 25 Melbourne FL 3:08:11 14:22
24 Parampreet Sandhu 29 Orlando FL 3:13:00 14:44
25 Sabrina Parks 29 Ocala FL 3:16:37 15:00
26 Amber Sinclair 27 Longwood FL 3:17:15 15:03
27 Jessie Duncan 28 Orange City FL 3:24:14 15:35
* * * MALE AGE DIVISION: 25 - 29 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Kyle Ferguson 28 Orlando FL 1:40:42 7:41
2 Mitchell Morelock 25 Cape Canaveral FL 1:46:09 8:06
3 Christopher Keene 28 Chesterfield VA 1:46:22 8:07
4 Daniel Hunt 25 Estero FL 1:55:17 8:48
5 Alex Lipford 27 Satellite Beach FL 2:06:06 9:38
6 Tyler Schwaegler 25 Orlando FL 2:09:53 9:55
7 Stevie Ray Stark 27 Vero Beach FL 2:21:27 10:48
8 Kevin Tyre 29 Merritt Island FL 2:22:43 10:54
9 Joseph Vars 25 St. Petersburg FL 2:28:34 11:20
10 Chip Jackson 27 Hampton VA 2:31:24 11:33
11 Benjamin Rush 29 Indialantic FL 2:32:51 11:40
12 Dennis Miller 29 Orlando FL 2:56:25 13:28
* * * FEMALE AGE DIVISION: 30 - 34 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Lara Disch 30 Melbourne FL 1:46:30 8:08
2 Megan Miller 34 Rockledge FL 1:50:59 8:28
3 Katherine Cryderman 31 Rockledge FL 2:03:55 9:28
4 Stephanie Hansen 31 Tampa FL 2:05:37 9:35
5 Corin Coffey 31 Titusville FL 2:11:52 10:04
6 Jennefer Bernal 32 Orlando FL 2:12:28 10:07
7 Alexis Barron 34 Jensen Beach FL 2:16:05 10:23
8 Kara Blackmer 33 S Ponte Vedra Beach F 2:17:45 10:31
9 Kristi Hughes 34 Orlando FL 2:22:35 10:53
10 Rachel Waldron 30 Palm Bay FL 2:24:41 11:03
11 Ana Minoso 34 Orlando FL 2:32:00 11:36
12 Krysti Dixon 31 Melbourne FL 2:32:00 11:36
13 Victoria Webster-Perez 34 Orlando FL 2:32:18 11:37
14 Alyx Reinhardt 32 Orlando FL 2:35:35 11:53
15 Valerie Harvey 34 Mount Pleasant SC 2:36:58 11:59
16 Danielle Dellow 34 Clermont FL 2:39:07 12:09
17 Allison Roberts 31 Deltona FL 2:39:43 12:11
18 Katharine Ferguson 32 Orlando FL 2:43:03 12:27
19 Tamara Rains 32 Merritt Island FL 2:44:34 12:34
20 Malorie Griffin 30 Merritt Island FL 2:49:46 12:57
21 Jessica Holland 32 Lakeland FL 2:56:28 13:28
22 Jaclyn Brierly 33 Clermont FL 2:57:23 13:32
23 Daniela Leavitt 34 Tampa FL 3:03:29 14:00
24 Heather Taylor 30 FL 3:03:37 14:01
25 Cara Campbell 33 Hobe Sound FL 3:06:01 14:12
Latosha Harnage 33 Sebring FL
* * * MALE AGE DIVISION: 30 - 34 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Aleksandr Murga 32 Longwood FL 1:26:56 6:38
2 Lawrence Swanson 34 Whittier CA 1:38:53 7:33
3 Michael Tuttle 32 Orlando FL 1:43:42 7:55
4 Nilesh Dhole 34 Orlando FL 1:44:07 7:57
5 Kyle Cryderman 31 Rockledge FL 1:52:22 8:35
6 Kevin Hrouda 31 Citrus Springs FL 1:53:26 8:40
7 Jake Ivey 33 Malabar FL 1:55:09 8:47
8 Christopher Storm 32 Rockledge FL 1:56:02 8:52
9 Raymond Schaub 34 Satellite Beach FL 1:58:55 9:05
10 Will Thorpe 33 West Melbourne FL 2:00:29 9:12
11 Barry Roach 34 Winter Garden FL 2:03:14 9:24
12 Manuel Iglesias 31 Palm Bay FL 2:03:37 9:26
13 Joseph Totoro 33 Orlando FL 2:06:39 9:40
14 Peter Hodor Ii 34 Boynton Beach FL 2:14:39 10:17
15 Jeremy Garrett 33 Tampa FL 2:16:22 10:25
16 Richard Cosgrove 30 Riverview FL 2:19:12 10:38
17 David Meismer 30 Rockledge FL 2:22:36 10:53
18 Jason Kwong 30 Clermont FL 2:26:32 11:11
19 Rick Shultz 30 Orlando FL 2:27:56 11:17
20 Michael Frederick 33 West Melbourne FL 2:28:28 11:20
21 Eduardo Krauser 34 Naples FL 2:30:08 11:28
22 Daniel Barrett 34 Cocoa FL 2:33:36 11:43
23 David Harrison 34 Monroe LA 2:35:19 11:51
24 Matthew Jurgens 34 Melbourne FL 2:37:58 12:03
25 Juan Ortiz 30 Orlando FL 2:41:50 12:21
26 Jason Blackmer 33 S Ponte Vedra Beach F 2:45:10 12:36
27 Andrew Adkins 32 Orange City FL 2:47:13 12:46
28 Mitchell Orben 34 Orlando FL 2:56:45 13:29
29 Richard Payne 32 Orlando FL 2:58:32 13:38
30 Jacob Zehnder 30 Melbourne FL 2:59:33 13:42
31 Samuel Kirschten 32 Rockledge FL 3:17:07 15:03
* * * FEMALE AGE DIVISION: 35 - 39 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Yami Hu 36 Edgewater FL 1:49:27 8:21
2 Ashley St. Vil 35 FL 1:54:48 8:46
3 Kimberly Ascroft 37 Rockledge FL 1:55:09 8:47
4 Terina Nusinov 38 Oviedo FL 2:04:19 9:29
5 Julie Moore 37 Titusville FL 2:06:55 9:41
6 Angel Nowling 36 Avon Park FL 2:07:58 9:46
7 Krista Branan 38 Melbourne FL 2:08:44 9:50
8 Jessie Diaz 37 Orlando FL 2:09:39 9:54
9 Brandi Davis 39 Palm Bay FL 2:10:14 9:57
10 Meghan Marano 39 Indialantic FL 2:12:52 10:09
11 Becky Beyor 38 Port St. Lucie FL 2:19:30 10:39
12 Kimberly Smith 39 Cocoa Beach FL 2:22:24 10:52
13 Shameika Daye 35 Winter Springs FL 2:25:21 11:06
14 Keri Robinson 39 Titusville FL 2:26:35 11:11
15 Jacqueline Mason 39 West Melbourne FL 2:27:59 11:18
16 Jazmin Galarza 38 St. Cloud FL 2:28:16 11:19
17 April Upjohn 39 Winter Springs FL 2:32:35 11:39
18 Jennifer Ross 36 Palm Bay FL 2:33:21 11:42
19 Dana Farmer 38 Orlando FL 2:34:52 11:49
20 Kathy Durant 38 Minneola FL 2:35:06 11:50
21 Brianne Jurgens 36 Murfreesboro TN 2:37:58 12:03
22 Stephanie Johnson 35 Rockledge FL 2:38:20 12:05
23 Shannon Shupe 38 Palm Bay FL 2:41:55 12:22
24 Jessica Olsen 36 Jupiter FL 2:41:59 12:22
25 Kristin Campbell 36 Port Saint Lucie FL 2:43:04 12:27
26 Yvonne Kulach 35 Oviedo FL 2:44:07 12:32
27 Brandie Bussee 35 Melbourne FL 2:48:21 12:51
28 Makenna Diesel 35 Cocoa FL 2:49:41 12:57
29 Deana Norris 38 Orlando FL 2:55:04 13:22
30 Jennifer Sorvillo 36 Oviedo FL 2:57:16 13:32
31 Amanda Nethero 35 Groveland FL 2:57:21 13:32
32 Leona Gassner 35 Winter Garden FL 2:57:22 13:32
33 Wanda Padro 36 Oviedo FL 2:57:38 13:33
34 Michelle Mayer 39 West Melbourne FL 2:58:38 13:38
35 Jan Mills 39 Saint Cloud FL 2:59:31 13:42
36 Alicia Weaver 35 Vero Beach FL 2:59:31 13:42
37 Lauren Patrick 37 Cocoa Beach FL 2:59:50 13:44
38 Amanda Sweeney 38 Jacksonville FL 3:04:28 14:05
39 Ashly Clarke 39 Jacksonville FL 3:04:28 14:05
40 Alicia Irwin 37 Port Saint Lucie FL 3:06:01 14:12
41 Cortney Butler 39 Palm Bay FL 3:06:08 14:12
42 Jessica Garand 36 Gainesville FL 3:06:45 14:15
43 Lindsay Schram 37 Melbourne FL 3:08:11 14:22
44 Danielle Zeiler 38 Merritt Island FL 3:08:16 14:22
45 Frances Lam 37 Winter Garden FL 3:11:17 14:36
46 Karla Stogsdill 38 Clermont FL 3:11:48 14:38
47 Angela Werring 39 Orlando FL 3:13:57 14:48
48 Chrystal Holaway 37 Melbourne FL 3:16:48 15:01
49 Erin Wagganer 37 Casselberry FL 3:20:53 15:20
50 Lauren Nelson 37 Orlando FL 3:21:44 15:24
51 Amanda Madl 38 Melbourne FL 3:22:13 15:26
52 Heather Fagan 38 Orlando FL 3:25:24 15:41
53 Jaclyn Cabrera 39 Miami FL 3:27:36 15:51
* * * MALE AGE DIVISION: 35 - 39 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Kevin Woodin 39 Merritt Island FL 1:43:17 7:53
2 Steven Stengle 37 Melbourne FL 1:48:55 8:19
3 Jeremy Scherbert 39 Edgewater FL 1:50:24 8:26
4 Daniel Yates 35 Melbourne FL 1:51:44 8:32
5 John Perez 39 Winter Park FL 1:54:40 8:45
6 Todd Oskam 39 Melbourne FL 1:55:00 8:47
7 David Nguyen 39 Orlando FL 1:55:33 8:49
8 Pierre Cadette 38 Orlando FL 1:57:12 8:57
9 Sean Fagan 38 Orlando FL 1:58:25 9:02
10 Christopher Campbell 36 Cocoa FL 1:59:28 9:07
11 Joseph Showalter 39 Orlando FL 1:59:42 9:08
12 Erik Halluska 36 Winter Garden FL 2:03:59 9:28
13 Michael Trabulsy 39 Orlando FL 2:06:53 9:41
14 Greg Norris 39 Jacksonville FL 2:08:36 9:49
15 Franklin Gerardo Mungui 38 Kissimmee FL 2:11:00 10:00
16 Matthew Ramey 36 Plant City FL 2:12:44 10:08
17 Christopher McCullion 39 Orlando FL 2:16:26 10:25
18 Brendan Johnson 37 Rockledge FL 2:17:31 10:30
19 John Gutke 35 Cocoa FL 2:17:47 10:31
20 Robert Dellow 38 Clermont FL 2:18:57 10:36
21 Jason Morrison 37 Orlando FL 2:21:08 10:46
22 Jonathan Godwin 39 Satellite Beach FL 2:27:59 11:18
23 Ryan Andrews 36 Wellington FL 2:29:36 11:25
24 Daniel Dolan 37 Quincy FL 2:30:08 11:28
25 Trevin Myers 39 Tampa FL 2:30:35 11:30
26 Sean Marshall 37 Orlando FL 2:31:27 11:34
27 Chris Reinhardt 35 Orlando FL 2:35:35 11:53
28 David Merrill 39 Orlando FL 2:39:11 12:09
29 Ryan Robertson 35 Bradenton FL 2:39:20 12:10
30 Andrew Vincent 39 Orlando FL 2:55:23 13:23
31 Christopher Sorvillo 38 Oviedo FL 2:57:16 13:32
32 Xavier Houle 38 Titusville FL 3:00:24 13:46
33 Rudy Coelho 39 Palm Bay FL 3:11:04 14:35
34 Michael Alexander 37 Melbourne FL 3:17:02 15:02
35 John Madl 38 Melbourne FL 3:21:14 15:21
* * * FEMALE AGE DIVISION: 40 - 44 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Kara Springer 41 Merritt Island FL 1:50:34 8:26
2 Marybeth Goldman 41 Cape Coral FL 1:58:46 9:04
3 Liz Jordan 42 Oviedo FL 1:59:43 9:08
4 Elizabeth Young 43 Racine WI 2:00:25 9:12
5 Hillery Nicholas 43 Orlando FL 2:01:32 9:17
6 Stacy Newman 44 Sorrento FL 2:07:10 9:42
7 Patricia Hunt 44 Cape Coral FL 2:09:07 9:51
8 Krista Zivkovic 44 Cape Coral FL 2:11:16 10:01
9 Thanh Ngo 42 Cape Canaveral FL 2:11:57 10:04
10 Jodi Thorp 43 Orlando FL 2:12:51 10:08
11 Rachael Wiseman 41 Bloomfield IN 2:14:21 10:15
12 Allyson Evans 41 FL 2:16:12 10:24
13 Mariana Quina 41 Winter Park FL 2:16:13 10:24
14 Natalie Dorfeld 42 Palm Bay FL 2:19:30 10:39
15 Lisa Girard 41 Rockledge FL 2:19:49 10:40
16 Sandra Leblanc 44 Orlando FL 2:21:06 10:46
17 Michele Dotson 44 Cape Coral FL 2:23:11 10:56
18 Kim Pavlonnis 44 Oviedo FL 2:25:54 11:08
19 Rebecca Katz 40 Orlando FL 2:27:45 11:17
20 Emer McCau 41 Altamonte Springs FL 2:28:41 11:21
21 Cindy Waddell 42 Orlando FL 2:30:33 11:30
22 Nichole Warren 44 Cocoa FL 2:30:37 11:30
23 Lourdes Saavedra 41 Rockledge FL 2:32:34 11:39
24 Cristie Sinclair 42 Merritt Island FL 2:34:39 11:48
25 Julia Mrdjenovich 41 Merritt Island FL 2:34:39 11:48
26 Lisa Rose 43 Viera FL 2:35:04 11:50
27 Kathy Reilly 42 Deltona FL 2:35:09 11:51
28 Marie Quiaoit-Bell 44 Orlando FL 2:36:27 11:57
29 Stephanie Holmes 43 Cocoa FL 2:36:35 11:57
30 Sandi Stambaugh 41 Orlando FL 2:38:08 12:04
31 Stephanie Webb 40 Melbourne FL 2:38:14 12:05
32 Tanya Naylor-Molea 43 Groveland FL 2:38:57 12:08
33 Lucy Mooney 40 Sanford FL 2:39:56 12:12
34 Caroline Campbell 44 Lake Mary FL 2:39:56 12:12
35 Rebecka Van Heden 44 Palm Bay FL 2:40:02 12:13
36 Elizabeth Chosa 40 FL 2:40:24 12:15
37 Amanda Herrnkind 40 Merritt Island FL 2:41:24 12:19
38 Kimberley Chase 43 Melbourne FL 2:41:49 12:21
39 Breanne Brown 41 Melbourne FL 2:42:30 12:24
40 Mandy Jedlund 40 Tampa FL 2:46:08 12:41
41 Teri Yost 44 Oviedo FL 2:46:51 12:44
42 Gloria Mize 41 Lake Placid FL 2:48:42 12:53
43 Allison Stauffer 44 Titusville FL 2:48:47 12:53
44 Cecily Speeler 40 Mims FL 2:49:25 12:56
45 Erica Fooshee 41 Oviedo FL 2:51:00 13:03
46 Katryna Williams 41 Orlando FL 2:51:03 13:03
47 Lauren Lynch 43 Merritt Island FL 2:53:30 13:15
48 Jessica Vivian 41 Orlando FL 2:54:34 13:19
49 Shannon Vaughan 43 Winter Garden FL 2:54:49 13:21
50 Amy Yeatts 42 Sebastian FL 2:55:16 13:23
51 Melissa Peck 42 Davenport FL 2:57:52 13:35
52 Maria Goetz 44 Melbourne FL 2:58:57 13:39
53 Jennifer Watson 41 Palm Harbor FL 2:59:16 13:41
54 Rebekah Serke 43 Vero Beach FL 3:00:45 13:48
55 Jodi Loubier 43 Winter Springs FL 3:00:52 13:48
56 Michelle Thibodeau 41 Palm Bay FL 3:05:22 14:09
57 Christine Russ 42 Deland FL 3:07:09 14:17
58 Edelmira Brissette 40 Titusville FL 3:07:32 14:19
59 Amanda Specht 41 Sanford FL 3:07:42 14:20
60 Kiera Mosher 43 New Rochelle FL 3:09:01 14:26
61 Manuela Woodin 42 Merritt Island FL 3:10:31 14:32
62 Lisa Cronin 40 Ames IA 3:10:33 14:33
63 Katrina Laudeman 44 Orlando FL 3:13:03 14:44
64 Niki McKinney 40 Cocoa FL 3:14:53 14:52
65 Jennifer Pedrick 43 Melbourne FL 3:18:17 15:08
66 Katy McGinnis 40 Orlando FL 3:20:52 15:20
67 Stacy Learned 43 Sanford FL 3:21:51 15:24
68 Cathy Coloca 44 Pembroke Pines FL 3:22:20 15:26
69 Rebecca Wood 40 Port St. John FL 3:22:26 15:27
70 Brandi Gonzales 43 Jacksonville FL 3:22:47 15:29
71 Elizabeth Meeks 43 Vero Beach FL 3:24:54 15:38
* * * MALE AGE DIVISION: 40 - 44 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Abel Navarro 43 Kissimme FL 1:33:22 7:08
2 Richard Dellinger 44 Orlando FL 1:38:28 7:31
3 Craig Booth 42 Palm Bay FL 1:39:04 7:34
4 Josh Ebert 44 Deland FL 1:39:05 7:34
5 Thomas Holcombe 44 Sanford FL 1:43:29 7:54
6 Abre Chase 43 Melbourne FL 1:50:01 8:24
7 Richard Rozycki 44 Satellite Beach FL 1:55:44 8:50
8 Tony Ciavarella 42 Melbourne FL 2:00:10 9:10
9 David Krawczyk 41 Winter Springs FL 2:00:53 9:14
10 Joe Wendler 41 Lakeland FL 2:02:16 9:20
11 Jeffrey Gentry 40 Melbourne FL 2:05:05 9:33
12 Michael Cronin 44 Columbia MO 2:11:54 10:04
13 Jonathan Horwath 40 Riverview FL 2:14:05 10:14
14 Kevin Mihalik 41 Orlando FL 2:19:32 10:39
15 Mark Quintana 40 Rockledge FL 2:22:44 10:54
16 Ivailo Manolov 41 Oviedo FL 2:27:03 11:13
17 Joshua Katz 43 Orlando FL 2:27:44 11:17
18 Ronald Hom 41 Orlando FL 2:28:37 11:21
19 Cameron Hughes 42 Merritt Island FL 2:29:03 11:23
20 Kaden Smith 42 Orlando FL 2:31:03 11:32
21 James Telfer 43 Titusville FL 2:31:04 11:32
22 Nathan Wood 43 Oviedo FL 2:37:57 12:03
23 Scott Middlebrooks 43 Atlanta GA 2:39:48 12:12
24 Ian Barritt 41 Kissimmee FL 2:43:15 12:28
25 Aaron Diaz 44 Longwood FL 2:45:08 12:36
26 Matthew Mihalovits 40 Merritt Island FL 2:45:10 12:36
27 Jill Fornoles 42 Groveland FL 2:45:58 12:40
28 Tobias Jedlund 42 Tampa FL 2:46:09 12:41
29 Theodore Reynolds 42 Clermont FL 2:46:36 12:43
30 Barry Weiss 42 Orlando FL 2:48:09 12:50
31 Chad Wiseman 42 Bloomfield IN 2:49:27 12:56
32 Dennis Williams 43 Orlando FL 2:51:03 13:03
33 Adam Klaproth 40 Melbourne FL 2:52:28 13:10
34 Matthew Lynch 44 Merritt Island FL 2:53:30 13:15
35 Patrick Uppole 44 Mount Dora FL 2:54:26 13:19
36 Keith Ramsey 41 Orlando FL 2:58:22 13:37
37 Keith West 43 Davenport FL 2:58:38 13:38
38 Kenneth Camus 44 St. Cloud FL 3:02:18 13:55
39 Brad Kerstiens 42 Winter Springs FL 3:10:27 14:32
40 Stephen Wagganer 44 Casselberry FL 3:20:52 15:20
41 Steven Messer 41 Fort Pierce FL 3:22:45 15:28
42 David Harrison 42 Altamonte Springs FL 3:22:53 15:29
* * * FEMALE AGE DIVISION: 45 - 49 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Angie Ave 46 Orlando FL 1:51:11 8:29
2 Debbie Conner 48 Dunbar PA 1:51:34 8:31
3 Carol M McCauslin 46 Cocoa Beach FL 1:53:15 8:39
4 Petya Fernlund 45 Geneva FL 1:56:07 8:52
5 Paula Hurd 46 Merritt Island FL 2:04:16 9:29
6 Lisa Yttri 48 Bradenton FL 2:06:06 9:38
7 Michelle McCrimmon 46 Orlando FL 2:10:27 9:57
8 Mary Colon 48 Oviedo FL 2:11:44 10:03
9 Missy Bekemeyer 47 Sarasota FL 2:12:23 10:06
10 Carmen Cuadrado 49 Orlando FL 2:12:43 10:08
11 Alisa Dellinger 48 Orlando FL 2:12:51 10:08
12 Sheyla Fisher 46 Orlando FL 2:16:42 10:26
13 Pamela Callihan 45 West Melbourne FL 2:17:33 10:30
14 Michelle Henderson 48 Rockledge FL 2:19:52 10:41
15 Angela Hernandez 47 Windermere FL 2:20:32 10:44
16 Heather Cadiz 48 Merritt Island FL 2:20:57 10:46
17 Samantha Zaino 49 Orlando FL 2:21:54 10:50
18 Claire Coolbeth 45 Inverness FL 2:23:20 10:56
19 Luz Martinez 46 Orlando FL 2:24:49 11:03
20 Sonya Griffin 49 Cocoa Beach FL 2:24:56 11:04
21 Karen Huff 48 Malabar FL 2:25:18 11:06
22 Elaine Ferriola 48 Merritt Island FL 2:27:47 11:17
23 Sharon Pridgeon-Fennell 47 Sebring FL 2:27:48 11:17
24 Holly Lammons 47 Orlando FL 2:27:59 11:18
25 Odilie Portocarrero Bag 45 Merritt Island FL 2:28:20 11:19
26 Cheryl Calilli 49 Davenport FL 2:31:12 11:32
27 Cyndi Bergs 48 Merritt Island FL 2:31:24 11:33
28 Susan Stiner 46 Orlando FL 2:32:15 11:37
29 Tracie Donnelly 47 Indialantic FL 2:33:36 11:43
30 Lenora Ritchie 49 Vero Beach FL 2:34:04 11:46
31 Shelly Robinson 49 Merritt Island FL 2:36:08 11:55
32 Robin Potter 48 Melbourne FL 2:36:11 11:55
33 Kimberly Naoumoff 47 Merritt Island FL 2:38:29 12:06
34 Jennifer Sartori 47 Malabar FL 2:40:04 12:13
35 Lisa Torres 49 Jacksonville FL 2:41:46 12:21
36 Lisa Baumhover 49 Melbourne FL 2:41:49 12:21
37 Alyson Alley 47 Melbourne FL 2:42:30 12:24
38 Jennifer Deyoung 45 Lake Placid FL 2:43:05 12:27
39 Shannon Battoe 48 Winter Park FL 2:43:41 12:30
40 Beth Kryger 49 Longwood FL 2:43:53 12:31
41 Sandi Ballance 48 Orlando FL 2:46:30 12:43
42 Melissa Row 45 Mims FL 2:47:04 12:45
43 Nicole Rhodes 46 Lake Placid FL 2:50:58 13:03
44 Lynette Ancona 47 Celebration FL 2:53:15 13:13
45 Terri Beigh 45 Rockledge FL 2:53:27 13:14
46 Tracy Turner 48 Clermont FL 2:57:25 13:32
47 Kimberly Guodace 45 Palm Bay FL 2:57:43 13:34
48 Terri Wilson 47 Orlando FL 2:59:11 13:41
49 Mary Collins 46 Merritt Island FL 2:59:14 13:41
50 Tracy Sweet 47 Cocoa Beach FL 3:00:29 13:47
51 Angela Leeds 48 Titusville FL 3:00:46 13:48
52 Stefane Raulerson 46 Albany FL 3:02:51 13:57
53 Robin Weiss 49 Rockledge FL 3:06:34 14:14
54 Lisa Malinowski 45 Albany GA 3:08:58 14:25
55 Michele Wilson 46 Citrus Springs FL 3:10:51 14:34
56 Vanessa Johnson 45 St. Cloud FL 3:12:08 14:40
57 Bj Price 45 Orlando FL 3:13:56 14:48
58 Mindelyn Heath 47 Winter Park FL 3:14:28 14:50
59 Jennifer Boris 45 Sarasota FL 3:14:28 14:51
60 Shannon Zuzek 49 Grant FL 3:16:19 14:59
61 Gloria Seda 47 Orlando FL 3:20:52 15:20
62 Bridget Beitel 49 Titusville FL 3:24:31 15:36
63 April Heers 45 Orlando FL 3:24:43 15:37
64 Kerri Bolling 49 Fellsmere FL 3:27:25 15:50
* * * MALE AGE DIVISION: 45 - 49 * * *
----------------------------------------------
Place Oall Fname Lname Ag City St Finish Pace
===== ===== ======================= == ===================== ======= =====
1 Mike Walker 45 Dawn Beach 1:36:16 7:21
2 Neil Clements 45 Zephyrhills FL 1:43:25 7:54
3 Gregory Choate 48 Glen Ellyn FL 1:44:38 7:59
4 Rob Bennett 47 Valrico FL 1:49:05 8:20
5 Michael McCauslin 47 Cocoa Beach FL 1:53:16 8:39
6 Kyle Durr 46 Groveland FL 1:53:52 8:42
7 David Van Duyne Jr 46 Titusville FL 1:54:34 8:45
8 William Stewart 45 Palm City FL 1:57:21 8:58
9 James Castaldo 48 Merrick NY 1:59:12 9:06
10 Anthony Latawiec 49 Menomonee Falls FL 2:00:32 9:12
11 Jose Bravini 49 Orlando FL 2:00:40 9:13
12 Mark Hann 48 West Melbourne FL 2:02:32 9:21
13 Jeremy Felty 46 Orlando FL 2:04:29 9:30
