LAKE MINNEOLA SUNSET 5K
                    April 23, 2016 - Clermont, Florida
                   Another Quality SOMMER SPORTS Event!
 

                 * * * * * OVERALL RESULTS - 5K * * * * *

Place Name                   S Ag City                    St  Net     Pace     
===== ====================== = == ==========================  ======= ===== 
    1 Jason Kolasinski       M 29 Winter Garden FL              18:02  5:49 
    2 Nefty Cortes           M 52 Ocala FL                      20:36  6:38 
    3 David Arizaga          M 29 Clermont FL                   21:17  6:51 
    4 Greg Herran            M 55 Columbus Grove OH             21:58  7:05 
    5 Andrew Mcghee          M 28 Windermere FL                 22:39  7:18 
    6 Kenny Wong             M 18 Wellington FL                 23:29  7:34 
    7 Alexis Hill            F 14 Clermont FL                   23:35  7:36 
    8 Kelly Seroka           F 50 Orlando FL                    23:53  7:42 
    9 Barbara Giles          F 49 Orlando FL                    24:24  7:51 
   10 Lori Waters            F 40 Clermont FL                   24:29  7:53 
   11 Matthew England        M 35 Haines City FL                24:47  7:59 
   12 MacKenzie Hill         F 13 Clermont FL                   24:49  8:00 
   13 Melissa Guadalupe      F 30 Orlando FL                    25:14  8:08 
   14 Mark Chemidlin         M 36 Orlando FL                    25:41  8:16 
   15 William Gorman         M 52 Punta Gorda FL                25:59  8:22 
   16 Pam Gladd              F 44 Winter Garden FL              26:19  8:29 
   17 Julie Landreville      F 27 Clermont FL                   27:13  8:46 
   18 Thomas Ambrose         M 14 Howey In The Hills FL         27:26  8:50 
   19 Becky Shum             F 43 Orlando FL                    27:26  8:50 
   20 Gretchen Nielsen       F 39 Longwood FL                   27:30  8:51 
   21 Jim Dye                M 46 Minneola FL                   27:36  8:53 
   22 Cele Philips           F 12 Orlando FL                    27:44  8:56 
   23 Tom Council            M 61 Poinciana FL                  28:01  9:01 
   24 Tommie Schilling       M 45 Ocoee FL                      28:10  9:04 
   25 Jessica Whitlatch      F 30 Winter Garden FL              28:22  9:08 
   26 Julio Tardaguila       M 45 Clermont FL                   28:47  9:16 
   27 Shane Hill             M 44 Clermont FL                   29:03  9:21 
   28 Dinah Philips          F 44 Orlando FL                    29:28  9:29 
   29 Jason Ash              M 45 Lady Lake FL                  29:52  9:37 
   30 Servando Navarro       M 59 Winter Garden FL              29:53  9:38 
   31 Kimberly Thurston      F 46 Clermont FL                   29:56  9:38 
   32 Shelly Lindner         F 43 Clermont FL                   30:20  9:46 
   33 Kelly Carr             F 29 Clermont FL                   30:23  9:47 
   34 Christina Scriven      F 36 Clermont FL                   30:25  9:48 
   35 Doug Mcdonald          M 42 Winter Garden FL              30:25  9:48 
   36 Kimberly Patel         F 32 Orlando FL                    31:05 10:01 
   37 Julie Baxter             36 Clermont FL                   31:11 10:02 
   38 Mana Heistand          F 51 Winter Garden FL              31:11 10:03 
   39 John Salmieri          M 45 Clermont FL                   31:20 10:05 
   40 Anne Seagraves         F 35 Apopka FL                     31:23 10:06 
   41 Hunter Dzerve          F 10 Suwanee GA                    31:25 10:07 
   42 Theresa Hutto          F 22 Orlando FL                    31:27 10:08 
   43 Kayla Hurdle           F 16 Kissimmee FL                  32:07 10:21 
   44 Kelsie Wheatley        F 25 Kissimmee FL                  32:08 10:21 
   45 Linda Kozak            F 59 Orlando FL                    32:14 10:23 
   46 Allison Kort           F 18 Orlando FL                    32:17 10:24 
   47 Judy Callan            F 66 Orlando FL                    32:29 10:28 
   48 David Harper           M 52 Clermont FL                   32:35 10:30 
   49 Jennifer Pickren       F 29 Howey In The Hills FL         33:10 10:41 
   50 Brent Skidmore         M 26 Orlando FL                    33:17 10:43 
   51 Robin Burkett          F 60 Orlando FL                    33:41 10:51 
   52 Rich Brown             M 36 Clermont FL                   33:44 10:52 
   53 Courtney Hayes         F 24 Winter Garden FL              33:55 10:55 
   54 Patrick Mccallion      M 45 Winter Garden FL              33:55 10:55 
   55 Laura Bledsoe          F 39 Leesburg FL                   34:00 10:57 
   56 Kristin Lehor          F 23 Orlando FL                    34:05 10:58 
   57 Ashley Cook            F 26 Clermont FL                   34:08 10:59 
   58 Danielle Murphy        F 38 Lake Hamilton FL              34:40 11:10 
   59 Jesse Mcallister       M 34 Groveland FL                  34:43 11:11 
   60 Daniel Clay            M 35 Clermont FL                   34:44 11:11 
   61 Thomas Keller          M 60 Naples FL                     34:46 11:12 
   62 Karleigh England       F 35 Haines City FL                34:46 11:12 
   63 Jennifer Yount         F 32 Davenport FL                  34:47 11:12 
   64 Andrea Walker          F 29 Orlando FL                    34:53 11:14 
   65 Tracey Richardson      F 31 Orlando FL                    34:56 11:15 
   66 Jason Platzner         M 39 Orlando FL                    34:59 11:16 
   67 Maureen Gegan          F 42 Ocoee FL                      35:24 11:24 
   68 Kelsey Manning         F 28 Davenport FL                  35:36 11:28 
   69 Julie James            F 56 Windermere FL                 35:38 11:29 
   70 Lisa Hoffman           F 51 Clermont FL                   36:22 11:43 
   71 Brittany Haller        F 27 Sorrento FL                   36:28 11:45 
   72 Denise Pizzo           F 44 Clermont FL                   36:44 11:50 
   73 Amber James            F 34 Kissimmee FL                  36:47 11:51 
   74 Tonny Mcgann           F 42 Sorrento FL                   36:54 11:53 
   75 Nicole Bynum           F 35 Lady Lake FL                  37:29 12:04 
   76 Juan Alvarado          M 55 Ocala FL                      37:35 12:06 
   77 Lisa Brown             F 35 Clermont FL                   37:40 12:08 
   78 Matt Arndt             M 40 Orlando FL                    37:43 12:09 
   79 Jessica Arndt          F 37 Orlando FL                    37:44 12:09 
   80 Sal Marullo            M 36 Oakland FL                    38:24 12:22 
   81 Stephanie Kurisu       F 39 Clermont FL                   38:24 12:22 
   82 Nicole Johnson         F 33 Orlando FL                    38:26 12:22 
   83 Jeff Leason            M 46 Longwood FL                   38:45 12:29 
   84 Angela Leason          F 43 Longwood FL                   38:46 12:29 
   85 Kellie Babauta         F 48 Clermont FL                   38:50 12:30 
   86 Melissa Benner         F 26 Clermont FL                   38:51 12:31 
   87 Ashley Grahek          F 38 Winter Garden FL              38:51 12:31 
   88 Michelle Thurston      F 23 Clermont FL                   38:53 12:31 
   89 Tricia Mcallister      F 32 Groveland FL                  39:02 12:34 
   90 April Ahlstrom         F 33 Clermont FL                   39:03 12:34 
   91 Rhonda Barron          F 50 Clermont FL                   39:14 12:38 
   92 Suzanne Skinner        F 46 Clermont FL                   39:17 12:39 
   93 Evelyn Weitz           F 31 Groveland FL                  39:21 12:40 
   94 Roxsana Ortega         F 41 Kissimmee FL                  39:35 12:45 
   95 Deborah Miller         F 61 Kissimmee FL                  39:37 12:46 
   96 Sam Lubin              M 33 Winter Haven FL               40:05 12:54 
   97 Stephen Gaymont        M 33 Davenport FL                  40:24 13:00 
   98 Page Barningham        F 38 Mount Dora FL                 40:24 13:00 
   99 Lee Odonnell           F 47 Clermont FL                   40:36 13:04 
  100 Matt Skinner           M 47 Clermont FL                   40:50 13:09 
  101 Jaime Dzerve           F 41 Suwanee GA                    40:53 13:10 
  102 Ayeska Santos          F 28 Kissimmee FL                  41:04 13:13 
  103 Abigail Hales          F 22 Winter Garden FL              41:15 13:17 
  104 Denisse Matos          F 51 Kissimmee FL                  41:46 13:27 
  105 Eric Grahek            M 35 Winter Garden FL              41:48 13:28 
  106 Heather Mcnally        F 31 Apopka FL                     41:56 13:30 
  107 Nicholas Walker        M 11 Kissimmee FL                  42:09 13:34 
  108 Colleen Fail           F 28 Spring Hill FL                42:10 13:35 
  109 Kaleigh Walker         F  8 Kissimmee FL                  42:25 13:39 
  110 John Wyche             M 52 Coral Gables FL               43:21 13:57 
  111 Stephanie Hartmann     F 52 Coral Gables FL               43:21 13:58 
  112 Niki Suggs             F 31 Fruitland Park FL             43:59 14:10 
  113 Jamie Perna            F 38 Lady Lake FL                  43:59 14:10 
  114 Sonia Iris Rivera      F 50 Clermont FL                   44:44 14:24 
  115 Heather Ambrose        F 49 Howey In The Hills FL         45:02 14:30 
  116 Bee Thaxton            F 58 Ocala FL                      45:30 14:39 
  117 Carol Carroll          F 49 Clermont FL                   45:30 14:39 
  118 Nicole Walker          F 35 Kissimmee FL                  45:38 14:42 
  119 Melanie Snyder         F 35 Groveland FL                  45:44 14:43 
  120 David Carroll          M 52 Clermont FL                   45:57 14:48 
  121 Linda Scotti           F 55 Titusville FL                 46:23 14:56 
  122 Suzanne Noel-Copeland  F 49 Titusville FL                 46:23 14:56 
  123 Jasmin Palacios        F 36 Kissimmee FL                  46:28 14:58 
  124 Susie Gibson           F 50 Orlando FL                    46:41 15:02 
  125 Debbie Riley           F 47 Orlando FL                    46:44 15:03 
  126 Lisa Bautista          F 47 Orlando FL                    46:44 15:03 
  127 Graeme Gaudin          M  8 Lakeland FL                   48:05 15:29 
  128 Tessa Tetlow Gaudin    F 42 Lakeland FL                   48:08 15:30 
  129 Dawn Davis             F 53 Windermere FL                 48:18 15:33 
  130 Susie Ingle            F 49 Orlando FL                    48:18 15:33 
  131 Barbara Punchak        F 68 Spring Hill FL                48:23 15:35 
  132 Debbie Fagan           F 48 Clermont FL                   48:53 15:44 
  133 Patria Alvarado        F 15 Ocala FL                      50:18 16:12 
  134 Linda Brett-Kell       F 75 Clermont FL                   50:20 16:12 
  135 Melinda Hough          F 36 Davenport FL                  51:27 16:34 
  136 Douglas Heyer          M 45 Davenport FL                  51:27 16:34 
  137 Kari Watkins           F 48 Tavares FL                    51:29 16:35 
  138 Becky Carter           F  9 Brandon FL                    51:58 16:44 
  139 Robin Cadena           F 53 South Plainfield NJ           52:05 16:46 
  140 Diane Carter           F 51 Brandon FL                    52:17 16:50 
  141 Alberta Hammond        F 40 Orlando FL                    52:18 16:50 
  142 Debbie Torres          F 49 Clermont FL                   53:22 17:11 
  143 Brindy Branneky        F 29 Davenport FL                  53:26 17:12 
  144 Patti Tanner           F 55 Davenport FL                  53:26 17:12 
  145 Segundo Torres         M 53 Clermont FL                   53:28 17:13 
  146 Krystle Lafountain     F 33 Clermont FL                   53:30 17:13 
  147 Tamara Alvarado        F 46 Ocala FL                      53:44 17:18 
  148 Belynda L. Pinkston    F 54 Clermont FL                   54:01 17:23 
  149 Brea Gregory           F 28 Clermont FL                   54:10 17:26 
  150 Jayden Stewart         M  9 Orlando FL                    54:45 17:38 
  151 Akayla Lopez           F  7 Orlando FL                    55:02 17:43 
  152 Carol Stewart          F 66 Orlando FL                    55:31 17:52 
  153 Angel Lopez            M 36 Orlando FL                    55:32 17:53 
  154 Edwin Hunt             M 59 Groveland FL                  56:46 18:17 
  155 Joan Licata            F 65 Spring Hill FL                57:30 18:31 
  156 Jeannie West           F 63 Floral City FL                57:30 18:31 
  157 Soledad Santos         F 56 Kissimmee FL                  58:26 18:49 
  158 Karla Hunt             F 37 Groveland FL                  59:03 19:01 
  159 Kimberly Clancy        F 50 Kissimmee FL                  59:22 19:07 
  160 Christie Gerlach       F 22 Tampa FL                    1:04:37 20:48 
  161 Julie Quandt           F 29 Tampa FL                    1:04:37 20:48 
  162 Bradley Quandt         M  4 Tampa FL                    1:04:37 20:48 
  163 Kathleen Jandak        F 35 Clermont FL                 1:06:26 21:23