Page 1
                    LAKE MINNEOLA HALF MARATHON AND 5K
                       APRIL 24, 2016 - CLERMONT, FL
                        RESULTS AT SOMMERSPORTS.COM

 HALF MARATHON FEMALE RESULTS
-------------------------------------------------------
Place Fname      Lname        S Ag City               St  Finish  Pace     
===== ======================= = == =====================  ======= ===== 
    1 Julie Ulery             F 34 Winter Haven FL        1:30:53  6:57 
    2 Charisse Winter         F 33 Apopka FL              1:33:06  7:07 
    3 Cynthia Negron          F 19 Port Richey FL         1:36:55  7:24 
    4 Angela Cruz             F 20 Port Richey FL         1:36:56  7:24 
    5 Stacey Gustafson        F 28 Groveland FL           1:37:09  7:25 
    6 Melissa Land            F 35 Gainesville FL         1:37:18  7:26 
    7 Sarah Batt              F 51 Cocoa FL               1:38:15  7:30 
    8 Michelle Hoffert        F 33 Lakeland FL            1:40:31  7:41 
    9 Elizabeth Choi          F 38 Winter Garden FL       1:41:27  7:45 
   10 Katie Mercadante        F 33 Orlando FL             1:43:11  7:53 
   11 Trisha Curtis           F 40 Ocala FL               1:44:11  7:58 
   12 Maxine Bilsland         F 32 Glasgow ED             1:45:30  8:04 
   13 Natasha Cosgrove        F 38 Lake Wales FL          1:46:29  8:08 
   14 Karen Veit              F 41 Orlando FL             1:46:44  8:09 
   15 Julie Skipper           F 27 Palm Bay FL            1:46:50  8:10 
   16 Valerie Hiller          F 20 Deland FL              1:47:59  8:15 
   17 Amy Fedock              F 35 Mount Dora FL          1:48:08  8:16 
   18 Julie Cleghorn          F 50 Inverness HL           1:48:42  8:18 
   19 Jenna Nelson            F 29 Winter Park FL         1:48:55  8:19 
   20 Amy Hass                F 43 Newberry FL            1:49:28  8:22 
   21 Christina Wood          F 33 Altamonte Springs FL   1:49:29  8:22 
   22 Katy Cook               F 36 Lake Mary FL           1:49:49  8:23 
   23 Michelle Priebe         F 40 Gainesville FL         1:49:54  8:24 
   24 Gina Creek              F 36 Winter Park FL         1:50:49  8:28 
   25 Nicole Kleiman          F 39 Altamonte Springs FL   1:50:52  8:28 
   26 Chrystal Ayala          F 31 Minneola FL            1:50:57  8:29 
   27 Meagan Carpenter        F 31 Clermont FL            1:51:33  8:31 
   28 Ashley Clark            F 29 Winter Garden FL       1:51:43  8:32 
   29 Rebecca Gullickson      F 20 Evans GA               1:51:44  8:32 
   30 Amber Wilson            F 28 Winter Haven FL        1:52:55  8:38 
   31 Mary Beth Freeman       F 58 Winter Haven FL        1:52:55  8:38 
   32 Bethany Glassbrenner    F 35 Orlando FL             1:53:01  8:38 
   33 Victoria Cooper         F 25 Atlantic Beach FL      1:54:13  8:44 
   34 Emily Kraines           F 26 Valdosta GA            1:54:44  8:46 
   35 Kelly Miller            F 32 New Cumberland PA      1:54:47  8:46 
   36 Sommer Hilliard         F 21 Longwood FL            1:54:50  8:46 
   37 Taylor Konstan          F 22 Casselberry FL         1:54:50  8:46 
   38 Erica Roberts           F 36 Lakeland FL            1:54:56  8:47 
   39 Victoria Gurdak         F 20 Orlando FL             1:55:11  8:48 
   40 Lara Glorioso           F 41 Orlando FL             1:55:31  8:50 
   41 Amy Bender              F 44 Saint Paul MN          1:55:36  8:50 
   42 Melodie Griffin         F 37 Saint Cloud FL         1:56:31  8:54 
   43 Teri Estle              F 41 Winter Springs FL      1:57:25  8:58 
   44 Anne McFarlane          F 57 Clermont FL            1:57:44  9:00 
   45 Alora Yancey            F 27 Ocala FL               1:57:52  9:00 
   46 Peggy Hipp              F 43 Tampa FL               1:58:25  9:03 
   47 Kattie Horn             F 52 Lutz FL                1:58:37  9:04 
   48 Rebecca Wesolowski      F 32 Orlando FL             1:58:42  9:04 
   49 Sarah Marki             F 20 Lakeland FL            1:59:00  9:05 
   50 Elisabeth Sosa          F 31 Orlando FL             1:59:43  9:09 
   51 Becky Shum              F 43 Orlando FL             2:00:00  9:10 
   52 Ginny Hornberger        F 60 Winter Springs FL      2:00:04  9:10 
   53 Susan Owens             F 53 Haines City FL         2:00:26  9:12 
   54 Elaine Perrin           F 24 Tampa FL               2:02:07  9:20 
   55 Elizabeth Bergantino    F 22 Winter Garden FL       2:02:20  9:21 
   56 Kara Cederquist         F 24 Tampa FL               2:02:22  9:21 
   57 Jodi Swita              F 45 Rockledge FL           2:02:37  9:22 
   58 Belinda Rieger          F 45 Winter Haven FL        2:02:41  9:22 
   59 Rebecca Coty            F 33 Orlando FL             2:03:00  9:24 
   60 Tina Rourk              F 48 Gotha FL               2:03:11  9:25 
   61 Bridget Christie        F 41 Concord NH             2:03:12  9:25 
   62 Patricia Farrell        F 52 Orlando FL             2:03:31  9:26 
   63 Nydia Reyes             F 44 Saint Cloud FL         2:03:38  9:27 
   64 Jaclyn Luster           F 33 Orlando FL             2:04:00  9:28 
   65 Jill Van Mechelen       F 40 Clermont FL            2:04:05  9:29 
   66 Miriam Patton           F 44 Winter Garden FL       2:04:10  9:29 
   67 Kay Harris              F 55 Clermont FL            2:04:20  9:30 
   68 Naomi Montague          F 55 Hollywood FL           2:04:28  9:31 
   69 Joan Harty              F 52 Fredericton NB         2:05:10  9:34 
   70 Shannon Keogh           F 30 Fort Saskatchewan AB   2:05:16  9:34 
   71 Kacie Perry             F 25 Apopka FL              2:06:09  9:38 
   72 Adrien Hadley           F 32 Windermere FL          2:06:32  9:40 
   73 Yolimar Bolivar         F 41 Clermont FL            2:06:39  9:41 
   74 Mary Louise McEwen      F 56 The Villages FL        2:06:40  9:41 
   75 Melodie Blakely         F 44 Orlando FL             2:06:47  9:41 
   76 Kristin Cannaday-Stash  F 69 The Villages FL        2:07:27  9:44 
   77 Anne Stark              F 35 Oviedo FL              2:07:59  9:47 
   78 Monica Phillips         F 41 Saint Cloud FL         2:08:14  9:48 
   79 Shannon O'Boyle         F 43 Melbourne FL           2:08:32  9:49 
   80 Janet Binger            F 41 Orlando FL             2:08:34  9:49 
   81 Tedra Lyte              F 46 Orlando FL             2:08:53  9:51 
   82 Bobbi Jo Moeller        F 27 Winter Garden FL       2:09:17  9:53 
   83 Tammy McGinnes          F 47 Bronson FL             2:09:54  9:55 
   84 Julisa Burns            F 38 Gotha FL               2:09:55  9:55 
   85 Jessica Zapen           F 28 Saint Cloud FL         2:10:02  9:56 
   86 Tara Jackson            F 41 Auburndale FL          2:10:32  9:58 
   87 Carrie Schneider        F 35 Polk City FL           2:10:32  9:58 
   88 Jan Mills               F 36 Saint Cloud FL         2:11:05 10:01 
   89 Kelsey Servi            F 29 Longwood FL            2:11:14 10:02 
   90 Martha Hernandez        F 20 New Port Richey FL     2:11:47 10:04 
   91 Wendy Patel             F 36 Mount Dora FL          2:12:08 10:06 
   92 Summer Weisberg         F 38 Saint Cloud FL         2:12:19 10:07 
   93 Kelcie Sorelle          F 20 Orlando FL             2:12:27 10:07 
   94 Diana Farmer            F 29 Satellite Beach FL     2:12:36 10:08 
   95 Jessica Whitlatch       F 30 Winter Garden FL       2:12:44 10:08 
   96 Melissa Carignan        F 39 Saint Johns FL         2:13:01 10:10 
   97 Sonya Garcia            F 41 Kissimmee FL           2:13:21 10:11 
   98 Guiliana Mori-Fuqua     F 30 Clermont FL            2:13:45 10:13 
   99 Amanda Furrow           F 54 Clermont FL            2:13:46 10:13 
  100 Josie Little            F 20 Orlando GA             2:13:47 10:13 
  101 Julianna Dullum         F 56 Orlando FL             2:13:58 10:14 
  102 Zenda Brantley          F 45 Brandon FL             2:14:05 10:15 
  103 Nicole Krause           F 27 Tavares FL             2:14:30 10:16 
  104 Jaclyn Lutts            F 35 Saint Cloud FL         2:14:40 10:17 
  105 Sally Schade            F 52 Groveland FL           2:15:17 10:20 
  106 Pamela Ponce            F 35 Winter Garden FL       2:15:29 10:21 
  107 Kristin Moschiano       F 36 Saint Cloud FL         2:15:29 10:21 
  108 Leanne Ottaviano        F 21 New Port Richey FL     2:15:31 10:21 
  109 Nancy Stuparich         F 55 Clermont FL            2:15:44 10:22 
  110 Lisa Moore              F 40 Winter Haven FL        2:16:33 10:26 
  111 Deborah Cedar           F 37 Deland FL              2:17:00 10:28 
  112 Eliana Amador           F 46 Lakeland FL            2:17:06 10:28 
  113 Katherine Logan         F 34 Clermont FL            2:17:38 10:31 
  114 Adriana Otto            F 48 Winter Park FL         2:17:52 10:32 
  115 Kelly McEvoy            F 34 Lakeland FL            2:18:58 10:37 
  116 Heather Simeon          F 40 Orlando FL             2:19:54 10:41 
  117 Lauren Hinton           F 31 Bartow FL              2:19:54 10:41 
  118 Melissa Studzin         F 32 Seminole FL            2:20:04 10:42 
  119 Sabrina Hoops           F 40 Apollo Beach FL        2:20:20 10:43 
  120 Dana Dye                F 43 Minneola FL            2:20:23 10:43 
  121 Elizabeth Plummer       F 33 Groveland FL           2:20:34 10:44 
  122 Theresa Lessard         F 62 Ormond Beach FL        2:20:34 10:44 
  123 Cheri Knoebel           F 40 Saint Cloud FL         2:20:37 10:45 
  124 Carolyn Gavin           F 21 Orlando FL             2:20:40 10:45 
  125 Abeer Affaneh           F 30 Orlando FL             2:20:50 10:46 
  126 Elena Smith             F 37 Ocoee FL               2:21:09 10:47 
  127 Donna Maguire           F 64 Lady Lake FL           2:21:37 10:49 
  128 Elizabeth Quintero      F 25 Orlando FL             2:21:47 10:50 
  129 Leslie Peace            F 54 Grand Island FL        2:21:50 10:50 
  130 Brande Flaitz           F 41 Arkport NY             2:22:17 10:52 
  131 Aleksandra Jaquith      F 26 Oviedo FL              2:22:27 10:53 
  132 Tia Pettygrue           F 47 Tampa FL               2:23:20 10:57 
  133 Luz Ortega              F 28 Melbourne FL           2:24:18 11:01 
  134 Meghan Batt             F 28 Saint Petersburg FL    2:24:24 11:02 
  135 Sandra Levesque         F 48 Montverde FL           2:25:26 11:07 
  136 Quyen Nguyen            F 35 Orlando FL             2:25:27 11:07 
  137 Madison Scott           F 21 Orlando FL             2:25:39 11:08 
  138 Sherry Rodriguez        F 47 Oviedo FL              2:25:52 11:09 
  139 Elizabeth Yesakov       F 22 East Lansing MI        2:26:22 11:11 
  140 Angie Striegel          F 29 Rockledge FL           2:26:38 11:12 
  141 Laurie Berube           F 49 Lake Mary FL           2:26:53 11:13 
  142 Susan Charbonneau       F 59 Beverly Hills FL       2:27:12 11:15 
  143 Dena Whitfield          F 36 St. Cloud FL           2:27:32 11:16 
  144 Mandy Shafer            F 36 Saint Cloud FL         2:27:35 11:16 
  145 Gigi Laux               F 48 Naples FL              2:28:58 11:23 
  146 Stephanie Bailey        F 39 Clermont FL            2:29:05 11:23 
  147 Crystal Olewine         F 31 Lake Alfred FL         2:29:06 11:23 
  148 Betsy Taylor            F 32 Orlando FL             2:29:10 11:24 
  149 Tatyana Shapiro         F 22 Winter Garden FL       2:29:16 11:24 
  150 Kathleen Tittle         F 64 The Villages FL        2:29:32 11:25 
  151 Andrea Newhouse         F 32 Sanford FL             2:29:51 11:27 
  152 Mary Beth Jackson       F 49 Winter Haven FL        2:29:52 11:27 
  153 Nicole Greisen          F 19 Saint Cloud FL         2:30:02 11:28 
  154 Corinne Medina          F 25 Orlando FL             2:30:31 11:30 
  155 Stacy O'Mara            F 40 Orlando FL             2:30:44 11:31 
  156 Darla Sharpe            F 42 Orlando FL             2:30:44 11:31 
  157 Zelda Abram             F 39 Lakeland FL            2:31:29 11:34 
  158 Karen Burns             F 45 Winter Springs FL      2:31:57 11:36 
  159 Angelique Falkenberg    F 44 Winter Springs FL      2:32:00 11:37 
  160 Jennifer Benthal        F 44 Lakeland FL            2:32:05 11:37 
  161 Sue Arbuckle            F 52 Orlando FL             2:33:14 11:42 
  162 Kalene Hanson           F 22 Cary NC                2:33:28 11:43 
  163 Grace Cravens           F 20 Saint Joseph MI        2:33:28 11:43 
  164 Lan Repinski            F 68 Venice FL              2:33:41 11:44 
  165 Janet Wyatt             F 58 Clermont FL            2:33:44 11:45 
  166 Kalani Murphy-Jenkins   F 38 Tampa FL               2:34:18 11:47 
  167 Summer Phillips         F 21 Clermont FL            2:34:38 11:49 
  168 Daniela Leavitt         F 31 Lakeland FL            2:34:44 11:49 
  169 Laura Fuller            F 31 Lakeland FL            2:35:04 11:51 
  170 Terri Varnadoe          F 56 Ocala FL               2:35:26 11:52 
  171 Andrea Blatt            F 24 Tampa FL               2:35:28 11:52 
  172 Kristina Scallon        F 41 Valrico FL             2:35:28 11:52 
  173 Rachel Deighton         F 26 Kissimmee FL           2:36:06 11:55 
  174 Atsida Bencosme         F 42 Kissimmee FL           2:36:37 11:58 
  175 Audrey Broyles          F 25 Orlando FL             2:37:20 12:01 
  176 Ginny Lynne Johnston    F 41 Port Saint Lucie FL    2:37:27 12:02 
  177 Ruth Gorman             F 68 Belleview FL           2:37:45 12:03 
  178 Lee Fairchild           F 26 Melbourne FL           2:37:58 12:04 
  179 Allyson Russell         F 30 Lakeland FL            2:38:37 12:07 
  180 Ashley Koca             F 37 Orlando FL             2:38:39 12:07 
  181 Angel Butler            F 36 Winter Garden FL       2:39:09 12:09 
  182 Gabrielle Biernat       F 22 Lake Worth FL          2:39:17 12:10 
  183 Georgia Cruz            F 23 Orlando FL             2:39:24 12:11 
  184 Heather Gilbert         F 33 Winter Park FL         2:40:14 12:14 
  185 Angela Zambaux          F 48 Apopka FL              2:41:54 12:22 
  186 Julie Devoss            F 55 Orlando FL             2:42:17 12:24 
  187 Bruny Camacho           F 48 Orlando FL             2:42:29 12:25 
  188 Noelle Gates            F 44 Orlando FL             2:43:30 12:29 
  189 Phyllis Johnson         F 58 Spring Hill FL         2:43:39 12:30 
  190 Casi Baker              F 23 Orlando FL             2:43:39 12:30 
  191 Nathalie Ingram         F 38 Clermont FL            2:44:12 12:33 
  192 Priti Patel             F 35 Orlando FL             2:44:18 12:33 
  193 Maureen Gegan           F 42 Ocoee FL               2:44:35 12:34 
  194 Ronda McPherson         F 51 Jacksonville FL        2:44:37 12:34 
  195 Jamie Szafran           F 30 Titusville FL          2:46:21 12:42 
  196 Patricia Vanderwest     F 43 Tampa FL               2:47:10 12:46 
  197 Stephanie Grimes        F 31 Orlando FL             2:48:12 12:51 
  198 Marsha White            F 69 Tallahassee FL         2:48:57 12:54 
  199 Tricia Dymond           F 65 St. Cloud FL           2:49:04 12:55 
  200 Mary Lueder             F 28 Kissimmee FL           2:49:05 12:55 
  201 Vera Harris             F 70 Kissimmee FL           2:49:23 12:56 
  202 Teresa Rothaar          F 45 Jacksonville FL        2:50:25 13:01 
  203 Leigh-Anne Vigne'       F 43 Babson Park FL         2:50:37 13:02 
  204 Pamela Torres           F 31 Orlando FL             2:51:19 13:05 
  205 Erika Corley            F 45 Wildwood FL            2:51:33 13:06 
  206 Kirsten Lueder          F 26 Kissimmee FL           2:52:05 13:09 
  207 Phyllis Petrochko       F 47 Melbourne FL           2:53:05 13:13 
  208 Vicki Lavendol          F 57 Orlando FL             2:53:21 13:14 
  209 Sarah Norris            F 28 Port Orange FL         2:54:35 13:20 
  210 Diana Wheeler           F 37 Orlando FL             2:55:09 13:23 
  211 Denise Schneck          F 51 Orlando FL             2:55:25 13:24 
  212 Lawanda Coleman         F 44 Grand Island FL        2:55:50 13:26 
  213 Sheri McLaughlin        F 45 Davie FL               2:56:56 13:31 
  214 Teresa Arthur           F 43 Orlando FL             2:56:58 13:31 
  215 Elizabeth Bryant        F 35 Winter Park FL         2:57:06 13:32 
  216 Cynthia Whitley         F 42 Clermont FL            2:57:19 13:33 
  217 Brenda Griffiths        F 49 Apopka FL              2:58:33 13:38 
  218 Leslie Cardona          F 35 Winter Garden FL       2:58:45 13:39 
  219 Kirsten Reutebuch       F 33 Kissimmee FL           2:59:03 13:41 
  220 Marti Doty              F 69 Leesburg FL            2:59:08 13:41 
  221 Ana Pagan               F 40 Orlando FL             2:59:14 13:41 
  222 Kimberly Cook           F 47 Clermont FL            2:59:21 13:42 
  223 Angela Case             F 53 Groveland FL           2:59:22 13:42 
  224 April Piker             F 33 Belleview FL           2:59:27 13:42 
  225 Brye Wiskman            F 43 Ocala FL               2:59:50 13:44 
  226 Michelle Gambardella    F 36 Ocala FL               2:59:50 13:44 
  227 Jennifer Jones          F 33 Lecanto FL             2:59:51 13:44 
  228 Linda Bernat            F 62 The Villages FL        3:01:04 13:50 
  229 Simone Goodfriend       F 30 Oviedo FL              3:02:05 13:54 
  230 Sherry Ledbetter        F 54 Dade City FL           3:03:33 14:01 
  231 Amy Howe                F 43 Morriston FL           3:03:36 14:01 
  232 Christine Kirby         F 31 Winter Garden FL       3:03:49 14:02 
  233 Amy Reedyk              F 33 Clermont FL            3:04:11 14:04 
  234 Nilgun Leavitt          F 58 Titusville FL          3:04:17 14:04 
  235 Beth Maingot            F 63 Longwood FL            3:04:29 14:05 
  236 Whitney Conn            F 24 Eustis FL              3:05:44 14:11 
  237 Lindsay Zovishlack      F 29 Kissimmee FL           3:09:25 14:28 
  238 Karen Brancato          F 52 Orlando FL             3:09:59 14:31 
  239 Kari Murabito           F 38 Eustis FL              3:10:18 14:32 
  240 Pam Leaberry            F 60 Fort Lauderdale FL     3:14:23 14:51 
  241 Sabrina Wilson          F 38 Orlando FL             3:14:47 14:53 
  242 Delia Davis             F 48 Leesburg FL            3:14:57 14:53 
  243 Carlie Chemidlin        F 35 Orlando FL             3:15:10 14:54 
  244 Denise Fussell          F 41 Windermere FL          3:17:10 15:04 
  245 Karen Manly             F 45 Fruitland Park FL      3:17:42 15:06 
  246 Deborah Jenkins         F 48 Sanford FL             3:17:43 15:06 
  247 Ardith Huey             F 58 Rockledge FL           3:19:25 15:14 
  248 Mary Overton            F 60 Satellite Beach FL     3:19:26 15:14 
  249 Billie Ellenwood        F 50 Valrico FL             3:19:58 15:16 
  250 Lorna Mazza             F 60 Melbourne FL           3:20:01 15:17 
  251 Natasha Bouchet         F 35 Clermont FL            3:20:15 15:18 
  252 Violeta Auld            F 59 Orlando FL             3:22:09 15:26 
  253 Lindsey Bishop          F 30 Deland FL              3:22:50 15:29 
  254 Tammy Ruhl              F 50 Lakeland FL            3:25:11 15:40 
  255 Angela Balestra         F 49 Lakeland FL            3:25:13 15:40 
  256 Carol Ramoni            F 69 Harmony FL             3:26:00 15:44 
  257 Laura Kelley            F 33 Davenport FL           3:26:08 15:45 
  258 Lila Rogers             F 64 Saint Cloud FL         3:32:11 16:12 
  259 Dorey Gunter            F 17 Tallahassee FL         3:33:56 16:20 
  260 Jennifer Gunter         F 43 Tallahassee FL         3:33:59 16:20 
  261 Melinda Hough           F 36 Davenport FL           3:37:53 16:38 
  262 Megan Thomas            F 36 Tampa FL               3:40:41 16:51 
  263 Teri Miracle            F 56 Mount Dora FL          3:41:28 16:55 
  264 Paula S Masterson       F 68 Mount Dora FL          3:41:29 16:55 
  265 Penny Craig             F 43 Orlando FL             3:43:43 17:05 
  266 Tia Coffman             F 37 Saint Augustine FL     3:46:39 17:19 
  267 Victoria Sample         F 28 Spring Hill FL         4:03:04 18:34 
  268 Carol Salgado           F 42 Kissimmee FL           4:06:55 18:51 
  269 Belynda L. Pinkston     F 54 Clermont FL            4:12:58 19:19