WOUNDED WARRIOR LONE SAILOR 5K/10K
                             PRESENTED BY CFNL
                 APRIL 2, 2016 - BALDWIN PARK, ORLANDO, FL
                        RESULTS AT SOMMERSPORTS.COM

   


----------------------------------------------------------------
          MALE OVERALL
----------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       ZACHARY SPRAGUE         16                         18:53  6:05 
    2       MIKE CONTI              47                         18:57  6:06 
    3       DIEGO VALENCIA          50                         19:46  6:22 

----------------------------------------------------------------
          FEMALE OVERALL
----------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       BETHANY GLASSBRENNER    35                         24:15  7:49 
    2       OFELIA MAGUIRE          39                         24:39  7:57 
    3       CAMELIA RIOS            25                         25:02  8:04 


FEMALE AGE DIVISION:  1 - 9
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       CIARA LEHMAN             8                         59:00 19:00 


MALE AGE DIVISION:  1 - 9
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       CHUCK DELOATCHE          8                         27:34  8:53 
    2       ADAM SHALABY             9                         35:36 11:28 
    3       LOGAN LEVINE             8                         43:32 14:01 


FEMALE AGE DIVISION:  10 - 14
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       CHEVI LEHMAN            12                         28:25  9:09 
    2       ANNA CHAMBERLIN         13                         34:48 11:12 
    3       EVA MARTINEZ            13                         34:49 11:13 
    4       ANA MARIA DELAPLANE     11                         39:40 12:46 
    5       MIA WOLFF               11                         41:22 13:19 
    6       MORGAN TOWNSEND         14                         41:36 13:24 
    7       LISHANNAH GULLETTE      11                         44:26 14:18 
    8       OLYVIA BASSETT          11                         46:51 15:05 
    9       CHLOE BASSETT           10                         46:52 15:05 
   10       ASHLEY BADMAN           12                         49:15 15:51 



MALE AGE DIVISION:  10 - 14
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       CAMERON SPRAGUE         13                         21:03  6:47 
    2       MATTHEW DILELLA         14                         21:34  6:57 
    3       CARTER JENSON           11                         23:54  7:42 
    4       BRYCE PRESSIMONE        14                         24:04  7:45 
    5       LUKA MELLONE            11                         24:12  7:48 
    6       MIGUEL JIMENEZ          14                         24:24  7:52 
    7       ZACK VONWERDER          13                         24:40  7:57 
    8       TOMMY WALDROP           11                         26:18  8:28 
    9       NIC MELLONE             13                         27:39  8:54 
   10       EVAN CHAMBERLIN         11                         28:21  9:08 
   11       ANTHONY TAMBINI         10                         30:50  9:56 
   12       NOAH ANDERS             14                         32:37 10:30 
   13       ANDREW JACKSON          13                         34:35 11:08 
   14       HUNTER NGUYEN           11                         36:17 11:41 
   15       DYLLAN BUETER           13                         37:54 12:12 
   16       TYLER NGUYEN            12                         44:24 14:18 
   17       ANTONIO MIRANDA         14                       1:48:04 34:47 


FEMALE AGE DIVISION:  15 - 19
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       CAITLYN SHERMAN         15                         30:35  9:51 
    2       CARINA MARTINEZ         19                         31:32 10:09 
    3       CHLOE FISHER            16                         35:36 11:28 
    4       CIARA BRZEZINSKI        16                         35:38 11:29 
    5       TAYLOR KIBLER           15                         39:14 12:38 
    6       CLOE VONWERDER          15                         39:46 12:48 
    7       LAUREN TOWNSEND         17                         41:37 13:24 


MALE AGE DIVISION:  15 - 19
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       ERIC FASANO             15                         24:58  8:03 
    2       LANDON HENDRIX          17                         25:23  8:11 
    3       ETHAN RINNERT           15                         25:42  8:17 
    4       MITCHELL VOGEL          17                         28:25  9:09 
    5       ELIAS MARTINEZ          15                         29:48  9:36 
    6       TRISTAN TRINH           19                         30:02  9:40 
    7       MCKINLEY WILKEN         15                         30:56  9:58 
    8       DANIEL WILKEN           15                         31:06 10:01 
    9       ALEX KAISER             15                         31:06 10:01 
   10       DYLAN VISCO             16                         31:56 10:17 
   11       DOMINIC LINCOURT        17                         34:35 11:08 
   12       ROBERT LAW              18                         42:53 13:49 



FEMALE AGE DIVISION:  20 - 24
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       DANAE BADMAN            21                         31:20 10:05 
    2       KAYLIN SANTIAGO         24                         31:44 10:13 
    3       MEYBELIN BARRERA        24                         33:51 10:54 
    4       NATALIE COE             21                         33:54 10:55 
    5       ANGELA HARSHMAN         21                         37:10 11:58 
    6       SARAH HILL              24                         37:31 12:05 
    7       OLIVIA GARMENDIA        21                         38:14 12:19 
    8       ALLISON JESSEE          23                         41:37 13:24 
    9       THAO NGUYEN             24                         56:13 18:06 
   10       BETSY RISCHE            24                       1:48:05 34:47 


MALE AGE DIVISION:  20 - 24
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       JASON SALLEE            24                         23:30  7:34 
    2       BENJAMIN SHELNUTT       20                         25:55  8:21 
    3       MARC MALDONADO          24                         26:44  8:37 
    4       TYLER KELLEY            21                         27:32  8:52 
    5       TYLER GEANEY            23                         30:20  9:46 
    6       JAKE LARSEN             22                         31:21 10:06 
    7       CHRISTOPHER SINGH       20                         36:12 11:39 
    8       JORDAN KLIMA            22                         45:36 14:41 
    9       MATTHEW BOWRON          24                         56:14 18:06 


FEMALE AGE DIVISION:  25 - 29
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       KATE JUBER              26                         31:26 10:07 
    2       SHEYMARIE ROSA          28                         31:27 10:08 
    3       ASHLEY FRANCE           27                         31:40 10:12 
    4       AHSLEY SANCHEZ          25                         31:48 10:15 
    5       KRISTYN CONNER          26                         32:32 10:28 
    6       MEGHAN LEINING          28                         32:42 10:32 
    7       RADWA ALI               28                         33:54 10:55 
    8       RAISA WARD              25                         35:29 11:26 
    9       SAMANTHA DECKER         26                         36:48 11:51 
   10       SYMANTHA BROTT          26                         37:36 12:07 
   11       SAMANTHA BROWN          26                         38:15 12:19 
   12       ASHLEY IRIZARRY TORRUEL 26                         41:09 13:15 
   13       VALERIE ADCOCK          27                         41:31 13:22 
   14       ANNA BUTTON             27                         42:13 13:36 
   15       ASHELEE LENZ            29                         42:45 13:46 
   16       MELISSA TAVELUS         27                         43:54 14:08 
   17       VANESSA MALDONADO       25                         48:36 15:39 
   18       JONEE MATTHEWS          26                         50:56 16:24 
   19       TRAM NGUYEN             27                         55:59 18:02 



MALE AGE DIVISION:  25 - 29
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       JONATHON WINFREY        29                         24:41  7:57 
    2       IAN ROSS                29                         25:02  8:04 
    3       BRENT MOHLER            26                         25:54  8:21 
    4       THOMAS LENZ             26                         26:37  8:34 
    5       NICK MAGLIULA           29                         33:06 10:39 
    6       WILLIAM CAVALCANTE      27                         38:15 12:19 
    7       ETHAN DECKER            28                       1:47:01 34:27 
    8       PATRICK VANDYKE         26                       1:48:02 34:47 


FEMALE AGE DIVISION:  30 - 34
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       GINA LITTLE             31                         31:08 10:02 
    2       BROOKE MOONEY           34                         32:08 10:21 
    3       RENEE WIESE             31                         33:24 10:45 
    4       AMANDA PAYNE            33                         36:12 11:39 
    5       AMANDA WAGNER           32                         37:43 12:09 
    6       ELIANA BOOKER           34                         40:21 12:59 
    7       KRISTIN BROWN           33                         43:39 14:03 
    8       VALERIE MURPHY          31                         49:41 16:00 
    9       CARMEN SERRANO          31                         53:43 17:18 
   10       SARAH GILLIS            34                         58:02 18:41 
   11       HEATHER LEHMAN          31                         59:35 19:11 
   12       AMANDA CECIL            33                       1:03:18 20:23 
   13       JENNIFER GASKILL        32                       1:04:36 20:48 


MALE AGE DIVISION:  30 - 34
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       ANTHONY ADAMS           30                         26:00  8:22 
    2       CORY KEITH              33                         26:51  8:39 
    3       RICHARD PAYNE           30                         33:47 10:53 
    4       JUNIOR JORGE            31                         33:50 10:54 
    5       MIKE PAVLICH            33                         37:42 12:09 
    6       WILLIAM PARTNEY         31                         39:34 12:44 
    7       MICHAEL ZARILLA         34                         46:32 14:59 
    8       BERNARD SALCEDO         34                       1:08:37 22:05 



FEMALE AGE DIVISION:  35 - 39
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       JONI MARQUEZ            36                         26:20  8:29 
    2       HEATHER HAYES           38                         26:35  8:34 
    3       TARA DEGNAN             35                         27:05  8:43 
    4       NICOLE GOMEZ            36                         28:29  9:11 
    5       JENNIFER QUARLES        36                         29:55  9:38 
    6       KASEY CLARIDA           39                         31:03 10:00 
    7       FELICIA VISSER          38                         32:17 10:24 
    8       ERIKA GODIN             36                         32:49 10:34 
    9       JAMIE SHOWALTER         39                         32:54 10:36 
   10       NADINE SHERMAN          37                         33:48 10:53 
   11       ROBIN FREEMAN           37                         37:23 12:02 
   12       SILVIA CLAY             36                         38:29 12:23 
   13       RANIA ALI               35                         39:21 12:40 
   14       JENNIFER VOGEL          39                         42:26 13:40 
   15       WENDY WILLIAMS          35                         43:32 14:01 
   16       JENNIFER ZARILLA        35                         46:31 14:59 
   17       CARLA TARANTINO         36                         48:10 15:31 
   18       VICTORIA LIVINGSTON     38                         48:54 15:45 
   19       VICTORIA SHARP          38                         50:13 16:10 
   20       JESSICA MCCASLIN        35                         52:53 17:02 
   21       SHELBY BROWN            36                         54:50 17:39 
   22       NICOLE TAMBINI          35                         55:54 18:00 
   23       PAULA WILCOX            36                         57:07 18:23 
   24       JESSICA ALLEN           38                         57:12 18:25 
   25       JO LADWICK              39                         58:47 18:56 


MALE AGE DIVISION:  35 - 39
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       AARON GREGORY           38                         21:35  6:57 
    2       ANDRE VISSER            38                         25:30  8:13 
    3       CHRISTOPHER JACKSON     39                         25:53  8:20 
    4       CARLOS GOMEZ            38                         26:00  8:22 
    5       WESLEY MCCULLOUGH       37                         30:15  9:44 
    6       MICHAEL GARIEPY         36                         30:41  9:53 
    7       HERBERT CLAY            39                         33:05 10:39 
    8       ANDREW EWASKO           36                         36:54 11:53 
    9       COREY LEHMAN            35                         59:37 19:12 
   10       ADAM MAYFIELD           39                       1:04:05 20:38 



FEMALE AGE DIVISION:  40 - 44
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       CAROLINE CAMPBELL       42                         27:14  8:46 
    2       JODY MOCK               43                         29:31  9:30 
    3       JODI KRANEN             41                         30:08  9:42 
    4       KIMBERLY POST           42                         30:49  9:55 
    5       LESTER FORAKER          42                         32:21 10:25 
    6       LISA COE                41                         32:23 10:26 
    7       JENNIFER HURST          40                         33:48 10:53 
    8       JOHANNNA MATIAS         42                         35:30 11:26 
    9       MARNIE WALDROP          42                         37:13 11:59 
   10       ESMERALDA CARDOSA       43                         38:36 12:26 
   11       MICHELLE ANDERS         42                         41:33 13:23 
   12       ERIKA KOGLER            41                         41:55 13:30 
   13       THANH-HUYEN PHAM        44                         44:32 14:20 
   14       KATHY BASSETT           42                         46:56 15:07 
   15       JULIE SUERETH           40                         49:56 16:05 
   16       ANGELA ALBAN            42                         51:53 16:42 
   17       ELIZABETH SINGH         43                         53:48 17:19 
   18       PAMELA RAMSERRAN        41                         53:48 17:19 
   19       RANDIE KWASNY           43                         54:51 17:39 
   20       NUEKA KELLY             41                       1:02:31 20:08 
   21       JANNETTE WATKINS        44                       1:04:01 20:37 
   22       AMY GAUSZ               44                       1:04:04 20:38 
   23       MANDEE FOREHAND         43                       1:04:36 20:48 
   24       ESMERALDA VILLICANA     42                       1:06:20 21:21 
   25       JEN KRAEGER             44                       1:46:33 34:18 


MALE AGE DIVISION:  40 - 44
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       KELSEY HENDERSON        43                         23:51  7:41 
    2       BRIAN COLEMAN           44                         24:20  7:50 
    3       DAVID MARRERO           40                         26:42  8:36 
    4       JONATHAN MCCASLIN       42                         27:07  8:44 
    5       MARC ANDERS             42                         28:52  9:18 
    6       MARCO DI SARIO          44                         28:59  9:20 
    7       ADEL SHALABY            40                         29:53  9:37 
    8       MICHAEL WALDROP         41                         30:15  9:44 
    9       CARLSON BRYAN           43                         30:27  9:48 
   10       KEITH SHARP             43                         37:54 12:12 
   11       BRIAN LEVINE            41                         43:38 14:03 
   12       JEFF BASSETT            42                         46:59 15:08 
   13       RON ALLEN               42                         57:14 18:26 



FEMALE AGE DIVISION:  45 - 49
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       ROCIO DELAPLANE         49                         26:08  8:25 
    2       MARIN CARLIN            45                         26:21  8:29 
    3       MICHELLE KELLEY         49                         26:49  8:38 
    4       ROSEANN SCHIHL          49                         27:34  8:53 
    5       KAREN GRADY             46                         27:46  8:56 
    6       MARLO VERDESCA          47                         30:28  9:49 
    7       HOA PHAM                49                         31:31 10:09 
    8       LAURA SCHMID            46                         35:50 11:32 
    9       BETSY TOWNSEND          48                         36:35 11:47 
   10       KIMBERLY HURST          45                         36:36 11:47 
   11       SUE BROWN               47                         37:34 12:06 
   12       PATTY DUFFY             49                         37:42 12:08 
   13       ANGELA PASSMORE         47                         38:09 12:17 
   14       JENNIFER OSIECKI        45                         38:42 12:28 
   15       JILL KEENER             47                         39:01 12:34 
   16       REBECCA KERN            46                         39:15 12:38 
   17       DOLLY GLASS             49                         39:20 12:40 
   18       JULI VONWERDER          45                         39:46 12:48 
   19       MONICA MORALES          45                         39:53 12:51 
   20       CHRISTINA CHAMBERLIN    46                         42:39 13:44 
   21       EUNICE JORGE            49                         42:53 13:48 
   22       JENNIFER JENSEN         45                         43:43 14:05 
   23       NELSA CUERRES           46                         44:13 14:14 
   24       ANNE HEMMERT            49                         49:43 16:01 
   25       ELIZABETH GRAY          48                         56:21 18:08 
   26       ELIZABETH BIDDLE        45                         56:24 18:10 
   27       NANCY GAYTON            47                       1:00:37 19:31 
   28       GWENDOLYN HAYS          47                       1:03:19 20:23 
   29       HEATHER BROTT           48                       1:13:39 23:43 



MALE AGE DIVISION:  45 - 49
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       ROBERT SPRAGUE          45                         21:46  7:01 
    2       RICHARD BAKER           46                         23:58  7:43 
    3       JOSE LOPEZ              45                         24:56  8:02 
    4       PAUL VONWERDER          49                         25:23  8:11 
    5       WILLIAM YATES           47                         25:49  8:19 
    6       SHAUN KELLEY            49                         25:53  8:20 
    7       JOHN GEORGE             48                         25:59  8:22 
    8       JAY VERDESCA            49                         26:29  8:32 
    9       JIANCARLO VILLA         45                         27:10  8:45 
   10       JOHN DIGSBY             47                         27:20  8:48 
   11       JIM BADMAN              49                         27:46  8:57 
   12       DAVE FLORES             46                         30:40  9:53 
   13       CHRIS TOWNSEND          48                         32:16 10:23 
   14       MATT ROBINSON           45                         32:25 10:26 
   15       PAUL KRALOVANEC         46                         32:30 10:28 
   16       STEVE LINCOURT          48                         33:29 10:47 
   17       IAN JONES               45                         35:18 11:22 
   18       JOHN REBER              48                         35:38 11:28 
   19       VICTOR RIVERA           47                         38:05 12:16 
   20       JASON MORAREND          45                         38:35 12:25 
   21       DAMON SALLEE            49                         43:46 14:05 
   22       PATRICK CONNORS         49                         46:38 15:01 
   23       PASCHAL AQUINO          46                         59:52 19:16 
   24       JOHN BARNOCKY           48                       1:00:36 19:31 
   25       BRIAN WARNER            49                       1:48:04 34:47 


FEMALE AGE DIVISION:  50 - 54
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       CATHY BRAND             50                         31:08 10:02 
    2       ESTER LINCOURT          51                         32:55 10:36 
    3       JOAN BRZEZINSKI         50                         33:22 10:45 
    4       LAURIE RINNERT          50                         35:35 11:28 
    5       DIANA TEEL              52                         39:27 12:42 
    6       THANH-HUONG TRINH       52                         42:24 13:39 
    7       SUSAN SHARPE            53                         43:12 13:55 
    8       MARGARET SALLEE         50                         43:46 14:05 
    9       TERRI GULLETTE          52                         44:27 14:19 
   10       LISA DOWNS              54                         46:46 15:03 
   11       LANELLE ALLEN           51                         49:40 15:59 
   12       JEANNIE ALLEN           52                         49:41 16:00 
   13       KAREN CONNORS           53                         52:55 17:02 
   14       EILEEN HAFER            53                         52:56 17:02 
   15       SHARI ROESE             52                         54:09 17:26 
   16       PATRICIA HICKING        51                         57:02 18:22 
   17       CINDY KELLY             52                       1:02:12 20:01 
   18       VERNELLE TOURE          50                       1:02:32 20:08 
   19       DEBORA CHASE            52                       1:48:04 34:47 



MALE AGE DIVISION:  50 - 54
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       DARREN LAW              53                         25:03  8:04 
    2       STEVE ROUSSIN           52                         26:20  8:29 
    3       JOEY JOHANSEN           51                         26:49  8:38 
    4       STEVE KELLY             52                         27:06  8:44 
    5       DAVE MCNEILL            53                         27:25  8:50 
    6       RON STUCKER             52                         27:34  8:53 
    7       EMMANUEL SHARPE         54                         28:45  9:15 
    8       BOBBY BUDHOO            50                         31:36 10:11 
    9       KONRAD ROWE             52                         32:18 10:24 
   10       KURT GIES               51                         34:32 11:07 
   11       LEE THOMAS              52                         37:40 12:08 
   12       JAY KLIMA               50                         44:48 14:25 
   13       WILLIAM MORICLE         52                         48:18 15:33 
   14       BO GOODE                51                         55:41 17:56 
   15       MARK BIDDLE             52                         56:25 18:10 


FEMALE AGE DIVISION:  55 - 59
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       ADRIENNE WHITE          59                         32:03 10:19 
    2       DEBBIE KREISLER         56                         32:32 10:29 
    3       MELISSA LANGDALE        57                         35:44 11:31 
    4       CATHY SCOFIELD          59                         40:04 12:54 
    5       TINA LAIL               55                         42:10 13:35 
    6       DIGNA ROSARIO           55                         42:55 13:49 
    7       ROSA LIGHTNER           59                         43:41 14:04 
    8       BARBARA CALDWELL        58                         45:11 14:33 
    9       HELEN STERBACH          55                         45:22 14:37 
   10       DEBBIE WHIPPLE          57                         52:13 16:49 
   11       KIM SHERRETT            58                         58:59 18:59 
   12       CINDY FRYE              57                       1:48:04 34:47 



MALE AGE DIVISION:  55 - 59
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       DAN BAKER               59                         22:46  7:20 
    2       CARLTON PIERCE          55                         25:30  8:13 
    3       STEVE PARRISH           55                         29:14  9:25 
    4       ROBERT WOOD             56                         29:17  9:26 
    5       DAVE WHITTEN            58                         29:17  9:26 
    6       DEAN WHITMAN            56                         29:51  9:37 
    7       JIM WIGGS               57                         31:11 10:02 
    8       RON HEDDEN              55                         31:54 10:16 
    9       MARTIN BUSHIKA          59                         32:50 10:35 
   10       RONALD STILES           56                         33:53 10:55 
   11       GARY KREISLER           58                         35:44 11:30 
   12       KEVIN DIETRICK          59                         41:03 13:13 
   13       SANDY PARRISH           55                         42:30 13:41 
   14       DAVID DOWNS             57                         46:46 15:04 
   15       JOSEPH O'CONNELL        55                         48:30 15:37 
   16       ROBIN ZEITZMANN         56                         49:23 15:54 
   17       RICHARD GENTNER         59                         55:42 17:56 
   18       ARMANDO DAVILA          55                         56:39 18:14 
   19       RUSSELL SHERRETT        58                         58:59 18:59 
   20       BRIAN KESSLER           58                       1:03:20 20:23 
   21       RANDY LOWE              56                       1:06:20 21:21 


FEMALE AGE DIVISION:  60 - 64
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       NUBIA GARITA            61                         29:53  9:38 
    2       MIMI MICHELS            61                         39:13 12:38 
    3       CAROLE SNIDER           60                         44:36 14:22 
    4       JANN AUSTIN             60                         45:39 14:42 
    5       JULIE KRAEGER           64                         57:15 18:26 
    6       PATRICIA WILCOX         60                         57:17 18:27 


MALE AGE DIVISION:  60 - 64
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       JAY DEMPSEY             60                         26:42  8:36 
    2       DENNIS WAGNER           62                         27:11  8:45 
    3       KENNE BARRY             61                         27:45  8:56 
    4       WILLIAM MATHEWS         63                         28:37  9:13 
    5       BILL WEATHERFORD        61                         28:57  9:19 
    6       KEVIN SAWKA             62                         36:31 11:45 
    7       GARY LIGHTNER           62                         46:34 15:00 
    8       RAFAEL VAZQUEZ          63                       1:04:30 20:46 



FEMALE AGE DIVISION:  65 - 69
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       BARBARA STANKOWSKI      66                         46:10 14:52 
    2       RUTH SCHROEDER          67                         50:08 16:09 
    3       ROSALINDA DELAPARRA     65                         54:40 17:36 
    4       SANDRA SHREVE           66                         57:59 18:40 


MALE AGE DIVISION:  65 - 69
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       ENRIQUE FERNANDEZ       65                         24:17  7:49 
    2       RICK DUNN               66                         32:20 10:25 
    3       DAVID SNIDER            68                         43:14 13:55 
    4       JOHN VOIGHT             69                         46:09 14:52 
    5       TIMOTHY PAYNE           66                         47:23 15:15 
    6       LUIS POSADA             66                         52:09 16:47 
    7       GREGORY MCGOWAN         67                       1:00:28 19:28 
    8       LEE BARNES              65                       1:48:05 34:48 


FEMALE AGE DIVISION:  70 - 99
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       DELLA BARNOCKY          76                         40:14 12:57 
    2       JANE JASPER             71                         49:23 15:54 
    3       MARY SUE GAUSZ          71                         58:12 18:44 


MALE AGE DIVISION:  70 - 99
---------------------------------------------------------------

Place Oall  Fname      Lname        Ag City               St Finish  Pace     
===== ===== ======================= == ===================== ======= ===== 
    1       CARL BAGGOTT            73                         48:06 15:29 
    2       JOHN BARNOCKY SR        76                         49:21 15:53 
    3       ALBERT SCHROEDER        71                         50:02 16:06 
    4       BILL HORNSBY            76                         55:56 18:00 
    5       BILL SHREVE             72                         57:58 18:40 
    6       ANDREW GAUSZ            71                         58:12 18:44