Boca Raton Youth Triathlon
            Saturday, April 16, 2016 - Boca Raton, Florida  USA
                        Results at SommerSports.com
 
   



FEMALE TRIKE : 5 - 6
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1     5 MUNDARAIN ALEXA          6 BOYNTON BEACH FL         1:10    3:00    3:59    0:42    2:20   11:10 
    2    26 BASE JULIET              6 BOYNTON BEACH FL         2:04    3:47    5:59    0:33    2:19   14:40 
    3    30 FUHRER ADDISON           6 BOCA RATON FL            1:10    2:51    8:05    0:40    2:19   15:02 
    4    58 LAKE CORA                5 MIAMI BEACH FL           1:45    2:37    7:40    0:50    6:58   19:49 


MALE TRIKE : 5 - 6
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1     1 CAPONERA CALEB           6 BOCA RATON FL            0:37    1:34    3:03    0:27    1:39    7:18 
    2     2 DOTIWALA ARISH           6 BOCA RATON FL            1:23    2:17    4:01    0:34    1:47   10:01 
    3     3 LANZ ASHER               6 BOCA RATON FL            0:58    2:30    4:18    0:33    1:54   10:11 
    4     4 HUDGINS JAYDON           6 BOYNTON BEACH FL         1:05    2:07    5:30    0:37    1:29   10:47 


FEMALE JUNIOR : 7 - 8
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1     8 PALEKAR ALEX             7 PARKLAND FL              1:17    0:59    5:34    0:24    4:05   12:17 
    2    11 LIMA RAPHAELA            8 WESTON FL                1:06    1:34    4:49    0:51    4:27   12:46 
    3    12 CALAVETTA SAMANTHA       8 PARKLAND FL              1:31    0:58    5:37    0:29    4:15   12:47 
    4    15 LIMA MANUELLA            7 WESTON FL                1:20    1:15    6:06    0:35    3:57   13:11 
    5    16 DUNHAM BRYNLEE           7 WESTON FL                1:35    1:23    5:50    0:36    3:57   13:20 
    6    24 BRANDT LAYLA             7 BOCA RATON FL            1:29    2:06    6:27    0:31    3:59   14:30 
    7    28 NIERMAN NOA              7 PARKLAND FL              1:45    1:33    7:16    0:32    3:56   15:00 
    8    33 MUNDARAIN KARINA         8 BOYNTON BEACH FL         1:27    2:03    6:21    0:33    4:56   15:19 
    9    34 MICHEL DIOR              7 BOCA RATON FL            1:35    1:46    7:16    0:37    4:29   15:42 
   10    36 LLEWELLYN ISABELLA       8 MIAMI FL                 1:33    2:50    6:44    0:41    4:10   15:57 
   11    39 LACKNER KATELYN          7 HILLSBORO BEACH FL       1:58    1:41    7:48    0:48    4:29   16:41 
   12    42 MCBRIEN KATELYN          8 BOCA RATON FL            1:48    1:28    8:15    1:01    4:27   16:56 
   13    45 ABREU SOFIA              8 DEERFIELD BEACH FL       1:13    1:57    8:45    0:47    4:30   17:09 
   14    50 PINGARO GIANNA           7 FORT LAUDERDALE FL       1:44    3:13    8:01    0:56    4:27   18:20 
   15    76 MARTE MELINA             8 MIAMI FL                 1:50    4:34    9:46    1:25    4:45   22:18 
          0 MENDELSON CECILY         8 PALM BEACH GARDENS FL                                                 



MALE JUNIOR : 7 - 8
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1     6 WILEY KAI                8 BOYNTON BEACH FL         1:27    1:09    5:01    0:29    3:26   11:30 
    2     9 BOGER ZACH               7 WEST PALM BEACH FL       1:31    1:28    5:03    0:42    3:50   12:31 
    3    10 OLSHANSKY ALEX           8 HOLLYWOOD FL             1:18    1:10    5:28    0:32    4:12   12:38 
    4    13 APPLEYARD CALEB          8 BOCA RATON FL            1:29    0:56    6:40    0:50    3:01   12:54 
    5    17 JOHNSON CONNOR           7 NORTH PALM BEACH FL      1:03    1:20    7:02    0:33    3:28   13:24 
    6    18 APPLEYARD COLIN          8 BOCA RATON FL            1:34    1:03    6:38    0:36    3:56   13:45 
    7    19 SANTIAGO JOSHUA          8 BOYNTON BEACH FL         1:38    1:51    5:58    0:34    3:59   13:58 
    8    25 APICELLA DOMINIC         7 WELLINGTON FL            1:25    1:42    7:00    0:36    3:50   14:31 
    9    31 ZACHTSHINSKY ELIAD       7 POMPANO BEACH FL         1:25    2:38    6:06    0:30    4:26   15:03 
   10    37 BACA GAVIN               7 CORAL SPRINGS FL         1:56    2:39    6:43    0:39    4:34   16:29 
   11    47 BRITTON JACKSON          7 DELRAY BEACH FL          1:28    3:03    6:51    1:42    4:18   17:20 
   12    78 BRITTON SHEPHERD         7 DELRAY BEACH FL          1:44    3:32   11:24    0:48    5:26   22:52 


FEMALE SUPER JUNIOR : 9 - 10
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1    27 APICELLA GIANNA          9 WELLINGTON FL            2:07    0:59    7:46    0:25    3:26   14:40 
    2    35 WEATHERS DANIELLE        9 WEST PALM BEACH FL       2:16    1:01    8:44    0:24    3:27   15:51 
    3    40 MENDELSON GIANNA        10 PALM BEACH GARDENS FL    1:58    1:06    9:18    0:26    3:58   16:43 
    4    41 MENDELSON ISABELLA      10 PALM BEACH GARDENS FL    2:10    1:08    9:23    0:29    3:43   16:53 
    5    48 ZELMAN TALIAH           10 PARKLAND FL              2:39    1:16   10:40    0:45    2:32   17:50 
    6    49 APPLEYARD ABBY          10 BOCA RATON FL            3:37    1:12    8:57    0:34    3:48   18:07 
    7    51 CLEMENTS ELLA           10 PARKLAND FL              2:47    1:36    9:26    0:52    3:48   18:28 
    8    53 LACKNER ISABELLA         9 HILLSBORO BEACH FL       2:58    1:18   10:17    0:33    4:08   19:12 
    9    60 BRACIC ALEXA             9 LAKE WORTH FL            3:27    1:41    9:59    0:46    4:11   20:03 
   10    63 OLSHANSKY APRIL         10 HOLLYWOOD FL             2:52    1:07   10:55    0:35    4:52   20:18 
   11    66 BROUILLARD MIA           9 BOCA RATON FL            2:40    1:53   12:06    0:33    3:35   20:45 
   12    67 TAWREL ASHLEY           10 BOCA RATON FL            2:34    4:08    9:50    0:26    4:13   21:09 
   13    70 ROSS SAVANNAH           10 DELRAY BEACH FL          2:32    1:42   11:03    1:08    5:06   21:28 
   14    79 FUHRER AYDEN             9 BOCA RATON FL            2:08    1:26   14:55    0:42    3:57   23:06 
   15    84 DUKE ABBI                9 BOCA RATON FL            3:52    2:04   13:36    0:41    4:32   24:43 
   16    85 LAGGINI GIANNA          10 BOYNTON BEACH FL         3:14    4:54   11:48    1:29    3:22   24:47 



MALE SUPER JUNIOR : 9 - 10
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1    20 ARMBRUSTER TYLER        10 COCONUT CREEK FL         1:29    1:22    7:42    0:31    3:02   14:04 
    2    21 ALLEN FINLAY            10 BOCA RATON FL            1:53    0:47    7:56    0:23    3:11   14:08 
    3    38 FRET OSCAR              10 BOCA RATON FL            3:39    0:58    8:13    0:45    3:01   16:36 
    4    43 BRESLAW JAKE            10 BOCA RATON FL            1:50    1:07   10:06    0:23    3:41   17:06 
    5    44 GEHRING QUINN            9 BOCA RATON FL            2:11    1:16    9:27    0:32    3:44   17:07 
    6    46 KOESTEN MATTHEW         10 CORAL SPRINGS FL         2:32    0:52    8:53    0:38    4:16   17:10 
    7    52 SANTIAGO CARLOS         10 BOYNTON BEACH FL         2:18    2:23    9:55    0:39    3:30   18:43 
    8    54 RODRIGUEZ ADAM          10 MIAMI FL                 2:14    2:22    9:40    0:48    4:26   19:28 
    9    56 TRUJILLO JOSEPH          9 SUNRISE FL               2:30    1:34   11:03    0:34    4:05   19:45 
   10    57 DUKE BLAKE               9 BOCA RATON FL            2:33    1:41   10:49    0:33    4:15   19:49 
   11    61 VLADIMIR RYAN           10 BOCA RATON FL            2:38    1:22   11:30    0:48    3:48   20:05 
   12    62 VANDERBROOK REID         9 BOCA RATON FL            2:47    1:29   11:57    0:32    3:30   20:12 
   13    64 VELEZ CAYDEN            10 BOYNTON BEACH FL         1:46    1:27   11:58    0:36    4:35   20:21 
   14    65 VLADIMIR ANDREW          9 BOCA RATON FL            2:44    1:56   11:08    0:40    4:03   20:28 
   15    69 COOLEY MARCUS            9 BOCA RATON FL            3:28    2:00   11:00    0:36    4:19   21:20 
   16    72 ABREU NICHOLAS          10 DEERFIELD BEACH FL       4:28    2:16    9:32    0:45    4:36   21:36 
   17    80 MCBRIEN PATRICK          9 BOCA RATON FL            6:46    1:01   10:52    0:32    4:00   23:09 


FEMALE SENIOR : 11 - 12
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1    81 APICELLA ANGELINA       12 WELLINGTON FL            2:44    0:37   12:21    0:27    7:02   23:11 
    2    86 LICKSTEIN JESSICA       12 PALM BEACH GARDENS FL    2:57    0:43   12:36    1:04    8:04   25:22 
    3    89 ARMBRUSTER KAITLYN      12 COCONUT CREEK FL         2:12    1:10   14:33    0:33    7:31   25:57 
    4    96 WISE KATE               11 BOCA RATON FL            2:21    1:58   16:23    0:24    8:20   29:25 
    5    98 DIEFENDORF SOFIA        11 DELRAY BEACH FL          2:46    1:12   17:54    0:34    9:12   31:37 
    6    99 LADLE PARKER            12 BOCA RATON FL            3:01    1:19   17:58    0:34    8:51   31:40 
    7   101 KOESTEN ANNA            11 CORAL SPRINGS FL         3:42    1:26   18:56    0:52   11:00   35:54 
    8   102 WEHMEYER ELLA           11 MIAMI FL                 3:41    3:47   17:52    2:04    9:55   37:17 
    9   104 PETTENER IDA            12 BOCA RATON FL            3:44    2:26   27:41    0:38    9:49   44:15 
   10   105 WEINBERG JENNA          11 BOCA RATON FL            3:12    3:00   19:10    0:35   20:25   46:21 
   11   106 WEINBERG RACHAEL        11 BOCA RATON FL            3:46    2:19   19:23    0:35   20:35   46:38 


MALE SENIOR : 11 - 12
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1    83 HERRERA ANTHONY         11 COCONUT CREEK FL         3:07    0:42   13:00    0:30    7:18   24:35 
    2    87 ALBURY ANDERSON         11 FORT LAUDERDALE FL       3:16    0:37   13:38    0:33    7:36   25:38 
    3    94 WILEY CAESEY            11 BOYNTON BEACH FL         3:36    1:14   15:11    0:38    8:09   28:47 
    4    95 WISE RYAN               12 BOCA RATON FL            2:21    0:41   17:34    0:22    8:02   28:58 
    5   109 WALSH CONAL             11 POMPANO BEACH FL         4:13    3:51   25:22    2:14   13:34   49:12 
    6   110 MILLER MAX              11 BOCA RATON FL            4:09    2:28   31:09    0:37   14:49   53:10 



FEMALE SENIOR : 13 - 14
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1    71 FOWLER HANNAH           13 POMPANO BEACH FL         2:07    0:47   11:12    0:26    7:00   21:29 
    2    74 APICELLA MIKAYLA        13 WELLINGTON FL            2:08    0:49   10:58    0:38    7:34   22:06 
    3    90 VANDERBROOK ALIVIA      13 BOCA RATON FL            2:36    1:13   15:00    0:31    7:11   26:30 
    4    97 MONLEVADE NICOLE        13 BOCA RATON FL            2:14    1:07   16:02    0:27    9:49   29:37 
    5   103 BASE HAILEY             13 BOYNTON BEACH FL         3:13    1:54   24:59    1:19   12:15   43:39 


MALE SENIOR : 13 - 14
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1    75 KAHN JUSTIN             14 POMPANO BEACH FL         2:27    0:33   11:19    0:30    7:27   22:13 
    2    91 BROCKMAN COLTEN         13 PALM BEACH GARDENS FL    3:03    1:00   14:44    0:23    7:30   26:39 
    3    93 KELLEY DANIEL           13 LIGHTHOUSE POINT FL      2:09    1:10   14:28    0:33    9:04   27:22 
    4   107 CORNIEL AYODELE         13 FORT LAUDERDALE FL       4:13    4:29   23:42    1:10   13:14   46:46 


FEMALE SENIOR : 15 - 17
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 


MALE SENIOR : 15 - 17
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1    55 COHN AUGUSTO            16 POMPANO BEACH FL         1:58    0:38   10:23    0:26    6:05   19:29 
    2    88 KUBACH BENNETT          16 BOYNTON BEACH FL         2:12    0:44   14:57    0:30    7:28   25:48 
    3   100 GEGEN SEAN              15 BOCA RATON FL            3:37    2:06   18:39    0:45   10:24   35:30 


UNOFFICIAL FINISHERS
--------------------------------------------------------------

Place O'All Lname        Fname      Ag City               St Swim    Trans1  Bike    Trans2  Run     Finish     
===== ===== ======================= == ===================== ======= ======= ======= ======= ======= ======= 
    1     7 WELLER LANIE             6 BOCA RATON FL            2:42    1:41    4:20    0:47    2:36   12:05 
    2    14 WILLIAMS KIARA           9 HOMESTEAD FL             2:04    2:09    4:35    0:31    3:51   13:08 
    3    22 HAMUY BENNETT            7 BOCA RATON FL            2:04    2:30    7:32    1:15    0:54   14:14 
    4    23 MEACHAM BRYCE            9 BOCA RATONA RATON FL     2:39    1:40    5:36    0:41    3:45   14:20 
    5    29 ZACHTSHINSKY AVIEL       9 POMPANO BEACH FL         2:43    2:04    5:23    0:35    4:18   15:01 
    6    32 CRUZ ALFONSO             9 BOCA RATON FL            2:42    1:55    5:17    0:37    4:41   15:09 
    7    59 ROTHSCHILD BRYNN         7 BOCA RATON FL            1:52    4:00   12:24    0:44    0:57   19:55 
    8    68 CRONIN KARLI            11 BOCA RATON FL            2:30    1:19    4:21    0:44   12:22   21:13 
    9    73 GILL MERITT             12 BOCA RATON FL            2:53    1:38    3:23    0:39   13:30   22:01 
   10    77 MOSSEY EMMA             13 BOCA RATON FL            3:27    1:06    3:38    0:41   13:52   22:42 
   11    82 CRONIN SABRINA          13 BOCA RATON FL            2:38    1:20    4:17    0:38   14:58   23:50 
   12    92 LEE GABRIEL             11 WEST PALM BEACH FL       3:27    1:24   18:33    0:35    3:19   27:17 
   13   108 JONES JESSICA              BOCA RATON FL            4:29    2:46   27:12    1:06   13:18   48:50